#32 HENNEGAN, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Carolina Central  11/18/05    15  4-6  .667  0-0  .000  0-2  .000  0  3  3  3.0  3  0  0  1  0  0  8  8.0 
vs Puerto Rico-Cayey  11/19/05    14  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.5  0  0  1  0  1  0  4  6.0 
FRANKLIN  11/22/05    12  1-2  .500  0-0  .000  1-2  .500  2  1  3  2.7  1  0  1  1  0  0  3  5.0 
P.R.-BAYAMON  11/25/05    15  1-5  .200  0-0  .000  2-4  .500  1  9  10  4.5  2  0  0  1  0  0  4  4.8 
QUEENS (N.C.)  11/26/05    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  2  0  0  1  0  0  0  3.8 
vs Salem International  12/02/05    16  1-4  .250  0-0  .000  0-0  .000  0  5  5  3.8  4  0  0  3  0  1  2  3.5 
vs Palm Beach Atlantic  12/03/05  *  15  1-4  .250  0-0  .000  1-4  .250  1  3  4  3.9  2  0  1  0  0  0  3  3.4 
MO.-ROLLA  12/19/05    2  0-0  .000  0-0  .000  0-1  .000  0  0  0  3.4  0  0  0  0  0  0  0  3.0 
PALM BEACH ATLANTIC  01/03/06    12  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.2  2  0  0  3  1  0  1  2.8 
ROLLINS COLLEGE  01/07/06    23  5-8  .625  0-0  .000  3-7  .429  4  2  6  3.5  3  0  0  0  1  1  13  3.8 
SAINT LEO UNIVERSITY  01/11/06    16  6-10  .600  0-0  .000  5-6  .833  5  2  7  3.8  2  0  0  1  1  1  17  5.0 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06    11  1-3  .333  0-0  .000  3-4  .750  0  2  2  3.7  3  0  0  1  0  2  5  5.0 
BARRY UNIVERSITY  01/25/06    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  3  0  0  0  4.6 
LYNN UNIVERSITY  01/28/06    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  1  0  1  1  1  0  0  4.3 
UNIVERSITY OF TAMPA  01/30/06    15  4-5  .800  0-0  .000  1-1  1.000  1  2  3  3.3  4  0  0  4  0  1  9  4.6 
ROLLINS COLLEGE  02/04/06    10  1-2  .500  0-0  .000  2-2  1.000  0  3  3  3.3  4  0  1  0  0  0  4  4.6 
BARRY UNIVERSITY  02/08/06    13  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.2  5  1  0  1  0  0  2  4.4 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06    14  0-0  .000  0-0  .000  2-2  1.000  0  4  4  3.3  4  0  2  0  0  0  2  4.3 
FLORIDA TECH  02/15/06    19  6-9  .667  0-0  .000  2-4  .500  0  4  4  3.3  4  0  0  0  2  0  14  4.8 
FLORIDA SOUTHERN COLLEGE  02/18/06  *  15  2-6  .333  0-0  .000  0-0  .000  0  4  4  3.4  3  0  0  2  0  0  4  4.8 
at Saint Leo University  02/22/06  *  15  2-4  .500  0-0  .000  0-2  .000  1  2  3  3.3  2  0  0  2  0  1  4  4.7 
LYNN UNIVERSITY  02/25/06  *  19  3-4  .750  0-0  .000  0-0  .000  2  0  2  3.3  4  0  0  1  0  1  6  4.8 
vs University of Tampa  03/02/06  *  20  3-4  .750  0-0  .000  2-2  1.000  1  5  6  3.4  3  0  0  0  0  1  8  4.9 
vs Rollins College  03/04/06  *  14  1-2  .500  0-0  .000  1-2  .500  0  1  1  3.3  4  0  0  1  1  2  3  4.8 
Totals     6  329  45-90  .500  0-0  .000  26-47  .553  21  58  79  3.3  63  1  7  27  8  11  116  4.8 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.3      Steals/game: 0.5 
       Blocks/game: 0.3