#33 WASHINGTON, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05    19  2-6  .333  0-0  .000  0-0  .000  2  1  3  3.0  1  0  0  0  0  0  4  4.0 
vs North Carolina Central  11/18/05    12  2-7  .286  0-0  .000  3-5  .600  3  3  6  4.5  2  0  0  3  0  0  7  5.5 
vs Puerto Rico-Cayey  11/19/05    16  3-4  .750  0-0  .000  3-4  .750  2  2  4  4.3  2  0  1  0  0  0  9  6.7 
FRANKLIN  11/22/05    13  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.8  0  0  0  1  3  0  5  6.3 
P.R.-BAYAMON  11/25/05    11  4-6  .667  0-0  .000  4-4  1.000  1  3  4  3.8  2  0  0  0  1  0  12  7.4 
QUEENS (N.C.)  11/26/05    14  2-3  .667  0-0  .000  5-9  .556  0  3  3  3.7  2  0  0  2  0  0  9  7.7 
vs Salem International  12/02/05    23  1-4  .250  0-0  .000  4-5  .800  1  6  7  4.1  4  0  1  4  3  0  6  7.4 
vs Palm Beach Atlantic  12/03/05    12  2-5  .400  0-0  .000  1-1  1.000  2  2  4  4.1  3  0  0  2  0  2  5  7.1 
UNIVERSITY OF TAMPA  12/09/05    15  1-5  .200  0-0  .000  2-4  .500  0  4  4  4.1  2  0  0  0  1  0  4  6.8 
MO.-ROLLA  12/19/05    20  3-6  .500  0-0  .000  2-2  1.000  0  7  7  4.4  3  0  0  1  1  0  8  6.9 
vs P.R.-Rio Piedras  12/17/05    10  1-6  .167  0-0  .000  0-0  .000  1  2  3  4.3  1  0  1  2  0  0  2  6.5 
PALM BEACH ATLANTIC  01/03/06    9  1-2  .500  0-0  .000  3-3  1.000  3  2  5  4.3  4  0  0  2  1  0  5  6.3 
ROLLINS COLLEGE  01/07/06    11  0-1  .000  0-0  .000  1-2  .500  0  3  3  4.2  3  0  0  2  0  0  1  5.9 
SAINT LEO UNIVERSITY  01/11/06    14  0-3  .000  0-0  .000  1-2  .500  2  2  4  4.2  3  0  0  2  1  1  1  5.6 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06    16  1-2  .500  0-0  .000  2-2  1.000  1  3  4  4.2  4  0  0  2  2  1  4  5.5 
FLORIDA SOUTHERN COLLEGE  01/21/06    28  3-5  .600  0-0  .000  4-7  .571  0  3  3  4.1  1  0  1  1  2  0  10  5.8 
FLORIDA TECH  01/18/06    20  4-10  .400  0-0  .000  1-2  .500  7  2  9  4.4  1  0  1  2  1  0  9  5.9 
BARRY UNIVERSITY  01/25/06    20  4-8  .500  0-0  .000  0-0  .000  4  6  10  4.7  4  0  0  4  1  0  8  6.1 
LYNN UNIVERSITY  01/28/06    22  3-6  .500  0-0  .000  0-0  .000  1  1  2  4.6  3  0  0  1  0  1  6  6.1 
UNIVERSITY OF TAMPA  01/30/06    15  1-2  .500  0-0  .000  1-1  1.000  0  2  2  4.5  2  0  2  0  0  0  3  5.9 
ROLLINS COLLEGE  02/04/06    20  4-5  .800  0-0  .000  3-3  1.000  3  2  5  4.5  4  0  0  4  0  0  11  6.1 
BARRY UNIVERSITY  02/08/06  *  19  3-5  .600  0-0  .000  0-0  .000  1  2  3  4.4  3  0  0  1  0  0  6  6.1 
FLORIDA TECH  02/15/06    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  1  2  0  0  5.9 
FLORIDA SOUTHERN COLLEGE  02/18/06    15  3-5  .600  0-0  .000  1-4  .250  2  1  3  4.2  0  0  0  2  1  0  7  5.9 
at Saint Leo University  02/22/06    16  1-2  .500  0-0  .000  2-2  1.000  0  3  3  4.1  4  0  0  1  1  0  4  5.8 
LYNN UNIVERSITY  02/25/06    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.0  1  0  0  2  0  1  2  5.7 
vs University of Tampa  03/02/06    13  3-4  .750  0-0  .000  3-4  .750  1  4  5  4.0  3  0  0  1  0  1  9  5.8 
vs Rollins College  03/04/06    17  1-2  .500  0-0  .000  6-10  .600  3  2  5  4.0  2  0  1  1  0  0  8  5.9 
Totals     1  438  56-119  .471  0-0  .000  53-78  .679  40  73  113  4.0  64  0  8  44  21  7  165  5.9 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 5.9      Assists/game: 0.3 
FG Pct: 47.1      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 67.9      Steals/game: 0.3 
       Blocks/game: 0.8