#34 HAZEL, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05  *  17  1-2  .500  0-0  .000  0-0  .000  0  5  5  5.0  4  0  1  2  0  0  2  2.0 
vs North Carolina Central  11/18/05  *  33  3-6  .500  0-0  .000  2-2  1.000  5  9  14  9.5  2  0  1  5  0  0  8  5.0 
vs Puerto Rico-Cayey  11/19/05  *  18  1-3  .333  0-0  .000  2-4  .500  2  5  7  8.7  0  0  2  2  0  1  4  4.7 
FRANKLIN  11/22/05  *  34  4-9  .444  0-0  .000  3-6  .500  6  9  15  10.3  2  0  3  2  0  1  11  6.3 
P.R.-BAYAMON  11/25/05  *  17  1-3  .333  0-0  .000  4-6  .667  0  7  7  9.6  1  0  1  3  0  0  6  6.2 
QUEENS (N.C.)  11/26/05  *  33  2-4  .500  0-0  .000  3-4  .750  2  6  8  9.3  1  0  4  3  0  1  7  6.3 
vs Salem International  12/02/05  *  33  1-2  .500  0-0  .000  3-4  .750  1  7  8  9.1  2  0  2  1  1  2  5  6.1 
vs Palm Beach Atlantic  12/03/05    17  2-2  1.000  0-0  .000  6-6  1.000  3  4  7  8.9  2  0  2  0  0  0  10  6.6 
UNIVERSITY OF TAMPA  12/09/05  *  31  5-7  .714  0-0  .000  2-2  1.000  2  11  13  9.3  1  0  0  1  0  1  12  7.2 
MO.-ROLLA  12/19/05  *  31  5-6  .833  0-0  .000  4-4  1.000  8  2  10  9.4  2  0  0  2  0  1  14  7.9 
vs P.R.-Rio Piedras  12/17/05  *  24  2-3  .667  0-0  .000  5-6  .833  1  4  5  9.0  0  0  1  1  1  0  9  8.0 
PALM BEACH ATLANTIC  01/03/06  *  30  5-8  .625  0-0  .000  8-9  .889  5  8  13  9.3  3  0  0  2  1  2  18  8.8 
ROLLINS COLLEGE  01/07/06  *  31  3-4  .750  0-0  .000  7-7  1.000  4  5  9  9.3  0  0  0  2  1  0  13  9.2 
SAINT LEO UNIVERSITY  01/11/06  *  23  2-2  1.000  0-0  .000  3-3  1.000  2  4  6  9.1  1  0  1  0  0  0  7  9.0 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06  *  34  4-7  .571  0-0  .000  1-1  1.000  7  7  14  9.4  3  0  2  1  1  0  9  9.0 
FLORIDA SOUTHERN COLLEGE  01/21/06  *  40  3-3  1.000  0-0  .000  6-6  1.000  5  12  17  9.9  2  0  1  4  0  0  12  9.2 
FLORIDA TECH  01/18/06  *  25  4-7  .571  0-0  .000  0-0  .000  1  10  11  9.9  3  0  0  2  1  1  8  9.1 
BARRY UNIVERSITY  01/25/06  *  41  6-8  .750  0-1  .000  1-3  .333  3  11  14  10.2  1  0  0  3  2  3  13  9.3 
LYNN UNIVERSITY  01/28/06  *  21  3-5  .600  0-0  .000  3-5  .600  3  2  5  9.9  4  0  2  0  0  0  9  9.3 
UNIVERSITY OF TAMPA  01/30/06  *  30  4-6  .667  0-0  .000  0-2  .000  1  5  6  9.7  0  0  0  1  0  1  8  9.3 
ROLLINS COLLEGE  02/04/06  *  30  1-3  .333  0-0  .000  0-1  .000  3  1  4  9.4  2  0  0  2  0  2  2  8.9 
BARRY UNIVERSITY  02/08/06  *  40  3-6  .500  0-0  .000  4-8  .500  2  5  7  9.3  4  0  2  1  0  1  10  9.0 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06  *  33  1-3  .333  0-0  .000  2-4  .500  1  8  9  9.3  2  0  1  1  0  0  4  8.7 
FLORIDA TECH  02/15/06  *  27  4-6  .667  1-1  1.000  5-6  .833  5  4  9  9.3  2  0  0  2  0  0  14  9.0 
FLORIDA SOUTHERN COLLEGE  02/18/06  *  33  4-10  .400  0-0  .000  2-3  .667  4  9  13  9.4  2  0  3  2  0  2  10  9.0 
at Saint Leo University  02/22/06  *  21  4-7  .571  0-0  .000  3-4  .750  1  5  6  9.3  2  0  1  0  0  0  11  9.1 
LYNN UNIVERSITY  02/25/06  *  36  3-6  .500  0-0  .000  0-0  .000  0  7  7  9.2  0  0  4  3  1  0  6  9.0 
vs University of Tampa  03/02/06  *  27  1-3  .333  0-0  .000  7-8  .875  1  5  6  9.1  2  0  0  1  2  0  9  9.0 
vs Rollins College  03/04/06  *  29  2-3  .667  0-0  .000  0-0  .000  1  3  4  8.9  3  0  1  3  0  0  4  8.8 
Totals     28  839  84-144  .583  1-2  .500  86-114  .754  79  180  259  8.9  53  0  35  52  11  19  255  8.8 
 
Games played: 29      Rebounds/game: 8.9 
Points/game: 8.8      Assists/game: 1.2 
FG Pct: 58.3      Turnovers/game: 1.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 75.4      Steals/game: 0.7 
       Blocks/game: 0.4