#40 MADDUX, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05  *  24  5-9  .556  0-0  .000  0-0  .000  3  1  4  4.0  1  0  1  1  1  0  10  10.0 
vs North Carolina Central  11/18/05  *  18  3-4  .750  0-0  .000  1-2  .500  0  2  2  3.0  4  0  0  1  1  0  7  8.5 
vs Puerto Rico-Cayey  11/19/05  *  6  1-6  .167  0-0  .000  1-1  1.000  1  1  2  2.7  3  0  0  1  0  0  3  6.7 
FRANKLIN  11/22/05  *  18  1-7  .143  0-0  .000  0-0  .000  2  0  2  2.5  2  0  0  1  0  0  2  5.5 
P.R.-BAYAMON  11/25/05  *  16  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.8  4  0  1  4  1  0  2  4.8 
QUEENS (N.C.)  11/26/05  *  26  4-9  .444  0-0  .000  2-2  1.000  3  1  4  3.0  0  0  0  1  0  0  10  5.7 
vs Salem International  12/02/05  *  8  3-3  1.000  0-0  .000  0-1  .000  0  1  1  2.7  4  0  0  2  0  0  6  5.7 
vs Palm Beach Atlantic  12/03/05  *  14  2-2  1.000  0-0  .000  0-0  .000  0  4  4  2.9  3  0  1  0  1  0  4  5.5 
UNIVERSITY OF TAMPA  12/09/05  *  18  0-5  .000  0-0  .000  0-0  .000  1  0  1  2.7  3  0  0  0  0  0  0  4.9 
MO.-ROLLA  12/19/05  *  13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  4  0  1  2  0  0  0  4.4 
vs P.R.-Rio Piedras  12/17/05  *  22  4-9  .444  0-0  .000  0-1  .000  3  2  5  2.8  2  0  0  2  1  0  8  4.7 
PALM BEACH ATLANTIC  01/03/06  *  26  4-7  .571  0-0  .000  1-3  .333  0  3  3  2.8  1  0  0  2  0  0  9  5.1 
ROLLINS COLLEGE  01/07/06  *  16  0-4  .000  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  1  0  0  0  4.7 
SAINT LEO UNIVERSITY  01/11/06  *  20  2-6  .333  0-0  .000  3-6  .500  1  1  2  2.7  2  0  1  0  1  0  7  4.9 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06  *  18  1-1  1.000  0-0  .000  0-1  .000  1  1  2  2.7  1  0  0  1  0  0  2  4.7 
FLORIDA SOUTHERN COLLEGE  01/21/06  *  19  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.6  5  1  0  3  0  0  0  4.4 
FLORIDA TECH  01/18/06  *  32  6-9  .667  0-0  .000  2-2  1.000  3  5  8  2.9  1  0  0  3  1  1  14  4.9 
BARRY UNIVERSITY  01/25/06  *  23  2-5  .400  0-0  .000  1-1  1.000  3  0  3  2.9  2  0  1  1  0  0  5  4.9 
LYNN UNIVERSITY  01/28/06  *  24  3-7  .429  0-0  .000  2-2  1.000  1  6  7  3.2  1  0  0  1  1  0  8  5.1 
UNIVERSITY OF TAMPA  01/30/06  *  22  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.1  3  0  0  1  0  0  4  5.1 
ROLLINS COLLEGE  02/04/06  *  19  0-1  .000  0-0  .000  0-1  .000  2  0  2  3.0  5  1  0  3  0  1  0  4.8 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06    18  1-1  1.000  0-0  .000  2-4  .500  2  1  3  3.0  3  0  0  2  0  0  4  4.8 
FLORIDA TECH  02/15/06    15  3-5  .600  0-0  .000  2-2  1.000  1  1  2  3.0  2  0  2  0  0  0  8  4.9 
FLORIDA SOUTHERN COLLEGE  02/18/06    17  0-2  .000  0-0  .000  3-4  .750  3  3  6  3.1  0  0  0  1  0  0  3  4.8 
at Saint Leo University  02/22/06    19  1-2  .500  0-0  .000  1-2  .500  1  4  5  3.2  1  0  0  2  0  0  3  4.8 
LYNN UNIVERSITY  02/25/06    27  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.3  2  0  0  1  0  0  4  4.7 
vs University of Tampa  03/02/06    19  3-4  .750  0-1  .000  0-0  .000  1  3  4  3.3  2  0  0  3  1  1  6  4.8 
vs Rollins College  03/04/06    17  1-1  1.000  0-0  .000  0-1  .000  1  0  1  3.2  3  0  0  2  0  1  2  4.7 
Totals     21  534  55-120  .458  0-2  .000  21-36  .583  38  52  90  3.2  66  2  8  42  9  4  131  4.7 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 45.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.3      Steals/game: 0.1 
       Blocks/game: 0.3