Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| P.R.-CAYEY | 16-MORRIS, Damon | 5-KING-HOLLAND, | 8-KING-HOLLAND, | 3-KING-HOLLAND, | 1-MADDUX, Chris |
| 11/15/05 | HAZEL, Craig | ||||
| W 77-52 | |||||
| vs North Carolina Central | 12-CENATUS, Matt | 14-HAZEL, Craig | 5-KING-HOLLAND, | 4-CENATUS, Matt | 1-MADDUX, Chris |
| 11/18/05 | BERG, Steve | ||||
| W 62-59 | |||||
| vs Puerto Rico-Cayey | 20-CENATUS, Matt | 7-HAZEL, Craig | 8-KING-HOLLAND, | 2-KOSTERLITZ, C | 1-HENNEGAN, Wil |
| 11/19/05 | MORRIS, Damon | ||||
| W 87-60 | |||||
| FRANKLIN | 16-MORRIS, Damon | 15-HAZEL, Craig | 6-KING-HOLLAND, | 2-KING-HOLLAND, | 3-WASHINGTON, M |
| 11/22/05 | CENATUS, Matt | ||||
| W 74-62 | BERG, Steve | ||||
| P.R.-BAYAMON | 18-BERG, Steve | 10-HENNEGAN, Wil | 5-HENDERSEN, Ja | 2-HENDERSEN, Ja | 1-KING-HOLLAND, |
| 11/25/05 | WASHINGTON, M | ||||
| W 92-49 | MADDUX, Chris | ||||
| QUEENS (N.C.) | 17-CENATUS, Matt | 8-HAZEL, Craig | 4-HAZEL, Craig | 1-HAZEL, Craig | 2-KING-HOLLAND, |
| 11/26/05 | HENDERSEN, Ja | ||||
| L 67-71 | KING-HOLLAND, | ||||
| MORRIS, Damon | |||||
| vs Salem International | 27-BERG, Steve | 8-CENATUS, Matt | 6-KING-HOLLAND, | 2-KING-HOLLAND, | 3-WASHINGTON, M |
| 12/02/05 | HAZEL, Craig | CENATUS, Matt | |||
| W 78-62 | HAZEL, Craig | ||||
| vs Palm Beach Atlantic | 24-MORRIS, Damon | 7-HAZEL, Craig | 6-HENDERSEN, Ja | 3-HENDERSEN, Ja | 1-MADDUX, Chris |
| 12/03/05 | CENATUS, Matt | ||||
| W 88-69 | |||||
| UNIVERSITY OF TAMPA | 14-CENATUS, Matt | 13-HAZEL, Craig | 2-BERG, Steve | 1-MORRIS, Damon | 2-MAVOUNGOU, Gu |
| 12/09/05 | HAZEL, Craig | ||||
| L 58-67 | |||||
| MO.-ROLLA | 20-CENATUS, Matt | 10-HAZEL, Craig | 7-KING-HOLLAND, | 2-HENDERSEN, Ja | 1-KING-HOLLAND, |
| 12/19/05 | MORRIS, Damon | ||||
| W 90-71 | WASHINGTON, M | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs P.R.-Rio Piedras | 18-CENATUS, Matt | 12-CENATUS, Matt | 6-KING-HOLLAND, | 8-KING-HOLLAND, | 1-HAZEL, Craig |
| 12/17/05 | MADDUX, Chris | ||||
| W 83-61 | CENATUS, Matt | ||||
| PALM BEACH ATLANTIC | 18-KING-HOLLAND, | 13-HAZEL, Craig | 5-MORRIS, Damon | 2-CENATUS, Matt | 1-HENNEGAN, Wil |
| 01/03/06 | HAZEL, Craig | HAZEL, Craig | HAZEL, Craig | ||
| W 82-70 | WASHINGTON, M | ||||
| MORRIS, Damon | |||||
| ROLLINS COLLEGE | 18-CENATUS, Matt | 9-HAZEL, Craig | 2-KING-HOLLAND, | 2-CENATUS, Matt | 1-CENATUS, Matt |
| 01/07/06 | MORRIS, Damon | HENNEGAN, Wil | |||
| W 66-55 | MORRIS, Damon | ||||
| HAZEL, Craig | |||||
| SAINT LEO UNIVERSITY | 21-CENATUS, Matt | 11-KING-HOLLAND, | 12-KING-HOLLAND, | 3-KING-HOLLAND, | 2-CENATUS, Matt |
| 01/11/06 | |||||
| W 84-62 | |||||
| NOVA SOUTHEASTERN UNIVERSITY | 15-CENATUS, Matt | 14-HAZEL, Craig | 7-KING-HOLLAND, | 2-HENNEGAN, Wil | 2-WASHINGTON, M |
| 01/14/06 | KING-HOLLAND, | ||||
| L 69-75 | |||||
| FLORIDA SOUTHERN COLLEGE | 20-CENATUS, Matt | 17-HAZEL, Craig | 5-KING-HOLLAND, | 4-KING-HOLLAND, | 2-WASHINGTON, M |
| 01/21/06 | |||||
| WO 74-71 | |||||
| FLORIDA TECH | 15-KING-HOLLAND, | 11-HAZEL, Craig | 5-KING-HOLLAND, | 5-KING-HOLLAND, | 1-MADDUX, Chris |
| 01/18/06 | MORRIS, Damon | CENATUS, Matt | |||
| W 71-49 | MORRIS, Damon | ||||
| WASHINGTON, M | |||||
| HAZEL, Craig | |||||
| BARRY UNIVERSITY | 18-MORRIS, Damon | 14-HAZEL, Craig | 6-KING-HOLLAND, | 3-HAZEL, Craig | 3-MORRIS, Damon |
| 01/25/06 | KING-HOLLAND, | ||||
| WO 71-66 | |||||
| LYNN UNIVERSITY | 21-KING-HOLLAND, | 14-KING-HOLLAND, | 6-KING-HOLLAND, | 2-CENATUS, Matt | 1-HENNEGAN, Wil |
| 01/28/06 | MORRIS, Damon | MADDUX, Chris | |||
| W 66-59 | KING-HOLLAND, | KING-HOLLAND, | |||
| UNIVERSITY OF TAMPA | 23-KING-HOLLAND, | 6-HAZEL, Craig | 5-CENATUS, Matt | 7-KING-HOLLAND, | 1-CENATUS, Matt |
| 01/30/06 | KING-HOLLAND, | ||||
| L 72-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROLLINS COLLEGE | 13-CENATUS, Matt | 5-KING-HOLLAND, | 4-CENATUS, Matt | 2-HAZEL, Craig | None |
| 02/04/06 | WASHINGTON, M | ||||
| L 55-60 | |||||
| BARRY UNIVERSITY | 21-CENATUS, Matt | 7-HAZEL, Craig | 3-KING-HOLLAND, | 2-KOSTERLITZ, C | 1-MAVOUNGOU, Gu |
| 02/08/06 | MORRIS, Damon | MORRIS, Damon | |||
| OL 63-64 | |||||
| NOVA SOUTHEASTERN UNIVERSITY | 20-MORRIS, Damon | 10-CENATUS, Matt | 5-KING-HOLLAND, | 2-KING-HOLLAND, | 1-MAVOUNGOU, Gu |
| 02/11/06 | MORRIS, Damon | ||||
| L 64-68 | |||||
| FLORIDA TECH | 15-KING-HOLLAND, | 9-HAZEL, Craig | 4-KING-HOLLAND, | 1-CENATUS, Matt | 2-WASHINGTON, M |
| 02/15/06 | MORRIS, Damon | KING-HOLLAND, | HENNEGAN, Wil | ||
| W 68-66 | |||||
| FLORIDA SOUTHERN COLLEGE | 17-KING-HOLLAND, | 13-HAZEL, Craig | 5-MORRIS, Damon | 3-MORRIS, Damon | 1-WASHINGTON, M |
| 02/18/06 | CENATUS, Matt | ||||
| W 69-60 | |||||
| at Saint Leo University | 21-KING-HOLLAND, | 8-CENATUS, Matt | 6-KING-HOLLAND, | 2-KING-HOLLAND, | 1-WASHINGTON, M |
| 02/22/06 | MAVOUNGOU, Gu | ||||
| W 87-67 | |||||
| LYNN UNIVERSITY | 20-CENATUS, Matt | 9-KING-HOLLAND, | 7-KING-HOLLAND, | 1-HENNEGAN, Wil | 1-MORRIS, Damon |
| 02/25/06 | CENATUS, Matt | KING-HOLLAND, | |||
| WO 82-79 | WASHINGTON, M | HAZEL, Craig | |||
| vs University of Tampa | 22-MORRIS, Damon | 7-CENATUS, Matt | 4-KING-HOLLAND, | 3-MORRIS, Damon | 2-HAZEL, Craig |
| 03/02/06 | |||||
| W 72-59 | |||||
| vs Rollins College | 18-KING-HOLLAND, | 5-WASHINGTON, M | 4-KING-HOLLAND, | 2-HENNEGAN, Wil | 1-KING-HOLLAND, |
| 03/04/06 | CENATUS, Matt | MORRIS, Damon | |||
| L 64-67 | KING-HOLLAND, | HENNEGAN, Wil | |||
Team High/Low Analysis |
| POINTS | 92 | P.R.-BAYAMON (11/25/05) | |
| 90 | MO.-ROLLA (12/19/05) | ||
| 88 | vs Palm Beach Atlantic (12/03/05) | ||
| 87 | at Saint Leo University (02/22/06) | ||
| 87 | vs Puerto Rico-Cayey (11/19/05) | ||
| FIELD GOALS MADE | 33 | P.R.-CAYEY (11/15/05) | |
| 32 | at Saint Leo University (02/22/06) | ||
| 32 | SAINT LEO UNIVERSITY (01/11/06) | ||
| 32 | vs P.R.-Rio Piedras (12/17/05) | ||
| 32 | MO.-ROLLA (12/19/05) | ||
| 32 | vs Puerto Rico-Cayey (11/19/05) | ||
| FIELD GOAL ATTEMPTS | 66 | FLORIDA TECH (01/18/06) | |
| 65 | SAINT LEO UNIVERSITY (01/11/06) | ||
| 65 | vs P.R.-Rio Piedras (12/17/05) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | at Saint Leo University (02/22/06) |
| .559 | 33-59 | P.R.-CAYEY (11/15/05) | |
| 3 PT FIELD GOALS MADE | 11 | P.R.-BAYAMON (11/25/05) | |
| 11 | vs Puerto Rico-Cayey (11/19/05) | ||
| 3 PT FG ATTEMPTS | 24 | NOVA SOUTHEASTERN UNIVERSITY (02/11/06) | |
| 22 | MO.-ROLLA (12/19/05) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Saint Leo University (02/22/06) |
| .579 | 11-19 | vs Puerto Rico-Cayey (11/19/05) | |
| FREE THROWS MADE | 36 | vs Salem International (12/02/05) | |
| 28 | vs University of Tampa (03/02/06) | ||
| FREE THROW ATTEMPTS | 40 | vs Salem International (12/02/05) | |
| 37 | FLORIDA SOUTHERN COLLEGE (01/21/06) | ||
| FREE THROW PERCENTAGE | .900 | 36-40 | vs Salem International (12/02/05) |
| .889 | 16-18 | LYNN UNIVERSITY (02/25/06) | |
| REBOUNDS | 52 | vs North Carolina Central (11/18/05) | |
| 49 | FLORIDA TECH (01/18/06) | ||
| ASSISTS | 25 | vs P.R.-Rio Piedras (12/17/05) | |
| 23 | vs Palm Beach Atlantic (12/03/05) | ||
| 23 | vs Puerto Rico-Cayey (11/19/05) | ||
| STEALS | 14 | vs P.R.-Rio Piedras (12/17/05) | |
| 11 | UNIVERSITY OF TAMPA (01/30/06) | ||
| BLOCKED SHOTS | 6 | BARRY UNIVERSITY (01/25/06) | |
| 6 | SAINT LEO UNIVERSITY (01/11/06) | ||
| 6 | vs Salem International (12/02/05) | ||
| TURNOVERS | 21 | vs Salem International (12/02/05) | |
| 21 | vs North Carolina Central (11/18/05) | ||
| FOULS | 28 | ROLLINS COLLEGE (02/04/06) | |
| 25 | vs Salem International (12/02/05) | ||
| 25 | P.R.-BAYAMON (11/25/05) |
| POINTS | 79 | LYNN UNIVERSITY (02/25/06) | |
| 75 | NOVA SOUTHEASTERN UNIVERSITY (01/14/06) | ||
| 73 | UNIVERSITY OF TAMPA (01/30/06) | ||
| 71 | FLORIDA SOUTHERN COLLEGE (01/21/06) | ||
| 71 | MO.-ROLLA (12/19/05) | ||
| 71 | QUEENS (N.C.) (11/26/05) | ||
| FIELD GOALS MADE | 30 | LYNN UNIVERSITY (02/25/06) | |
| 28 | BARRY UNIVERSITY (01/25/06) | ||
| 28 | QUEENS (N.C.) (11/26/05) | ||
| FIELD GOAL ATTEMPTS | 66 | at Saint Leo University (02/22/06) | |
| 65 | LYNN UNIVERSITY (02/25/06) | ||
| 65 | FLORIDA SOUTHERN COLLEGE (01/21/06) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | UNIVERSITY OF TAMPA (01/30/06) |
| .535 | 23-43 | vs Rollins College (03/04/06) | |
| 3 PT FIELD GOALS MADE | 11 | FLORIDA TECH (02/15/06) | |
| 10 | UNIVERSITY OF TAMPA (01/30/06) | ||
| 3 PT FG ATTEMPTS | 27 | vs Palm Beach Atlantic (12/03/05) | |
| 26 | FLORIDA TECH (02/15/06) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | UNIVERSITY OF TAMPA (01/30/06) |
| .450 | 9-20 | FRANKLIN (11/22/05) | |
| FREE THROWS MADE | 22 | NOVA SOUTHEASTERN UNIVERSITY (01/14/06) | |
| 21 | vs Salem International (12/02/05) | ||
| FREE THROW ATTEMPTS | 34 | ROLLINS COLLEGE (02/04/06) | |
| 33 | vs Salem International (12/02/05) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | FLORIDA TECH (02/15/06) |
| .846 | 22-26 | NOVA SOUTHEASTERN UNIVERSITY (01/14/06) | |
| REBOUNDS | 39 | FLORIDA SOUTHERN COLLEGE (01/21/06) | |
| 38 | UNIVERSITY OF TAMPA (12/09/05) | ||
| 38 | vs Salem International (12/02/05) | ||
| 38 | vs North Carolina Central (11/18/05) | ||
| ASSISTS | 21 | LYNN UNIVERSITY (01/28/06) | |
| 20 | UNIVERSITY OF TAMPA (01/30/06) | ||
| STEALS | 11 | vs Puerto Rico-Cayey (11/19/05) | |
| 10 | vs Salem International (12/02/05) | ||
| BLOCKED SHOTS | 6 | UNIVERSITY OF TAMPA (01/30/06) | |
| 5 | FLORIDA TECH (01/18/06) | ||
| 5 | vs Salem International (12/02/05) | ||
| TURNOVERS | 23 | ROLLINS COLLEGE (02/04/06) | |
| 19 | SAINT LEO UNIVERSITY (01/11/06) | ||
| FOULS | 35 | vs Salem International (12/02/05) | |
| 28 | PALM BEACH ATLANTIC (01/03/06) |
| POINTS | 55 | ROLLINS COLLEGE (02/04/06) | |
| 58 | UNIVERSITY OF TAMPA (12/09/05) | ||
| 62 | vs North Carolina Central (11/18/05) | ||
| 63 | BARRY UNIVERSITY (02/08/06) | ||
| 64 | NOVA SOUTHEASTERN UNIVERSITY (02/11/06) | ||
| 64 | vs Rollins College (03/04/06) | ||
| FIELD GOALS MADE | 17 | vs Salem International (12/02/05) | |
| 17 | ROLLINS COLLEGE (02/04/06) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Rollins College (03/04/06) | |
| 46 | vs Salem International (12/02/05) | ||
| 46 | ROLLINS COLLEGE (01/07/06) | ||
| FIELD GOAL PERCENTAGE | .344 | 21-61 | NOVA SOUTHEASTERN UNIVERSITY (02/11/06) |
| .347 | 17-49 | ROLLINS COLLEGE (02/04/06) | |
| 3 PT FIELD GOALS MADE | 0 | vs University of Tampa (03/02/06) | |
| 1 | BARRY UNIVERSITY (01/25/06) | ||
| 3 PT FG ATTEMPTS | 8 | BARRY UNIVERSITY (02/08/06) | |
| 9 | BARRY UNIVERSITY (01/25/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs University of Tampa (03/02/06) |
| .111 | 1-9 | BARRY UNIVERSITY (01/25/06) | |
| .111 | 2-18 | NOVA SOUTHEASTERN UNIVERSITY (01/14/06) | |
| FREE THROWS MADE | 4 | P.R.-CAYEY (11/15/05) | |
| 7 | UNIVERSITY OF TAMPA (12/09/05) | ||
| FREE THROW ATTEMPTS | 5 | P.R.-CAYEY (11/15/05) | |
| 11 | UNIVERSITY OF TAMPA (12/09/05) | ||
| 11 | FLORIDA TECH (01/18/06) | ||
| FREE THROW PERCENTAGE | .571 | 16-28 | FLORIDA SOUTHERN COLLEGE (02/18/06) |
| .600 | 12-20 | vs Puerto Rico-Cayey (11/19/05) | |
| .600 | 15-25 | vs Rollins College (03/04/06) | |
| REBOUNDS | 23 | vs Rollins College (03/04/06) | |
| 27 | UNIVERSITY OF TAMPA (01/30/06) | ||
| ASSISTS | 5 | UNIVERSITY OF TAMPA (12/09/05) | |
| 6 | ROLLINS COLLEGE (01/07/06) | ||
| STEALS | 2 | UNIVERSITY OF TAMPA (12/09/05) | |
| 2 | FLORIDA TECH (02/15/06) | ||
| BLOCKED SHOTS | 0 | ROLLINS COLLEGE (02/04/06) | |
| 1 | P.R.-CAYEY (11/15/05) | ||
| 1 | vs North Carolina Central (11/18/05) | ||
| 1 | UNIVERSITY OF TAMPA (01/30/06) | ||
| 1 | FLORIDA SOUTHERN COLLEGE (02/18/06) | ||
| TURNOVERS | 8 | vs P.R.-Rio Piedras (12/17/05) | |
| 9 | FLORIDA TECH (02/15/06) | ||
| FOULS | 11 | FLORIDA TECH (01/18/06) | |
| 13 | FRANKLIN (11/22/05) |
| POINTS | 49 | P.R.-BAYAMON (11/25/05) | |
| 49 | FLORIDA TECH (01/18/06) | ||
| 52 | P.R.-CAYEY (11/15/05) | ||
| 55 | ROLLINS COLLEGE (01/07/06) | ||
| 59 | vs North Carolina Central (11/18/05) | ||
| 59 | LYNN UNIVERSITY (01/28/06) | ||
| 59 | vs University of Tampa (03/02/06) | ||
| FIELD GOALS MADE | 16 | P.R.-BAYAMON (11/25/05) | |
| 17 | FLORIDA TECH (01/18/06) | ||
| FIELD GOAL ATTEMPTS | 36 | ROLLINS COLLEGE (02/04/06) | |
| 43 | vs Rollins College (03/04/06) | ||
| FIELD GOAL PERCENTAGE | .296 | 16-54 | P.R.-BAYAMON (11/25/05) |
| .298 | 17-57 | FLORIDA TECH (01/18/06) | |
| 3 PT FIELD GOALS MADE | 1 | P.R.-BAYAMON (11/25/05) | |
| 1 | vs Salem International (12/02/05) | ||
| 1 | vs University of Tampa (03/02/06) | ||
| 3 PT FG ATTEMPTS | 10 | P.R.-BAYAMON (11/25/05) | |
| 11 | vs Salem International (12/02/05) | ||
| 3 PT FG PERCENTAGE | .045 | 1-22 | vs University of Tampa (03/02/06) |
| .091 | 1-11 | vs Salem International (12/02/05) | |
| FREE THROWS MADE | 5 | BARRY UNIVERSITY (01/25/06) | |
| 6 | LYNN UNIVERSITY (01/28/06) | ||
| FREE THROW ATTEMPTS | 11 | FLORIDA TECH (01/18/06) | |
| 11 | LYNN UNIVERSITY (01/28/06) | ||
| 11 | at Saint Leo University (02/22/06) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | BARRY UNIVERSITY (01/25/06) |
| .471 | 16-34 | ROLLINS COLLEGE (02/04/06) | |
| REBOUNDS | 20 | BARRY UNIVERSITY (02/08/06) | |
| 25 | P.R.-CAYEY (11/15/05) | ||
| ASSISTS | 4 | P.R.-CAYEY (11/15/05) | |
| 5 | P.R.-BAYAMON (11/25/05) | ||
| STEALS | 2 | MO.-ROLLA (12/19/05) | |
| 3 | LYNN UNIVERSITY (02/25/06) | ||
| BLOCKED SHOTS | 0 | vs North Carolina Central (11/18/05) | |
| 0 | FRANKLIN (11/22/05) | ||
| 0 | MO.-ROLLA (12/19/05) | ||
| 0 | FLORIDA SOUTHERN COLLEGE (01/21/06) | ||
| 0 | NOVA SOUTHEASTERN UNIVERSITY (02/11/06) | ||
| 0 | LYNN UNIVERSITY (02/25/06) | ||
| 0 | vs Rollins College (03/04/06) | ||
| TURNOVERS | 7 | FLORIDA TECH (02/15/06) | |
| 7 | at Saint Leo University (02/22/06) | ||
| FOULS | 10 | P.R.-CAYEY (11/15/05) | |
| 12 | UNIVERSITY OF TAMPA (12/09/05) | ||
| 12 | FLORIDA TECH (01/18/06) |
Player High/Low Analysis |
| Points....................... | 27 | BERG, Steve vs Salem International (12/02/05) | |
| 24 | MORRIS, Damone vs Palm Beach Atlantic (12/03/05) | ||
| 23 | KING-HOLLAND, Andre vs University of Tampa (01/30/06) | ||
| 22 | MORRIS, Damone vs University of Tampa (03/02/06) | ||
| 21 | KING-HOLLAND, Andre at Saint Leo University (02/22/06) | ||
| 21 | CENATUS, Matt vs Barry University (02/08/06) | ||
| 21 | KING-HOLLAND, Andre vs Lynn University (01/28/06) | ||
| 21 | CENATUS, Matt vs Saint Leo University (01/11/06) | ||
| Field Goals Made............. | 9 | KING-HOLLAND, Andre at Saint Leo University (02/22/06) | |
| 9 | KING-HOLLAND, Andre vs University of Tampa (01/30/06) | ||
| Field Goal Att............... | 20 | KING-HOLLAND, Andre vs Florida Tech (01/18/06) | |
| 18 | KING-HOLLAND, Andre vs Nova Southeastern University (02/11/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | MORRIS, Damone vs Palm Beach Atlantic (12/03/05) |
| .833 | 5-6 | HAZEL, Craig vs Mo.-Rolla (12/19/05) | |
| 3-Point FG Made.............. | 6 | BERG, Steve vs Salem International (12/02/05) | |
| 5 | BERG, Steve vs P.R.-Bayamon (11/25/05) | ||
| 3-Point FG Att............... | 13 | BERG, Steve vs Salem International (12/02/05) | |
| 11 | KING-HOLLAND, Andre vs Nova Southeastern University (02/11/06) | ||
| 11 | CENATUS, Matt vs Palm Beach Atlantic (01/03/06) | ||
| 11 | CENATUS, Matt vs Mo.-Rolla (12/19/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KING-HOLLAND, Andre at Saint Leo University (02/22/06) |
| 1.000 | 2-2 | KING-HOLLAND, Andre vs Palm Beach Atlantic (01/03/06) | |
| 1.000 | 2-2 | HENDERSEN, James vs University of Tampa (12/09/05) | |
| 1.000 | 2-2 | MORRIS, Damone vs P.R.-Cayey (11/15/05) | |
| Free Throws Made............. | 9 | CENATUS, Matt vs Rollins College (02/04/06) | |
| 9 | CENATUS, Matt vs Florida Southern College (01/21/06) | ||
| 9 | BERG, Steve vs Salem International (12/02/05) | ||
| Free Throw Att............... | 14 | CENATUS, Matt vs Rollins College (02/04/06) | |
| 11 | KING-HOLLAND, Andre vs Florida Southern College (01/21/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BERG, Steve vs Salem International (12/02/05) |
| 1.000 | 8-8 | KING-HOLLAND, Andre vs Salem International (12/02/05) | |
| 1.000 | 7-7 | HAZEL, Craig vs Rollins College (01/07/06) | |
| 1.000 | 6-6 | MORRIS, Damone vs Lynn University (02/25/06) | |
| 1.000 | 6-6 | HAZEL, Craig vs Florida Southern College (01/21/06) | |
| 1.000 | 6-6 | CENATUS, Matt vs Mo.-Rolla (12/19/05) | |
| 1.000 | 6-6 | HAZEL, Craig vs Palm Beach Atlantic (12/03/05) | |
| 1.000 | 6-6 | BERG, Steve vs Queens (N.C.) (11/26/05) | |
| 1.000 | 6-6 | CENATUS, Matt vs Queens (N.C.) (11/26/05) | |
| 1.000 | 5-5 | MORRIS, Damone at Saint Leo University (02/22/06) | |
| 1.000 | 5-5 | KING-HOLLAND, Andre vs Rollins College (01/07/06) | |
| 1.000 | 4-4 | KING-HOLLAND, Andre vs University of Tampa (03/02/06) | |
| 1.000 | 4-4 | CENATUS, Matt vs Nova Southeastern University (02/11/06) | |
| 1.000 | 4-4 | MORRIS, Damone vs University of Tampa (01/30/06) | |
| 1.000 | 4-4 | MORRIS, Damone vs Palm Beach Atlantic (01/03/06) | |
| 1.000 | 4-4 | HAZEL, Craig vs Mo.-Rolla (12/19/05) | |
| 1.000 | 4-4 | MORRIS, Damone vs Salem International (12/02/05) | |
| 1.000 | 4-4 | WASHINGTON, Marcus vs P.R.-Bayamon (11/25/05) | |
| 1.000 | 4-4 | CENATUS, Matt vs P.R.-Bayamon (11/25/05) | |
| 1.000 | 3-3 | MORRIS, Damone vs Nova Southeastern University (02/11/06) | |
| 1.000 | 3-3 | CENATUS, Matt vs Barry University (02/08/06) | |
| 1.000 | 3-3 | WASHINGTON, Marcus vs Rollins College (02/04/06) | |
| 1.000 | 3-3 | MORRIS, Damone vs Barry University (01/25/06) | |
| 1.000 | 3-3 | MORRIS, Damone vs Florida Tech (01/18/06) | |
| 1.000 | 3-3 | HAZEL, Craig vs Saint Leo University (01/11/06) | |
| 1.000 | 3-3 | WASHINGTON, Marcus vs Palm Beach Atlantic (01/03/06) | |
| Rebounds..................... | 17 | HAZEL, Craig vs Florida Southern College (01/21/06) | |
| 15 | HAZEL, Craig vs Franklin (11/22/05) | ||
| Assists...................... | 12 | KING-HOLLAND, Andre vs Saint Leo University (01/11/06) | |
| 8 | KING-HOLLAND, Andre vs Puerto Rico-Cayey (11/19/05) | ||
| 8 | KING-HOLLAND, Andre vs P.R.-Cayey (11/15/05) | ||
| Steals....................... | 8 | KING-HOLLAND, Andre vs P.R.-Rio Piedras (12/17/05) | |
| 7 | KING-HOLLAND, Andre vs University of Tampa (01/30/06) | ||
| Blocked Shots................ | 3 | MORRIS, Damone vs Barry University (01/25/06) | |
| 3 | WASHINGTON, Marcus vs Salem International (12/02/05) | ||
| 3 | WASHINGTON, Marcus vs Franklin (11/22/05) | ||
| Turnovers.................... | 6 | MORRIS, Damone vs Florida Southern College (01/21/06) | |
| 5 | KING-HOLLAND, Andre at Saint Leo University (02/22/06) | ||
| 5 | KING-HOLLAND, Andre vs Barry University (02/08/06) | ||
| 5 | KING-HOLLAND, Andre vs Lynn University (01/28/06) | ||
| 5 | MORRIS, Damone vs Lynn University (01/28/06) | ||
| 5 | KING-HOLLAND, Andre vs Rollins College (01/07/06) | ||
| 5 | KING-HOLLAND, Andre vs Palm Beach Atlantic (12/03/05) | ||
| 5 | CENATUS, Matt vs Salem International (12/02/05) | ||
| 5 | KING-HOLLAND, Andre vs Franklin (11/22/05) | ||
| 5 | HAZEL, Craig vs North Carolina Central (11/18/05) | ||
| 5 | KING-HOLLAND, Andre vs North Carolina Central (11/18/05) | ||
| Fouls........................ | 5 | HENNEGAN, Will vs Barry University (02/08/06) | |
| 5 | MADDUX, Chris vs Rollins College (02/04/06) | ||
| 5 | KING-HOLLAND, Andre vs Rollins College (02/04/06) | ||
| 5 | MADDUX, Chris vs Florida Southern College (01/21/06) |
| Points....................... | 30 | EVANS, Christopher vs University of Tampa (12/09/05) | |
| 28 | CAGE, James vs Lynn University (02/25/06) | ||
| 27 | PARSONS, Dale vs Florida Southern College (01/21/06) | ||
| 25 | BORDERS, Mark vs University of Tampa (01/30/06) | ||
| 24 | Gill, Anthony vs P.R.-Rio Piedras (12/17/05) | ||
| Field Goals Made............. | 13 | EVANS, Christopher vs University of Tampa (12/09/05) | |
| 10 | PARSONS, Dale vs Florida Southern College (01/21/06) | ||
| Field Goal Att............... | 20 | EVANS, Christopher vs University of Tampa (12/09/05) | |
| 19 | MAULTSBY, Ryan vs Florida Tech (01/18/06) | ||
| 19 | PARSONS, Dale vs Florida Southern College (01/21/06) | ||
| 19 | MORALES, Luis vs P.R.-Cayey (11/15/05) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | CODREY, Isaac vs Rollins College (03/04/06) |
| .875 | 7-8 | DUNBAR, Hurley vs Florida Southern College (02/18/06) | |
| 3-Point FG Made.............. | 6 | Marshall, Dustin vs Franklin (11/22/05) | |
| 5 | CAGE, James vs Lynn University (02/25/06) | ||
| 5 | BRIGHT, Marcus vs University of Tampa (01/30/06) | ||
| 3-Point FG Att............... | 12 | JOHNSON, Drew vs North Carolina Central (11/18/05) | |
| 10 | BARNES, Derek vs Palm Beach Atlantic (12/03/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HILL, Matt vs Florida Tech (02/15/06) |
| 1.000 | 2-2 | FALL, Amadou vs Barry University (02/08/06) | |
| Free Throws Made............. | 9 | BORDERS, Mark vs University of Tampa (12/09/05) | |
| 8 | BORDERS, Mark vs University of Tampa (01/30/06) | ||
| 8 | BLUE, Richard vs Saint Leo University (01/11/06) | ||
| Free Throw Att............... | 14 | BORDERS, Mark vs University of Tampa (12/09/05) | |
| 12 | TROUPE, Deon vs Rollins College (02/04/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | GURRIERES, Luis vs Nova Southeastern University (01/14/06) |
| 1.000 | 6-6 | MAULTSBY, Ryan vs Florida Tech (02/15/06) | |
| 1.000 | 5-5 | CAGE, James vs Lynn University (02/25/06) | |
| 1.000 | 5-5 | Gill, Anthony vs P.R.-Rio Piedras (12/17/05) | |
| 1.000 | 5-5 | Chris Davis vs Palm Beach Atlantic (12/03/05) | |
| 1.000 | 4-4 | CODREY, Isaac vs Rollins College (03/04/06) | |
| 1.000 | 4-4 | WILLIS, Jeff vs Barry University (02/08/06) | |
| 1.000 | 4-4 | ESHESIMUA, George vs Saint Leo University (01/11/06) | |
