#34 HAZEL, Craig |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA MEMORIAL | 11/23/06 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| UPR-MAYAGUEZ | 11/25/06 | 16 | 1-2 | .500 | 0-0 | .000 | 4-8 | .500 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4.0 | |
| UPR-BAYAMON | 11/29/06 | 14 | 1-2 | .500 | 0-0 | .000 | 5-9 | .556 | 0 | 4 | 4 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 5.0 | |
| at Florida Tech | 12/02/06 | 15 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 3.3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4.5 | |
| at Palm Beach Atlantic | 12/06/06 | 22 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5.2 | |
| at Florida Christian | 12/09/06 | 12 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5.3 | |
| at Armstrong Atlantic | 12/15/06 | 29 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 4.6 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 4.7 | |
| vs Francis Marion | 12/16/06 | 17 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4.6 | |
| FAYETTEVILLE STATE | 12/18/06 | 29 | 3-7 | .429 | 0-0 | .000 | 7-8 | .875 | 1 | 6 | 7 | 4.6 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 5.6 | |
| BARRY | 01/03/07 | 23 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.3 | |
| LYNN | 01/06/07 | 22 | 2-2 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 2 | 2 | 4.4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5.7 | |
| at Saint Leo | 01/10/07 | 21 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 4.3 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 5.8 | |
| NOVA SOUTHEASTERN | 01/13/07 | 12 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.2 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 5.8 | |
| PALM BEACH ATLANTIC | 01/17/07 | 19 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 2 | 7 | 9 | 4.5 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 6.0 | |
| at Rollins | 01/20/07 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 5.7 | |
| TAMPA | 01/24/07 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 5.6 | |
| at Florida Southern | 01/27/07 | 22 | 6-6 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 3 | 4 | 7 | 4.6 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 6.1 | |
| SAINT LEO | 01/29/07 | 23 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 4.8 | 2 | 0 | 2 | 3 | 1 | 1 | 10 | 6.3 | |
| at Barry | 01/31/07 | 25 | 4-9 | .444 | 0-2 | .000 | 3-3 | 1.000 | 4 | 2 | 6 | 4.9 | 1 | 0 | 0 | 2 | 2 | 0 | 11 | 6.6 | |
| at Lynn | 02/03/07 | 26 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.9 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | 6.8 | |
| FLORIDA TECH | 02/07/07 | 23 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 5.2 | 0 | 0 | 2 | 3 | 3 | 1 | 10 | 7.0 | |
| at Nova Southeastern | 02/10/07 | 23 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 3 | 0 | 3 | 5.1 | 4 | 0 | 0 | 5 | 0 | 1 | 10 | 7.1 | |
| ROLLINS | 02/17/07 | 23 | 3-7 | .429 | 0-0 | .000 | 5-5 | 1.000 | 3 | 10 | 13 | 5.4 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 7.3 | |
| at Tampa | 02/21/07 | 18 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 5.3 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 7.2 | |
| FLORIDA SOUTHERN | 02/24/07 | * | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 7.0 |
| vs Saint Leo | 03/02/07 | 22 | 3-5 | .600 | 0-0 | .000 | 5-10 | .500 | 0 | 5 | 5 | 5.2 | 2 | 0 | 1 | 4 | 2 | 2 | 11 | 7.1 | |
| vs Barry | 03/03/07 | 24 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 5.3 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 7.2 | |
| vs Rollins | 03/04/07 | 21 | 1-4 | .250 | 0-0 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7.3 | |
| vs Benedict | 03/10/07 | 30 | 3-7 | .429 | 0-0 | .000 | 6-6 | 1.000 | 5 | 9 | 14 | 5.6 | 0 | 0 | 2 | 5 | 0 | 0 | 12 | 7.4 | |
| vs Rollins | 03/11/07 | 23 | 4-5 | .800 | 0-0 | .000 | 5-7 | .714 | 4 | 6 | 10 | 5.7 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 7.6 | |
| at Montevallo | 03/13/07 | 23 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 5.6 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 7.7 | |
| Totals | 1 | 646 | 72-133 | .541 | 2-4 | .500 | 94-132 | .712 | 56 | 119 | 175 | 5.6 | 52 | 1 | 29 | 55 | 14 | 17 | 240 | 7.7 | |
| Games played: 31 | Rebounds/game: 5.6 | |
| Points/game: 7.7 | Assists/game: 0.9 | |
| FG Pct: 54.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.2 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |