Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs West Georgia | 23-CENATUS, Matt | 10-WASHINGTON, M | 10-KING-HOLLAND, | 3-CENATUS, Matt | 2-KING-HOLLAND, |
| 11/17/06 | WASHINGTON, M | ||||
| WO 90-87 | |||||
| vs Goldey-Beacom | 22-MORRIS, Damon | 7-MOSS, Andre | 6-KING-HOLLAND, | 4-MORRIS, Damon | 2-WASHINGTON, M |
| 11/18/06 | |||||
| W 76-64 | |||||
| FLORIDA MEMORIAL | 21-CENATUS, Matt | 13-WASHINGTON, M | 4-KING-HOLLAND, | 1-KING-HOLLAND, | 6-WASHINGTON, M |
| 11/23/06 | CENATUS, Matt | ||||
| W 62-56 | KING, Josh | ||||
| QUIRI, C.J. | |||||
| UPR-MAYAGUEZ | 12-CENATUS, Matt | 11-MOSS, Andre | 8-KING-HOLLAND, | 2-HAZEL, Craig | 3-MOSS, Andre |
| 11/25/06 | WASHINGTON, M | ||||
| W 83-60 | |||||
| UPR-BAYAMON | 20-KING, Josh | 5-MOSS, Andre | 5-KING-HOLLAND, | 2-KING, Josh | 1-MOSS, Andre |
| 11/29/06 | KING-HOLLAND, | KING-HOLLAND, | |||
| W 75-67 | |||||
| at Florida Tech | 19-CENATUS, Matt | 6-KING-HOLLAND, | 6-KING-HOLLAND, | 4-KING-HOLLAND, | 2-RUDAKAS, Jaso |
| 12/02/06 | WASHINGTON, M | ||||
| W 58-56 | |||||
| at Palm Beach Atlantic | 15-KING-HOLLAND, | 9-WASHINGTON, M | 3-CENATUS, Matt | 3-KING-HOLLAND, | 2-WASHINGTON, M |
| 12/06/06 | |||||
| W 62-59 | |||||
| at Florida Christian | 15-KING, Josh | 10-MOSS, Andre | 8-KING-HOLLAND, | 3-KOSTERLITZ, C | 2-MOSS, Andre |
| 12/09/06 | |||||
| W 101-59 | |||||
| at Armstrong Atlantic | 21-MORRIS, Damon | 5-RUDAKAS, Jaso | 9-KING-HOLLAND, | 2-HAZEL, Craig | 1-RUDAKAS, Jaso |
| 12/15/06 | KING-HOLLAND, | MOSS, Andre | |||
| L 59-60 | HARPER, John | ||||
| vs Francis Marion | 15-KING-HOLLAND, | 9-WASHINGTON, M | 6-KING-HOLLAND, | 2-KING-HOLLAND, | 1-RUDAKAS, Jaso |
| 12/16/06 | |||||
| W 80-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FAYETTEVILLE STATE | 13-HAZEL, Craig | 7-MORRIS, Damon | 6-KING-HOLLAND, | 1-KING-HOLLAND, | 3-MORRIS, Damon |
| 12/18/06 | KING, Josh | HAZEL, Craig | QUIRI, C.J. | ||
| W 75-63 | CENATUS, Matt | ||||
| HAZEL, Craig | |||||
| KING, Josh | |||||
| BARRY | 12-CENATUS, Matt | 8-CENATUS, Matt | 4-CENATUS, Matt | 3-KING-HOLLAND, | 2-WASHINGTON, M |
| 01/03/07 | |||||
| L 52-55 | |||||
| LYNN | 11-CENATUS, Matt | 6-MOSS, Andre | 4-CENATUS, Matt | 4-CENATUS, Matt | 2-RUDAKAS, Jaso |
| 01/06/07 | MORRIS, Damon | MORRIS, Damon | |||
| L 59-67 | |||||
| at Saint Leo | 17-CENATUS, Matt | 10-WASHINGTON, M | 6-KING-HOLLAND, | 1-MORRIS, Damon | 3-WASHINGTON, M |
| 01/10/07 | KING, Josh | ||||
| W 80-75 | RUDAKAS, Jaso | ||||
| NOVA SOUTHEASTERN | 18-MORRIS, Damon | 7-RUDAKAS, Jaso | 5-KING-HOLLAND, | 1-MORRIS, Damon | 1-QUIRI, C.J. |
| 01/13/07 | WASHINGTON, M | KING-HOLLAND, | RUDAKAS, Jaso | ||
| W 76-61 | KING-HOLLAND, | HAZEL, Craig | |||
| CENATUS, Matt | |||||
| MORRIS, Damon | |||||
| PALM BEACH ATLANTIC | 20-CENATUS, Matt | 9-HAZEL, Craig | 7-KING-HOLLAND, | 1-KING-HOLLAND, | 2-RUDAKAS, Jaso |
| 01/17/07 | RUDAKAS, Jaso | KING, Josh | |||
| W 88-60 | CENATUS, Matt | ||||
| at Rollins | 21-KING, Josh | 12-CENATUS, Matt | 6-KING-HOLLAND, | 2-KING, Josh | 1-KING-HOLLAND, |
| 01/20/07 | RUDAKAS, Jaso | CENATUS, Matt | CENATUS, Matt | ||
| L 66-73 | MORRIS, Damon | HAZEL, Craig | |||
| KOSTERLITZ, C | |||||
| QUIRI, C.J. | |||||
| TAMPA | 15-CENATUS, Matt | 4-HAZEL, Craig | 6-KING-HOLLAND, | 6-KING-HOLLAND, | 1-WASHINGTON, M |
| 01/24/07 | RUDAKAS, Jaso | ||||
| W 74-53 | |||||
| at Florida Southern | 16-MORRIS, Damon | 11-CENATUS, Matt | 4-KING-HOLLAND, | 2-QUIRI, C.J. | 2-WASHINGTON, M |
| 01/27/07 | CENATUS, Matt | KING, Josh | MORRIS, Damon | ||
| W 73-65 | |||||
| SAINT LEO | 16-KING-HOLLAND, | 8-HAZEL, Craig | 5-MORRIS, Damon | 3-RUDAKAS, Jaso | 2-RUDAKAS, Jaso |
| 01/29/07 | |||||
| W 66-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Barry | 15-KING-HOLLAND, | 7-RUDAKAS, Jaso | 4-KING-HOLLAND, | 4-KING-HOLLAND, | 2-HAZEL, Craig |
| 01/31/07 | |||||
| L 47-62 | |||||
| at Lynn | 16-KING-HOLLAND, | 11-WASHINGTON, M | 4-KING-HOLLAND, | 2-KING-HOLLAND, | 1-HAZEL, Craig |
| 02/03/07 | CENATUS, Matt | ||||
| W 70-62 | |||||
| FLORIDA TECH | 16-CENATUS, Matt | 12-HAZEL, Craig | 4-KING-HOLLAND, | 2-MORRIS, Damon | 3-HAZEL, Craig |
| 02/07/07 | |||||
| W 73-61 | |||||
| at Nova Southeastern | 20-KING-HOLLAND, | 8-WASHINGTON, M | 7-KING-HOLLAND, | 3-KING-HOLLAND, | 1-WASHINGTON, M |
| 02/10/07 | CENATUS, Matt | ||||
| W 81-57 | |||||
| ROLLINS | 13-CENATUS, Matt | 13-HAZEL, Craig | 4-KING-HOLLAND, | 2-CENATUS, Matt | 1-RUDAKAS, Jaso |
| 02/17/07 | CENATUS, Matt | ||||
| W 62-57 | WASHINGTON, M | ||||
| at Tampa | 19-KING-HOLLAND, | 9-WASHINGTON, M | 3-CANTENS, Joey | 4-KING, Josh | 2-WASHINGTON, M |
| 02/21/07 | MORRIS, Damon | ||||
| W 96-54 | |||||
| FLORIDA SOUTHERN | 23-CENATUS, Matt | 11-RUDAKAS, Jaso | 6-MORRIS, Damon | 4-CENATUS, Matt | 2-MORRIS, Damon |
| 02/24/07 | |||||
| W 85-72 | |||||
| vs Saint Leo | 16-CENATUS, Matt | 6-WASHINGTON, M | 3-MORRIS, Damon | 4-CENATUS, Matt | 2-HAZEL, Craig |
| 03/02/07 | |||||
| W 76-45 | |||||
| vs Barry | 14-CENATUS, Matt | 8-WASHINGTON, M | 3-KING-HOLLAND, | 1-HAZEL, Craig | 2-WASHINGTON, M |
| 03/03/07 | MORRIS, Damon | ||||
| W 63-59 | KING-HOLLAND, | ||||
| RUDAKAS, Jaso | |||||
| MOSS, Andre | |||||
| vs Rollins | 19-CENATUS, Matt | 8-KING-HOLLAND, | 5-MORRIS, Damon | 2-MORRIS, Damon | 1-KING-HOLLAND, |
| 03/04/07 | WASHINGTON, M | WASHINGTON, M | |||
| W 67-52 | CENATUS, Matt | ||||
| MORRIS, Damon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Benedict | 17-CENATUS, Matt | 14-HAZEL, Craig | 3-KING-HOLLAND, | 2-MORRIS, Damon | 2-WASHINGTON, M |
| 03/10/07 | KING-HOLLAND, | ||||
| W 66-56 | |||||
| vs Rollins | 16-KING, Josh | 10-HAZEL, Craig | 6-KING-HOLLAND, | 2-HAZEL, Craig | 1-CENATUS, Matt |
| 03/11/07 | CENATUS, Matt | WASHINGTON, M | |||
| W 85-76 | |||||
| at Montevallo | 17-KING-HOLLAND, | 6-CENATUS, Matt | 4-CENATUS, Matt | 1-MOSS, Andre | None |
| 03/13/07 | MORRIS, Damon | ||||
| L 61-64 | CENATUS, Matt | ||||
| KING-HOLLAND, | |||||
| RUDAKAS, Jaso | |||||
Team High/Low Analysis |
| POINTS | 101 | at Florida Christian (12/09/06) | |
| 96 | at Tampa (02/21/07) | ||
| 90 | vs West Georgia (11/17/06) | ||
| 88 | PALM BEACH ATLANTIC (01/17/07) | ||
| 85 | vs Rollins (03/11/07) | ||
| 85 | FLORIDA SOUTHERN (02/24/07) | ||
| FIELD GOALS MADE | 46 | at Florida Christian (12/09/06) | |
| 32 | vs West Georgia (11/17/06) | ||
| FIELD GOAL ATTEMPTS | 84 | at Florida Christian (12/09/06) | |
| 70 | FLORIDA SOUTHERN (02/24/07) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | at Nova Southeastern (02/10/07) |
| .581 | 25-43 | vs Saint Leo (03/02/07) | |
| 3 PT FIELD GOALS MADE | 10 | FLORIDA SOUTHERN (02/24/07) | |
| 9 | FLORIDA TECH (02/07/07) | ||
| 9 | at Florida Southern (01/27/07) | ||
| 3 PT FG ATTEMPTS | 27 | at Florida Christian (12/09/06) | |
| 26 | FLORIDA SOUTHERN (02/24/07) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | at Florida Tech (12/02/06) |
| .600 | 6-10 | vs Saint Leo (03/02/07) | |
| FREE THROWS MADE | 38 | at Tampa (02/21/07) | |
| 31 | vs Rollins (03/11/07) | ||
| FREE THROW ATTEMPTS | 45 | at Tampa (02/21/07) | |
| 42 | vs Rollins (03/11/07) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | SAINT LEO (01/29/07) |
| .844 | 38-45 | at Tampa (02/21/07) | |
| REBOUNDS | 61 | at Florida Christian (12/09/06) | |
| 50 | UPR-MAYAGUEZ (11/25/06) | ||
| ASSISTS | 30 | at Florida Christian (12/09/06) | |
| 23 | vs West Georgia (11/17/06) | ||
| STEALS | 14 | TAMPA (01/24/07) | |
| 11 | vs Saint Leo (03/02/07) | ||
| 11 | LYNN (01/06/07) | ||
| BLOCKED SHOTS | 10 | FLORIDA MEMORIAL (11/23/06) | |
| 7 | at Saint Leo (01/10/07) | ||
| 7 | vs West Georgia (11/17/06) | ||
| TURNOVERS | 24 | vs Benedict (03/10/07) | |
| 24 | FLORIDA TECH (02/07/07) | ||
| FOULS | 27 | vs Barry (03/03/07) | |
| 25 | NOVA SOUTHEASTERN (01/13/07) |
| POINTS | 87 | vs West Georgia (11/17/06) | |
| 76 | vs Rollins (03/11/07) | ||
| 75 | at Saint Leo (01/10/07) | ||
| 73 | at Rollins (01/20/07) | ||
| 72 | FLORIDA SOUTHERN (02/24/07) | ||
| FIELD GOALS MADE | 31 | vs West Georgia (11/17/06) | |
| 29 | FLORIDA SOUTHERN (02/24/07) | ||
| FIELD GOAL ATTEMPTS | 67 | PALM BEACH ATLANTIC (01/17/07) | |
| 67 | vs West Georgia (11/17/06) | ||
| FIELD GOAL PERCENTAGE | .479 | 23-48 | at Rollins (01/20/07) |
| .475 | 28-59 | vs Rollins (03/11/07) | |
| 3 PT FIELD GOALS MADE | 12 | vs Rollins (03/11/07) | |
| 11 | at Rollins (01/20/07) | ||
| 3 PT FG ATTEMPTS | 30 | vs Rollins (03/11/07) | |
| 23 | ROLLINS (02/17/07) | ||
| 23 | at Rollins (01/20/07) | ||
| 23 | PALM BEACH ATLANTIC (01/17/07) | ||
| 23 | at Palm Beach Atlantic (12/06/06) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | FAYETTEVILLE STATE (12/18/06) |
| .500 | 10-20 | vs West Georgia (11/17/06) | |
| .500 | 7-14 | at Saint Leo (01/10/07) | |
| .500 | 6-12 | FLORIDA TECH (02/07/07) | |
| FREE THROWS MADE | 20 | vs Barry (03/03/07) | |
| 20 | LYNN (01/06/07) | ||
| FREE THROW ATTEMPTS | 35 | vs Barry (03/03/07) | |
| 28 | LYNN (01/06/07) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | at Armstrong Atlantic (12/15/06) |
| .938 | 15-16 | at Montevallo (03/13/07) | |
| REBOUNDS | 42 | FLORIDA MEMORIAL (11/23/06) | |
| 40 | FLORIDA SOUTHERN (02/24/07) | ||
| ASSISTS | 19 | at Rollins (01/20/07) | |
| 17 | vs Rollins (03/11/07) | ||
| 17 | UPR-BAYAMON (11/29/06) | ||
| 17 | vs West Georgia (11/17/06) | ||
| STEALS | 13 | at Florida Southern (01/27/07) | |
| 12 | FLORIDA TECH (02/07/07) | ||
| 12 | at Rollins (01/20/07) | ||
| BLOCKED SHOTS | 5 | vs Benedict (03/10/07) | |
| 5 | at Tampa (02/21/07) | ||
| 5 | TAMPA (01/24/07) | ||
| 5 | at Rollins (01/20/07) | ||
| 5 | FAYETTEVILLE STATE (12/18/06) | ||
| 5 | vs West Georgia (11/17/06) | ||
| TURNOVERS | 31 | TAMPA (01/24/07) | |
| 23 | SAINT LEO (01/29/07) | ||
| FOULS | 31 | UPR-BAYAMON (11/29/06) | |
| 28 | vs Rollins (03/11/07) |
| POINTS | 47 | at Barry (01/31/07) | |
| 52 | BARRY (01/03/07) | ||
| 58 | at Florida Tech (12/02/06) | ||
| 59 | at Armstrong Atlantic (12/15/06) | ||
| 59 | LYNN (01/06/07) | ||
| FIELD GOALS MADE | 19 | BARRY (01/03/07) | |
| 19 | LYNN (01/06/07) | ||
| 19 | at Barry (01/31/07) | ||
| FIELD GOAL ATTEMPTS | 40 | vs Benedict (03/10/07) | |
| 41 | UPR-BAYAMON (11/29/06) | ||
| FIELD GOAL PERCENTAGE | .373 | 22-59 | at Palm Beach Atlantic (12/06/06) |
| .380 | 19-50 | at Barry (01/31/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Barry (01/31/07) | |
| 3 | vs Goldey-Beacom (11/18/06) | ||
| 3 | FLORIDA MEMORIAL (11/23/06) | ||
| 3 | LYNN (01/06/07) | ||
| 3 PT FG ATTEMPTS | 7 | vs Goldey-Beacom (11/18/06) | |
| 9 | NOVA SOUTHEASTERN (01/13/07) | ||
| 9 | vs Barry (03/03/07) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Barry (01/31/07) |
| .176 | 3-17 | LYNN (01/06/07) | |
| FREE THROWS MADE | 2 | at Florida Christian (12/09/06) | |
| 4 | at Florida Tech (12/02/06) | ||
| 4 | TAMPA (01/24/07) | ||
| FREE THROW ATTEMPTS | 5 | TAMPA (01/24/07) | |
| 10 | at Florida Tech (12/02/06) | ||
| 10 | SAINT LEO (01/29/07) | ||
| 10 | at Montevallo (03/13/07) | ||
| FREE THROW PERCENTAGE | .167 | 2-12 | at Florida Christian (12/09/06) |
| .400 | 4-10 | at Florida Tech (12/02/06) | |
| REBOUNDS | 25 | at Armstrong Atlantic (12/15/06) | |
| 26 | LYNN (01/06/07) | ||
| ASSISTS | 5 | at Montevallo (03/13/07) | |
| 8 | at Barry (01/31/07) | ||
| STEALS | 2 | NOVA SOUTHEASTERN (01/13/07) | |
| 3 | at Saint Leo (01/10/07) | ||
| 3 | PALM BEACH ATLANTIC (01/17/07) | ||
| BLOCKED SHOTS | 0 | at Montevallo (03/13/07) | |
| 1 | UPR-BAYAMON (11/29/06) | ||
| 1 | vs Francis Marion (12/16/06) | ||
| 1 | TAMPA (01/24/07) | ||
| 1 | at Lynn (02/03/07) | ||
| TURNOVERS | 8 | at Tampa (02/21/07) | |
| 9 | FAYETTEVILLE STATE (12/18/06) | ||
| 9 | at Lynn (02/03/07) | ||
| FOULS | 9 | vs Rollins (03/04/07) | |
| 11 | BARRY (01/03/07) |
| POINTS | 45 | vs Saint Leo (03/02/07) | |
| 52 | SAINT LEO (01/29/07) | ||
| 52 | vs Rollins (03/04/07) | ||
| 53 | TAMPA (01/24/07) | ||
| 54 | at Tampa (02/21/07) | ||
| FIELD GOALS MADE | 17 | vs Saint Leo (03/02/07) | |
| 17 | vs Barry (03/03/07) | ||
| FIELD GOAL ATTEMPTS | 41 | TAMPA (01/24/07) | |
| 46 | at Florida Tech (12/02/06) | ||
| 46 | LYNN (01/06/07) | ||
| FIELD GOAL PERCENTAGE | .273 | 18-66 | FLORIDA MEMORIAL (11/23/06) |
| .313 | 21-67 | PALM BEACH ATLANTIC (01/17/07) | |
| 3 PT FIELD GOALS MADE | 2 | TAMPA (01/24/07) | |
| 2 | at Florida Southern (01/27/07) | ||
| 2 | SAINT LEO (01/29/07) | ||
| 2 | vs Saint Leo (03/02/07) | ||
| 3 PT FG ATTEMPTS | 9 | TAMPA (01/24/07) | |
| 10 | NOVA SOUTHEASTERN (01/13/07) | ||
| 10 | SAINT LEO (01/29/07) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | vs Saint Leo (03/02/07) |
| .182 | 2-11 | at Florida Southern (01/27/07) | |
| FREE THROWS MADE | 3 | BARRY (01/03/07) | |
| 6 | FAYETTEVILLE STATE (12/18/06) | ||
| FREE THROW ATTEMPTS | 4 | BARRY (01/03/07) | |
| 9 | FAYETTEVILLE STATE (12/18/06) | ||
| 9 | vs Rollins (03/11/07) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | at Florida Christian (12/09/06) |
| .455 | 10-22 | FLORIDA SOUTHERN (02/24/07) | |
| REBOUNDS | 18 | NOVA SOUTHEASTERN (01/13/07) | |
| 20 | at Saint Leo (01/10/07) | ||
| ASSISTS | 3 | TAMPA (01/24/07) | |
| 4 | vs Saint Leo (03/02/07) | ||
| STEALS | 3 | FAYETTEVILLE STATE (12/18/06) | |
| 3 | at Lynn (02/03/07) | ||
| 3 | at Tampa (02/21/07) | ||
| 3 | vs Rollins (03/04/07) | ||
| BLOCKED SHOTS | 0 | UPR-MAYAGUEZ (11/25/06) | |
| 0 | UPR-BAYAMON (11/29/06) | ||
| 0 | at Armstrong Atlantic (12/15/06) | ||
| 0 | BARRY (01/03/07) | ||
| 0 | PALM BEACH ATLANTIC (01/17/07) | ||
| 0 | vs Barry (03/03/07) | ||
| TURNOVERS | 10 | vs Barry (03/03/07) | |
| 10 | at Montevallo (03/13/07) | ||
| FOULS | 10 | at Montevallo (03/13/07) | |
| 14 | at Florida Christian (12/09/06) | ||
| 14 | BARRY (01/03/07) | ||
| 14 | at Rollins (01/20/07) | ||
| 14 | TAMPA (01/24/07) | ||
| 14 | SAINT LEO (01/29/07) | ||
| 14 | at Barry (01/31/07) |
Player High/Low Analysis |
| Points....................... | 23 | CENATUS, Matt vs Florida Southern (02/24/07) | |
| 23 | CENATUS, Matt vs West Georgia (11/17/06) | ||
| 22 | MORRIS, Damone vs Goldey-Beacom (11/18/06) | ||
| 21 | KING, Josh at Rollins (01/20/07) | ||
| 21 | MORRIS, Damone at Armstrong Atlantic (12/15/06) | ||
| 21 | CENATUS, Matt vs Florida Memorial (11/23/06) | ||
| Field Goals Made............. | 8 | KING-HOLLAND, Andre at Montevallo (03/13/07) | |
| 8 | KING-HOLLAND, Andre at Tampa (02/21/07) | ||
| 8 | KING-HOLLAND, Andre at Nova Southeastern (02/10/07) | ||
| 8 | KING, Josh at Rollins (01/20/07) | ||
| 8 | MORRIS, Damone at Armstrong Atlantic (12/15/06) | ||
| 8 | CENATUS, Matt vs Florida Memorial (11/23/06) | ||
| 8 | CENATUS, Matt vs West Georgia (11/17/06) | ||
| Field Goal Att............... | 19 | KING, Josh at Rollins (01/20/07) | |
| 16 | KING-HOLLAND, Andre at Tampa (02/21/07) | ||
| 16 | KING-HOLLAND, Andre at Lynn (02/03/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HAZEL, Craig at Florida Southern (01/27/07) |
| .875 | 7-8 | KING-HOLLAND, Andre vs Saint Leo (01/29/07) | |
| 3-Point FG Made.............. | 5 | KING, Josh vs Florida Southern (02/24/07) | |
| 5 | KING, Josh at Rollins (01/20/07) | ||
| 5 | KING, Josh at Florida Christian (12/09/06) | ||
| 3-Point FG Att............... | 14 | KING, Josh at Rollins (01/20/07) | |
| 11 | KING, Josh at Florida Christian (12/09/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CENATUS, Matt vs Palm Beach Atlantic (01/17/07) |
| 1.000 | 2-2 | MORRIS, Damone vs Rollins (03/11/07) | |
| 1.000 | 2-2 | KING, Josh vs Saint Leo (03/02/07) | |
| 1.000 | 2-2 | HARPER, John at Tampa (02/21/07) | |
| 1.000 | 2-2 | HAZEL, Craig at Florida Southern (01/27/07) | |
| 1.000 | 2-2 | NICHOLS, Mychal vs Tampa (01/24/07) | |
| 1.000 | 2-2 | MOSS, Andre vs Lynn (01/06/07) | |
| Free Throws Made............. | 10 | CENATUS, Matt at Tampa (02/21/07) | |
| 8 | MORRIS, Damone vs Nova Southeastern (01/13/07) | ||
| 8 | MORRIS, Damone vs Goldey-Beacom (11/18/06) | ||
| Free Throw Att............... | 10 | HAZEL, Craig vs Saint Leo (03/02/07) | |
| 10 | CENATUS, Matt at Tampa (02/21/07) | ||
| 10 | KING-HOLLAND, Andre at Lynn (02/03/07) | ||
| 10 | MORRIS, Damone vs Nova Southeastern (01/13/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | CENATUS, Matt at Tampa (02/21/07) |
| 1.000 | 7-7 | HAZEL, Craig vs Rollins (03/04/07) | |
| 1.000 | 6-6 | HAZEL, Craig vs Benedict (03/10/07) | |
| 1.000 | 6-6 | NICHOLS, Mychal at Tampa (02/21/07) | |
| 1.000 | 6-6 | CENATUS, Matt vs Palm Beach Atlantic (01/17/07) | |
| 1.000 | 5-5 | MORRIS, Damone vs Benedict (03/10/07) | |
| 1.000 | 5-5 | HAZEL, Craig vs Rollins (02/17/07) | |
| 1.000 | 4-4 | KING, Josh vs Rollins (03/11/07) | |
| 1.000 | 4-4 | KING, Josh vs Barry (03/03/07) | |
| 1.000 | 4-4 | KING, Josh at Nova Southeastern (02/10/07) | |
| 1.000 | 4-4 | CENATUS, Matt vs Florida Tech (02/07/07) | |
| 1.000 | 4-4 | HAZEL, Craig vs Saint Leo (01/29/07) | |
| 1.000 | 4-4 | KOSTERLITZ, Chase vs Nova Southeastern (01/13/07) | |
| 1.000 | 4-4 | CENATUS, Matt vs Francis Marion (12/16/06) | |
| 1.000 | 4-4 | HAZEL, Craig at Palm Beach Atlantic (12/06/06) | |
| 1.000 | 4-4 | HARPER, John vs UPR-Mayaguez (11/25/06) | |
| 1.000 | 4-4 | MORRIS, Damone vs Florida Memorial (11/23/06) | |
| 1.000 | 4-4 | RUDAKAS, Jason vs West Georgia (11/17/06) | |
| 1.000 | 3-3 | MORRIS, Damone at Nova Southeastern (02/10/07) | |
| 1.000 | 3-3 | KING-HOLLAND, Andre at Barry (01/31/07) | |
| 1.000 | 3-3 | HAZEL, Craig at Barry (01/31/07) | |
| 1.000 | 3-3 | MORRIS, Damone vs Saint Leo (01/29/07) | |
| 1.000 | 3-3 | WASHINGTON, Marcus at Florida Southern (01/27/07) | |
| 1.000 | 3-3 | CENATUS, Matt vs UPR-Mayaguez (11/25/06) | |
| 1.000 | 3-3 | CENATUS, Matt vs West Georgia (11/17/06) | |
| Rebounds..................... | 14 | HAZEL, Craig vs Benedict (03/10/07) | |
| 13 | HAZEL, Craig vs Rollins (02/17/07) | ||
| 13 | WASHINGTON, Marcus vs Florida Memorial (11/23/06) | ||
| Assists...................... | 10 | KING-HOLLAND, Andre vs West Georgia (11/17/06) | |
| 9 | KING-HOLLAND, Andre at Armstrong Atlantic (12/15/06) | ||
| Steals....................... | 6 | KING-HOLLAND, Andre vs Tampa (01/24/07) | |
| 4 | CENATUS, Matt vs Saint Leo (03/02/07) | ||
| 4 | CENATUS, Matt vs Florida Southern (02/24/07) | ||
| 4 | KING, Josh at Tampa (02/21/07) | ||
| 4 | KING-HOLLAND, Andre at Barry (01/31/07) | ||
| 4 | CENATUS, Matt vs Tampa (01/24/07) | ||
| 4 | CENATUS, Matt vs Lynn (01/06/07) | ||
| 4 | KING-HOLLAND, Andre at Florida Tech (12/02/06) | ||
| 4 | MORRIS, Damone vs Goldey-Beacom (11/18/06) | ||
| Blocked Shots................ | 6 | WASHINGTON, Marcus vs Florida Memorial (11/23/06) | |
| 3 | HAZEL, Craig vs Florida Tech (02/07/07) | ||
| 3 | WASHINGTON, Marcus at Saint Leo (01/10/07) | ||
| 3 | MORRIS, Damone vs Fayetteville State (12/18/06) | ||
| 3 | MOSS, Andre vs UPR-Mayaguez (11/25/06) | ||
| Turnovers.................... | 7 | CENATUS, Matt vs West Georgia (11/17/06) | |
| 6 | MORRIS, Damone vs Rollins (02/17/07) | ||
| 6 | KING-HOLLAND, Andre at Rollins (01/20/07) | ||
| 6 | MORRIS, Damone at Saint Leo (01/10/07) | ||
| 6 | KING-HOLLAND, Andre at Florida Tech (12/02/06) | ||
| 6 | MORRIS, Damone vs Goldey-Beacom (11/18/06) | ||
| Fouls........................ | 5 | MORRIS, Damone vs Barry (03/03/07) | |
| 5 | RUDAKAS, Jason at Lynn (02/03/07) | ||
| 5 | MORRIS, Damone at Barry (01/31/07) | ||
| 5 | HAZEL, Craig at Saint Leo (01/10/07) | ||
| 5 | MORRIS, Damone vs Lynn (01/06/07) | ||
| 5 | WASHINGTON, Marcus vs Fayetteville State (12/18/06) | ||
| 5 | RUDAKAS, Jason vs Francis Marion (12/16/06) | ||
| 5 | QUIRI, C.J. vs UPR-Mayaguez (11/25/06) | ||
| 5 | KING-HOLLAND, Andre vs Goldey-Beacom (11/18/06) | ||
| 5 | RUDAKAS, Jason vs West Georgia (11/17/06) | ||
| 5 | CENATUS, Matt vs West Georgia (11/17/06) |
| Points....................... | 30 | STEVENS, Tramaine vs Florida Memorial (11/23/06) | |
| 25 | Taylor, Bryan at Armstrong Atlantic (12/15/06) | ||
| 24 | FELICIANO, Angel vs UPR-Bayamon (11/29/06) | ||
| 23 | RAMIREZ, Luis vs UPR-Mayaguez (11/25/06) | ||
| 22 | YOUNG, Eddie vs Barry (03/03/07) | ||
| 22 | GEBRU,Andy vs Fayetteville State (12/18/06) | ||
| Field Goals Made............. | 12 | FELICIANO, Angel vs UPR-Bayamon (11/29/06) | |
| 9 | AGUIAR, Diego at Nova Southeastern (02/10/07) | ||
| 9 | SEDLAK, Justin vs Florida Tech (02/07/07) | ||
| 9 | Taylor, Bryan at Armstrong Atlantic (12/15/06) | ||
| 9 | RAMIREZ, Luis vs UPR-Mayaguez (11/25/06) | ||
| 9 | STEVENS, Tramaine vs Florida Memorial (11/23/06) | ||
| Field Goal Att............... | 20 | RAMIREZ, Luis vs UPR-Mayaguez (11/25/06) | |
| 19 | STEVENS, Tramaine vs Florida Memorial (11/23/06) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | HULL, Garrett vs Florida Southern (02/24/07) |
| .833 | 5-6 | Robinson, Darron at Montevallo (03/13/07) | |
| .833 | 5-6 | ROWLAND, Kyle at Saint Leo (01/10/07) | |
| 3-Point FG Made.............. | 6 | STANBERRY, DJ vs Goldey-Beacom (11/18/06) | |
| 5 | BARRIOS, Felipe vs Barry (01/03/07) | ||
| 5 | Lytle, Michael vs West Georgia (11/17/06) | ||
| 3-Point FG Att............... | 12 | BACKHAUS, Kenny at Florida Christian (12/09/06) | |
