Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Mesa State | 11/16/07 | 55-80 | L | 19-47 | .404 | 3-21 | .143 | 14-25 | .560 | 13 | 27 | 40 | 40.0 | 22 | 12 | 26 | 6 | 6 | 55 | 55.0 | |
| at Colorado School of Mines | 11/17/07 | 73-74 | Lot | 29-51 | .569 | 0-6 | .000 | 15-28 | .536 | 10 | 22 | 32 | 36.0 | 26 | 10 | 17 | 3 | 5 | 73 | 64.0 | |
| FRANKLIN | 11/20/07 | 71-66 | W | 24-36 | .667 | 2-4 | .500 | 21-32 | .656 | 5 | 31 | 36 | 36.0 | 22 | 9 | 25 | 2 | 6 | 71 | 66.3 | |
| UPR-BAYAMON | 11/23/07 | 86-75 | W | 29-49 | .592 | 7-18 | .389 | 21-34 | .618 | 9 | 22 | 31 | 34.8 | 20 | 17 | 16 | 2 | 1 | 86 | 71.2 | |
| VALDOSTA STATE | 11/24/07 | 81-78 | W | 33-54 | .611 | 9-13 | .692 | 6-11 | .545 | 10 | 26 | 36 | 35.0 | 13 | 19 | 21 | 4 | 5 | 81 | 73.2 | |
| vs West Alabama | 11/30/07 | 79-51 | W | 27-59 | .458 | 7-16 | .438 | 18-22 | .818 | 12 | 30 | 42 | 36.2 | 16 | 11 | 12 | 3 | 5 | 79 | 74.2 | |
| at Valdosta State | 12/01/07 | 71-56 | W | 24-55 | .436 | 3-10 | .300 | 20-26 | .769 | 13 | 27 | 40 | 36.7 | 23 | 8 | 12 | 1 | 7 | 71 | 73.7 | |
| at Lynn | 12/08/07 | 72-73 | L | 27-55 | .491 | 4-16 | .250 | 14-24 | .583 | 15 | 20 | 35 | 36.5 | 20 | 13 | 17 | 3 | 6 | 72 | 73.5 | |
| TUSKEGEE | 12/15/07 | 79-75 | W | 28-60 | .467 | 2-7 | .286 | 21-27 | .778 | 17 | 36 | 53 | 38.3 | 20 | 10 | 20 | 4 | 4 | 79 | 74.1 | |
| at Palm Beach Atlantic | 12/19/07 | 91-68 | W | 36-65 | .554 | 8-15 | .533 | 11-17 | .647 | 15 | 19 | 34 | 37.9 | 17 | 11 | 6 | 2 | 7 | 91 | 75.8 | |
| ST. THOMAS AQUINAS | 12/30/07 | 81-82 | L | 32-62 | .516 | 5-8 | .625 | 12-24 | .500 | 19 | 24 | 43 | 38.4 | 27 | 18 | 15 | 5 | 5 | 81 | 76.3 | |
| BARRY | 01/05/08 | 68-56 | W | 25-46 | .543 | 5-11 | .455 | 13-20 | .650 | 8 | 25 | 33 | 37.9 | 13 | 14 | 11 | 3 | 5 | 68 | 75.6 | |
| at Florida Southern | 01/09/08 | 69-86 | L | 26-51 | .510 | 5-15 | .333 | 12-19 | .632 | 7 | 24 | 31 | 37.4 | 18 | 14 | 24 | 2 | 7 | 69 | 75.1 | |
| at Nova Southeastern | 01/12/08 | 65-59 | W | 22-48 | .458 | 4-12 | .333 | 17-20 | .850 | 8 | 22 | 30 | 36.9 | 21 | 9 | 18 | 1 | 9 | 65 | 74.4 | |
| TAMPA | 01/16/08 | 80-72 | W | 26-52 | .500 | 7-14 | .500 | 21-28 | .750 | 11 | 28 | 39 | 37.0 | 27 | 14 | 17 | 7 | 6 | 80 | 74.7 | |
| SAINT LEO | 01/23/08 | 98-53 | W | 42-63 | .667 | 7-16 | .438 | 7-12 | .583 | 7 | 33 | 40 | 37.2 | 19 | 23 | 12 | 4 | 11 | 98 | 76.2 | |
| at Florida Tech | 01/26/08 | 88-91 | Lot | 33-59 | .559 | 9-19 | .474 | 13-26 | .500 | 9 | 21 | 30 | 36.8 | 34 | 19 | 15 | 2 | 8 | 88 | 76.9 | |
| at Rollins | 01/30/08 | 75-83 | L | 29-60 | .483 | 6-19 | .316 | 11-13 | .846 | 14 | 20 | 34 | 36.6 | 23 | 18 | 19 | 0 | 7 | 75 | 76.8 | |
| LYNN | 02/02/08 | 82-73 | W | 29-52 | .558 | 4-8 | .500 | 20-25 | .800 | 5 | 19 | 24 | 35.9 | 20 | 15 | 16 | 3 | 13 | 82 | 77.1 | |
| at Barry | 02/06/08 | 62-47 | W | 21-41 | .512 | 8-14 | .571 | 12-15 | .800 | 4 | 25 | 29 | 35.6 | 17 | 17 | 14 | 0 | 8 | 62 | 76.3 | |
| NOVA SOUTHEASTERN | 02/09/08 | 81-63 | W | 30-55 | .545 | 4-9 | .444 | 17-23 | .739 | 12 | 29 | 41 | 35.9 | 20 | 14 | 17 | 1 | 7 | 81 | 76.5 | |
| FLORIDA SOUTHERN | 02/13/08 | 74-60 | W | 26-55 | .473 | 5-9 | .556 | 17-20 | .850 | 14 | 30 | 44 | 36.2 | 22 | 10 | 25 | 0 | 11 | 74 | 76.4 | |
| PALM BEACH ATLANTIC | 02/16/08 | 93-76 | W | 38-52 | .731 | 6-10 | .600 | 11-15 | .733 | 7 | 31 | 38 | 36.3 | 21 | 15 | 17 | 4 | 3 | 93 | 77.1 | |
| at Tampa | 02/20/08 | 87-86 | W | 26-52 | .500 | 10-13 | .769 | 25-33 | .758 | 9 | 21 | 30 | 36.0 | 26 | 10 | 15 | 1 | 8 | 87 | 77.5 | |
| FLORIDA TECH | 02/23/08 | 71-87 | L | 28-65 | .431 | 7-24 | .292 | 8-14 | .571 | 8 | 23 | 31 | 35.8 | 24 | 14 | 13 | 2 | 2 | 71 | 77.3 | |
| at Saint Leo | 02/27/08 | 82-60 | W | 33-63 | .524 | 5-13 | .385 | 11-15 | .733 | 11 | 34 | 45 | 36.2 | 18 | 15 | 13 | 4 | 5 | 82 | 77.5 | |
| ROLLINS | 03/01/08 | 66-64 | W | 26-62 | .419 | 8-16 | .500 | 6-9 | .667 | 15 | 24 | 39 | 36.3 | 15 | 10 | 9 | 0 | 6 | 66 | 77.0 | |
| SAINT LEO | 03/04/08 | 62-65 | L | 23-59 | .390 | 3-14 | .214 | 13-14 | .929 | 14 | 21 | 35 | 36.2 | 15 | 8 | 16 | 3 | 2 | 62 | 76.5 | |
| vs Benedict | 03/15/08 | 49-70 | L | 19-43 | .442 | 1-10 | .100 | 10-15 | .667 | 8 | 19 | 27 | 35.9 | 21 | 12 | 17 | 2 | 12 | 49 | 75.6 | |
| Eckerd | 2191 | 810-1571 | .516 | 154-380 | .405 | 417-606 | .688 | 309 | 733 | 1042 | 35.9 | 600 | 389 | 475 | 74 | 187 | 2191 | 75.6 | |||
| Opponents | 2029 | 677-1584 | .427 | 206-552 | .373 | 469-681 | .689 | 284 | 564 | 848 | 29.2 | 552 | 333 | 413 | 91 | 192 | 2029 | 70.0 | |||
| Games played: 29 | Rebounds/game: 35.9 | |
| Points/game: 75.6 | Assists/game: 13.4 | |
| FG Pct: 51.6 | Turnovers/game: 16.4 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.8 | Steals/game: 6.4 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Mesa State | 11/16/07 | 55-80 | L | 23-55 | .418 | 11-20 | .550 | 23-27 | .852 | 6 | 20 | 26 | 26.0 | 21 | 14 | 8 | 1 | 14 | 80 | 80.0 | |
| at Colorado School of Mines | 11/17/07 | 73-74 | Lot | 21-50 | .420 | 10-20 | .500 | 22-32 | .688 | 16 | 17 | 33 | 29.5 | 27 | 14 | 21 | 2 | 2 | 74 | 77.0 | |
| FRANKLIN | 11/20/07 | 71-66 | W | 22-63 | .349 | 8-28 | .286 | 14-19 | .737 | 12 | 13 | 25 | 28.0 | 24 | 10 | 9 | 0 | 7 | 66 | 73.3 | |
| UPR-BAYAMON | 11/23/07 | 86-75 | W | 24-49 | .490 | 9-17 | .529 | 18-22 | .818 | 5 | 18 | 23 | 26.8 | 27 | 10 | 17 | 0 | 5 | 75 | 73.8 | |
| VALDOSTA STATE | 11/24/07 | 81-78 | W | 30-71 | .423 | 9-21 | .429 | 9-10 | .900 | 16 | 15 | 31 | 27.6 | 17 | 14 | 12 | 4 | 7 | 78 | 74.6 | |
| vs West Alabama | 11/30/07 | 79-51 | W | 21-59 | .356 | 3-18 | .167 | 6-10 | .600 | 12 | 24 | 36 | 29.0 | 18 | 6 | 16 | 5 | 4 | 51 | 70.7 | |
| at Valdosta State | 12/01/07 | 71-56 | W | 18-47 | .383 | 3-13 | .231 | 17-26 | .654 | 8 | 23 | 31 | 29.3 | 22 | 8 | 16 | 6 | 5 | 56 | 68.6 | |
| at Lynn | 12/08/07 | 72-73 | L | 25-50 | .500 | 4-13 | .308 | 19-30 | .633 | 9 | 19 | 28 | 29.1 | 21 | 10 | 16 | 2 | 8 | 73 | 69.1 | |
| TUSKEGEE | 12/15/07 | 79-75 | W | 27-67 | .403 | 14-24 | .583 | 7-19 | .368 | 10 | 18 | 28 | 29.0 | 23 | 15 | 10 | 4 | 11 | 75 | 69.8 | |
| at Palm Beach Atlantic | 12/19/07 | 91-68 | W | 23-54 | .426 | 6-22 | .273 | 16-26 | .615 | 16 | 18 | 34 | 29.5 | 14 | 11 | 14 | 0 | 1 | 68 | 69.6 | |
| ST. THOMAS AQUINAS | 12/30/07 | 81-82 | L | 29-55 | .527 | 5-12 | .417 | 19-31 | .613 | 8 | 19 | 27 | 29.3 | 19 | 14 | 8 | 2 | 5 | 82 | 70.7 | |
| BARRY | 01/05/08 | 68-56 | W | 21-56 | .375 | 8-20 | .400 | 6-10 | .600 | 13 | 17 | 30 | 29.3 | 18 | 8 | 14 | 4 | 5 | 56 | 69.5 | |
| at Florida Southern | 01/09/08 | 69-86 | L | 29-63 | .460 | 11-21 | .524 | 17-25 | .680 | 12 | 23 | 35 | 29.8 | 19 | 17 | 15 | 3 | 15 | 86 | 70.8 | |
| at Nova Southeastern | 01/12/08 | 65-59 | W | 19-45 | .422 | 4-15 | .267 | 17-22 | .773 | 7 | 20 | 27 | 29.6 | 20 | 9 | 18 | 7 | 7 | 59 | 69.9 | |
| TAMPA | 01/16/08 | 80-72 | W | 22-55 | .400 | 2-17 | .118 | 26-36 | .722 | 9 | 20 | 29 | 29.5 | 22 | 6 | 10 | 2 | 9 | 72 | 70.1 | |
| SAINT LEO | 01/23/08 | 98-53 | W | 18-56 | .321 | 6-21 | .286 | 11-19 | .579 | 8 | 16 | 24 | 29.2 | 11 | 7 | 15 | 1 | 4 | 53 | 69.0 | |
| at Florida Tech | 01/26/08 | 88-91 | Lot | 24-54 | .444 | 8-22 | .364 | 35-39 | .897 | 11 | 25 | 36 | 29.6 | 23 | 14 | 16 | 5 | 4 | 91 | 70.3 | |
| at Rollins | 01/30/08 | 75-83 | L | 27-53 | .509 | 11-26 | .423 | 18-27 | .667 | 9 | 19 | 28 | 29.5 | 14 | 17 | 14 | 3 | 7 | 83 | 71.0 | |
| LYNN | 02/02/08 | 82-73 | W | 27-58 | .466 | 6-15 | .400 | 13-18 | .722 | 15 | 22 | 37 | 29.9 | 20 | 15 | 23 | 2 | 6 | 73 | 71.1 | |
| at Barry | 02/06/08 | 62-47 | W | 17-44 | .386 | 4-19 | .211 | 9-17 | .529 | 6 | 18 | 24 | 29.6 | 14 | 12 | 13 | 3 | 6 | 47 | 69.9 | |
| NOVA SOUTHEASTERN | 02/09/08 | 81-63 | W | 22-54 | .407 | 5-17 | .294 | 14-19 | .737 | 6 | 15 | 21 | 29.2 | 18 | 14 | 13 | 3 | 9 | 63 | 69.6 | |
| FLORIDA SOUTHERN | 02/13/08 | 74-60 | W | 23-52 | .442 | 5-19 | .263 | 9-21 | .429 | 5 | 16 | 21 | 28.8 | 19 | 8 | 20 | 5 | 9 | 60 | 69.1 | |
| PALM BEACH ATLANTIC | 02/16/08 | 93-76 | W | 26-61 | .426 | 10-21 | .476 | 14-24 | .583 | 9 | 10 | 19 | 28.4 | 17 | 13 | 11 | 0 | 8 | 76 | 69.4 | |
| at Tampa | 02/20/08 | 87-86 | W | 24-51 | .471 | 10-22 | .455 | 28-39 | .718 | 13 | 22 | 35 | 28.7 | 27 | 15 | 18 | 5 | 8 | 86 | 70.1 | |
| FLORIDA TECH | 02/23/08 | 71-87 | L | 27-49 | .551 | 6-16 | .375 | 27-34 | .794 | 2 | 32 | 34 | 28.9 | 17 | 15 | 13 | 2 | 4 | 87 | 70.8 | |
| at Saint Leo | 02/27/08 | 82-60 | W | 20-60 | .333 | 5-18 | .278 | 15-23 | .652 | 12 | 21 | 33 | 29.0 | 16 | 9 | 12 | 5 | 4 | 60 | 70.4 | |
| ROLLINS | 03/01/08 | 66-64 | W | 21-49 | .429 | 12-29 | .414 | 10-18 | .556 | 8 | 23 | 31 | 29.1 | 14 | 12 | 13 | 4 | 6 | 64 | 70.1 | |
| SAINT LEO | 03/04/08 | 62-65 | L | 24-51 | .471 | 4-11 | .364 | 13-16 | .813 | 7 | 22 | 29 | 29.1 | 17 | 7 | 16 | 5 | 7 | 65 | 70.0 | |
| vs Benedict | 03/15/08 | 49-70 | L | 23-53 | .434 | 7-15 | .467 | 17-22 | .773 | 14 | 19 | 33 | 29.2 | 13 | 9 | 12 | 6 | 5 | 70 | 70.0 | |
| Opponents | 2029 | 677-1584 | .427 | 206-552 | .373 | 469-681 | .689 | 284 | 564 | 848 | 29.2 | 552 | 333 | 413 | 91 | 192 | 2029 | 70.0 | |||
| Eckerd | 2191 | 810-1571 | .516 | 154-380 | .405 | 417-606 | .688 | 309 | 733 | 1042 | 35.9 | 600 | 389 | 475 | 74 | 187 | 2191 | 75.6 | |||
| Games played: 29 | Rebounds/game: 29.2 | |
| Points/game: 70.0 | Assists/game: 11.5 | |
| FG Pct: 42.7 | Turnovers/game: 14.2 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.9 | Steals/game: 6.6 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Mesa State | 31/42 | 24/38 | 55-80 | (25) | 19-47/23-55 | .404/ .418 | 3-21/11-20 | .143/ .550 | 14-25/23-27 | .560/ .852 | 40/26 | +14 | 12/14 | 26/8 | 6/1 | 6/14 | 22/21 |
| Colorado School of Mines | 33/37 | 34/30 | 73-74 | (1) | 29-51/21-50 | .569/ .420 | 0-6/10-20 | .000/ .500 | 15-28/22-32 | .536/ .688 | 32/33 | (1) | 10/14 | 17/21 | 3/2 | 5/2 | 26/27 |
| FRANKLIN | 34/30 | 37/36 | 71-66 | +5 | 24-36/22-63 | .667/ .349 | 2-4/8-28 | .500/ .286 | 21-32/14-19 | .656/ .737 | 36/25 | +11 | 9/10 | 25/9 | 2/0 | 6/7 | 22/24 |
| UPR-BAYAMON | 34/33 | 52/42 | 86-75 | +11 | 29-49/24-49 | .592/ .490 | 7-18/9-17 | .389/ .529 | 21-34/18-22 | .618/ .818 | 31/23 | +8 | 17/10 | 16/17 | 2/0 | 1/5 | 20/27 |
| VALDOSTA STATE | 38/45 | 43/33 | 81-78 | +3 | 33-54/30-71 | .611/ .423 | 9-13/9-21 | .692/ .429 | 6-11/9-10 | .545/ .900 | 36/31 | +5 | 19/14 | 21/12 | 4/4 | 5/7 | 13/17 |
| West Alabama | 38/35 | 41/16 | 79-51 | +28 | 27-59/21-59 | .458/ .356 | 7-16/3-18 | .438/ .167 | 18-22/6-10 | .818/ .600 | 42/36 | +6 | 11/6 | 12/16 | 3/5 | 5/4 | 16/18 |
| Valdosta State | 24/33 | 47/23 | 71-56 | +15 | 24-55/18-47 | .436/ .383 | 3-10/3-13 | .300/ .231 | 20-26/17-26 | .769/ .654 | 40/31 | +9 | 8/8 | 12/16 | 1/6 | 7/5 | 23/22 |
| Lynn | 31/26 | 41/47 | 72-73 | (1) | 27-55/25-50 | .491/ .500 | 4-16/4-13 | .250/ .308 | 14-24/19-30 | .583/ .633 | 35/28 | +7 | 13/10 | 17/16 | 3/2 | 6/8 | 20/21 |
| TUSKEGEE | 36/34 | 43/41 | 79-75 | +4 | 28-60/27-67 | .467/ .403 | 2-7/14-24 | .286/ .583 | 21-27/7-19 | .778/ .368 | 53/28 | +25 | 10/15 | 20/10 | 4/4 | 4/11 | 20/23 |
| Palm Beach Atlantic | 47/32 | 44/36 | 91-68 | +23 | 36-65/23-54 | .554/ .426 | 8-15/6-22 | .533/ .273 | 11-17/16-26 | .647/ .615 | 34/34 | - | 11/11 | 6/14 | 2/0 | 7/1 | 17/14 |
| ST. THOMAS AQUINAS | 46/40 | 35/42 | 81-82 | (1) | 32-62/29-55 | .516/ .527 | 5-8/5-12 | .625/ .417 | 12-24/19-31 | .500/ .613 | 43/27 | +16 | 18/14 | 15/8 | 5/2 | 5/5 | 27/19 |
| BARRY | 38/22 | 30/34 | 68-56 | +12 | 25-46/21-56 | .543/ .375 | 5-11/8-20 | .455/ .400 | 13-20/6-10 | .650/ .600 | 33/30 | +3 | 14/8 | 11/14 | 3/4 | 5/5 | 13/18 |
| Florida Southern | 33/32 | 36/54 | 69-86 | (17) | 26-51/29-63 | .510/ .460 | 5-15/11-21 | .333/ .524 | 12-19/17-25 | .632/ .680 | 31/35 | (4) | 14/17 | 24/15 | 2/3 | 7/15 | 18/19 |
| Nova Southeastern | 31/31 | 34/28 | 65-59 | +6 | 22-48/19-45 | .458/ .422 | 4-12/4-15 | .333/ .267 | 17-20/17-22 | .850/ .773 | 30/27 | +3 | 9/9 | 18/18 | 1/7 | 9/7 | 21/20 |
| TAMPA | 34/28 | 46/44 | 80-72 | +8 | 26-52/22-55 | .500/ .400 | 7-14/2-17 | .500/ .118 | 21-28/26-36 | .750/ .722 | 39/29 | +10 | 14/6 | 17/10 | 7/2 | 6/9 | 27/22 |
| SAINT LEO | 47/24 | 51/29 | 98-53 | +45 | 42-63/18-56 | .667/ .321 | 7-16/6-21 | .438/ .286 | 7-12/11-19 | .583/ .579 | 40/24 | +16 | 23/7 | 12/15 | 4/1 | 11/4 | 19/11 |
| Florida Tech | 40/49 | 35/26 | 88-91 | (3) | 33-59/24-54 | .559/ .444 | 9-19/8-22 | .474/ .364 | 13-26/35-39 | .500/ .897 | 30/36 | (6) | 19/14 | 15/16 | 2/5 | 8/4 | 34/23 |
| Rollins | 36/40 | 39/43 | 75-83 | (8) | 29-60/27-53 | .483/ .509 | 6-19/11-26 | .316/ .423 | 11-13/18-27 | .846/ .667 | 34/28 | +6 | 18/17 | 19/14 | 0/3 | 7/7 | 23/14 |
| LYNN | 40/39 | 42/34 | 82-73 | +9 | 29-52/27-58 | .558/ .466 | 4-8/6-15 | .500/ .400 | 20-25/13-18 | .800/ .722 | 24/37 | (13) | 15/15 | 16/23 | 3/2 | 13/6 | 20/20 |
| Barry | 28/23 | 34/24 | 62-47 | +15 | 21-41/17-44 | .512/ .386 | 8-14/4-19 | .571/ .211 | 12-15/9-17 | .800/ .529 | 29/24 | +5 | 17/12 | 14/13 | 0/3 | 8/6 | 17/14 |
| NOVA SOUTHEASTERN | 39/24 | 42/39 | 81-63 | +18 | 30-55/22-54 | .545/ .407 | 4-9/5-17 | .444/ .294 | 17-23/14-19 | .739/ .737 | 41/21 | +20 | 14/14 | 17/13 | 1/3 | 7/9 | 20/18 |
| FLORIDA SOUTHERN | 38/31 | 36/29 | 74-60 | +14 | 26-55/23-52 | .473/ .442 | 5-9/5-19 | .556/ .263 | 17-20/9-21 | .850/ .429 | 44/21 | +23 | 10/8 | 25/20 | 0/5 | 11/9 | 22/19 |
| PALM BEACH ATLANTIC | 43/44 | 50/32 | 93-76 | +17 | 38-52/26-61 | .731/ .426 | 6-10/10-21 | .600/ .476 | 11-15/14-24 | .733/ .583 | 38/19 | +19 | 15/13 | 17/11 | 4/0 | 3/8 | 21/17 |
| Tampa | 37/34 | 50/52 | 87-86 | +1 | 26-52/24-51 | .500/ .471 | 10-13/10-22 | .769/ .455 | 25-33/28-39 | .758/ .718 | 30/35 | (5) | 10/15 | 15/18 | 1/5 | 8/8 | 26/27 |
| FLORIDA TECH | 30/40 | 41/47 | 71-87 | (16) | 28-65/27-49 | .431/ .551 | 7-24/6-16 | .292/ .375 | 8-14/27-34 | .571/ .794 | 31/34 | (3) | 14/15 | 13/13 | 2/2 | 2/4 | 24/17 |
| Saint Leo | 32/19 | 50/41 | 82-60 | +22 | 33-63/20-60 | .524/ .333 | 5-13/5-18 | .385/ .278 | 11-15/15-23 | .733/ .652 | 45/33 | +12 | 15/9 | 13/12 | 4/5 | 5/4 | 18/16 |
| ROLLINS | 33/33 | 33/31 | 66-64 | +2 | 26-62/21-49 | .419/ .429 | 8-16/12-29 | .500/ .414 | 6-9/10-18 | .667/ .556 | 39/31 | +8 | 10/12 | 9/13 | 0/4 | 6/6 | 15/14 |
| SAINT LEO | 29/36 | 33/29 | 62-65 | (3) | 23-59/24-51 | .390/ .471 | 3-14/4-11 | .214/ .364 | 13-14/13-16 | .929/ .813 | 35/29 | +6 | 8/7 | 16/16 | 3/5 | 2/7 | 15/17 |
| Benedict | 27/27 | 22/43 | 49-70 | (21) | 19-43/23-53 | .442/ .434 | 1-10/7-15 | .100/ .467 | 10-15/17-22 | .667/ .773 | 27/33 | (6) | 12/9 | 17/12 | 2/6 | 12/5 | 21/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 15 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | GRAY,CHRI | LAMPLEY,L | RUDAKAS,J | DAWSON,BR | KING,JOSH | NICHOLS,M | HARPER,JO |
| vs Mesa State | 11/16/07 | 55-80 | L | 5-4-1 | 8-2-1 | 2-4-0 | DNP | 9-5-3 | 0-0-0 | 2-4-0 |
| at Colorado School of M | 11/17/07 | 73-74 | OL | 2-0-1 | 4-7-2 | 5-3-3 | DNP | 14-0-3 | DNP | 2-0-0 |
| FRANKLIN | 11/20/07 | 71-66 | W | 3-1-0 | 8-8-0 | 4-3-1 | DNP | 21-1-3 | DNP | 3-0-0 |
| UPR-BAYAMON | 11/23/07 | 86-75 | W | 2-0-1 | 5-4-4 | 13-3-0 | DNP | 9-2-4 | DNP | 0-1-1 |
| VALDOSTA STATE | 11/24/07 | 81-78 | W | 0-0-2 | 11-6-5 | 7-3-2 | DNP | 21-2-6 | DNP | 0-0-0 |
| vs West Alabama | 11/30/07 | 79-51 | W | 0-2-1 | 8-3-3 | 1-9-1 | 0-0-0 | 18-0-0 | 0-1-0 | 8-0-1 |
| at Valdosta State | 12/01/07 | 71-56 | W | 0-1-0 | 9-10-4 | 6-2-2 | DNP | 25-0-1 | DNP | 3-0-0 |
| at Lynn | 12/08/07 | 72-73 | L | DNP | 11-3-4 | 6-3-2 | DNP | 13-3-0 | DNP | DNP |
| TUSKEGEE | 12/15/07 | 79-75 | W | 0-0-1 | 8-10-6 | 4-8-0 | DNP | 9-3-2 | DNP | DNP |
| at Palm Beach Atlantic | 12/19/07 | 91-68 | W | 2-0-1 | 3-2-2 | 7-5-3 | 0-0-0 | 24-1-1 | 0-0-0 | DNP |
| ST. THOMAS AQUINAS | 12/30/07 | 81-82 | L | 0-0-1 | 3-7-4 | 6-7-5 | DNP | 12-3-1 | 1-0-0 | DNP |
| BARRY | 01/05/08 | 68-56 | W | 11-5-5 | DNP | 6-5-3 | DNP | 7-2-3 | DNP | DNP |
| at Florida Southern | 01/09/08 | 69-86 | L | 7-3-5 | 0-0-0 | 2-3-1 | DNP | 7-3-4 | DNP | DNP |
| at Nova Southeastern | 01/12/08 | 65-59 | W | 6-2-3 | DNP | 7-2-0 | DNP | 10-0-0 | DNP | DNP |
| TAMPA | 01/16/08 | 80-72 | W | 6-6-3 | 2-1-2 | 2-9-1 | DNP | 14-2-1 | DNP | DNP |
| SAINT LEO | 01/23/08 | 98-53 | W | 2-4-9 | 2-5-2 | 4-8-2 | 8-0-1 | 17-5-3 | 8-0-2 | DNP |
| at Florida Tech | 01/26/08 | 88-91 | OL | 11-4-5 | 10-4-1 | 2-1-4 | 0-0-0 | 14-2-3 | DNP | DNP |
| at Rollins | 01/30/08 | 75-83 | L | 6-3-5 | 2-2-1 | 4-3-1 | 0-0-1 | 22-8-2 | DNP | DNP |
| LYNN | 02/02/08 | 82-73 | W | 11-1-3 | 7-3-1 | 6-6-0 | DNP | 5-1-3 | DNP | DNP |
| at Barry | 02/06/08 | 62-47 | W | 6-6-6 | DNP | 3-2-2 | DNP | 2-2-8 | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 02/09/08 | 81-63 | W | 14-2-3 | 6-4-2 | 12-5-1 | 2-0-1 | 5-5-2 | 0-0-0 | DNP |
| FLORIDA SOUTHERN | 02/13/08 | 74-60 | W | 15-2-4 | 8-6-2 | 6-7-1 | 0-0-0 | 12-5-1 | 0-0-0 | DNP |
| PALM BEACH ATLANTIC | 02/16/08 | 93-76 | W | 15-2-3 | 4-5-4 | 2-9-1 | 0-0-0 | 8-0-2 | 0-1-1 | DNP |
| at Tampa | 02/20/08 | 87-86 | W | 6-1-1 | 4-4-1 | 4-5-2 | DNP | 34-1-1 | 0-0-0 | DNP |
| FLORIDA TECH | 02/23/08 | 71-87 | L | 0-1-3 | 10-0-3 | 11-8-2 | 0-0-0 | 19-7-2 | 0-0-0 | DNP |
| at Saint Leo | 02/27/08 | 82-60 | W | 10-4-2 | 10-5-6 | 11-8-0 | 0-0-0 | 9-1-4 | 3-0-0 | DNP |
| ROLLINS | 03/01/08 | 66-64 | W | 5-2-2 | 11-7-1 | 9-10-1 | DNP | 16-3-2 | DNP | DNP |
| SAINT LEO | 03/04/08 | 62-65 | L | 3-2-0 | 2-2-5 | 2-4-0 | DNP | 16-4-0 | DNP | DNP |
| vs Benedict | 03/15/08 | 49-70 | L | 11-2-1 | 7-4-0 | 2-5-1 | 0-0-0 | 2-0-4 | 0-0-1 | DNP |
| 23 | 24 | 32 | 33 | 34 | 40 | 42 | ||||
| Opponent | Date | Score | WL | LEE,TREVO | MORRIS,DA | GREEN,ERI | WASHINGTO | CANN,ZARO | AGRESS,NI | QUIRI,CJ |
| vs Mesa State | 11/16/07 | 55-80 | L | 2-2-1 | 9-7-4 | 3-2-0 | 5-5-1 | 4-2-1 | 0-0-0 | 6-2-0 |
| at Colorado School of M | 11/17/07 | 73-74 | OL | 0-4-0 | 17-1-0 | 0-0-0 | 21-7-1 | 6-4-0 | DNP | 2-3-0 |
| FRANKLIN | 11/20/07 | 71-66 | W | 6-6-0 | 14-1-2 | 0-1-1 | 8-4-1 | 2-5-0 | DNP | 2-2-1 |
| UPR-BAYAMON | 11/23/07 | 86-75 | W | 2-0-0 | 8-3-3 | 13-3-1 | 27-6-2 | 7-4-1 | DNP | 0-1-0 |
| VALDOSTA STATE | 11/24/07 | 81-78 | W | 4-3-1 | 12-4-2 | 8-0-0 | 8-5-1 | 10-9-0 | DNP | DNP |
| vs West Alabama | 11/30/07 | 79-51 | W | 9-5-0 | 21-8-3 | DNP | DNP | 13-5-1 | 0-0-0 | 1-8-1 |
| at Valdosta State | 12/01/07 | 71-56 | W | 5-6-0 | 2-8-0 | 0-0-0 | DNP | 15-8-0 | DNP | 6-1-1 |
