Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Mesa State | 9-KING, Josh | 7-MORRIS, Damon | 4-MORRIS, Damon | 2-MORRIS, Damon | 3-WASHINGTON, M |
| 11/16/07 | MORRIS, Damon | HARPER, John | |||
| L 55-80 | |||||
| at Colorado School of Mines | 21-WASHINGTON, M | 7-WASHINGTON, M | 3-KING, Josh | 3-KING, Josh | 2-LAMPLEY, Lewi |
| 11/17/07 | LAMPLEY, Lewi | RUDAKAS, Jaso | |||
| OL 73-74 | |||||
| FRANKLIN | 21-KING, Josh | 8-LAMPLEY, Lewi | 3-KING, Josh | 2-GREEN, Erick | 1-WASHINGTON, M |
| 11/20/07 | MORRIS, Damon | ||||
| W 71-66 | |||||
| UPR-BAYAMON | 27-WASHINGTON, M | 6-WASHINGTON, M | 4-LAMPLEY, Lewi | 1-GREEN, Erick | 1-WASHINGTON, M |
| 11/23/07 | KING, Josh | LEE, Trevor | |||
| W 86-75 | |||||
| VALDOSTA STATE | 21-KING, Josh | 9-CANN, Zaronn | 6-KING, Josh | 1-CANN, Zaronn | 3-WASHINGTON, M |
| 11/24/07 | MORRIS, Damon | ||||
| W 81-78 | LAMPLEY, Lewi | ||||
| WASHINGTON, M | |||||
| RUDAKAS, Jaso | |||||
| vs West Alabama | 21-MORRIS, Damon | 9-RUDAKAS, Jaso | 3-LAMPLEY, Lewi | 3-MORRIS, Damon | 2-MORRIS, Damon |
| 11/30/07 | MORRIS, Damon | ||||
| W 79-51 | |||||
| at Valdosta State | 25-KING, Josh | 10-LAMPLEY, Lewi | 4-LAMPLEY, Lewi | 2-MORRIS, Damon | 1-RUDAKAS, Jaso |
| 12/01/07 | LAMPLEY, Lewi | ||||
| W 71-56 | |||||
| at Lynn | 14-WASHINGTON, M | 7-WASHINGTON, M | 5-MORRIS, Damon | 2-LAMPLEY, Lewi | 3-WASHINGTON, M |
| 12/08/07 | |||||
| L 72-73 | |||||
| TUSKEGEE | 19-WASHINGTON, M | 12-WASHINGTON, M | 6-LAMPLEY, Lewi | 1-LEE, Trevor | 2-CANN, Zaronn |
| 12/15/07 | LAMPLEY, Lewi | ||||
| W 79-75 | KING, Josh | ||||
| WASHINGTON, M | |||||
| at Palm Beach Atlantic | 24-KING, Josh | 10-WASHINGTON, M | 3-RUDAKAS, Jaso | 3-KING, Josh | 1-CANN, Zaronn |
| 12/19/07 | RUDAKAS, Jaso | ||||
| W 91-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. THOMAS AQUINAS | 15-CANN, Zaronn | 7-LAMPLEY, Lewi | 5-RUDAKAS, Jaso | 2-RUDAKAS, Jaso | 2-RUDAKAS, Jaso |
| 12/30/07 | MORRIS, Damon | RUDAKAS, Jaso | WASHINGTON, M | ||
| L 81-82 | |||||
| BARRY | 16-MORRIS, Damon | 5-GRAY, Chris | 5-GRAY, Chris | 2-CANN, Zaronn | 1-GREEN, Erick |
| 01/05/08 | CANN, Zaronn | MORRIS, Damon | CANN, Zaronn | ||
| W 68-56 | RUDAKAS, Jaso | MORRIS, Damon | |||
| GREEN, Erick | |||||
| at Florida Southern | 27-MORRIS, Damon | 11-WASHINGTON, M | 5-GRAY, Chris | 2-GREEN, Erick | 1-RUDAKAS, Jaso |
| 01/09/08 | MORRIS, Damon | MORRIS, Damon | |||
| L 69-86 | |||||
| at Nova Southeastern | 18-MORRIS, Damon | 7-QUIRI, CJ | 4-MORRIS, Damon | 2-KING, Josh | 1-WASHINGTON, M |
| 01/12/08 | GREEN, Erick | ||||
| W 65-59 | MORRIS, Damon | ||||
| TAMPA | 27-MORRIS, Damon | 9-WASHINGTON, M | 4-MORRIS, Damon | 2-MORRIS, Damon | 3-WASHINGTON, M |
| 01/16/08 | RUDAKAS, Jaso | ||||
| W 80-72 | |||||
| SAINT LEO | 32-MORRIS, Damon | 8-RUDAKAS, Jaso | 9-GRAY, Chris | 3-MORRIS, Damon | 2-WASHINGTON, M |
| 01/23/08 | |||||
| W 98-53 | |||||
| at Florida Tech | 19-WASHINGTON, M | 9-WASHINGTON, M | 5-GRAY, Chris | 3-KING, Josh | 1-MORRIS, Damon |
| 01/26/08 | LEE, Trevor | ||||
| OL 88-91 | |||||
| at Rollins | 22-KING, Josh | 8-KING, Josh | 5-MORRIS, Damon | 2-MORRIS, Damon | None |
| 01/30/08 | GRAY, Chris | ||||
| L 75-83 | |||||
| LYNN | 29-MORRIS, Damon | 6-RUDAKAS, Jaso | 4-LEE, Trevor | 5-KING, Josh | 2-WASHINGTON, M |
| 02/02/08 | |||||
| W 82-73 | |||||
| at Barry | 22-MORRIS, Damon | 9-WASHINGTON, M | 8-KING, Josh | 4-KING, Josh | None |
| 02/06/08 | |||||
| W 62-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOVA SOUTHEASTERN | 19-MORRIS, Damon | 8-WASHINGTON, M | 3-GRAY, Chris | 2-RUDAKAS, Jaso | 1-WASHINGTON, M |
| 02/09/08 | WASHINGTON, M | WASHINGTON, M | |||
| W 81-63 | |||||
| FLORIDA SOUTHERN | 15-GRAY, Chris | 11-WASHINGTON, M | 4-GRAY, Chris | 4-KING, Josh | None |
| 02/13/08 | |||||
| W 74-60 | |||||
| PALM BEACH ATLANTIC | 28-MORRIS, Damon | 9-RUDAKAS, Jaso | 4-LAMPLEY, Lewi | 1-GRAY, Chris | 2-LEE, Trevor |
| 02/16/08 | DAWSON, Brian | ||||
| W 93-76 | LEE, Trevor | ||||
| at Tampa | 34-KING, Josh | 10-CANN, Zaronn | 3-MORRIS, Damon | 2-GRAY, Chris | 1-RUDAKAS, Jaso |
| 02/20/08 | |||||
| W 87-86 | |||||
| FLORIDA TECH | 23-MORRIS, Damon | 8-RUDAKAS, Jaso | 4-MORRIS, Damon | 1-GRAY, Chris | 1-QUIRI, CJ |
| 02/23/08 | LEE, Trevor | LEE, Trevor | |||
| L 71-87 | |||||
| at Saint Leo | 14-MORRIS, Damon | 9-LEE, Trevor | 6-LAMPLEY, Lewi | 3-MORRIS, Damon | 2-QUIRI, CJ |
| 02/27/08 | |||||
| W 82-60 | |||||
| ROLLINS | 16-KING, Josh | 10-RUDAKAS, Jaso | 2-KING, Josh | 3-MORRIS, Damon | None |
| 03/01/08 | GRAY, Chris | ||||
| W 66-64 | MORRIS, Damon | ||||
| SAINT LEO | 24-MORRIS, Damon | 7-CANN, Zaronn | 5-LAMPLEY, Lewi | 1-RUDAKAS, Jaso | 1-AGRESS, Nick |
| 03/04/08 | CANN, Zaronn | LEE, Trevor | |||
| L 62-65 | QUIRI, CJ | ||||
| vs Benedict | 14-CANN, Zaronn | 5-RUDAKAS, Jaso | 5-MORRIS, Damon | 3-RUDAKAS, Jaso | 1-LEE, Trevor |
| 03/15/08 | MORRIS, Damon | KING, Josh | RUDAKAS, Jaso | ||
| L 49-70 | MORRIS, Damon | ||||
Team High/Low Analysis |
| POINTS | 98 | SAINT LEO (01/23/08) | |
| 93 | PALM BEACH ATLANTIC (02/16/08) | ||
| 91 | at Palm Beach Atlantic (12/19/07) | ||
| 88 | at Florida Tech (01/26/08) | ||
| 87 | at Tampa (02/20/08) | ||
| FIELD GOALS MADE | 42 | SAINT LEO (01/23/08) | |
| 38 | PALM BEACH ATLANTIC (02/16/08) | ||
| FIELD GOAL ATTEMPTS | 65 | FLORIDA TECH (02/23/08) | |
| 65 | at Palm Beach Atlantic (12/19/07) | ||
| FIELD GOAL PERCENTAGE | .731 | 38-52 | PALM BEACH ATLANTIC (02/16/08) |
| .667 | 42-63 | SAINT LEO (01/23/08) | |
| .667 | 24-36 | FRANKLIN (11/20/07) | |
| 3 PT FIELD GOALS MADE | 10 | at Tampa (02/20/08) | |
| 9 | at Florida Tech (01/26/08) | ||
| 9 | VALDOSTA STATE (11/24/07) | ||
| 3 PT FG ATTEMPTS | 24 | FLORIDA TECH (02/23/08) | |
| 21 | vs Mesa State (11/16/07) | ||
| 3 PT FG PERCENTAGE | .769 | 10-13 | at Tampa (02/20/08) |
| .692 | 9-13 | VALDOSTA STATE (11/24/07) | |
| FREE THROWS MADE | 25 | at Tampa (02/20/08) | |
| 21 | TAMPA (01/16/08) | ||
| 21 | TUSKEGEE (12/15/07) | ||
| 21 | UPR-BAYAMON (11/23/07) | ||
| 21 | FRANKLIN (11/20/07) | ||
| FREE THROW ATTEMPTS | 34 | UPR-BAYAMON (11/23/07) | |
| 33 | at Tampa (02/20/08) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | SAINT LEO (03/04/08) |
| .850 | 17-20 | FLORIDA SOUTHERN (02/13/08) | |
| .850 | 17-20 | at Nova Southeastern (01/12/08) | |
| REBOUNDS | 53 | TUSKEGEE (12/15/07) | |
| 45 | at Saint Leo (02/27/08) | ||
| ASSISTS | 23 | SAINT LEO (01/23/08) | |
| 19 | at Florida Tech (01/26/08) | ||
| 19 | VALDOSTA STATE (11/24/07) | ||
| STEALS | 13 | LYNN (02/02/08) | |
| 12 | vs Benedict (03/15/08) | ||
| BLOCKED SHOTS | 7 | TAMPA (01/16/08) | |
| 6 | vs Mesa State (11/16/07) | ||
| TURNOVERS | 26 | vs Mesa State (11/16/07) | |
| 25 | FLORIDA SOUTHERN (02/13/08) | ||
| 25 | FRANKLIN (11/20/07) | ||
| FOULS | 34 | at Florida Tech (01/26/08) | |
| 27 | TAMPA (01/16/08) | ||
| 27 | ST. THOMAS AQUINAS (12/30/07) |
| POINTS | 91 | at Florida Tech (01/26/08) | |
| 87 | FLORIDA TECH (02/23/08) | ||
| 86 | at Tampa (02/20/08) | ||
| 86 | at Florida Southern (01/09/08) | ||
| 83 | at Rollins (01/30/08) | ||
| FIELD GOALS MADE | 30 | VALDOSTA STATE (11/24/07) | |
| 29 | at Florida Southern (01/09/08) | ||
| 29 | ST. THOMAS AQUINAS (12/30/07) | ||
| FIELD GOAL ATTEMPTS | 71 | VALDOSTA STATE (11/24/07) | |
| 67 | TUSKEGEE (12/15/07) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | FLORIDA TECH (02/23/08) |
| .527 | 29-55 | ST. THOMAS AQUINAS (12/30/07) | |
| 3 PT FIELD GOALS MADE | 14 | TUSKEGEE (12/15/07) | |
| 12 | ROLLINS (03/01/08) | ||
| 3 PT FG ATTEMPTS | 29 | ROLLINS (03/01/08) | |
| 28 | FRANKLIN (11/20/07) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | TUSKEGEE (12/15/07) |
| .550 | 11-20 | vs Mesa State (11/16/07) | |
| FREE THROWS MADE | 35 | at Florida Tech (01/26/08) | |
| 28 | at Tampa (02/20/08) | ||
| FREE THROW ATTEMPTS | 39 | at Tampa (02/20/08) | |
| 39 | at Florida Tech (01/26/08) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | VALDOSTA STATE (11/24/07) |
| .897 | 35-39 | at Florida Tech (01/26/08) | |
| REBOUNDS | 37 | LYNN (02/02/08) | |
| 36 | at Florida Tech (01/26/08) | ||
| 36 | vs West Alabama (11/30/07) | ||
| ASSISTS | 17 | at Rollins (01/30/08) | |
| 17 | at Florida Southern (01/09/08) | ||
| STEALS | 15 | at Florida Southern (01/09/08) | |
| 14 | vs Mesa State (11/16/07) | ||
| BLOCKED SHOTS | 7 | at Nova Southeastern (01/12/08) | |
| 6 | vs Benedict (03/15/08) | ||
| 6 | at Valdosta State (12/01/07) | ||
| TURNOVERS | 23 | LYNN (02/02/08) | |
| 21 | at Colorado School of Mines (11/17/07) | ||
| FOULS | 27 | at Tampa (02/20/08) | |
| 27 | UPR-BAYAMON (11/23/07) | ||
| 27 | at Colorado School of Mines (11/17/07) |
| POINTS | 49 | vs Benedict (03/15/08) | |
| 55 | vs Mesa State (11/16/07) | ||
| 62 | at Barry (02/06/08) | ||
| 62 | SAINT LEO (03/04/08) | ||
| 65 | at Nova Southeastern (01/12/08) | ||
| FIELD GOALS MADE | 19 | vs Mesa State (11/16/07) | |
| 19 | vs Benedict (03/15/08) | ||
| FIELD GOAL ATTEMPTS | 36 | FRANKLIN (11/20/07) | |
| 41 | at Barry (02/06/08) | ||
| FIELD GOAL PERCENTAGE | .390 | 23-59 | SAINT LEO (03/04/08) |
| .404 | 19-47 | vs Mesa State (11/16/07) | |
| 3 PT FIELD GOALS MADE | 0 | at Colorado School of Mines (11/17/07) | |
| 1 | vs Benedict (03/15/08) | ||
| 3 PT FG ATTEMPTS | 4 | FRANKLIN (11/20/07) | |
| 6 | at Colorado School of Mines (11/17/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Colorado School of Mines (11/17/07) |
| .100 | 1-10 | vs Benedict (03/15/08) | |
| FREE THROWS MADE | 6 | VALDOSTA STATE (11/24/07) | |
| 6 | ROLLINS (03/01/08) | ||
| FREE THROW ATTEMPTS | 9 | ROLLINS (03/01/08) | |
| 11 | VALDOSTA STATE (11/24/07) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | ST. THOMAS AQUINAS (12/30/07) |
| .500 | 13-26 | at Florida Tech (01/26/08) | |
| REBOUNDS | 24 | LYNN (02/02/08) | |
| 27 | vs Benedict (03/15/08) | ||
| ASSISTS | 8 | at Valdosta State (12/01/07) | |
| 8 | SAINT LEO (03/04/08) | ||
| STEALS | 1 | UPR-BAYAMON (11/23/07) | |
| 2 | FLORIDA TECH (02/23/08) | ||
| 2 | SAINT LEO (03/04/08) | ||
| BLOCKED SHOTS | 0 | at Rollins (01/30/08) | |
| 0 | at Barry (02/06/08) | ||
| 0 | FLORIDA SOUTHERN (02/13/08) | ||
| 0 | ROLLINS (03/01/08) | ||
| TURNOVERS | 6 | at Palm Beach Atlantic (12/19/07) | |
| 9 | ROLLINS (03/01/08) | ||
| FOULS | 13 | VALDOSTA STATE (11/24/07) | |
| 13 | BARRY (01/05/08) |
| POINTS | 47 | at Barry (02/06/08) | |
| 51 | vs West Alabama (11/30/07) | ||
| 53 | SAINT LEO (01/23/08) | ||
| 56 | at Valdosta State (12/01/07) | ||
| 56 | BARRY (01/05/08) | ||
| FIELD GOALS MADE | 17 | at Barry (02/06/08) | |
| 18 | at Valdosta State (12/01/07) | ||
| 18 | SAINT LEO (01/23/08) | ||
| FIELD GOAL ATTEMPTS | 44 | at Barry (02/06/08) | |
| 45 | at Nova Southeastern (01/12/08) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | SAINT LEO (01/23/08) |
| .333 | 20-60 | at Saint Leo (02/27/08) | |
| 3 PT FIELD GOALS MADE | 2 | TAMPA (01/16/08) | |
| 3 | vs West Alabama (11/30/07) | ||
| 3 | at Valdosta State (12/01/07) | ||
| 3 PT FG ATTEMPTS | 11 | SAINT LEO (03/04/08) | |
| 12 | ST. THOMAS AQUINAS (12/30/07) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | TAMPA (01/16/08) |
| .167 | 3-18 | vs West Alabama (11/30/07) | |
| FREE THROWS MADE | 6 | vs West Alabama (11/30/07) | |
| 6 | BARRY (01/05/08) | ||
| FREE THROW ATTEMPTS | 10 | VALDOSTA STATE (11/24/07) | |
| 10 | vs West Alabama (11/30/07) | ||
| 10 | BARRY (01/05/08) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | TUSKEGEE (12/15/07) |
| .429 | 9-21 | FLORIDA SOUTHERN (02/13/08) | |
| REBOUNDS | 19 | PALM BEACH ATLANTIC (02/16/08) | |
| 21 | NOVA SOUTHEASTERN (02/09/08) | ||
| 21 | FLORIDA SOUTHERN (02/13/08) | ||
| ASSISTS | 6 | vs West Alabama (11/30/07) | |
| 6 | TAMPA (01/16/08) | ||
| STEALS | 1 | at Palm Beach Atlantic (12/19/07) | |
| 2 | at Colorado School of Mines (11/17/07) | ||
| BLOCKED SHOTS | 0 | FRANKLIN (11/20/07) | |
| 0 | UPR-BAYAMON (11/23/07) | ||
| 0 | at Palm Beach Atlantic (12/19/07) | ||
| 0 | PALM BEACH ATLANTIC (02/16/08) | ||
| TURNOVERS | 8 | vs Mesa State (11/16/07) | |
| 8 | ST. THOMAS AQUINAS (12/30/07) | ||
| FOULS | 11 | SAINT LEO (01/23/08) | |
| 13 | vs Benedict (03/15/08) |
Player High/Low Analysis |
| Points....................... | 34 | KING, Josh at Tampa (02/20/08) | |
| 32 | MORRIS, Damone vs Saint Leo (01/23/08) | ||
| 29 | MORRIS, Damone vs Lynn (02/02/08) | ||
| 28 | MORRIS, Damone vs Palm Beach Atlantic (02/16/08) | ||
| 27 | MORRIS, Damone vs Tampa (01/16/08) | ||
| 27 | MORRIS, Damone at Florida Southern (01/09/08) | ||
| 27 | WASHINGTON, Marcus vs UPR-Bayamon (11/23/07) | ||
| Field Goals Made............. | 14 | MORRIS, Damone vs Saint Leo (01/23/08) | |
| 12 | MORRIS, Damone vs Palm Beach Atlantic (02/16/08) | ||
| Field Goal Att............... | 19 | MORRIS, Damone vs Saint Leo (03/04/08) | |
| 17 | MORRIS, Damone vs Florida Tech (02/23/08) | ||
| 17 | MORRIS, Damone vs Palm Beach Atlantic (02/16/08) | ||
| 17 | MORRIS, Damone vs Lynn (02/02/08) | ||
| 17 | KING, Josh at Rollins (01/30/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | MORRIS, Damone vs Franklin (11/20/07) |
| 1.000 | 5-5 | LEE, Trevor at Palm Beach Atlantic (12/19/07) | |
| 1.000 | 5-5 | RUDAKAS, Jason vs UPR-Bayamon (11/23/07) | |
| 3-Point FG Made.............. | 9 | KING, Josh at Tampa (02/20/08) | |
| 6 | MORRIS, Damone at Barry (02/06/08) | ||
| 3-Point FG Att............... | 13 | KING, Josh vs Florida Tech (02/23/08) | |
| 10 | KING, Josh at Tampa (02/20/08) | ||
| 10 | KING, Josh at Rollins (01/30/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GRAY, Chris vs Barry (01/05/08) |
| 1.000 | 2-2 | KING, Josh vs Florida Southern (02/13/08) | |
| 1.000 | 2-2 | DAWSON, Brian vs Saint Leo (01/23/08) | |
| 1.000 | 2-2 | HARPER, John vs West Alabama (11/30/07) | |
| 1.000 | 2-2 | GREEN, Erick vs Valdosta State (11/24/07) | |
| Free Throws Made............. | 11 | KING, Josh at Valdosta State (12/01/07) | |
| 9 | KING, Josh vs Mesa State (11/16/07) | ||
| Free Throw Att............... | 13 | KING, Josh at Valdosta State (12/01/07) | |
| 10 | MORRIS, Damone at Tampa (02/20/08) | ||
| 10 | WASHINGTON, Marcus vs UPR-Bayamon (11/23/07) | ||
| 10 | KING, Josh vs Franklin (11/20/07) | ||
| 10 | KING, Josh vs Mesa State (11/16/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MORRIS, Damone vs Saint Leo (03/04/08) |
| 1.000 | 6-6 | GRAY, Chris vs Palm Beach Atlantic (02/16/08) | |
| 1.000 | 6-6 | KING, Josh vs Florida Southern (02/13/08) | |
| 1.000 | 6-6 | KING, Josh vs Tampa (01/16/08) | |
| 1.000 | 6-6 | MORRIS, Damone at Lynn (12/08/07) | |
| 1.000 | 4-4 | GRAY, Chris vs Nova Southeastern (02/09/08) | |
| 1.000 | 4-4 | MORRIS, Damone vs Lynn (02/02/08) | |
| 1.000 | 4-4 | KING, Josh at Nova Southeastern (01/12/08) | |
| 1.000 | 4-4 | KING, Josh vs St. Thomas Aquinas (12/30/07) | |
| 1.000 | 4-4 | KING, Josh vs Tuskegee (12/15/07) | |
| 1.000 | 4-4 | CANN, Zaronn vs Tuskegee (12/15/07) | |
| 1.000 | 4-4 | MORRIS, Damone vs UPR-Bayamon (11/23/07) | |
| 1.000 | 3-3 | LEE, Trevor vs Rollins (03/01/08) | |
| 1.000 | 3-3 | LEE, Trevor vs West Alabama (11/30/07) | |
| 1.000 | 3-3 | MORRIS, Damone vs West Alabama (11/30/07) | |
| Rebounds..................... | 12 | WASHINGTON, Marcus vs Tuskegee (12/15/07) | |
| 11 | WASHINGTON, Marcus vs Florida Southern (02/13/08) | ||
| 11 | WASHINGTON, Marcus at Florida Southern (01/09/08) | ||
| Assists...................... | 9 | GRAY, Chris vs Saint Leo (01/23/08) | |
| 8 | KING, Josh at Barry (02/06/08) | ||
| Steals....................... | 5 | KING, Josh vs Lynn (02/02/08) | |
| 4 | KING, Josh vs Florida Southern (02/13/08) | ||
| 4 | KING, Josh at Barry (02/06/08) | ||
| Blocked Shots................ | 3 | WASHINGTON, Marcus vs Tampa (01/16/08) | |
| 3 | WASHINGTON, Marcus at Lynn (12/08/07) | ||
| 3 | WASHINGTON, Marcus vs Valdosta State (11/24/07) | ||
| 3 | WASHINGTON, Marcus vs Mesa State (11/16/07) | ||
| Turnovers.................... | 8 | GRAY, Chris at Florida Southern (01/09/08) | |
| 7 | LAMPLEY, Lewis vs Valdosta State (11/24/07) | ||
| Fouls........................ | 5 | GRAY, Chris vs Rollins (03/01/08) | |
| 5 | LAMPLEY, Lewis vs Florida Tech (02/23/08) | ||
| 5 | LEE, Trevor at Tampa (02/20/08) | ||
| 5 | CANN, Zaronn at Tampa (02/20/08) | ||
| 5 | LAMPLEY, Lewis vs Palm Beach Atlantic (02/16/08) | ||
| 5 | CANN, Zaronn vs Florida Southern (02/13/08) | ||
| 5 | LAMPLEY, Lewis at Rollins (01/30/08) | ||
| 5 | RUDAKAS, Jason at Florida Tech (01/26/08) | ||
| 5 | KING, Josh at Florida Tech (01/26/08) | ||
| 5 | CANN, Zaronn vs Tampa (01/16/08) | ||
| 5 | CANN, Zaronn at Nova Southeastern (01/12/08) | ||
| 5 | WASHINGTON, Marcus vs Barry (01/05/08) | ||
| 5 | MORRIS, Damone vs St. Thomas Aquinas (12/30/07) | ||
| 5 | LAMPLEY, Lewis vs Tuskegee (12/15/07) | ||
| 5 | LAMPLEY, Lewis at Lynn (12/08/07) | ||
| 5 | LEE, Trevor at Valdosta State (12/01/07) | ||
| 5 | CANN, Zaronn at Valdosta State (12/01/07) | ||
| 5 | HARPER, John vs West Alabama (11/30/07) | ||
| 5 | CANN, Zaronn at Colorado School of Mines (11/17/07) | ||
| 5 | CANN, Zaronn vs Mesa State (11/16/07) |
| Points....................... | 37 | BLACK, Jeremy at Tampa (02/20/08) | |
| 35 | Jones,Jermale vs Tuskegee (12/15/07) | ||
| 30 | McNALLY, Carl vs Florida Tech (02/23/08) | ||
| 28 | POWELL, David vs Palm Beach Atlantic (02/16/08) | ||
| 26 | RIVERA, Melvin vs UPR-Bayamon (11/23/07) | ||
| Field Goals Made............. | 12 | Jones,Jermale vs Tuskegee (12/15/07) | |
| 10 | McNALLY, Carl vs Florida Tech (02/23/08) | ||
| 10 | BLACK, Jeremy at Tampa (02/20/08) | ||
| Field Goal Att............... | 18 | Kyle Pape at Colorado School of Mines (11/17/07) | |
| 17 | BLACK, Jeremy vs Tampa (01/16/08) | ||
| 17 | Jones,Jermale vs Tuskegee (12/15/07) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | SMITH, Zach at Florida Southern (01/09/08) |
| .769 | 10-13 | McNALLY, Carl vs Florida Tech (02/23/08) | |
| 3-Point FG Made.............. | 10 | Jones,Jermale vs Tuskegee (12/15/07) | |
| 6 | POWELL, David vs Palm Beach Atlantic (02/16/08) | ||
| 6 | RIVERA, Melvin vs UPR-Bayamon (11/23/07) | ||
| 3-Point FG Att............... | 13 | Jones,Jermale vs Tuskegee (12/15/07) | |
| 11 | POWELL, David vs Palm Beach Atlantic (02/16/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | KING, Chris at Tampa (02/20/08) |
| 1.000 | 2-2 | ASTIGARRAGA, Bryan at Barry (02/06/08) | |
| 1.000 | 2-2 | ELDRIDGE, Rob at Florida Southern (01/09/08) | |
| Free Throws Made............. | 17 | BLACK, Jeremy at Tampa (02/20/08) | |
| 13 | Kyle Pape at Colorado School of Mines (11/17/07) | ||
| Free Throw Att............... | 21 | BLACK, Jeremy at Tampa (02/20/08) | |
| 15 | BLACK, Jeremy vs Tampa (01/16/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | McNALLY, Carl at Florida Tech (01/26/08) |
| 1.000 | 10-10 | Kurt Bangle vs Mesa State (11/16/07) | |
| 1.000 | 6-6 | HOGAN, Kevin vs Rollins (03/01/08) | |
| 1.000 | 6-6 | RICHARDSON, Arthur vs Florida Tech (02/23/08) | |
| 1.000 | 6-6 | SCHUR, Hans vs Lynn (02/02/08) | |
| 1.000 | 6-6 | RICHARDSON, Arthur at Florida Tech (01/26/08) | |
| 1.000 | 5-5 | JONES, Jake at Florida Tech (01/26/08) | |
| 1.000 | 4-4 | BALLARD, Ryan vs Florida Tech (02/23/08) | |
| 1.000 | 4-4 | MILLARD, Ed vs Lynn (02/02/08) | |
| 1.000 | 4-4 | HOGAN, Kevin at Rollins (01/30/08) | |
| 1.000 | 4-4 | WOODSON, Donovan at Florida Tech (01/26/08) | |
| 1.000 | 4-4 | KING, Chris vs Tampa (01/16/08) | |
| 1.000 | 4-4 | AVANT, Cecil at Nova Southeastern (01/12/08) | |
| 1.000 | 4-4 | WILLIAMS, Braxton at Florida Southern (01/09/08) | |
| 1.000 | 4-4 | Clark, Bobby vs West Alabama (11/30/07) | |
| 1.000 | 4-4 | RIVERA, Melvin vs UPR-Bayamon (11/23/07) | |
| 1.000 | 4-4 | Marshall, Dustin vs Franklin (11/20/07) | |
| 1.000 | 4-4 | Jake Swartzendruber vs Mesa State (11/16/07) | |
| 1.000 | 3-3 | Williams, Chad vs St. Thomas Aquinas (12/30/07) | |
| 1.000 | 3-3 | Cummings, Ray vs Valdosta State (11/24/07) | |
| 1.000 | 3-3 | AYUSO, Javier vs UPR-Bayamon (11/23/07) | |
| 1.000 | 3-3 | GONZALEZ, Michael vs UPR-Bayamon (11/23/07) | |
| Rebounds..................... | 15 | Ben Mohr at Colorado School of Mines (11/17/07) | |
| 11 | EVANS, Chris at Tampa (02/20/08) | ||
| 11 | BLACK, Jeremy at Tampa (02/20/08) | ||
| 11 | LOPEZ, Manny at Palm Beach Atlantic (12/19/07) | ||
| Assists...................... | 8 | BALLARD, Ryan vs Florida Tech (02/23/08) | |
| 8 | BALLARD, Ryan at Florida Tech (01/26/08) | ||
| Steals....................... | 5 | Andre Carter vs Mesa State (11/16/07) | |
| 4 | REIBEL, Jonny vs Rollins (03/01/08) | ||
| 4 | POWELL, David vs Palm Beach Atlantic (02/16/08) | ||
| 4 | GRAHAM, Will vs Florida Southern (02/13/08) | ||
| 4 | COENRAAD, Tim at Nova Southeastern (01/12/08) | ||
| 4 | SMITH, Zach at Florida Southern (01/09/08) | ||
| Blocked Shots................ | 4 | ALLSOP, Ross at Nova Southeastern (01/12/08) | |
| 4 | Hudson, Devario at Valdosta State (12/01/07) | ||
| Turnovers.................... | 8 | RAYFIELD, Rion vs Florida Southern (02/13/08) | |
| 7 | BALL, Johnathan at Tampa (02/20/08) | ||
| Fouls........................ | 5 | SEDLAK, Justin at Florida Tech (01/26/08) | |
| 5 | JONES, Jake at Florida Tech (01/26/08) | ||
| 5 | KELLEY, Jodriguel at Florida Tech (01/26/08) | ||
| 5 | Davis,Jarrett vs Tuskegee (12/15/07) | ||
| 5 | Hughes, Jayvonte at Valdosta State (12/01/07) | ||
| 5 | OCANA, Christian vs UPR-Bayamon (11/23/07) | ||
| 5 | PESQUERA, Marcos vs UPR-Bayamon (11/23/07) | ||
| 5 | Drake, Sean vs Franklin (11/20/07) | ||
| 5 | Levi Hamilton at Colorado School of Mines (11/17/07) |