#10 GRAY, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLAGLER  11/15/08  *  34  3-10  .300  2-3  .667  6-6  1.000  0  3  3  3.0  2  0  2  1  0  0  14  14.0 
FLORIDA MEMORIAL  11/17/08  *  21  2-3  .667  1-1  1.000  2-2  1.000  1  1  2  2.5  2  0  4  4  0  1  7  10.5 
PUERTO RICO-RIO PIEDRAS  11/21/08  *  24  4-9  .444  2-4  .500  0-0  .000  2  5  7  4.0  1  0  4  4  0  1  10  10.3 
PALM BEACH ATLANTIC  11/24/08  *  34  3-7  .429  0-2  .000  2-2  1.000  0  2  2  3.5  2  0  2  5  0  3  8  9.8 
UPR-BAYAMON  11/28/08  *  27  2-5  .400  1-3  .333  4-4  1.000  0  1  1  3.0  3  0  4  4  0  1  9  9.6 
FRANKLIN PIERCE  11/29/08  *  35  4-11  .364  1-4  .250  4-4  1.000  0  0  0  2.5  3  0  1  4  0  0  13  10.2 
at Nova Southeastern  12/06/08  *  25  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  2.3  4  0  4  1  0  1  4  9.3 
FLORIDA COLLEGE  12/12/08  *  22  2-5  .400  2-4  .500  2-2  1.000  1  2  3  2.4  3  0  4  3  0  0  8  9.1 
EMMANUEL  12/15/08  *  35  3-8  .375  0-3  .000  8-8  1.000  0  0  0  2.1  1  0  4  2  0  0  14  9.7 
at Palm Beach Atlantic  12/19/08  *  30  3-5  .600  2-2  1.000  0-0  .000  0  0  0  1.9  2  0  4  6  0  0  8  9.5 
TUSKEGEE  12/29/08  *  30  2-6  .333  1-2  .500  7-11  .636  1  6  7  2.4  0  0  5  3  0  1  12  9.7 
BARRY  01/03/09  *  25  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.2  2  0  1  0  0  1  5  9.3 
TAMPA  01/07/09  *  29  1-9  .111  0-3  .000  0-0  .000  0  1  1  2.1  2  0  3  2  1  1  2  8.8 
at Lynn  01/10/09  *  29  1-5  .200  0-2  .000  4-4  1.000  0  4  4  2.2  0  0  4  2  0  0  6  8.6 
at Florida Southern  01/14/09  *  26  2-7  .286  1-3  .333  4-4  1.000  1  3  4  2.3  3  0  4  4  0  0  9  8.6 
FLORIDA TECH  01/17/09  *  29  4-7  .571  2-3  .667  1-2  .500  1  1  2  2.3  1  0  7  3  0  0  11  8.8 
SAINT LEO  01/21/09  *  28  4-11  .364  1-6  .167  0-0  .000  0  0  0  2.2  2  0  0  1  0  1  9  8.8 
at Flagler  01/24/09  *  27  7-9  .778  1-2  .500  2-2  1.000  0  4  4  2.3  2  0  3  1  0  1  17  9.2 
at Rollins  01/28/09  *  29  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.2  2  0  3  2  0  0  0  8.7 
NOVA SOUTHEASTERN  01/31/09  *  30  3-9  .333  0-1  .000  6-10  .600  1  0  1  2.1  0  0  1  2  0  3  12  8.9 
at Barry  02/04/09  *  26  2-8  .250  1-4  .250  0-0  .000  1  2  3  2.1  1  0  4  4  0  0  5  8.7 
LYNN  02/07/09  *  33  4-11  .364  1-4  .250  4-4  1.000  1  6  7  2.4  0  0  3  4  1  0  13  8.9 
at Tampa  02/11/09  *  38  3-8  .375  1-3  .333  3-7  .429  2  3  5  2.5  4  0  5  1  1  1  10  9.0 
at Florida Tech  02/14/09  *  15  4-4  1.000  0-0  .000  1-2  .500  0  1  1  2.4  3  0  0  2  0  1  9  9.0 
Totals     24  681  66-164  .402  22-63  .349  61-76  .803  12  46  58  2.4  45  0  76  65  3  17  215  9.0 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 9.0      Assists/game: 3.2 
FG Pct: 40.2      Turnovers/game: 2.7 
3FG Pct: 34.9      Assist/turnover ratio: 1.2 
FT Pct: 80.3      Steals/game: 0.7 
       Blocks/game: 0.1