#11 LAMPLEY, Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLAGLER | 11/15/08 | * | 31 | 5-11 | .455 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 5 | 2 | 0 | 2 | 13 | 13.0 |
| FLORIDA MEMORIAL | 11/17/08 | * | 20 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 6 | 1 | 0 | 1 | 11 | 12.0 |
| PUERTO RICO-RIO PIEDRAS | 11/21/08 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| PALM BEACH ATLANTIC | 11/24/08 | * | 31 | 5-10 | .500 | 0-1 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 2.8 | 3 | 0 | 4 | 4 | 0 | 0 | 11 | 8.8 |
| UPR-BAYAMON | 11/28/08 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 8.2 |
| FRANKLIN PIERCE | 11/29/08 | * | 19 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 7.5 |
| at Nova Southeastern | 12/06/08 | * | 28 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.7 | 3 | 0 | 2 | 4 | 0 | 3 | 8 | 7.6 |
| FLORIDA COLLEGE | 12/12/08 | * | 24 | 1-7 | .143 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 6.9 |
| EMMANUEL | 12/15/08 | * | 24 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 4.1 | 3 | 0 | 4 | 4 | 0 | 1 | 11 | 7.3 |
| at Palm Beach Atlantic | 12/19/08 | * | 27 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.6 |
| TUSKEGEE | 12/29/08 | * | 33 | 2-3 | .667 | 0-1 | .000 | 7-9 | .778 | 2 | 5 | 7 | 4.3 | 4 | 0 | 3 | 4 | 0 | 0 | 11 | 7.0 |
| BARRY | 01/03/09 | * | 27 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.5 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 7.3 |
| TAMPA | 01/07/09 | * | 31 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 5.0 | 1 | 0 | 3 | 3 | 1 | 0 | 11 | 7.6 |
| at Lynn | 01/10/09 | * | 24 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 5.1 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 7.7 |
| at Florida Southern | 01/14/09 | * | 28 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 5 | 3 | 8 | 5.3 | 3 | 0 | 4 | 1 | 0 | 0 | 14 | 8.1 |
| FLORIDA TECH | 01/17/09 | * | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 4 | 0 | 6 | 3 | 1 | 0 | 10 | 8.3 |
| SAINT LEO | 01/21/09 | * | 29 | 5-8 | .625 | 0-0 | .000 | 8-9 | .889 | 5 | 4 | 9 | 5.6 | 1 | 0 | 3 | 1 | 0 | 1 | 18 | 8.8 |
| at Flagler | 01/24/09 | * | 28 | 4-12 | .333 | 1-3 | .333 | 1-3 | .333 | 1 | 3 | 4 | 5.5 | 3 | 0 | 3 | 1 | 2 | 2 | 10 | 8.9 |
| at Rollins | 01/28/09 | * | 19 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.3 | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 8.7 |
| NOVA SOUTHEASTERN | 01/31/09 | * | 23 | 3-7 | .429 | 0-0 | .000 | 6-7 | .857 | 2 | 2 | 4 | 5.3 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 8.9 |
| at Barry | 02/04/09 | * | 33 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.2 | 3 | 0 | 3 | 5 | 0 | 1 | 9 | 8.9 |
| LYNN | 02/07/09 | * | 33 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 5.5 | 3 | 0 | 2 | 4 | 0 | 0 | 10 | 9.0 |
| at Tampa | 02/11/09 | * | 26 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.3 | 3 | 0 | 5 | 1 | 0 | 2 | 11 | 9.0 |
| at Florida Tech | 02/14/09 | * | 30 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 5.3 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 8.9 |
| Totals | 24 | 619 | 81-178 | .455 | 2-11 | .182 | 50-68 | .735 | 39 | 89 | 128 | 5.3 | 56 | 0 | 74 | 60 | 6 | 20 | 214 | 8.9 | |
| Games played: 24 | Rebounds/game: 5.3 | |
| Points/game: 8.9 | Assists/game: 3.1 | |
| FG Pct: 45.5 | Turnovers/game: 2.5 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.5 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |