#12 SEARS, Wayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLAGLER  11/15/08    13  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  1  0  0.0 
FLORIDA MEMORIAL  11/17/08    15  4-7  .571  1-2  .500  0-0  .000  1  2  3  2.0  0  0  2  2  0  1  9  4.5 
PUERTO RICO-RIO PIEDRAS  11/21/08    13  2-4  .500  0-2  .000  1-4  .250  0  0  0  1.3  0  0  1  4  0  0  5  4.7 
PALM BEACH ATLANTIC  11/24/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.5 
UPR-BAYAMON  11/28/08    16  2-5  .400  0-1  .000  1-3  .333  1  2  3  1.4  0  0  0  1  0  1  5  3.8 
FRANKLIN PIERCE  11/29/08    18  2-3  .667  0-0  .000  3-4  .750  0  2  2  1.5  2  0  1  2  0  0  7  4.3 
at Nova Southeastern  12/06/08    11  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  1  4  4.3 
FLORIDA COLLEGE  12/12/08    15  3-7  .429  0-2  .000  3-5  .600  0  1  1  1.3  0  0  1  0  0  0  9  4.9 
EMMANUEL  12/15/08    8  1-2  .500  0-0  .000  3-4  .750  1  3  4  1.6  0  0  1  2  0  0  5  4.9 
at Palm Beach Atlantic  12/19/08    11  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.6  0  0  0  1  0  0  0  4.4 
TUSKEGEE  12/29/08    8  0-0  .000  0-0  .000  2-4  .500  0  0  0  1.5  0  0  1  0  0  0  2  4.2 
BARRY  01/03/09    11  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  3.8 
TAMPA  01/07/09    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  1  0  0  0  3.5 
at Lynn  01/10/09    18  4-8  .500  0-2  .000  2-3  .667  1  1  2  1.4  2  0  0  0  0  1  10  4.0 
at Florida Southern  01/14/09    13  1-5  .200  0-0  .000  1-4  .250  2  1  3  1.5  0  0  0  0  0  1  3  3.9 
FLORIDA TECH  01/17/09    10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  3  3.9 
SAINT LEO  01/21/09    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  2  3.8 
at Flagler  01/24/09    17  3-6  .500  1-1  1.000  1-2  .500  1  1  2  1.4  0  0  1  0  0  1  8  4.0 
at Rollins  01/28/09    18  2-7  .286  1-4  .250  3-4  .750  0  2  2  1.4  4  0  2  0  0  0  8  4.2 
NOVA SOUTHEASTERN  01/31/09    24  3-9  .333  1-2  .500  7-9  .778  0  1  1  1.4  3  0  0  1  0  0  14  4.7 
at Barry  02/04/09    20  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.3  3  0  1  1  0  0  4  4.7 
LYNN  02/07/09    18  6-8  .750  1-2  .500  3-4  .750  0  1  1  1.3  1  0  0  1  0  0  16  5.2 
at Tampa  02/11/09    11  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.3  2  0  0  1  0  1  1  5.0 
at Florida Tech  02/14/09    21  6-9  .667  0-0  .000  4-5  .800  3  0  3  1.3  1  0  0  2  0  0  16  5.5 
Totals     0  326  45-102  .441  6-24  .250  35-57  .614  13  19  32  1.3  22  0  11  25  0  8  131  5.5 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 5.5      Assists/game: 0.5 
FG Pct: 44.1      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 61.4      Steals/game: 0.3 
       Blocks/game: 0.0