#30 CANTENS, Joey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLAGLER | 11/15/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| FLORIDA MEMORIAL | 11/17/08 | 21 | 3-6 | .500 | 2-3 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | 6.0 | |
| PUERTO RICO-RIO PIEDRAS | 11/21/08 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| PALM BEACH ATLANTIC | 11/24/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| UPR-BAYAMON | 11/28/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| FRANKLIN PIERCE | 11/29/08 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| FLORIDA COLLEGE | 12/12/08 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.6 | |
| EMMANUEL | 12/15/08 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| at Palm Beach Atlantic | 12/19/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BARRY | 01/03/09 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| TAMPA | 01/07/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Florida Southern | 01/14/09 | 5 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
| FLORIDA TECH | 01/17/09 | 20 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3.1 | |
| SAINT LEO | 01/21/09 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.9 | |
| at Rollins | 01/28/09 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| NOVA SOUTHEASTERN | 01/31/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
| at Barry | 02/04/09 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 2.5 | |
| at Tampa | 02/11/09 | 18 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2.7 | |
| at Florida Tech | 02/14/09 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
| Totals | 0 | 170 | 17-55 | .309 | 13-45 | .289 | 4-4 | 1.000 | 3 | 11 | 14 | 0.7 | 15 | 0 | 8 | 11 | 1 | 4 | 51 | 2.7 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 2.7 | Assists/game: 0.4 | |
| FG Pct: 30.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |