#34 CANN, Zaronn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLAGLER  11/15/08  *  11  1-5  .200  0-0  .000  0-0  .000  3  2  5  5.0  3  1  0  1  0  0  2  2.0 
PUERTO RICO-RIO PIEDRAS  11/21/08  *  14  4-7  .571  0-0  .000  3-5  .600  4  5  9  7.0  2  0  1  0  0  1  11  6.5 
PALM BEACH ATLANTIC  11/24/08  *  16  4-9  .444  0-1  .000  0-0  .000  1  2  3  5.7  5  1  1  2  1  0  8  7.0 
UPR-BAYAMON  11/28/08  *  31  6-10  .600  0-0  .000  5-7  .714  2  6  8  6.3  4  0  2  0  0  0  17  9.5 
FRANKLIN PIERCE  11/29/08  *  14  5-8  .625  1-1  1.000  7-9  .778  4  4  8  6.6  5  1  0  2  0  0  18  11.2 
FLORIDA COLLEGE  12/12/08  *  13  4-8  .500  0-0  .000  3-4  .750  5  5  10  7.2  2  0  0  0  0  1  11  11.2 
EMMANUEL  12/15/08  *  16  5-9  .556  0-0  .000  4-8  .500  3  4  7  7.1  3  0  0  2  2  2  14  11.6 
at Palm Beach Atlantic  12/19/08  *  25  7-12  .583  1-1  1.000  2-4  .500  2  3  5  6.9  5  1  0  4  0  1  17  12.3 
TUSKEGEE  12/29/08  *  12  6-8  .750  0-1  .000  6-7  .857  3  2  5  6.7  4  0  0  2  0  0  18  12.9 
BARRY  01/03/09  *  18  4-8  .500  0-1  .000  1-3  .333  1  5  6  6.6  4  0  0  1  0  1  9  12.5 
TAMPA  01/07/09    16  6-9  .667  0-0  .000  5-5  1.000  4  1  5  6.5  5  1  0  2  0  1  17  12.9 
at Lynn  01/10/09  *  21  7-11  .636  0-0  .000  1-7  .143  3  1  4  6.3  4  0  0  4  1  0  15  13.1 
at Florida Southern  01/14/09  *  22  5-6  .833  0-0  .000  7-8  .875  2  4  6  6.2  4  0  3  3  2  1  17  13.4 
FLORIDA TECH  01/17/09  *  13  7-14  .500  0-0  .000  2-3  .667  5  1  6  6.2  3  0  0  0  0  0  16  13.6 
SAINT LEO  01/21/09  *  7  4-8  .500  0-0  .000  6-8  .750  1  1  2  5.9  5  1  0  0  0  0  14  13.6 
at Flagler  01/24/09  *  22  8-15  .533  1-1  1.000  4-7  .571  5  3  8  6.1  4  0  0  2  1  2  21  14.1 
at Rollins  01/28/09  *  15  4-9  .444  0-1  .000  0-0  .000  2  1  3  5.9  3  0  0  1  0  1  8  13.7 
NOVA SOUTHEASTERN  01/31/09  *  27  3-10  .300  0-1  .000  9-10  .900  1  6  7  5.9  4  0  2  2  1  2  15  13.8 
at Barry  02/04/09  *  30  8-12  .667  1-3  .333  2-4  .500  2  5  7  6.0  2  0  3  5  0  1  19  14.1 
LYNN  02/07/09  *  16  7-11  .636  0-1  .000  2-2  1.000  4  2  6  6.0  4  0  0  2  0  0  16  14.2 
at Tampa  02/11/09    11  1-3  .333  0-0  .000  0-4  .000  1  2  3  5.9  2  0  0  1  0  1  2  13.6 
at Florida Tech  02/14/09  *  13  2-8  .250  0-1  .000  1-1  1.000  1  2  3  5.7  4  0  0  3  0  0  5  13.2 
Totals     20  383  108-200  .540  4-13  .308  70-106  .660  59  67  126  5.7  81  6  12  39  8  15  290  13.2 
 
Games played: 22      Rebounds/game: 5.7 
Points/game: 13.2      Assists/game: 0.5 
FG Pct: 54.0      Turnovers/game: 1.8 
3FG Pct: 30.8      Assist/turnover ratio: 0.3 
FT Pct: 66.0      Steals/game: 0.7 
       Blocks/game: 0.4