#50 FAUCHER-MUTIMA, Adio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLAGLER | 11/15/08 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 3.0 | |
| FLORIDA MEMORIAL | 11/17/08 | 15 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 7 | 8 | 5.5 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 3.5 | |
| PUERTO RICO-RIO PIEDRAS | 11/21/08 | 10 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 4 | 5 | 9 | 6.7 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 4.0 | |
| PALM BEACH ATLANTIC | 11/24/08 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 5.3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4.0 | |
| UPR-BAYAMON | 11/28/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| FRANKLIN PIERCE | 11/29/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3.0 | |
| at Nova Southeastern | 12/06/08 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 3.1 | |
| FLORIDA COLLEGE | 12/12/08 | 15 | 3-4 | .750 | 0-0 | .000 | 1-5 | .200 | 2 | 2 | 4 | 3.8 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.6 | |
| TUSKEGEE | 12/29/08 | 25 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 4.3 | 3 | 0 | 0 | 2 | 3 | 1 | 14 | 4.8 | |
| BARRY | 01/03/09 | 19 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.7 | |
| TAMPA | 01/07/09 | 18 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.8 | |
| at Lynn | 01/10/09 | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 4.9 | |
| at Florida Southern | 01/14/09 | 26 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.0 | |
| FLORIDA TECH | 01/17/09 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 4.8 | |
| SAINT LEO | 01/21/09 | 27 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.4 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4.7 | |
| at Flagler | 01/24/09 | 19 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 4.4 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 4.8 | |
| at Rollins | 01/28/09 | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.6 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 4.5 | |
| NOVA SOUTHEASTERN | 01/31/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | |
| at Barry | 02/04/09 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| LYNN | 02/07/09 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| at Tampa | 02/11/09 | * | 32 | 4-5 | .800 | 0-0 | .000 | 3-7 | .429 | 2 | 3 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.2 |
| at Florida Tech | 02/14/09 | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4.4 | |
| Totals | 1 | 376 | 37-68 | .544 | 0-0 | .000 | 23-40 | .575 | 37 | 55 | 92 | 4.2 | 51 | 3 | 9 | 24 | 14 | 11 | 97 | 4.4 | |
| Games played: 22 | Rebounds/game: 4.2 | |
| Points/game: 4.4 | Assists/game: 0.4 | |
| FG Pct: 54.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.5 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |