Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLAGLER | 20-CARN, Dale | 14-CARN, Dale | 5-LAMPLEY, Lewi | 2-CARN, Dale | 2-CARN, Dale |
| 11/15/08 | HARPER, John | ||||
| W 82-67 | LAMPLEY, Lewi | ||||
| FLORIDA MEMORIAL | 12-CANTENS, Joey | 8-FAUCHER-MUTIM | 6-LAMPLEY, Lewi | 1-SEARS, Wayne | 2-CARN, Dale |
| 11/17/08 | LEE, Trevor | ||||
| W 87-71 | FAUCHER-MUTIM | ||||
| GRAY, Chris | |||||
| LAMPLEY, Lewi | |||||
| PUERTO RICO-RIO PIEDRAS | 21-CARN, Dale | 9-CANN, Zaronn | 4-GRAY, Chris | 1-CANN, Zaronn | 1-CARN, Dale |
| 11/21/08 | FAUCHER-MUTIM | NICHOLS, Mych | FAUCHER-MUTIM | ||
| W 88-57 | DONNELL, Korn | ||||
| GRAY, Chris | |||||
| PALM BEACH ATLANTIC | 17-HARPER, John | 7-LAMPLEY, Lewi | 4-LEE, Trevor | 3-GRAY, Chris | 1-LEE, Trevor |
| 11/24/08 | LAMPLEY, Lewi | CANN, Zaronn | |||
| L 72-73 | |||||
| UPR-BAYAMON | 17-CANN, Zaronn | 8-CANN, Zaronn | 4-GRAY, Chris | 1-SEARS, Wayne | 1-CARN, Dale |
| 11/28/08 | DONNELL, Korn | LAMPLEY, Lewi | |||
| W 62-59 | GRAY, Chris | ||||
| FRANKLIN PIERCE | 18-CANN, Zaronn | 8-CANN, Zaronn | 4-LAMPLEY, Lewi | 2-LAMPLEY, Lewi | None |
| 11/29/08 | |||||
| L 63-73 | |||||
| at Nova Southeastern | 15-HARPER, John | 8-LAMPLEY, Lewi | 4-GRAY, Chris | 3-LAMPLEY, Lewi | 1-AGRESS, Nick |
| 12/06/08 | |||||
| L 58-69 | |||||
| FLORIDA COLLEGE | 13-DONNELL, Korn | 10-CANN, Zaronn | 6-LAMPLEY, Lewi | 1-AGRESS, Nick | 1-CARN, Dale |
| 12/12/08 | CARN, Dale | FAUCHER-MUTIM | LEE, Trevor | ||
| W 88-52 | CANTENS, Joey | AGRESS, Nick | |||
| CANN, Zaronn | |||||
| DAWSON, Brian | |||||
| EMMANUEL | 14-GRAY, Chris | 8-LAMPLEY, Lewi | 4-LAMPLEY, Lewi | 2-CANN, Zaronn | 2-CARN, Dale |
| 12/15/08 | CANN, Zaronn | GRAY, Chris | CANN, Zaronn | ||
| W 84-70 | DONNELL, Korn | ||||
| at Palm Beach Atlantic | 17-CANN, Zaronn | 5-CANN, Zaronn | 4-GRAY, Chris | 1-DAWSON, Brian | 3-CARN, Dale |
| 12/19/08 | DONNELL, Korn | ||||
| L 59-74 | NICHOLS, Mych | ||||
| GREEN, Erick | |||||
| CANN, Zaronn | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TUSKEGEE | 18-CANN, Zaronn | 9-FAUCHER-MUTIM | 5-GRAY, Chris | 1-CARN, Dale | 3-FAUCHER-MUTIM |
| 12/29/08 | FAUCHER-MUTIM | ||||
| W 88-77 | GRAY, Chris | ||||
| BARRY | 11-LAMPLEY, Lewi | 7-LAMPLEY, Lewi | 3-NICHOLS, Mych | 1-GRAY, Chris | None |
| 01/03/09 | CANN, Zaronn | ||||
| L 57-59 | |||||
| TAMPA | 17-CANN, Zaronn | 11-LAMPLEY, Lewi | 3-LAMPLEY, Lewi | 1-FAUCHER-MUTIM | 1-LAMPLEY, Lewi |
| 01/07/09 | GRAY, Chris | GRAY, Chris | GRAY, Chris | ||
| L 61-62 | CANN, Zaronn | ||||
| at Lynn | 15-CANN, Zaronn | 7-LAMPLEY, Lewi | 4-GRAY, Chris | 3-LEE, Trevor | 3-FAUCHER-MUTIM |
| 01/10/09 | |||||
| L 63-69 | |||||
| at Florida Southern | 17-CANN, Zaronn | 8-LAMPLEY, Lewi | 4-GRAY, Chris | 1-SEARS, Wayne | 2-CANN, Zaronn |
| 01/14/09 | LAMPLEY, Lewi | CANN, Zaronn | |||
| L 78-86 | |||||
| FLORIDA TECH | 16-CANN, Zaronn | 9-LEE, Trevor | 7-GRAY, Chris | 1-AGRESS, Nick | 3-LEE, Trevor |
| 01/17/09 | DONNELL, Korn | ||||
| W 94-64 | FAUCHER-MUTIM | ||||
| CANTENS, Joey | |||||
| LEE, Trevor | |||||
| SAINT LEO | 18-LAMPLEY, Lewi | 9-LAMPLEY, Lewi | 3-LAMPLEY, Lewi | 1-GRAY, Chris | None |
| 01/21/09 | DONNELL, Korn | FAUCHER-MUTIM | |||
| L 72-77 | LAMPLEY, Lewi | ||||
| at Flagler | 21-CANN, Zaronn | 8-CANN, Zaronn | 4-NICHOLS, Mych | 2-LAMPLEY, Lewi | 2-LAMPLEY, Lewi |
| 01/24/09 | CANN, Zaronn | ||||
| W 88-80 | |||||
| at Rollins | 17-DONNELL, Korn | 11-LEE, Trevor | 3-LAMPLEY, Lewi | 2-FAUCHER-MUTIM | 1-FAUCHER-MUTIM |
| 01/28/09 | GRAY, Chris | ||||
| L 61-77 | |||||
| NOVA SOUTHEASTERN | 15-CANN, Zaronn | 11-LEE, Trevor | 2-CANN, Zaronn | 3-GRAY, Chris | 1-LEE, Trevor |
| 01/31/09 | DONNELL, Korn | CANN, Zaronn | |||
| W 75-68 | CANTENS, Joey | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Barry | 19-CANN, Zaronn | 7-CANN, Zaronn | 4-GRAY, Chris | 1-LAMPLEY, Lewi | 2-FAUCHER-MUTIM |
| 02/04/09 | CANN, Zaronn | ||||
| L 51-63 | CANTENS, Joey | ||||
| LYNN | 16-SEARS, Wayne | 10-LAMPLEY, Lewi | 3-GRAY, Chris | 1-LEE, Trevor | 1-GRAY, Chris |
| 02/07/09 | CANN, Zaronn | NICHOLS, Mych | AGRESS, Nick | ||
| W 74-69 | |||||
| at Tampa | 12-DONNELL, Korn | 8-DONNELL, Korn | 5-LAMPLEY, Lewi | 2-LAMPLEY, Lewi | 1-GRAY, Chris |
| 02/11/09 | GRAY, Chris | DONNELL, Korn | |||
| OL 75-77 | |||||
| at Florida Tech | 16-SEARS, Wayne | 5-LAMPLEY, Lewi | 2-LAMPLEY, Lewi | 3-LAMPLEY, Lewi | 2-FAUCHER-MUTIM |
| 02/14/09 | LEE, Trevor | AGRESS, Nick | NICHOLS, Mych | ||
| L 69-83 | |||||
Team High/Low Analysis |
| POINTS | 94 | FLORIDA TECH (01/17/09) | |
| 88 | at Flagler (01/24/09) | ||
| 88 | TUSKEGEE (12/29/08) | ||
| 88 | FLORIDA COLLEGE (12/12/08) | ||
| 88 | PUERTO RICO-RIO PIEDRAS (11/21/08) | ||
| FIELD GOALS MADE | 39 | FLORIDA TECH (01/17/09) | |
| 33 | FLORIDA MEMORIAL (11/17/08) | ||
| FIELD GOAL ATTEMPTS | 71 | FLORIDA TECH (01/17/09) | |
| 68 | at Florida Southern (01/14/09) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | FLORIDA MEMORIAL (11/17/08) |
| .549 | 39-71 | FLORIDA TECH (01/17/09) | |
| 3 PT FIELD GOALS MADE | 9 | FLORIDA TECH (01/17/09) | |
| 9 | FLORIDA COLLEGE (12/12/08) | ||
| 9 | FLORIDA MEMORIAL (11/17/08) | ||
| 3 PT FG ATTEMPTS | 22 | at Rollins (01/28/09) | |
| 21 | at Tampa (02/11/09) | ||
| 21 | SAINT LEO (01/21/09) | ||
| 21 | PUERTO RICO-RIO PIEDRAS (11/21/08) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | at Palm Beach Atlantic (12/19/08) |
| .600 | 9-15 | FLORIDA MEMORIAL (11/17/08) | |
| FREE THROWS MADE | 37 | TUSKEGEE (12/29/08) | |
| 32 | NOVA SOUTHEASTERN (01/31/09) | ||
| FREE THROW ATTEMPTS | 49 | TUSKEGEE (12/29/08) | |
| 42 | NOVA SOUTHEASTERN (01/31/09) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | LYNN (02/07/09) |
| .833 | 20-24 | FLAGLER (11/15/08) | |
| REBOUNDS | 63 | PUERTO RICO-RIO PIEDRAS (11/21/08) | |
| 52 | FLORIDA COLLEGE (12/12/08) | ||
| ASSISTS | 21 | FLORIDA MEMORIAL (11/17/08) | |
| 16 | at Flagler (01/24/09) | ||
| 16 | FLORIDA TECH (01/17/09) | ||
| 16 | FLORIDA COLLEGE (12/12/08) | ||
| STEALS | 10 | FLAGLER (11/15/08) | |
| 8 | at Tampa (02/11/09) | ||
| BLOCKED SHOTS | 5 | at Florida Tech (02/14/09) | |
| 5 | at Lynn (01/10/09) | ||
| TURNOVERS | 25 | PUERTO RICO-RIO PIEDRAS (11/21/08) | |
| 21 | TUSKEGEE (12/29/08) | ||
| 21 | at Palm Beach Atlantic (12/19/08) | ||
| 21 | EMMANUEL (12/15/08) | ||
| FOULS | 31 | NOVA SOUTHEASTERN (01/31/09) | |
| 28 | FRANKLIN PIERCE (11/29/08) |
| POINTS | 86 | at Florida Southern (01/14/09) | |
| 83 | at Florida Tech (02/14/09) | ||
| 80 | at Flagler (01/24/09) | ||
| 77 | at Tampa (02/11/09) | ||
| 77 | at Rollins (01/28/09) | ||
| 77 | SAINT LEO (01/21/09) | ||
| 77 | TUSKEGEE (12/29/08) | ||
| FIELD GOALS MADE | 31 | at Florida Southern (01/14/09) | |
| 28 | at Florida Tech (02/14/09) | ||
| 28 | at Flagler (01/24/09) | ||
| 28 | SAINT LEO (01/21/09) | ||
| 28 | TUSKEGEE (12/29/08) | ||
| 28 | EMMANUEL (12/15/08) | ||
| FIELD GOAL ATTEMPTS | 66 | TUSKEGEE (12/29/08) | |
| 65 | PUERTO RICO-RIO PIEDRAS (11/21/08) | ||
| FIELD GOAL PERCENTAGE | .534 | 31-58 | at Florida Southern (01/14/09) |
| .509 | 28-55 | at Florida Tech (02/14/09) | |
| 3 PT FIELD GOALS MADE | 11 | at Palm Beach Atlantic (12/19/08) | |
| 10 | LYNN (02/07/09) | ||
| 3 PT FG ATTEMPTS | 28 | LYNN (02/07/09) | |
| 25 | at Rollins (01/28/09) | ||
| 25 | at Palm Beach Atlantic (12/19/08) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | TUSKEGEE (12/29/08) |
| .500 | 9-18 | at Lynn (01/10/09) | |
| .500 | 8-16 | FRANKLIN PIERCE (11/29/08) | |
| FREE THROWS MADE | 29 | NOVA SOUTHEASTERN (01/31/09) | |
| 27 | at Rollins (01/28/09) | ||
| FREE THROW ATTEMPTS | 42 | NOVA SOUTHEASTERN (01/31/09) | |
| 37 | at Rollins (01/28/09) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | UPR-BAYAMON (11/28/08) |
| .889 | 24-27 | PALM BEACH ATLANTIC (11/24/08) | |
| REBOUNDS | 43 | NOVA SOUTHEASTERN (01/31/09) | |
| 42 | at Nova Southeastern (12/06/08) | ||
| ASSISTS | 21 | at Flagler (01/24/09) | |
| 21 | at Florida Southern (01/14/09) | ||
| STEALS | 13 | PUERTO RICO-RIO PIEDRAS (11/21/08) | |
| 9 | at Florida Tech (02/14/09) | ||
| 9 | at Barry (02/04/09) | ||
| 9 | EMMANUEL (12/15/08) | ||
| BLOCKED SHOTS | 8 | at Flagler (01/24/09) | |
| 5 | at Florida Tech (02/14/09) | ||
| 5 | NOVA SOUTHEASTERN (01/31/09) | ||
| 5 | SAINT LEO (01/21/09) | ||
| 5 | at Florida Southern (01/14/09) | ||
| 5 | TAMPA (01/07/09) | ||
| 5 | at Nova Southeastern (12/06/08) | ||
| TURNOVERS | 24 | NOVA SOUTHEASTERN (01/31/09) | |
| 19 | FLORIDA TECH (01/17/09) | ||
| 19 | PALM BEACH ATLANTIC (11/24/08) | ||
| FOULS | 34 | TUSKEGEE (12/29/08) | |
| 30 | NOVA SOUTHEASTERN (01/31/09) |
| POINTS | 51 | at Barry (02/04/09) | |
| 57 | BARRY (01/03/09) | ||
| 58 | at Nova Southeastern (12/06/08) | ||
| 59 | at Palm Beach Atlantic (12/19/08) | ||
| 61 | TAMPA (01/07/09) | ||
| 61 | at Rollins (01/28/09) | ||
| FIELD GOALS MADE | 20 | NOVA SOUTHEASTERN (01/31/09) | |
| 21 | BARRY (01/03/09) | ||
| 21 | at Rollins (01/28/09) | ||
| FIELD GOAL ATTEMPTS | 43 | UPR-BAYAMON (11/28/08) | |
| 45 | at Palm Beach Atlantic (12/19/08) | ||
| 45 | at Barry (02/04/09) | ||
| FIELD GOAL PERCENTAGE | .345 | 20-58 | NOVA SOUTHEASTERN (01/31/09) |
| .349 | 22-63 | FRANKLIN PIERCE (11/29/08) | |
| 3 PT FIELD GOALS MADE | 0 | at Lynn (01/10/09) | |
| 2 | TAMPA (01/07/09) | ||
| 2 | at Florida Tech (02/14/09) | ||
| 3 PT FG ATTEMPTS | 9 | at Lynn (01/10/09) | |
| 10 | UPR-BAYAMON (11/28/08) | ||
| 10 | at Florida Tech (02/14/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Lynn (01/10/09) |
| .143 | 2-14 | TAMPA (01/07/09) | |
| FREE THROWS MADE | 4 | at Barry (02/04/09) | |
| 7 | at Palm Beach Atlantic (12/19/08) | ||
| 7 | FLORIDA TECH (01/17/09) | ||
| FREE THROW ATTEMPTS | 8 | at Barry (02/04/09) | |
| 9 | at Palm Beach Atlantic (12/19/08) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Barry (02/04/09) |
| .533 | 16-30 | at Tampa (02/11/09) | |
| REBOUNDS | 25 | at Palm Beach Atlantic (12/19/08) | |
| 26 | UPR-BAYAMON (11/28/08) | ||
| ASSISTS | 6 | at Lynn (01/10/09) | |
| 6 | at Florida Tech (02/14/09) | ||
| STEALS | 2 | FRANKLIN PIERCE (11/29/08) | |
| 2 | BARRY (01/03/09) | ||
| 2 | at Florida Southern (01/14/09) | ||
| 2 | LYNN (02/07/09) | ||
| BLOCKED SHOTS | 0 | FRANKLIN PIERCE (11/29/08) | |
| 0 | BARRY (01/03/09) | ||
| 0 | SAINT LEO (01/21/09) | ||
| TURNOVERS | 6 | SAINT LEO (01/21/09) | |
| 7 | BARRY (01/03/09) | ||
| FOULS | 15 | TAMPA (01/07/09) | |
| 16 | FLAGLER (11/15/08) | ||
| 16 | UPR-BAYAMON (11/28/08) | ||
| 16 | FLORIDA COLLEGE (12/12/08) | ||
| 16 | EMMANUEL (12/15/08) | ||
| 16 | at Lynn (01/10/09) |
| POINTS | 52 | FLORIDA COLLEGE (12/12/08) | |
| 57 | PUERTO RICO-RIO PIEDRAS (11/21/08) | ||
| 59 | UPR-BAYAMON (11/28/08) | ||
| 59 | BARRY (01/03/09) | ||
| 62 | TAMPA (01/07/09) | ||
| FIELD GOALS MADE | 17 | PUERTO RICO-RIO PIEDRAS (11/21/08) | |
| 17 | NOVA SOUTHEASTERN (01/31/09) | ||
| FIELD GOAL ATTEMPTS | 43 | at Barry (02/04/09) | |
| 45 | NOVA SOUTHEASTERN (01/31/09) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | PUERTO RICO-RIO PIEDRAS (11/21/08) |
| .300 | 18-60 | FLORIDA COLLEGE (12/12/08) | |
| 3 PT FIELD GOALS MADE | 3 | PUERTO RICO-RIO PIEDRAS (11/21/08) | |
| 3 | PALM BEACH ATLANTIC (11/24/08) | ||
| 3 PT FG ATTEMPTS | 10 | PALM BEACH ATLANTIC (11/24/08) | |
| 11 | TUSKEGEE (12/29/08) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | PUERTO RICO-RIO PIEDRAS (11/21/08) |
| .208 | 5-24 | EMMANUEL (12/15/08) | |
| FREE THROWS MADE | 7 | TAMPA (01/07/09) | |
| 9 | EMMANUEL (12/15/08) | ||
| FREE THROW ATTEMPTS | 10 | TAMPA (01/07/09) | |
| 13 | UPR-BAYAMON (11/28/08) | ||
| 13 | FLORIDA COLLEGE (12/12/08) | ||
| 13 | EMMANUEL (12/15/08) | ||
| FREE THROW PERCENTAGE | .538 | 14-26 | TUSKEGEE (12/29/08) |
| .550 | 11-20 | FLAGLER (11/15/08) | |
| .550 | 11-20 | LYNN (02/07/09) | |
| REBOUNDS | 22 | at Barry (02/04/09) | |
| 24 | TAMPA (01/07/09) | ||
| ASSISTS | 8 | PUERTO RICO-RIO PIEDRAS (11/21/08) | |
| 8 | BARRY (01/03/09) | ||
| 8 | NOVA SOUTHEASTERN (01/31/09) | ||
| 8 | LYNN (02/07/09) | ||
| STEALS | 2 | BARRY (01/03/09) | |
| 2 | TAMPA (01/07/09) | ||
| 2 | SAINT LEO (01/21/09) | ||
| 2 | at Flagler (01/24/09) | ||
| 2 | LYNN (02/07/09) | ||
| BLOCKED SHOTS | 0 | LYNN (02/07/09) | |
| 1 | PALM BEACH ATLANTIC (11/24/08) | ||
| 1 | at Rollins (01/28/09) | ||
| TURNOVERS | 7 | BARRY (01/03/09) | |
| 8 | at Florida Southern (01/14/09) | ||
| 8 | LYNN (02/07/09) | ||
| FOULS | 10 | at Barry (02/04/09) | |
| 14 | at Palm Beach Atlantic (12/19/08) | ||
| 14 | TAMPA (01/07/09) |
Player High/Low Analysis |
| Points....................... | 21 | CANN, Zaronn at Flagler (01/24/09) | |
| 21 | CARN, Dale vs Puerto Rico-Rio Piedras (11/21/08) | ||
| 20 | CARN, Dale vs Flagler (11/15/08) | ||
| 19 | CANN, Zaronn at Barry (02/04/09) | ||
| 18 | LAMPLEY, Lewis vs Saint Leo (01/21/09) | ||
| 18 | CANN, Zaronn vs Tuskegee (12/29/08) | ||
| 18 | CANN, Zaronn vs Franklin Pierce (11/29/08) | ||
| Field Goals Made............. | 8 | CANN, Zaronn at Barry (02/04/09) | |
| 8 | CANN, Zaronn at Flagler (01/24/09) | ||
| 8 | CARN, Dale vs Flagler (11/15/08) | ||
| Field Goal Att............... | 15 | CANN, Zaronn at Flagler (01/24/09) | |
| 14 | CANN, Zaronn vs Florida Tech (01/17/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | LAMPLEY, Lewis vs Florida Memorial (11/17/08) |
| .833 | 5-6 | LAMPLEY, Lewis vs Florida Tech (01/17/09) | |
| .833 | 5-6 | CANN, Zaronn at Florida Southern (01/14/09) | |
| .833 | 5-6 | LEE, Trevor vs Florida College (12/12/08) | |
| 3-Point FG Made.............. | 4 | DONNELL, Kornilous at Rollins (01/28/09) | |
| 3 | DONNELL, Kornilous vs Lynn (02/07/09) | ||
| 3 | CANTENS, Joey vs Florida Tech (01/17/09) | ||
| 3 | DONNELL, Kornilous at Palm Beach Atlantic (12/19/08) | ||
| 3 | HARPER, John vs Florida College (12/12/08) | ||
| 3 | GREEN, Erick vs Florida Memorial (11/17/08) | ||
| 3-Point FG Att............... | 10 | DONNELL, Kornilous at Rollins (01/28/09) | |
| 7 | CANTENS, Joey at Florida Southern (01/14/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GRAY, Chris at Palm Beach Atlantic (12/19/08) |
| 1.000 | 2-2 | NICHOLS, Mychal at Palm Beach Atlantic (12/19/08) | |
| 1.000 | 2-2 | CANTENS, Joey vs Florida College (12/12/08) | |
| 1.000 | 2-2 | GREEN, Erick vs Palm Beach Atlantic (11/24/08) | |
| 1.000 | 2-2 | GREEN, Erick vs Flagler (11/15/08) | |
| Free Throws Made............. | 10 | DONNELL, Kornilous vs Tuskegee (12/29/08) | |
| 9 | CANN, Zaronn vs Nova Southeastern (01/31/09) | ||
| Free Throw Att............... | 11 | GRAY, Chris vs Tuskegee (12/29/08) | |
| 10 | CANN, Zaronn vs Nova Southeastern (01/31/09) | ||
| 10 | GRAY, Chris vs Nova Southeastern (01/31/09) | ||
| 10 | DONNELL, Kornilous vs Tuskegee (12/29/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | DONNELL, Kornilous vs Tuskegee (12/29/08) |
| 1.000 | 8-8 | GRAY, Chris vs Emmanuel (12/15/08) | |
| 1.000 | 6-6 | AGRESS, Nick vs Lynn (02/07/09) | |
| 1.000 | 6-6 | GRAY, Chris vs Flagler (11/15/08) | |
| 1.000 | 5-5 | CANN, Zaronn vs Tampa (01/07/09) | |
| 1.000 | 4-4 | AGRESS, Nick at Florida Tech (02/14/09) | |
| 1.000 | 4-4 | DONNELL, Kornilous at Tampa (02/11/09) | |
| 1.000 | 4-4 | LAMPLEY, Lewis vs Lynn (02/07/09) | |
| 1.000 | 4-4 | GRAY, Chris vs Lynn (02/07/09) | |
| 1.000 | 4-4 | LAMPLEY, Lewis at Florida Southern (01/14/09) | |
| 1.000 | 4-4 | GRAY, Chris at Florida Southern (01/14/09) | |
| 1.000 | 4-4 | GRAY, Chris at Lynn (01/10/09) | |
| 1.000 | 4-4 | FAUCHER-MUTIMA, Adio vs Tampa (01/07/09) | |
| 1.000 | 4-4 | NICHOLS, Mychal vs Emmanuel (12/15/08) | |
| 1.000 | 4-4 | DONNELL, Kornilous vs Emmanuel (12/15/08) | |
| 1.000 | 4-4 | DONNELL, Kornilous vs Florida College (12/12/08) | |
| 1.000 | 4-4 | GRAY, Chris vs Franklin Pierce (11/29/08) | |
| 1.000 | 4-4 | GRAY, Chris vs UPR-Bayamon (11/28/08) | |
| 1.000 | 4-4 | HARPER, John vs Palm Beach Atlantic (11/24/08) | |
| 1.000 | 4-4 | DONNELL, Kornilous vs Puerto Rico-Rio Piedras (11/21/08) | |
| 1.000 | 4-4 | LEE, Trevor vs Puerto Rico-Rio Piedras (11/21/08) | |
| 1.000 | 4-4 | CANTENS, Joey vs Florida Memorial (11/17/08) | |
| 1.000 | 4-4 | LEE, Trevor vs Flagler (11/15/08) | |
| 1.000 | 3-3 | LAMPLEY, Lewis vs Flagler (11/15/08) | |
| Rebounds..................... | 14 | CARN, Dale vs Flagler (11/15/08) | |
| 11 | LEE, Trevor vs Nova Southeastern (01/31/09) | ||
| 11 | LEE, Trevor at Rollins (01/28/09) | ||
| 11 | LAMPLEY, Lewis vs Tampa (01/07/09) | ||
| Assists...................... | 7 | GRAY, Chris vs Florida Tech (01/17/09) | |
| 6 | LAMPLEY, Lewis vs Florida Tech (01/17/09) | ||
| 6 | LAMPLEY, Lewis vs Florida College (12/12/08) | ||
| 6 | LAMPLEY, Lewis vs Florida Memorial (11/17/08) | ||
| Steals....................... | 3 | LAMPLEY, Lewis at Florida Tech (02/14/09) | |
| 3 | GRAY, Chris vs Nova Southeastern (01/31/09) | ||
| 3 | LEE, Trevor at Lynn (01/10/09) | ||
| 3 | LAMPLEY, Lewis at Nova Southeastern (12/06/08) | ||
| 3 | GRAY, Chris vs Palm Beach Atlantic (11/24/08) | ||
| Blocked Shots................ | 3 | LEE, Trevor vs Florida Tech (01/17/09) | |
| 3 | FAUCHER-MUTIMA, Adio at Lynn (01/10/09) | ||
| 3 | FAUCHER-MUTIMA, Adio vs Tuskegee (12/29/08) | ||
| 3 | CARN, Dale at Palm Beach Atlantic (12/19/08) | ||
| Turnovers.................... | 6 | GRAY, Chris at Palm Beach Atlantic (12/19/08) | |
| 5 | CANN, Zaronn at Barry (02/04/09) | ||
| 5 | LAMPLEY, Lewis at Barry (02/04/09) | ||
| 5 | LAMPLEY, Lewis vs Florida College (12/12/08) | ||
| 5 | GRAY, Chris vs Palm Beach Atlantic (11/24/08) | ||
| Fouls........................ | 5 | LEE, Trevor vs Nova Southeastern (01/31/09) | |
| 5 | NICHOLS, Mychal at Rollins (01/28/09) | ||
| 5 | LEE, Trevor at Flagler (01/24/09) | ||
| 5 | FAUCHER-MUTIMA, Adio at Flagler (01/24/09) | ||
| 5 | CANN, Zaronn vs Saint Leo (01/21/09) | ||
| 5 | FAUCHER-MUTIMA, Adio vs Florida Tech (01/17/09) | ||
| 5 | CANN, Zaronn vs Tampa (01/07/09) | ||
| 5 | CANN, Zaronn at Palm Beach Atlantic (12/19/08) | ||
| 5 | CANN, Zaronn vs Franklin Pierce (11/29/08) | ||
| 5 | CANN, Zaronn vs Palm Beach Atlantic (11/24/08) | ||
| 5 | FAUCHER-MUTIMA, Adio vs Florida Memorial (11/17/08) |
| Points....................... | 32 | Jones,Jermale vs Tuskegee (12/29/08) | |
| 31 | De La Cruz, Ben at Flagler (01/24/09) | ||
| 30 | POWELL, David at Palm Beach Atlantic (12/19/08) | ||
| 28 | BALL, Johnathan at Tampa (02/11/09) | ||
| 26 | HALL, Chris vs Lynn (02/07/09) | ||
| 26 | HALL, Chris at Lynn (01/10/09) | ||
| Field Goals Made............. | 11 | De La Cruz, Ben at Flagler (01/24/09) | |
| 10 | THOMPSON, John at Florida Southern (01/14/09) | ||
| Field Goal Att............... | 20 | HALL, Chris vs Lynn (02/07/09) | |
| 17 | JONES, Randy vs Lynn (02/07/09) | ||
| 17 | Tedrick Hudson vs Emmanuel (12/15/08) | ||
| 17 | Joseph Vegerano vs Puerto Rico-Rio Piedras (11/21/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Shawn Courtney vs Emmanuel (12/15/08) |
| .846 | 11-13 | De La Cruz, Ben at Flagler (01/24/09) | |
| 3-Point FG Made.............. | 7 | Jones,Jermale vs Tuskegee (12/29/08) | |
| 5 | JONES, Randy vs Lynn (02/07/09) | ||
| 5 | Pietkiewicz, John at Flagler (01/24/09) | ||
| 5 | POWELL, David at Palm Beach Atlantic (12/19/08) | ||
| 3-Point FG Att............... | 12 | JONES, Randy vs Lynn (02/07/09) | |
| 12 | HALL, Chris vs Lynn (02/07/09) | ||
| 12 | POWELL, David at Palm Beach Atlantic (12/19/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | EGLITIS, Edgars at Florida Tech (02/14/09) |
| 1.000 | 4-4 | TRAPP, Zach at Barry (02/04/09) | |
| 1.000 | 3-3 | Fred Lyles vs Franklin Pierce (11/29/08) | |
| 1.000 | 2-2 | ROWLAND, Kyle vs Saint Leo (01/21/09) | |
| Free Throws Made............. | 11 | TASSY, Teddy vs Nova Southeastern (01/31/09) | |
| 11 | POWELL, David at Palm Beach Atlantic (12/19/08) | ||
| Free Throw Att............... | 14 | De La Cruz, Ben at Flagler (01/24/09) | |
| 12 | TASSY, Teddy vs Nova Southeastern (01/31/09) | ||
| 12 | HALL, Chris at Lynn (01/10/09) | ||
| 12 | Abraham Colon vs Puerto Rico-Rio Piedras (11/21/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | POWELL, David at Palm Beach Atlantic (12/19/08) |
| 1.000 | 8-8 | BALLARD, Ryan at Florida Tech (02/14/09) | |
| 1.000 | 7-7 | HOGAN, Kevin at Rollins (01/28/09) | |
| 1.000 | 6-6 | HELLEMANN, Derek at Florida Tech (02/14/09) | |
| 1.000 | 6-6 | CUMMINGS, Simon vs Florida Tech (01/17/09) | |
| 1.000 | 6-6 | LOPEZ, Manny vs Palm Beach Atlantic (11/24/08) | |
| 1.000 | 5-5 | Ferguson, D.J. at Flagler (01/24/09) | |
| 1.000 | 4-4 | TRAPP, Zach vs Barry (01/03/09) | |
| 1.000 | 4-4 | Joey Anderkavich vs Florida College (12/12/08) | |
| 1.000 | 4-4 | COENRAAD, Tim at Nova Southeastern (12/06/08) | |
| 1.000 | 4-4 | Juan Santiago vs UPR-Bayamon (11/28/08) | |
| 1.000 | 3-3 | PRAIS, Jordan vs Saint Leo (01/21/09) | |
