#20 TAYLOR, Woody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PALM BEACH ATLANTIC  11/18/09    19  1-5  .200  0-3  .000  3-4  .750  0  1  1  1.0  2  0  1  1  0  2  5  5.0 
FLORIDA MEMORIAL  11/24/09    18  3-7  .429  1-1  1.000  0-0  .000  0  3  3  2.0  0  0  4  2  0  2  7  6.0 
UPR-BAYAMON  11/27/09    20  2-5  .400  2-4  .500  2-2  1.000  0  3  3  2.3  4  0  4  0  0  1  8  6.7 
EDWARD WATERS  11/28/09    28  3-4  .750  3-4  .750  0-0  .000  1  3  4  2.8  1  0  10  0  0  3  9  7.3 
at University of Montevallo  12/04/09    22  1-2  .500  1-2  .500  0-0  .000  0  5  5  3.2  1  0  2  1  0  1  3  6.4 
vs Univ. of West Alabam  12/05/09    17  1-1  1.000  0-0  .000  0-1  .000  0  1  1  2.8  2  0  3  2  0  0  2  5.7 
SAINT AUGUSTINE'S  12/15/09    15  1-6  .167  1-4  .250  0-0  .000  0  1  1  2.6  4  0  5  0  0  2  3  5.3 
vs Delta State  12/21/09    20  2-5  .400  2-2  1.000  0-0  .000  0  3  3  2.6  2  0  1  0  0  2  6  5.4 
vs Concordia  12/22/09    16  2-3  .667  0-0  .000  1-1  1.000  0  2  2  2.6  3  0  2  2  0  0  5  5.3 
BARRY  01/02/10  *  34  4-7  .571  2-3  .667  0-0  .000  0  0  0  2.3  3  0  3  2  0  2  10  5.8 
at Florida Southern  01/06/10    12  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.2  2  0  1  1  0  0  0  5.3 
at Nova Southeastern  01/09/10    28  3-7  .429  2-4  .500  3-4  .750  0  0  0  2.0  1  0  0  1  0  0  11  5.8 
TAMPA  01/13/10    20  2-6  .333  1-2  .500  2-2  1.000  0  0  0  1.8  1  0  1  1  0  1  7  5.8 
FLORIDA TECH  01/16/10    13  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.9  1  0  2  4  0  1  0  5.4 
at Saint Leo  01/20/10    20  1-3  .333  0-1  .000  1-2  .500  0  5  5  2.1  0  0  1  0  0  0  3  5.3 
at Lynn  01/23/10    11  0-1  .000  0-1  .000  0-1  .000  0  0  0  1.9  1  0  0  0  0  0  0  4.9 
ROLLINS  01/27/10    14  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.8  2  0  2  1  0  1  5  4.9 
at Palm Beach Atlantic  01/30/10    17  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  3  0  0  0  2  4.8 
at Barry  02/03/10    19  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.7  1  0  4  2  0  4  4  4.7 
NOVA SOUTHEASTERN  02/06/10    16  3-4  .750  2-3  .667  0-0  .000  0  1  1  1.7  3  0  1  2  0  1  8  4.9 
FLORIDA SOUTHERN  02/10/10    18  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.7  2  0  0  0  0  1  5  4.9 
at Florida Tech  02/13/10    28  3-6  .500  1-3  .333  0-0  .000  0  0  0  1.6  4  0  3  1  0  0  7  5.0 
at Tampa  02/17/10    21  2-4  .500  0-2  .000  0-0  .000  0  0  0  1.5  2  0  3  0  0  1  4  5.0 
LYNN  02/20/10    34  3-11  .273  0-5  .000  2-2  1.000  0  1  1  1.5  1  0  3  3  0  0  8  5.1 
SAINT LEO  2/24/10     11  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  3  0  4  2  0  0  5  5.1 
at Rollins  02/27/10    23  1-4  .250  1-3  .333  0-0  .000  1  3  4  1.5  1  0  2  3  0  0  3  5.0 
NOVA SOUTHEASTERN  03/3/10     16  0-1  .000  0-1  .000  4-4  1.000  0  3  3  1.6  3  0  2  3  0  1  4  5.0 
vs Rollins  03/06/10  *  31  4-6  .667  2-4  .500  0-0  .000  0  3  3  1.6  2  0  2  4  1  2  10  5.1 
Totals     2  561  49-113  .434  24-60  .400  22-27  .815  2  44  46  1.6  54  0  69  38  1  28  144  5.1 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 5.1      Assists/game: 2.5 
FG Pct: 43.4      Turnovers/game: 1.4 
3FG Pct: 40.0      Assist/turnover ratio: 1.8 
FT Pct: 81.5      Steals/game: 1.0 
       Blocks/game: 0.0