Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PALM BEACH ATLANTIC | 21-CANN, Zaronn | 8-LAMPLEY, Lewi | 3-GRAY, Chris | 2-TAYLOR, Woody | 2-CARN, Dale |
| 11/18/09 | LAMPLEY, Lewi | AGRESS, Nick | |||
| W 87-57 | |||||
| FLORIDA MEMORIAL | 20-HARPER, John | 7-FAUCHER, Adio | 5-LAMPLEY, Lewi | 2-TAYLOR, Woody | 2-CARN, Dale |
| 11/24/09 | LAMPLEY, Lewi | GRAY, Chris | FAUCHER, Adio | ||
| W 83-55 | |||||
| UPR-BAYAMON | 20-CANN, Zaronn | 9-CANN, Zaronn | 6-GRAY, Chris | 2-CANN, Zaronn | 2-KEARSE, Lance |
| 11/27/09 | CARN, Dale | ||||
| W 111-70 | CANN, Zaronn | ||||
| EDWARD WATERS | 22-HARPER, John | 5-CARN, Dale | 10-TAYLOR, Woody | 3-LAMPLEY, Lewi | 3-CARN, Dale |
| 11/28/09 | WADE, Walade | TAYLOR, Woody | |||
| W 88-63 | HARPER, John | ||||
| at University of Montevallo | 13-SEARS, Wayne | 9-LAMPLEY, Lewi | 2-GRAY, Chris | 2-SEARS, Wayne | 3-CARN, Dale |
| 12/04/09 | CARN, Dale | ||||
| L 56-63 | TAYLOR, Woody | ||||
| vs Univ. of West Alabam | 16-SEARS, Wayne | 10-WADE, Walade | 3-LAMPLEY, Lewi | 1-LAMPLEY, Lewi | 3-AGRESS, Nick |
| 12/05/09 | GRAY, Chris | HARPER, John | |||
| W 77-75 | TAYLOR, Woody | AGRESS, Nick | |||
| WADE, Walade | CARN, Dale | ||||
| GRAY, Chris | |||||
| WADE, Walade | |||||
| SAINT AUGUSTINE'S | 23-SEARS, Wayne | 9-FAUCHER, Adio | 5-TAYLOR, Woody | 2-TAYLOR, Woody | None |
| 12/15/09 | |||||
| L 69-76 | |||||
| vs Delta State | 18-SEARS, Wayne | 7-WADE, Walade | 3-SEARS, Wayne | 2-TAYLOR, Woody | 3-WADE, Walade |
| 12/21/09 | HARPER, John | GRAY, Chris | |||
| L 76-88 | HARPER, John | ||||
| vs Concordia | 15-SEARS, Wayne | 5-LAMPLEY, Lewi | 5-SEARS, Wayne | 2-LAMPLEY, Lewi | 1-WADE, Walade |
| 12/22/09 | CANN, Zaronn | MACK, Darrien | LAMPLEY, Lewi | ||
| W 75-73 | FAUCHER, Adio | ||||
| BARRY | 19-HARPER, John | 7-CANN, Zaronn | 3-TAYLOR, Woody | 2-TAYLOR, Woody | 2-CARN, Dale |
| 01/02/10 | LAMPLEY, Lewi | ||||
| L 87-98 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Florida Southern | 16-HARPER, John | 9-LAMPLEY, Lewi | 4-LAMPLEY, Lewi | None | 1-KEARSE, Lance |
| 01/06/10 | |||||
| L 65-70 | |||||
| at Nova Southeastern | 11-TAYLOR, Woody | 8-CANN, Zaronn | 3-GRAY, Chris | 2-SEARS, Wayne | 2-SEARS, Wayne |
| 01/09/10 | CANN, Zaronn | KEARSE, Lance | |||
| L 64-77 | |||||
| TAMPA | 13-CANN, Zaronn | 10-CANN, Zaronn | 3-GRAY, Chris | 2-KEARSE, Lance | 1-CARN, Dale |
| 01/13/10 | HARPER, John | LAMPLEY, Lewi | SEARS, Wayne | ||
| W 75-66 | HARPER, John | HARPER, John | |||
| MACK, Darrien | WADE, Walade | ||||
| FLORIDA TECH | 17-SEARS, Wayne | 10-LAMPLEY, Lewi | 6-GRAY, Chris | 1-CANN, Zaronn | 1-KEARSE, Lance |
| 01/16/10 | TAYLOR, Woody | CARN, Dale | |||
| W 81-69 | |||||
| at Saint Leo | 19-CANN, Zaronn | 8-LAMPLEY, Lewi | 3-KEARSE, Lance | 1-GRAY, Chris | 2-CANN, Zaronn |
| 01/20/10 | AGRESS, Nick | KEARSE, Lance | |||
| W 67-61 | CANN, Zaronn | ||||
| SEARS, Wayne | |||||
| at Lynn | 14-KEARSE, Lance | 8-CANN, Zaronn | 4-GRAY, Chris | 2-HARPER, John | 1-KEARSE, Lance |
| 01/23/10 | LAMPLEY, Lewi | CANN, Zaronn | |||
| W 58-56 | |||||
| ROLLINS | 15-HARPER, John | 7-HARPER, John | 3-SEARS, Wayne | 2-HARPER, John | 1-KEARSE, Lance |
| 01/27/10 | |||||
| L 57-59 | |||||
| at Palm Beach Atlantic | 20-CANN, Zaronn | 7-LAMPLEY, Lewi | 5-GRAY, Chris | 1-SEARS, Wayne | 2-MACK, Darrien |
| 01/30/10 | LAMPLEY, Lewi | ||||
| W 72-67 | MACK, Darrien | ||||
| at Barry | 18-CANN, Zaronn | 5-MACK, Darrien | 4-TAYLOR, Woody | 4-SEARS, Wayne | 1-CANN, Zaronn |
| 02/03/10 | TAYLOR, Woody | SEARS, Wayne | |||
| W 71-54 | |||||
| NOVA SOUTHEASTERN | 24-HARPER, John | 5-LAMPLEY, Lewi | 8-GRAY, Chris | 2-GRAY, Chris | 2-KEARSE, Lance |
| 02/06/10 | MACK, Darrien | CARN, Dale | |||
| W 93-78 | LAMPLEY, Lewi | CANN, Zaronn | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA SOUTHERN | 13-GRAY, Chris | 9-LAMPLEY, Lewi | 3-KEARSE, Lance | 1-CANN, Zaronn | 1-CARN, Dale |
| 02/10/10 | KEARSE, Lance | ||||
| OL 74-78 | TAYLOR, Woody | ||||
| at Florida Tech | 22-CANN, Zaronn | 10-CANN, Zaronn | 3-TAYLOR, Woody | 1-SEARS, Wayne | 1-CARN, Dale |
| 02/13/10 | LAMPLEY, Lewi | KEARSE, Lance | |||
| WO 82-77 | MACK, Darrien | ||||
| AGRESS, Nick | |||||
| at Tampa | 19-CANN, Zaronn | 9-CANN, Zaronn | 4-GRAY, Chris | 3-HARPER, John | 4-KEARSE, Lance |
| 02/17/10 | |||||
| W 63-54 | |||||
| LYNN | 18-HARPER, John | 6-MACK, Darrien | 3-TAYLOR, Woody | 1-CARN, Dale | 2-KEARSE, Lance |
| 02/20/10 | CANN, Zaronn | GRAY, Chris | SEARS, Wayne | CANN, Zaronn | |
| WO 85-82 | KEARSE, Lance | CARN, Dale | |||
| LAMPLEY, Lewi | |||||
| HARPER, John | |||||
| SAINT LEO | 19-HARPER, John | 14-CARN, Dale | 4-TAYLOR, Woody | 2-MACK, Darrien | 2-AGRESS, Nick |
| 2/24/10 | |||||
| W 72-60 | |||||
| at Rollins | 17-HARPER, John | 6-CARN, Dale | 3-GRAY, Chris | 1-MACK, Darrien | 2-CARN, Dale |
| 02/27/10 | HARPER, John | ||||
| W 63-58 | CANN, Zaronn | ||||
| GRAY, Chris | |||||
| NOVA SOUTHEASTERN | 18-CANN, Zaronn | 7-LAMPLEY, Lewi | 3-LAMPLEY, Lewi | 3-AGRESS, Nick | 2-CARN, Dale |
| 03/3/10 | |||||
| W 86-62 | |||||
| vs Rollins | 16-CANN, Zaronn | 6-CANN, Zaronn | 4-LAMPLEY, Lewi | 2-TAYLOR, Woody | 2-CARN, Dale |
| 03/06/10 | SEARS, Wayne | ||||
| L 65-72 | |||||
Team High/Low Analysis |
| POINTS | 111 | UPR-BAYAMON (11/27/09) | |
| 93 | NOVA SOUTHEASTERN (02/06/10) | ||
| 88 | EDWARD WATERS (11/28/09) | ||
| 87 | BARRY (01/02/10) | ||
| 87 | PALM BEACH ATLANTIC (11/18/09) | ||
| FIELD GOALS MADE | 40 | UPR-BAYAMON (11/27/09) | |
| 33 | EDWARD WATERS (11/28/09) | ||
| FIELD GOAL ATTEMPTS | 72 | EDWARD WATERS (11/28/09) | |
| 69 | UPR-BAYAMON (11/27/09) | ||
| FIELD GOAL PERCENTAGE | .609 | 28-46 | at Palm Beach Atlantic (01/30/10) |
| .580 | 40-69 | UPR-BAYAMON (11/27/09) | |
| 3 PT FIELD GOALS MADE | 10 | NOVA SOUTHEASTERN (02/06/10) | |
| 10 | EDWARD WATERS (11/28/09) | ||
| 3 PT FG ATTEMPTS | 27 | ROLLINS (01/27/10) | |
| 26 | EDWARD WATERS (11/28/09) | ||
| 3 PT FG PERCENTAGE | .778 | 7-9 | at Palm Beach Atlantic (01/30/10) |
| .583 | 7-12 | FLORIDA MEMORIAL (11/24/09) | |
| FREE THROWS MADE | 29 | NOVA SOUTHEASTERN (03/3/10) | |
| 29 | at Florida Tech (02/13/10) | ||
| 29 | TAMPA (01/13/10) | ||
| FREE THROW ATTEMPTS | 37 | NOVA SOUTHEASTERN (03/3/10) | |
| 36 | at Florida Tech (02/13/10) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | FLORIDA SOUTHERN (02/10/10) |
| .897 | 26-29 | FLORIDA TECH (01/16/10) | |
| REBOUNDS | 47 | FLORIDA SOUTHERN (02/10/10) | |
| 46 | at Saint Leo (01/20/10) | ||
| 46 | UPR-BAYAMON (11/27/09) | ||
| ASSISTS | 22 | UPR-BAYAMON (11/27/09) | |
| 20 | NOVA SOUTHEASTERN (02/06/10) | ||
| STEALS | 17 | at Barry (02/03/10) | |
| 12 | EDWARD WATERS (11/28/09) | ||
| BLOCKED SHOTS | 8 | at Tampa (02/17/10) | |
| 8 | at Saint Leo (01/20/10) | ||
| 8 | UPR-BAYAMON (11/27/09) | ||
| TURNOVERS | 23 | at Nova Southeastern (01/09/10) | |
| 23 | at University of Montevallo (12/04/09) | ||
| FOULS | 32 | at Florida Tech (02/13/10) | |
| 32 | at Nova Southeastern (01/09/10) |
| POINTS | 98 | BARRY (01/02/10) | |
| 88 | vs Delta State (12/21/09) | ||
| 82 | LYNN (02/20/10) | ||
| 78 | FLORIDA SOUTHERN (02/10/10) | ||
| 78 | NOVA SOUTHEASTERN (02/06/10) | ||
| FIELD GOALS MADE | 33 | BARRY (01/02/10) | |
| 27 | FLORIDA SOUTHERN (02/10/10) | ||
| 27 | vs Delta State (12/21/09) | ||
| FIELD GOAL ATTEMPTS | 64 | LYNN (02/20/10) | |
| 63 | vs Delta State (12/21/09) | ||
| FIELD GOAL PERCENTAGE | .635 | 33-52 | BARRY (01/02/10) |
| .548 | 23-42 | at Nova Southeastern (01/09/10) | |
| 3 PT FIELD GOALS MADE | 13 | BARRY (01/02/10) | |
| 10 | vs Delta State (12/21/09) | ||
| 10 | vs Univ. of West Alabam (12/05/09) | ||
| 3 PT FG ATTEMPTS | 25 | vs Delta State (12/21/09) | |
| 23 | UPR-BAYAMON (11/27/09) | ||
| 3 PT FG PERCENTAGE | .684 | 13-19 | BARRY (01/02/10) |
| .588 | 10-17 | vs Univ. of West Alabam (12/05/09) | |
| FREE THROWS MADE | 33 | at Florida Tech (02/13/10) | |
| 31 | vs Rollins (03/06/10) | ||
| 31 | LYNN (02/20/10) | ||
| FREE THROW ATTEMPTS | 46 | vs Rollins (03/06/10) | |
| 43 | at Florida Tech (02/13/10) | ||
| FREE THROW PERCENTAGE | .818 | 27-33 | NOVA SOUTHEASTERN (03/3/10) |
| .813 | 13-16 | UPR-BAYAMON (11/27/09) | |
| REBOUNDS | 45 | LYNN (02/20/10) | |
| 42 | EDWARD WATERS (11/28/09) | ||
| ASSISTS | 18 | vs Delta State (12/21/09) | |
| 17 | at Florida Southern (01/06/10) | ||
| STEALS | 11 | vs Delta State (12/21/09) | |
| 10 | at Barry (02/03/10) | ||
| 10 | at Lynn (01/23/10) | ||
| BLOCKED SHOTS | 9 | at Barry (02/03/10) | |
| 7 | vs Concordia (12/22/09) | ||
| 7 | vs Delta State (12/21/09) | ||
| TURNOVERS | 26 | EDWARD WATERS (11/28/09) | |
| 21 | at Barry (02/03/10) | ||
| FOULS | 28 | NOVA SOUTHEASTERN (03/3/10) | |
| 27 | UPR-BAYAMON (11/27/09) |
| POINTS | 56 | at University of Montevallo (12/04/09) | |
| 57 | ROLLINS (01/27/10) | ||
| 58 | at Lynn (01/23/10) | ||
| 63 | at Tampa (02/17/10) | ||
| 63 | at Rollins (02/27/10) | ||
| FIELD GOALS MADE | 20 | at Florida Southern (01/06/10) | |
| 20 | ROLLINS (01/27/10) | ||
| 20 | at Tampa (02/17/10) | ||
| 20 | at Rollins (02/27/10) | ||
| FIELD GOAL ATTEMPTS | 41 | at Tampa (02/17/10) | |
| 43 | at Rollins (02/27/10) | ||
| FIELD GOAL PERCENTAGE | .356 | 21-59 | TAMPA (01/13/10) |
| .357 | 20-56 | at Florida Southern (01/06/10) | |
| 3 PT FIELD GOALS MADE | 1 | vs Concordia (12/22/09) | |
| 2 | at Saint Leo (01/20/10) | ||
| 2 | at Tampa (02/17/10) | ||
| 3 PT FG ATTEMPTS | 6 | vs Concordia (12/22/09) | |
| 9 | at Palm Beach Atlantic (01/30/10) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Saint Leo (01/20/10) |
| .167 | 1-6 | vs Concordia (12/22/09) | |
| .167 | 2-12 | at Tampa (02/17/10) | |
| FREE THROWS MADE | 8 | SAINT LEO (2/24/10) | |
| 9 | vs Univ. of West Alabam (12/05/09) | ||
| 9 | SAINT AUGUSTINE'S (12/15/09) | ||
| 9 | at Palm Beach Atlantic (01/30/10) | ||
| FREE THROW ATTEMPTS | 12 | vs Univ. of West Alabam (12/05/09) | |
| 12 | at Barry (02/03/10) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Palm Beach Atlantic (01/30/10) |
| .579 | 11-19 | ROLLINS (01/27/10) | |
| REBOUNDS | 25 | at Tampa (02/17/10) | |
| 27 | at Palm Beach Atlantic (01/30/10) | ||
| 27 | at Rollins (02/27/10) | ||
| ASSISTS | 6 | at Saint Leo (01/20/10) | |
| 8 | at University of Montevallo (12/04/09) | ||
| 8 | at Florida Tech (02/13/10) | ||
| STEALS | 0 | at Florida Southern (01/06/10) | |
| 2 | FLORIDA TECH (01/16/10) | ||
| BLOCKED SHOTS | 0 | SAINT AUGUSTINE'S (12/15/09) | |
| 1 | at Florida Southern (01/06/10) | ||
| 1 | ROLLINS (01/27/10) | ||
| 1 | FLORIDA SOUTHERN (02/10/10) | ||
| TURNOVERS | 8 | SAINT AUGUSTINE'S (12/15/09) | |
| 10 | vs Univ. of West Alabam (12/05/09) | ||
| FOULS | 15 | FLORIDA MEMORIAL (11/24/09) | |
| 17 | PALM BEACH ATLANTIC (11/18/09) | ||
| 17 | at Barry (02/03/10) |
| POINTS | 54 | at Barry (02/03/10) | |
| 54 | at Tampa (02/17/10) | ||
| 55 | FLORIDA MEMORIAL (11/24/09) | ||
| 56 | at Lynn (01/23/10) | ||
| 57 | PALM BEACH ATLANTIC (11/18/09) | ||
| FIELD GOALS MADE | 15 | at Tampa (02/17/10) | |
| 16 | ROLLINS (01/27/10) | ||
| 16 | at Rollins (02/27/10) | ||
| 16 | NOVA SOUTHEASTERN (03/3/10) | ||
| FIELD GOAL ATTEMPTS | 37 | ROLLINS (01/27/10) | |
| 38 | at Rollins (02/27/10) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | FLORIDA MEMORIAL (11/24/09) |
| .327 | 18-55 | PALM BEACH ATLANTIC (11/18/09) | |
| 3 PT FIELD GOALS MADE | 0 | EDWARD WATERS (11/28/09) | |
| 1 | at Barry (02/03/10) | ||
| 3 PT FG ATTEMPTS | 7 | vs Concordia (12/22/09) | |
| 8 | SAINT LEO (2/24/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | EDWARD WATERS (11/28/09) |
| .111 | 1-9 | at Barry (02/03/10) | |
| FREE THROWS MADE | 9 | FLORIDA MEMORIAL (11/24/09) | |
| 13 | UPR-BAYAMON (11/27/09) | ||
| FREE THROW ATTEMPTS | 13 | FLORIDA MEMORIAL (11/24/09) | |
| 16 | UPR-BAYAMON (11/27/09) | ||
| FREE THROW PERCENTAGE | .559 | 19-34 | BARRY (01/02/10) |
| .567 | 17-30 | at Saint Leo (01/20/10) | |
| REBOUNDS | 15 | UPR-BAYAMON (11/27/09) | |
| 23 | at Rollins (02/27/10) | ||
| ASSISTS | 5 | PALM BEACH ATLANTIC (11/18/09) | |
| 6 | at University of Montevallo (12/04/09) | ||
| 6 | at Florida Tech (02/13/10) | ||
| 6 | NOVA SOUTHEASTERN (03/3/10) | ||
| STEALS | 2 | at Florida Southern (01/06/10) | |
| 2 | LYNN (02/20/10) | ||
| BLOCKED SHOTS | 1 | ROLLINS (01/27/10) | |
| 1 | NOVA SOUTHEASTERN (02/06/10) | ||
| 1 | at Florida Tech (02/13/10) | ||
| 1 | LYNN (02/20/10) | ||
| 1 | NOVA SOUTHEASTERN (03/3/10) | ||
| TURNOVERS | 10 | at Saint Leo (01/20/10) | |
| 10 | at Palm Beach Atlantic (01/30/10) | ||
| FOULS | 15 | vs Univ. of West Alabam (12/05/09) | |
| 15 | at Barry (02/03/10) | ||
| 15 | SAINT LEO (2/24/10) |
Player High/Low Analysis |
| Points....................... | 24 | HARPER, John vs Nova Southeastern (02/06/10) | |
| 23 | SEARS, Wayne vs Saint Augustine's (12/15/09) | ||
| 22 | CANN, Zaronn at Florida Tech (02/13/10) | ||
| 22 | HARPER, John vs Edward Waters (11/28/09) | ||
| 21 | CANN, Zaronn vs Palm Beach Atlantic (11/18/09) | ||
| Field Goals Made............. | 9 | CANN, Zaronn vs UPR-Bayamon (11/27/09) | |
| 9 | CANN, Zaronn vs Palm Beach Atlantic (11/18/09) | ||
| Field Goal Att............... | 17 | HARPER, John vs Rollins (01/27/10) | |
| 16 | SEARS, Wayne vs Delta State (12/21/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | CANN, Zaronn vs Nova Southeastern (02/06/10) |
| 1.000 | 5-5 | CANN, Zaronn vs Barry (01/02/10) | |
| 3-Point FG Made.............. | 6 | HARPER, John vs Nova Southeastern (02/06/10) | |
| 6 | HARPER, John vs Edward Waters (11/28/09) | ||
| 3-Point FG Att............... | 13 | HARPER, John vs Rollins (01/27/10) | |
| 12 | HARPER, John vs Edward Waters (11/28/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | CANN, Zaronn at Barry (02/03/10) |
| 1.000 | 2-2 | TAYLOR, Woody vs Delta State (12/21/09) | |
| 1.000 | 2-2 | MACK, Darrien vs Saint Augustine's (12/15/09) | |
| Free Throws Made............. | 10 | CANN, Zaronn at Florida Tech (02/13/10) | |
| 10 | MACK, Darrien vs Nova Southeastern (02/06/10) | ||
| Free Throw Att............... | 12 | CANN, Zaronn at Florida Tech (02/13/10) | |
| 12 | MACK, Darrien vs Nova Southeastern (02/06/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SEARS, Wayne at Saint Leo (01/20/10) |
| 1.000 | 8-8 | SEARS, Wayne vs Florida Tech (01/16/10) | |
| 1.000 | 8-8 | GRAY, Chris vs Florida Tech (01/16/10) | |
| 1.000 | 7-7 | SEARS, Wayne at University of Montevallo (12/04/09) | |
| 1.000 | 6-6 | KEARSE, Lance at Tampa (02/17/10) | |
| 1.000 | 6-6 | HARPER, John vs Nova Southeastern (02/06/10) | |
| 1.000 | 5-5 | CANN, Zaronn vs Tampa (01/13/10) | |
| 1.000 | 5-5 | GRAY, Chris vs Concordia (12/22/09) | |
| 1.000 | 5-5 | HARPER, John vs UPR-Bayamon (11/27/09) | |
| 1.000 | 4-4 | CARN, Dale vs Nova Southeastern (03/3/10) | |
| 1.000 | 4-4 | TAYLOR, Woody vs Nova Southeastern (03/3/10) | |
| 1.000 | 4-4 | HARPER, John vs Nova Southeastern (03/3/10) | |
| 1.000 | 4-4 | GRAY, Chris at Rollins (02/27/10) | |
| 1.000 | 4-4 | HARPER, John vs Lynn (02/20/10) | |
| 1.000 | 4-4 | AGRESS, Nick vs Lynn (02/20/10) | |
| 1.000 | 4-4 | LAMPLEY, Lewis at Florida Tech (02/13/10) | |
| 1.000 | 4-4 | MACK, Darrien vs Florida Southern (02/10/10) | |
| 1.000 | 4-4 | LAMPLEY, Lewis vs Florida Southern (02/10/10) | |
| 1.000 | 4-4 | CANN, Zaronn vs Florida Southern (02/10/10) | |
| 1.000 | 4-4 | KEARSE, Lance at Saint Leo (01/20/10) | |
| 1.000 | 4-4 | HARPER, John vs Florida Tech (01/16/10) | |
| 1.000 | 4-4 | HARPER, John at Florida Southern (01/06/10) | |
| 1.000 | 4-4 | HARPER, John vs Concordia (12/22/09) | |
| 1.000 | 4-4 | CARN, Dale vs Delta State (12/21/09) | |
| 1.000 | 4-4 | HARPER, John vs Saint Augustine's (12/15/09) | |
| 1.000 | 4-4 | GRAY, Chris vs Florida Memorial (11/24/09) | |
| 1.000 | 3-3 | GRAY, Chris vs Florida Southern (02/10/10) | |
| 1.000 | 3-3 | GRAY, Chris at Barry (02/03/10) | |
| 1.000 | 3-3 | GRAY, Chris vs Rollins (01/27/10) | |
| 1.000 | 3-3 | LAMPLEY, Lewis vs Delta State (12/21/09) | |
| 1.000 | 3-3 | SEARS, Wayne vs Edward Waters (11/28/09) | |
| Rebounds..................... | 14 | CARN, Dale vs Saint Leo (2/24/10) | |
| 10 | CANN, Zaronn at Florida Tech (02/13/10) | ||
| 10 | LAMPLEY, Lewis vs Florida Tech (01/16/10) | ||
| 10 | CANN, Zaronn vs Tampa (01/13/10) | ||
| 10 | WADE, Walade vs Univ. of West Alabam (12/05/09) | ||
| Assists...................... | 10 | TAYLOR, Woody vs Edward Waters (11/28/09) | |
| 8 | GRAY, Chris vs Nova Southeastern (02/06/10) | ||
| Steals....................... | 4 | TAYLOR, Woody at Barry (02/03/10) | |
| 4 | SEARS, Wayne at Barry (02/03/10) | ||
| Blocked Shots................ | 4 | KEARSE, Lance at Tampa (02/17/10) | |
| 3 | WADE, Walade vs Delta State (12/21/09) | ||
| 3 | AGRESS, Nick vs Univ. of West Alabam (12/05/09) | ||
| 3 | CARN, Dale at University of Montevallo (12/04/09) | ||
| 3 | CARN, Dale vs Edward Waters (11/28/09) | ||
| Turnovers.................... | 8 | CANN, Zaronn at Florida Tech (02/13/10) | |
| 6 | GRAY, Chris vs Florida Southern (02/10/10) | ||
| Fouls........................ | 5 | LAMPLEY, Lewis vs Rollins (03/06/10) | |
| 5 | LAMPLEY, Lewis vs Lynn (02/20/10) | ||
| 5 | CANN, Zaronn vs Lynn (02/20/10) | ||
| 5 | KEARSE, Lance at Florida Tech (02/13/10) | ||
| 5 | CANN, Zaronn vs Florida Southern (02/10/10) | ||
| 5 | CARN, Dale vs Nova Southeastern (02/06/10) | ||
| 5 | LAMPLEY, Lewis at Saint Leo (01/20/10) | ||
| 5 | KEARSE, Lance at Nova Southeastern (01/09/10) | ||
| 5 | WADE, Walade at Nova Southeastern (01/09/10) | ||
| 5 | WADE, Walade at Florida Southern (01/06/10) | ||
| 5 | WADE, Walade vs Barry (01/02/10) | ||
| 5 | CANN, Zaronn vs Delta State (12/21/09) | ||
| 5 | LAMPLEY, Lewis vs Delta State (12/21/09) | ||
| 5 | HARPER, John at University of Montevallo (12/04/09) |
| Points....................... | 33 | Sirju, Richard vs Univ. of West Alabam (12/05/09) | |
| 31 | CUMMINGS, Simon at Florida Tech (02/13/10) | ||
| 28 | HALL, Chris vs Lynn (02/20/10) | ||
| 27 | WOLF, Nick vs Rollins (03/06/10) | ||
| 27 | WOLF, Nick at Rollins (02/27/10) | ||
| 27 | NSANGOU, Erick vs Barry (01/02/10) | ||
| Field Goals Made............. | 10 | Sirju, Richard vs Univ. of West Alabam (12/05/09) | |
| 9 | WOLF, Nick vs Rollins (03/06/10) | ||
| 9 | NSANGOU, Erick vs Barry (01/02/10) | ||
| Field Goal Att............... | 21 | HALL, Chris vs Lynn (02/20/10) | |
| 21 | PRAIS, Jordan at Saint Leo (01/20/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GABRIEL, David vs Palm Beach Atlantic (11/18/09) |
| .857 | 6-7 | WHITE, Evan vs Barry (01/02/10) | |
| 3-Point FG Made.............. | 8 | Sirju, Richard vs Univ. of West Alabam (12/05/09) | |
| 6 | Melvin Rivera vs UPR-Bayamon (11/27/09) | ||
| 3-Point FG Att............... | 12 | Melvin Rivera vs UPR-Bayamon (11/27/09) | |
| 10 | Joe McCray vs Delta State (12/21/09) | ||
| 10 | Sirju, Richard vs Univ. of West Alabam (12/05/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | TASSY, Teddy vs Nova Southeastern (02/06/10) |
| 1.000 | 2-2 | PAPENDIECK, Max vs Nova Southeastern (02/06/10) | |
| 1.000 | 2-2 | LAWRENCE, Jonathan at Palm Beach Atlantic (01/30/10) | |
| 1.000 | 2-2 | WILLIAMS, DeAndre at Palm Beach Atlantic (01/30/10) | |
| 1.000 | 2-2 | TRAPP, Zack vs Barry (01/02/10) | |
| Free Throws Made............. | 18 | CUMMINGS, Simon at Florida Tech (02/13/10) | |
| 12 | BROWN, Myk vs Rollins (03/06/10) | ||
| 12 | CALLAWAY, Rashad vs Tampa (01/13/10) | ||
| Free Throw Att............... | 22 | CUMMINGS, Simon at Florida Tech (02/13/10) | |
| 17 | CALLAWAY, Rashad vs Tampa (01/13/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | FAYMAN, Irving at Tampa (02/17/10) |
| 1.000 | 8-8 | BROWN, Myk vs Rollins (01/27/10) | |
| 1.000 | 7-7 | JORDAN,Chris vs Saint Augustine's (12/15/09) | |
| 1.000 | 6-6 | WOLF, Nick at Rollins (02/27/10) | |
| 1.000 | 6-6 | ROBERTSON, Matt vs Rollins (01/27/10) | |
| 1.000 | 6-6 | TUCKER, Alvin vs Florida Tech (01/16/10) | |
| 1.000 | 6-6 | DYER, Lemar at Nova Southeastern (01/09/10) | |
| 1.000 | 6-6 | WILLIAMS, DeAndre vs Palm Beach Atlantic (11/18/09) | |
| 1.000 | 5-5 | WHITE, Evan vs Barry (01/02/10) | |
| 1.000 | 5-5 | EASON, William vs Concordia (12/22/09) | |
| 1.000 | 5-5 | Sirju, Richard vs Univ. of West Alabam (12/05/09) | |
| 1.000 | 4-4 | BROOKS, John vs Nova Southeastern (03/3/10) | |
| 1.000 | 4-4 | HUNTINGTON, Rob vs Nova Southeastern (03/3/10) | |
| 1.000 | 4-4 | GYNES, Alex vs Nova Southeastern (03/3/10) | |
| 1.000 | 4-4 | EGLITIS, Edgars at Florida Tech (02/13/10) | |
| 1.000 | 4-4 | JENKINS, Brandon vs Florida Southern (02/10/10) | |
| 1.000 | 3-3 | ROESCH, Luke vs Nova Southeastern (02/06/10) | |
| 1.000 | 3-3 | Jason Anthony vs Florida Memorial (11/24/09) | |
| Rebounds..................... | 13 | KENDRICK, Matt vs Saint Leo (2/24/10) | |
| 13 | EASON, William vs Concordia (12/22/09) | ||
| 13 | Roderick Wilson vs Edward Waters (11/28/09) | ||
| Assists...................... | 8 | RAYFIELD, Rion at Florida Southern (01/06/10) | |
| 8 | Roderick Davis vs Florida Memorial (11/24/09) | ||
| Steals....................... | 5 | JOSEPH, Chris vs Palm Beach Atlantic (11/18/09) | |
| 4 | CALLAWAY, Rashad at Tampa (02/17/10) | ||
| 4 | RAYFIELD, Rion vs Florida Southern (02/10/10) | ||
| 4 | DENNISON, Tony at Barry (02/03/10) | ||
| 4 | SCOTT, Ian vs Rollins (01/27/10) | ||
| 4 | KENNEDY, Rodney at Lynn (01/23/10) | ||
| 4 | DYER, Lemar at Nova Southeastern (01/09/10) | ||
| Blocked Shots................ | 5 | WHITFIELD, Willie at Barry (02/03/10) | |
| 5 | EASON, William vs Concordia (12/22/09) | ||
| 5 | Swanson, Jason vs Univ. of West Alabam (12/05/09) | ||
| Turnovers.................... | 10 | Daniel Grant vs Edward Waters (11/28/09) | |
| 9 | NSANGOU, Erick at Barry (02/03/10) | ||
| Fouls........................ | 5 | HUNTINGTON, Rob vs Nova Southeastern (03/3/10) | |
