#10 GRAY, Chris |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
QUEENS (N.C.) | 11/27/10 | 21 | 0-3 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 1 | 0 | 5 | 4 | 0 | 0 | 3 | 3.0 | |
FLORIDA MEMORIAL | 12/07/10 | 22 | 0-1 | .000 | 0-1 | .000 | 4-9 | .444 | 0 | 4 | 4 | 2.5 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 3.5 | |
at Lynn | 12/11/10 | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 3 | 2 | 0 | 5 | 8 | 5.0 | |
vs Franklin Pierce | 12/17/10 | 24 | 2-4 | .500 | 1-2 | .500 | 9-9 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | 7.3 | |
TALLADEGA COLLEGE | 12/19/10 | 18 | 2-5 | .400 | 0-1 | .000 | 1-4 | .250 | 2 | 1 | 3 | 2.2 | 1 | 0 | 5 | 2 | 0 | 1 | 5 | 6.8 | |
BARRY | 01/02/10 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 7.0 | |
at Rollins | 01/08/11 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6.1 | |
NOVA SOUTHEASTERN | 01/15/11 | 19 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 6.3 | |
at Saint Leo | 01/19/11 | 22 | 3-5 | .600 | 1-1 | 1.000 | 5-7 | .714 | 0 | 4 | 4 | 2.0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6.9 | |
FLORIDA TECH | 01/24/11 | 21 | 1-4 | .250 | 0-0 | .000 | 5-7 | .714 | 0 | 4 | 4 | 2.2 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 6.9 | |
LYNN | 01/29/11 | 17 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 7.1 | |
at Barry | 02/02/11 | 24 | 3-5 | .600 | 1-1 | 1.000 | 5-5 | 1.000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7.5 | |
ROLLINS | 02/05/11 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 7.1 | |
at University of Tampa | 02/09/11 | 18 | 1-2 | .500 | 0-0 | .000 | 7-8 | .875 | 0 | 4 | 4 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 7.2 | |
at Nova Southeastern | 02/12/11 | 23 | 0-5 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 7 | 1 | 0 | 1 | 4 | 7.0 | |
FLORIDA SOUTHERN | 02/16/11 | 25 | 2-6 | .333 | 2-4 | .500 | 5-6 | .833 | 1 | 5 | 6 | 2.4 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | 7.3 | |
at Florida Tech | 02/19/11 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 7.0 | |
SAINT LEO | 02/23/11 | * | 24 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 8 | 0 | 0 | 0 | 5 | 6.9 |
at Palm Beach Atlantic | 02/26/11 | 28 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 2 | 8 | 1 | 0 | 5 | 6.8 | |
LYNN | 03/02/11 | 31 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 6.8 | |
vs Florida Southern | 03/05/11 | 26 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 3 | 0 | 8 | 6 | 0 | 0 | 8 | 6.9 | |
vs Rollins | 03/06/11 | 27 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 6.7 | |
Totals | 1 | 473 | 32-79 | .405 | 11-26 | .423 | 72-92 | .783 | 9 | 43 | 52 | 2.4 | 36 | 0 | 64 | 53 | 1 | 13 | 147 | 6.7 | |
Games played: 22 | Rebounds/game: 2.4 | |
Points/game: 6.7 | Assists/game: 2.9 | |
FG Pct: 40.5 | Turnovers/game: 2.4 | |
3FG Pct: 42.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 78.3 | Steals/game: 0.6 | |
Blocks/game: 0.0 |