#11 TAYLOR, Woody |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | * | 29 | 1-6 | .167 | 1-5 | .200 | 5-6 | .833 | 1 | 5 | 6 | 6.0 | 3 | 0 | 4 | 3 | 0 | 2 | 8 | 8.0 |
vs Alabama-Huntsville | 11/13/10 | * | 30 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5.0 |
PALM BEACH ATLANTIC | 11/16/10 | * | 31 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.7 | 2 | 0 | 5 | 6 | 0 | 1 | 3 | 4.3 |
vs Florida Memorial | 11/19/10 | * | 23 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 3 | 0 | 4 | 2 | 0 | 0 | 7 | 5.0 |
vs Assumption | 11/20/10 | * | 33 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 6.0 |
vs Puerto Rico-Bayamon | 11/26/10 | * | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 5.8 |
QUEENS (N.C.) | 11/27/10 | * | 19 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5.3 |
FLORIDA MEMORIAL | 12/07/10 | * | 28 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 1 | 0 | 5 | 3 | 0 | 2 | 9 | 5.8 |
at Lynn | 12/11/10 | * | 21 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 5.6 |
vs Franklin Pierce | 12/17/10 | * | 16 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 5.7 |
TALLADEGA COLLEGE | 12/19/10 | * | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 5.6 |
BARRY | 01/02/10 | * | 25 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 5.6 |
UNIVERSITY OF TAMPA | 01/05/11 | * | 38 | 4-9 | .444 | 1-3 | .333 | 2-3 | .667 | 0 | 3 | 3 | 2.7 | 1 | 0 | 5 | 2 | 0 | 1 | 11 | 6.0 |
at Rollins | 01/08/11 | * | 30 | 1-4 | .250 | 1-3 | .333 | 5-6 | .833 | 0 | 5 | 5 | 2.9 | 1 | 0 | 5 | 4 | 0 | 1 | 8 | 6.1 |
at Florida Southern | 01/12/11 | * | 34 | 4-8 | .500 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 2.9 | 2 | 0 | 2 | 2 | 0 | 4 | 11 | 6.5 |
NOVA SOUTHEASTERN | 01/15/11 | * | 20 | 4-5 | .800 | 3-4 | .750 | 1-1 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 5 | 0 | 0 | 1 | 12 | 6.8 |
at Saint Leo | 01/19/11 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 6.5 |
FLORIDA TECH | 01/24/11 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.3 |
LYNN | 01/29/11 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 |
at Barry | 02/02/11 | * | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 6.1 |
ROLLINS | 02/05/11 | * | 25 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 6.0 |
at University of Tampa | 02/09/11 | * | 22 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 5.9 |
at Nova Southeastern | 02/12/11 | * | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.7 |
FLORIDA SOUTHERN | 02/16/11 | * | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 5.6 |
at Florida Tech | 02/19/11 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 5.6 |
SAINT LEO | 02/23/11 | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.5 | |
at Palm Beach Atlantic | 02/26/11 | * | 22 | 4-6 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 5.6 |
LYNN | 03/02/11 | * | 25 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 5.6 |
vs Florida Southern | 03/05/11 | * | 25 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 5 | 1 | 4 | 1 | 1 | 4 | 8 | 5.7 |
vs Rollins | 03/06/11 | * | 30 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 6 | 1 | 0 | 1 | 10 | 5.8 |
Totals | 29 | 708 | 60-130 | .462 | 26-68 | .382 | 29-41 | .707 | 15 | 66 | 81 | 2.7 | 60 | 1 | 82 | 54 | 2 | 27 | 175 | 5.8 | |
Games played: 30 | Rebounds/game: 2.7 | |
Points/game: 5.8 | Assists/game: 2.7 | |
FG Pct: 46.2 | Turnovers/game: 1.8 | |
3FG Pct: 38.2 | Assist/turnover ratio: 1.5 | |
FT Pct: 70.7 | Steals/game: 0.9 | |
Blocks/game: 0.1 |