#12 BODNEY, Alex |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 4 | 0 | 1 | 5 | 5.0 | |
vs Alabama-Huntsville | 11/13/10 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
PALM BEACH ATLANTIC | 11/16/10 | 15 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
vs Florida Memorial | 11/19/10 | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 3.3 | |
vs Assumption | 11/20/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 | |
vs Puerto Rico-Bayamon | 11/26/10 | 23 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 3.3 | |
QUEENS (N.C.) | 11/27/10 | 10 | 0-3 | .000 | 0-2 | .000 | 8-8 | 1.000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.0 | |
FLORIDA MEMORIAL | 12/07/10 | 23 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 4.6 | |
at Lynn | 12/11/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.1 | |
vs Franklin Pierce | 12/17/10 | 14 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.4 | |
TALLADEGA COLLEGE | 12/19/10 | 21 | 1-4 | .250 | 0-1 | .000 | 1-3 | .333 | 2 | 5 | 7 | 2.5 | 3 | 0 | 5 | 2 | 0 | 0 | 3 | 4.3 | |
BARRY | 01/02/10 | 18 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 4.3 | |
UNIVERSITY OF TAMPA | 01/05/11 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4.2 | |
at Rollins | 01/08/11 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4.1 | |
at Florida Southern | 01/12/11 | 15 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 3 | 2 | 0 | 2 | 7 | 4.3 | |
NOVA SOUTHEASTERN | 01/15/11 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.2 | |
at Saint Leo | 01/19/11 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4.1 | |
FLORIDA TECH | 01/24/11 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
LYNN | 01/29/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
at Barry | 02/02/11 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.8 | |
ROLLINS | 02/05/11 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
at University of Tampa | 02/09/11 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
at Nova Southeastern | 02/12/11 | 14 | 4-6 | .667 | 3-5 | .600 | 1-3 | .333 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 3.9 | |
FLORIDA SOUTHERN | 02/16/11 | 16 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.9 | |
at Florida Tech | 02/19/11 | 18 | 1-2 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 4.1 | |
SAINT LEO | 02/23/11 | 24 | 3-3 | 1.000 | 1-1 | 1.000 | 5-6 | .833 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 3 | 0 | 2 | 12 | 4.4 | |
at Palm Beach Atlantic | 02/26/11 | 31 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 4.7 | |
Totals | 0 | 415 | 36-73 | .493 | 19-42 | .452 | 37-46 | .804 | 7 | 54 | 61 | 2.3 | 42 | 0 | 30 | 44 | 0 | 9 | 128 | 4.7 | |
Games played: 27 | Rebounds/game: 2.3 | |
Points/game: 4.7 | Assists/game: 1.1 | |
FG Pct: 49.3 | Turnovers/game: 1.6 | |
3FG Pct: 45.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 80.4 | Steals/game: 0.3 | |
Blocks/game: 0.0 |