#20 SEARS, Wayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/12/10    28  4-6  .667  1-1  1.000  15-15  1.000  2  2  4  4.0  3  0  1  2  0  1  24  24.0 
vs Alabama-Huntsville  11/13/10    34  4-6  .667  1-2  .500  9-9  1.000  1  1  2  3.0  2  0  1  1  0  0  18  21.0 
PALM BEACH ATLANTIC  11/16/10    29  4-7  .571  0-0  .000  7-8  .875  0  1  1  2.3  1  0  4  2  0  0  15  19.0 
vs Florida Memorial  11/19/10    26  2-6  .333  0-0  .000  3-7  .429  3  2  5  3.0  0  0  6  4  0  3  7  16.0 
vs Assumption  11/20/10    32  4-8  .500  0-1  .000  1-2  .500  2  1  3  3.0  0  0  4  2  0  2  9  14.6 
vs Puerto Rico-Bayamon  11/26/10    19  5-5  1.000  0-0  .000  2-7  .286  3  2  5  3.3  0  0  2  1  0  1  12  14.2 
QUEENS (N.C.)  11/27/10    25  0-1  .000  0-1  .000  4-8  .500  1  1  2  3.1  3  0  3  1  0  0  4  12.7 
at Lynn  12/11/10    27  5-10  .500  3-3  1.000  1-6  .167  0  2  2  3.0  1  0  3  2  0  1  14  12.9 
vs Franklin Pierce  12/17/10    29  3-6  .500  1-3  .333  5-6  .833  0  4  4  3.1  2  0  4  3  0  1  12  12.8 
TALLADEGA COLLEGE  12/19/10    20  3-6  .500  0-1  .000  2-2  1.000  1  1  2  3.0  0  0  4  1  0  1  8  12.3 
BARRY  01/02/10    25  5-10  .500  1-1  1.000  4-7  .571  0  0  0  2.7  3  0  3  4  0  0  15  12.5 
UNIVERSITY OF TAMPA  01/05/11  *  25  3-9  .333  0-2  .000  0-1  .000  3  0  3  2.8  3  0  1  1  0  0  6  12.0 
at Rollins  01/08/11    21  4-5  .800  2-3  .667  1-1  1.000  1  1  2  2.7  4  0  4  4  0  0  11  11.9 
at Florida Southern  01/12/11    27  3-6  .500  0-1  .000  4-6  .667  3  1  4  2.8  3  0  0  2  0  1  10  11.8 
NOVA SOUTHEASTERN  01/15/11    20  4-6  .667  3-5  .600  3-5  .600  0  2  2  2.7  2  0  4  4  0  1  14  11.9 
at Saint Leo  01/19/11    28  5-11  .455  1-1  1.000  1-3  .333  0  3  3  2.8  3  0  6  3  0  6  12  11.9 
FLORIDA TECH  01/24/11    26  1-3  .333  0-0  .000  2-2  1.000  2  2  4  2.8  1  0  1  6  0  2  4  11.5 
LYNN  01/29/11    25  1-8  .125  0-0  .000  1-3  .333  1  0  1  2.7  2  0  1  1  0  0  3  11.0 
at Barry  02/02/11  *  34  4-10  .400  0-4  .000  2-2  1.000  0  0  0  2.6  1  0  0  2  0  1  10  10.9 
ROLLINS  02/05/11  *  25  4-9  .444  1-4  .250  0-2  .000  0  0  0  2.5  4  0  0  1  0  1  9  10.9 
at University of Tampa  02/09/11    28  2-4  .500  0-0  .000  9-12  .750  3  0  3  2.5  2  0  2  2  0  0  13  11.0 
at Nova Southeastern  02/12/11    21  2-8  .250  1-4  .250  5-6  .833  1  1  2  2.5  2  0  2  2  0  0  10  10.9 
FLORIDA SOUTHERN  02/16/11    22  1-3  .333  0-0  .000  2-2  1.000  0  1  1  2.4  1  0  4  2  0  2  4  10.6 
at Florida Tech  02/19/11    17  2-4  .500  0-1  .000  1-1  1.000  1  0  1  2.3  1  0  2  4  0  0  5  10.4 
SAINT LEO  02/23/11    26  3-5  .600  1-1  1.000  0-0  .000  0  2  2  2.3  2  0  3  1  0  2  7  10.2 
at Palm Beach Atlantic  02/26/11  *  34  1-7  .143  1-3  .333  1-2  .500  0  1  1  2.3  5  1  3  5  0  1  4  10.0 
LYNN  03/02/11  *  30  2-5  .400  0-2  .000  5-5  1.000  0  3  3  2.3  3  0  1  4  0  1  9  10.0 
vs Florida Southern  03/05/11  *  30  3-6  .500  0-2  .000  3-4  .750  1  3  4  2.4  1  0  2  3  0  0  9  9.9 
vs Rollins  03/06/11  *  16  1-2  .500  0-0  .000  0-1  .000  0  0  0  2.3  2  0  1  2  0  4  2  9.7 
Totals     7  749  85-182  .467  17-46  .370  93-135  .689  29  37  66  2.3  57  1  72  72  0  32  280  9.7 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 9.7      Assists/game: 2.5 
FG Pct: 46.7      Turnovers/game: 2.5 
3FG Pct: 37.0      Assist/turnover ratio: 1.0 
FT Pct: 68.9      Steals/game: 1.1 
       Blocks/game: 0.0