#22 HARPER, John |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | * | 36 | 3-9 | .333 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | 9.0 |
vs Alabama-Huntsville | 11/13/10 | * | 38 | 6-12 | .500 | 3-8 | .375 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 12.0 |
PALM BEACH ATLANTIC | 11/16/10 | * | 29 | 5-11 | .455 | 4-8 | .500 | 5-7 | .714 | 1 | 6 | 7 | 4.3 | 3 | 0 | 0 | 3 | 0 | 1 | 19 | 14.3 |
vs Florida Memorial | 11/19/10 | * | 29 | 4-6 | .667 | 2-2 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 4.3 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 14.0 |
vs Assumption | 11/20/10 | * | 33 | 5-12 | .417 | 2-5 | .400 | 1-1 | 1.000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 1 | 1 | 1 | 1 | 13 | 13.8 |
vs Puerto Rico-Bayamon | 11/26/10 | * | 20 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 12.8 |
QUEENS (N.C.) | 11/27/10 | * | 35 | 5-18 | .278 | 4-14 | .286 | 0-1 | .000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 13.0 |
FLORIDA MEMORIAL | 12/07/10 | * | 33 | 7-15 | .467 | 5-11 | .455 | 2-4 | .500 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 14.0 |
at Lynn | 12/11/10 | * | 35 | 8-10 | .800 | 7-8 | .875 | 0-2 | .000 | 1 | 5 | 6 | 3.8 | 2 | 0 | 1 | 5 | 0 | 1 | 23 | 15.0 |
vs Franklin Pierce | 12/17/10 | * | 21 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 14.0 |
TALLADEGA COLLEGE | 12/19/10 | * | 23 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 13.7 |
BARRY | 01/02/10 | * | 31 | 4-10 | .400 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 13.3 |
UNIVERSITY OF TAMPA | 01/05/11 | * | 31 | 4-9 | .444 | 3-6 | .500 | 4-5 | .800 | 0 | 6 | 6 | 3.3 | 5 | 1 | 1 | 1 | 0 | 0 | 15 | 13.5 |
at Rollins | 01/08/11 | * | 36 | 7-15 | .467 | 5-10 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 3 | 1 | 0 | 0 | 21 | 14.0 |
at Florida Southern | 01/12/11 | * | 35 | 4-15 | .267 | 1-7 | .143 | 1-1 | 1.000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 13.7 |
NOVA SOUTHEASTERN | 01/15/11 | * | 32 | 4-7 | .571 | 2-4 | .500 | 2-4 | .500 | 0 | 4 | 4 | 3.4 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 13.6 |
at Saint Leo | 01/19/11 | * | 31 | 7-11 | .636 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 13.8 |
FLORIDA TECH | 01/24/11 | * | 32 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 13.3 |
LYNN | 01/29/11 | * | 34 | 3-8 | .375 | 2-4 | .500 | 3-8 | .375 | 1 | 4 | 5 | 3.5 | 3 | 0 | 2 | 4 | 0 | 1 | 11 | 13.2 |
at Barry | 02/02/11 | * | 33 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 13.0 |
ROLLINS | 02/05/11 | * | 34 | 5-10 | .500 | 4-6 | .667 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 3 | 0 | 0 | 15 | 13.0 |
at University of Tampa | 02/09/11 | * | 23 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 12.9 |
at Nova Southeastern | 02/12/11 | * | 33 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 12.8 |
FLORIDA SOUTHERN | 02/16/11 | * | 34 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | 12.8 |
at Florida Tech | 02/19/11 | * | 35 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 12.5 |
SAINT LEO | 02/23/11 | * | 25 | 6-12 | .500 | 4-10 | .400 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 12.7 |
LYNN | 03/02/11 | * | 32 | 6-12 | .500 | 3-7 | .429 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 0 | 1 | 1 | 1 | 17 | 12.8 |
vs Florida Southern | 03/05/11 | * | 31 | 5-12 | .417 | 1-5 | .200 | 0-1 | .000 | 0 | 9 | 9 | 3.6 | 5 | 1 | 3 | 1 | 0 | 1 | 11 | 12.8 |
vs Rollins | 03/06/11 | * | 30 | 5-12 | .417 | 4-10 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 0 | 2 | 2 | 1 | 14 | 12.8 |
Totals | 29 | 904 | 131-297 | .441 | 80-183 | .437 | 29-49 | .592 | 9 | 97 | 106 | 3.7 | 82 | 3 | 32 | 56 | 6 | 21 | 371 | 12.8 | |
Games played: 29 | Rebounds/game: 3.7 | |
Points/game: 12.8 | Assists/game: 1.1 | |
FG Pct: 44.1 | Turnovers/game: 1.9 | |
3FG Pct: 43.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 59.2 | Steals/game: 0.7 | |
Blocks/game: 0.2 |