#23 KEARSE, Lance |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | * | 30 | 6-14 | .429 | 0-4 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | 13.0 |
vs Alabama-Huntsville | 11/13/10 | * | 19 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 1 | 4 | 1 | 1 | 8 | 10.5 |
PALM BEACH ATLANTIC | 11/16/10 | * | 24 | 4-7 | .571 | 0-2 | .000 | 6-7 | .857 | 1 | 2 | 3 | 3.0 | 0 | 0 | 4 | 0 | 1 | 0 | 14 | 11.7 |
vs Florida Memorial | 11/19/10 | * | 17 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 3 | 3 | 0 | 0 | 11 | 11.5 |
vs Assumption | 11/20/10 | * | 23 | 6-7 | .857 | 0-0 | .000 | 5-5 | 1.000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 5 | 4 | 1 | 1 | 17 | 12.6 |
vs Puerto Rico-Bayamon | 11/26/10 | * | 17 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 12.5 |
QUEENS (N.C.) | 11/27/10 | * | 22 | 4-10 | .400 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 2 | 2 | 0 | 1 | 13 | 12.6 |
FLORIDA MEMORIAL | 12/07/10 | * | 28 | 5-9 | .556 | 0-2 | .000 | 9-10 | .900 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 4 | 0 | 0 | 19 | 13.4 |
at Lynn | 12/11/10 | * | 17 | 2-7 | .286 | 1-3 | .333 | 6-7 | .857 | 2 | 2 | 4 | 3.3 | 2 | 0 | 3 | 3 | 1 | 0 | 11 | 13.1 |
vs Franklin Pierce | 12/17/10 | * | 24 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 3.4 | 3 | 0 | 2 | 5 | 2 | 2 | 7 | 12.5 |
TALLADEGA COLLEGE | 12/19/10 | * | 15 | 1-5 | .200 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 11.6 |
BARRY | 01/02/10 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 10.8 |
UNIVERSITY OF TAMPA | 01/05/11 | 20 | 3-8 | .375 | 0-2 | .000 | 4-7 | .571 | 3 | 4 | 7 | 3.6 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 10.8 | |
at Florida Southern | 01/12/11 | * | 26 | 4-9 | .444 | 1-3 | .333 | 8-10 | .800 | 1 | 5 | 6 | 3.8 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 11.2 |
NOVA SOUTHEASTERN | 01/15/11 | * | 22 | 5-12 | .417 | 1-4 | .250 | 4-4 | 1.000 | 2 | 5 | 7 | 4.0 | 2 | 0 | 2 | 1 | 1 | 1 | 15 | 11.5 |
at Saint Leo | 01/19/11 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 11.1 |
FLORIDA TECH | 01/24/11 | * | 25 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 3.9 | 2 | 0 | 2 | 6 | 0 | 0 | 10 | 11.1 |
LYNN | 01/29/11 | * | 19 | 5-9 | .556 | 1-2 | .500 | 5-8 | .625 | 3 | 4 | 7 | 4.1 | 3 | 0 | 1 | 2 | 0 | 3 | 16 | 11.3 |
ROLLINS | 02/05/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10.8 | |
at University of Tampa | 02/09/11 | * | 23 | 1-6 | .167 | 0-1 | .000 | 9-10 | .900 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 10.9 |
at Nova Southeastern | 02/12/11 | * | 18 | 2-9 | .222 | 0-2 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 10.8 |
FLORIDA SOUTHERN | 02/16/11 | * | 14 | 3-4 | .750 | 1-1 | 1.000 | 4-5 | .800 | 1 | 1 | 2 | 3.7 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 10.8 |
at Florida Tech | 02/19/11 | * | 29 | 6-13 | .462 | 0-2 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 3 | 1 | 2 | 16 | 11.0 |
SAINT LEO | 02/23/11 | * | 15 | 4-9 | .444 | 0-1 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 11.0 |
at Palm Beach Atlantic | 02/26/11 | * | 23 | 7-12 | .583 | 0-1 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 1 | 2 | 0 | 0 | 19 | 11.3 |
LYNN | 03/02/11 | * | 30 | 6-9 | .667 | 1-2 | .500 | 9-9 | 1.000 | 0 | 5 | 5 | 3.7 | 1 | 0 | 3 | 2 | 2 | 2 | 22 | 11.7 |
vs Florida Southern | 03/05/11 | * | 27 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.7 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 11.7 |
vs Rollins | 03/06/11 | * | 29 | 8-13 | .615 | 1-2 | .500 | 4-5 | .800 | 1 | 1 | 2 | 3.7 | 3 | 0 | 2 | 3 | 0 | 0 | 21 | 12.0 |
Totals | 26 | 592 | 106-221 | .480 | 9-40 | .225 | 115-141 | .816 | 31 | 72 | 103 | 3.7 | 49 | 0 | 49 | 73 | 12 | 16 | 336 | 12.0 | |
Games played: 28 | Rebounds/game: 3.7 | |
Points/game: 12.0 | Assists/game: 1.8 | |
FG Pct: 48.0 | Turnovers/game: 2.6 | |
3FG Pct: 22.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 81.6 | Steals/game: 0.6 | |
Blocks/game: 0.4 |