#24 MACK, Darrien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/12/10    11  2-3  .667  0-0  .000  4-4  1.000  3.0  8.0 
vs Alabama-Huntsville  11/13/10    11  0-2  .000  0-1  .000  0-0  .000  2.0  4.0 
PALM BEACH ATLANTIC  11/16/10    18  4-5  .800  0-0  .000  2-2  1.000  3.0  10  6.0 
vs Florida Memorial  11/19/10    13  3-4  .750  0-0  .000  2-3  .667  3.8  6.5 
vs Assumption  11/20/10    0-0  .000  0-0  .000  0-0  .000  3.2  5.2 
vs Puerto Rico-Bayamon  11/26/10    28  2-4  .500  0-0  .000  7-10  .700  4.0  11  6.2 
QUEENS (N.C.)  11/27/10    21  9-10  .900  0-0  .000  0-0  .000  10  4.9  18  7.9 
FLORIDA MEMORIAL  12/07/10    17  6-9  .667  0-0  .000  0-2  .000  5.4  12  8.4 
at Lynn  12/11/10    13  1-2  .500  0-0  .000  0-0  .000  5.0  7.7 
vs Franklin Pierce  12/17/10    17  2-2  1.000  0-0  .000  1-2  .500  4.9  7.4 
BARRY  01/02/10    22  1-3  .333  0-0  .000  2-2  1.000  4.9  7.1 
UNIVERSITY OF TAMPA  01/05/11    18  2-10  .200  0-2  .000  3-4  .750  5.2  7.1 
at Rollins  01/08/11  21  1-5  .200  0-1  .000  0-0  .000  5.0  6.7 
at Florida Southern  01/12/11    12  0-3  .000  0-0  .000  0-0  .000  5.2  6.2 
NOVA SOUTHEASTERN  01/15/11    17  1-3  .333  0-0  .000  1-2  .500  5.1  6.0 
at Saint Leo  01/19/11    14  0-2  .000  0-2  .000  4-4  1.000  4.9  5.9 
FLORIDA TECH  01/24/11    13  3-6  .500  0-1  .000  2-2  1.000  4.9  6.0 
LYNN  01/29/11    19  3-5  .600  0-0  .000  2-3  .667  5.2  6.1 
at Barry  02/02/11    23  1-1  1.000  0-0  .000  5-6  .833  4.9  6.2 
ROLLINS  02/05/11    19  1-4  .250  0-1  .000  0-0  .000  4.9  6.0 
at University of Tampa  02/09/11    21  3-5  .600  1-1  1.000  1-2  .500  5.0  6.0 
at Nova Southeastern  02/12/11    14  2-2  1.000  0-0  .000  1-1  1.000  4.8  6.0 
FLORIDA SOUTHERN  02/16/11    11  1-3  .333  0-0  .000  1-5  .200  4.8  5.9 
at Florida Tech  02/19/11    17  2-4  .500  0-1  .000  1-4  .250  4.9  5.8 
SAINT LEO  02/23/11    13  3-4  .750  0-0  .000  3-5  .600  4.9  6.0 
at Palm Beach Atlantic  02/26/11  22  4-8  .500  0-1  .000  5-8  .625  4.9  13  6.2 
LYNN  03/02/11    16  1-2  .500  0-0  .000  0-1  .000  4.8  6.1 
vs Florida Southern  03/05/11    16  1-2  .500  0-0  .000  2-3  .667  4.7  6.0 
vs Rollins  03/06/11    18  2-4  .500  0-0  .000  0-0  .000  4.7  5.9 
Totals     483  61-117  .521  1-11  .091  49-75  .653  34  103  137  4.7  69  29  48  10  13  172  5.9 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 5.9      Assists/game: 1.0 
FG Pct: 52.1      Turnovers/game: 1.7 
3FG Pct: 9.1      Assist/turnover ratio: 0.6 
FT Pct: 65.3      Steals/game: 0.4 
       Blocks/game: 0.3