#24 MACK, Darrien |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | 11 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 4 | 0 | 1 | 1 | 8 | 8.0 | |
vs Alabama-Huntsville | 11/13/10 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
PALM BEACH ATLANTIC | 11/16/10 | 18 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 6.0 | |
vs Florida Memorial | 11/19/10 | 13 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 3.8 | 4 | 0 | 1 | 2 | 2 | 1 | 8 | 6.5 | |
vs Assumption | 11/20/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | |
vs Puerto Rico-Bayamon | 11/26/10 | 28 | 2-4 | .500 | 0-0 | .000 | 7-10 | .700 | 2 | 6 | 8 | 4.0 | 3 | 0 | 3 | 2 | 0 | 2 | 11 | 6.2 | |
QUEENS (N.C.) | 11/27/10 | 21 | 9-10 | .900 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 4.9 | 5 | 1 | 2 | 1 | 1 | 2 | 18 | 7.9 | |
FLORIDA MEMORIAL | 12/07/10 | 17 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 5.4 | 4 | 0 | 1 | 4 | 0 | 0 | 12 | 8.4 | |
at Lynn | 12/11/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.7 | |
vs Franklin Pierce | 12/17/10 | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.9 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 7.4 | |
BARRY | 01/02/10 | 22 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.9 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 7.1 | |
UNIVERSITY OF TAMPA | 01/05/11 | 18 | 2-10 | .200 | 0-2 | .000 | 3-4 | .750 | 3 | 5 | 8 | 5.2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 7.1 | |
at Rollins | 01/08/11 | * | 21 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 6.7 |
at Florida Southern | 01/12/11 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | |
NOVA SOUTHEASTERN | 01/15/11 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.1 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 6.0 | |
at Saint Leo | 01/19/11 | 14 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.9 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5.9 | |
FLORIDA TECH | 01/24/11 | 13 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.9 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6.0 | |
LYNN | 01/29/11 | 19 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6.1 | |
at Barry | 02/02/11 | 23 | 1-1 | 1.000 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 4.9 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 6.2 | |
ROLLINS | 02/05/11 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6.0 | |
at University of Tampa | 02/09/11 | 21 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 0 | 7 | 7 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6.0 | |
at Nova Southeastern | 02/12/11 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.8 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 6.0 | |
FLORIDA SOUTHERN | 02/16/11 | 11 | 1-3 | .333 | 0-0 | .000 | 1-5 | .200 | 0 | 4 | 4 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.9 | |
at Florida Tech | 02/19/11 | 17 | 2-4 | .500 | 0-1 | .000 | 1-4 | .250 | 1 | 7 | 8 | 4.9 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 5.8 | |
SAINT LEO | 02/23/11 | 13 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 4.9 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 6.0 | |
at Palm Beach Atlantic | 02/26/11 | * | 22 | 4-8 | .500 | 0-1 | .000 | 5-8 | .625 | 0 | 5 | 5 | 4.9 | 2 | 0 | 2 | 1 | 1 | 1 | 13 | 6.2 |
LYNN | 03/02/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.8 | 4 | 0 | 2 | 4 | 0 | 1 | 2 | 6.1 | |
vs Florida Southern | 03/05/11 | 16 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6.0 | |
vs Rollins | 03/06/11 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.9 | |
Totals | 2 | 483 | 61-117 | .521 | 1-11 | .091 | 49-75 | .653 | 34 | 103 | 137 | 4.7 | 69 | 1 | 29 | 48 | 10 | 13 | 172 | 5.9 | |
Games played: 29 | Rebounds/game: 4.7 | |
Points/game: 5.9 | Assists/game: 1.0 | |
FG Pct: 52.1 | Turnovers/game: 1.7 | |
3FG Pct: 9.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 65.3 | Steals/game: 0.4 | |
Blocks/game: 0.3 |