#32 WADE, Walade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/12/10  13  2-3  .667  0-0  .000  0-0  .000  0.0  4.0 
vs Alabama-Huntsville  11/13/10  15  2-4  .500  0-0  .000  1-2  .500  2.0  4.5 
PALM BEACH ATLANTIC  11/16/10  12  0-0  .000  0-0  .000  0-0  .000  2.7  3.0 
vs Florida Memorial  11/19/10  17  1-2  .500  0-0  .000  2-2  1.000  2.3  3.3 
vs Assumption  11/20/10  21  2-4  .500  0-1  .000  3-4  .750  2.8  4.0 
vs Puerto Rico-Bayamon  11/26/10  0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
QUEENS (N.C.)  11/27/10  19  3-7  .429  0-0  .000  7-12  .583  3.1  13  4.7 
FLORIDA MEMORIAL  12/07/10  0-0  .000  0-0  .000  0-0  .000  3.1  4.1 
at Lynn  12/11/10  19  2-2  1.000  0-0  .000  2-2  1.000  3.1  4.3 
vs Franklin Pierce  12/17/10  21  1-3  .333  0-0  .000  2-2  1.000  3.3  4.3 
TALLADEGA COLLEGE  12/19/10  19  3-4  .750  0-0  .000  6-6  1.000  11  4.0  12  5.0 
BARRY  01/02/10  14  0-0  .000  0-0  .000  0-0  .000  3.8  4.6 
UNIVERSITY OF TAMPA  01/05/11  23  2-5  .400  0-0  .000  2-2  1.000  3.9  4.7 
at Rollins  01/08/11  32  3-5  .600  0-1  .000  2-2  1.000  4.1  4.9 
at Florida Southern  01/12/11  16  1-2  .500  0-0  .000  2-2  1.000  4.1  4.9 
NOVA SOUTHEASTERN  01/15/11  20  1-2  .500  1-1  1.000  0-0  .000  3.9  4.8 
at Saint Leo  01/19/11  0-0  .000  0-0  .000  0-0  .000  3.7  4.5 
FLORIDA TECH  01/24/11  18  4-7  .571  0-1  .000  2-5  .400  3.8  10  4.8 
LYNN  01/29/11  14  1-4  .250  0-0  .000  1-2  .500  3.9  4.7 
at Barry  02/02/11  17  1-1  1.000  0-0  .000  0-0  .000  3.8  4.6 
ROLLINS  02/05/11  25  3-6  .500  1-1  1.000  2-2  1.000  3.8  4.8 
at University of Tampa  02/09/11  15  1-4  .250  0-0  .000  0-0  .000  3.7  4.6 
at Nova Southeastern  02/12/11  18  3-4  .750  0-0  .000  0-0  .000  4.0  4.7 
FLORIDA SOUTHERN  02/16/11  24  1-4  .250  0-1  .000  1-3  .333  3.9  4.6 
at Florida Tech  02/19/11  1-2  .500  0-1  .000  0-0  .000  3.9  4.5 
LYNN  03/02/11    16  1-2  .500  0-0  .000  0-0  .000  3.7  4.4 
vs Florida Southern  03/05/11    0-0  .000  0-0  .000  0-0  .000  3.6  4.3 
vs Rollins  03/06/11    14  0-3  .000  0-1  .000  1-2  .500  3.5  4.1 
Totals     25  452  39-80  .488  2-8  .250  36-50  .720  31  68  99  3.5  66  28  26  11  116  4.1 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 4.1      Assists/game: 1.0 
FG Pct: 48.8      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 72.0      Steals/game: 0.4 
       Blocks/game: 0.3