#33 CARN, Dale |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | 20 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 10 | 10.0 | |
vs Alabama-Huntsville | 11/13/10 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 | |
PALM BEACH ATLANTIC | 11/16/10 | * | 28 | 5-5 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 6 | 6 | 4.3 | 1 | 0 | 1 | 3 | 2 | 0 | 16 | 9.3 |
vs Florida Memorial | 11/19/10 | * | 11 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 10.5 |
vs Assumption | 11/20/10 | * | 23 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 5.0 | 2 | 0 | 0 | 3 | 2 | 1 | 15 | 11.4 |
vs Puerto Rico-Bayamon | 11/26/10 | * | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.3 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 10.8 |
QUEENS (N.C.) | 11/27/10 | * | 26 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 5 | 3 | 8 | 5.7 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 10.3 |
FLORIDA MEMORIAL | 12/07/10 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 9.3 |
at Lynn | 12/11/10 | * | 11 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 9.3 |
vs Franklin Pierce | 12/17/10 | * | 27 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 5.4 | 2 | 0 | 0 | 3 | 1 | 1 | 14 | 9.8 |
TALLADEGA COLLEGE | 12/19/10 | * | 18 | 10-17 | .588 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 5.8 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 11.3 |
BARRY | 01/02/10 | * | 21 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 6.0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 11.3 |
UNIVERSITY OF TAMPA | 01/05/11 | * | 26 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 6 | 2 | 8 | 6.2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 11.2 |
at Rollins | 01/08/11 | * | 27 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 5.9 | 1 | 0 | 0 | 3 | 3 | 1 | 14 | 11.4 |
at Florida Southern | 01/12/11 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10.9 |
NOVA SOUTHEASTERN | 01/15/11 | * | 27 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 5.7 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 10.8 |
at Saint Leo | 01/19/11 | * | 21 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.6 | 4 | 0 | 1 | 1 | 2 | 1 | 16 | 11.1 |
FLORIDA TECH | 01/24/11 | * | 25 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 11.1 |
LYNN | 01/29/11 | * | 15 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 5.5 | 4 | 0 | 1 | 4 | 1 | 0 | 6 | 10.8 |
at Barry | 02/02/11 | * | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10.5 |
ROLLINS | 02/05/11 | * | 31 | 7-15 | .467 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 5.6 | 1 | 0 | 0 | 2 | 2 | 0 | 16 | 10.8 |
at University of Tampa | 02/09/11 | * | 24 | 6-9 | .667 | 0-0 | .000 | 5-6 | .833 | 6 | 6 | 12 | 5.9 | 2 | 0 | 0 | 1 | 3 | 1 | 17 | 11.0 |
at Nova Southeastern | 02/12/11 | * | 20 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.0 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 11.0 |
FLORIDA SOUTHERN | 02/16/11 | * | 26 | 8-10 | .800 | 0-0 | .000 | 1-5 | .200 | 1 | 4 | 5 | 6.0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 11.3 |
at Florida Tech | 02/19/11 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 10.9 |
SAINT LEO | 02/23/11 | * | 23 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.8 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 10.8 |
at Palm Beach Atlantic | 02/26/11 | * | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.8 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10.7 |
LYNN | 03/02/11 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.8 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.3 |
vs Florida Southern | 03/05/11 | * | 26 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.9 | 3 | 0 | 1 | 4 | 4 | 1 | 10 | 10.3 |
vs Rollins | 03/06/11 | * | 16 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.8 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 10.2 |
Totals | 28 | 624 | 128-222 | .577 | 0-1 | .000 | 49-66 | .742 | 63 | 112 | 175 | 5.8 | 59 | 0 | 14 | 49 | 41 | 10 | 305 | 10.2 | |
Games played: 30 | Rebounds/game: 5.8 | |
Points/game: 10.2 | Assists/game: 0.5 | |
FG Pct: 57.7 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 74.2 | Steals/game: 0.3 | |
Blocks/game: 1.4 |