#40 AGRESS, Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | 6 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
vs Alabama-Huntsville | 11/13/10 | 13 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 4.0 | |
PALM BEACH ATLANTIC | 11/16/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
vs Florida Memorial | 11/19/10 | 12 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4.3 | |
vs Assumption | 11/20/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
vs Puerto Rico-Bayamon | 11/26/10 | 13 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 5 | 1 | 6 | 2.3 | 2 | 0 | 0 | 3 | 1 | 1 | 6 | 3.8 | |
at Lynn | 12/11/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
TALLADEGA COLLEGE | 12/19/10 | 10 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 3.6 | |
BARRY | 01/02/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
at Florida Southern | 01/12/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
NOVA SOUTHEASTERN | 01/15/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Saint Leo | 01/19/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
LYNN | 01/29/11 | 16 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.8 | |
at Barry | 02/02/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
ROLLINS | 02/05/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at Florida Tech | 02/19/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
SAINT LEO | 02/23/11 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 |
at Palm Beach Atlantic | 02/26/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
LYNN | 03/02/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
vs Florida Southern | 03/05/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
vs Rollins | 03/06/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
Totals | 1 | 127 | 14-33 | .424 | 0-0 | .000 | 16-23 | .696 | 13 | 22 | 35 | 1.7 | 12 | 0 | 3 | 11 | 5 | 2 | 44 | 2.1 | |
Games played: 21 | Rebounds/game: 1.7 | |
Points/game: 2.1 | Assists/game: 0.1 | |
FG Pct: 42.4 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 69.6 | Steals/game: 0.1 | |
Blocks/game: 0.2 |