#42 OKOLIE, Quincy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Alabama | 11/12/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Alabama-Huntsville | 11/13/10 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 | |
PALM BEACH ATLANTIC | 11/16/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
vs Florida Memorial | 11/19/10 | 8 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 3.5 | |
vs Assumption | 11/20/10 | 8 | 1-2 | .500 | 0-0 | .000 | 4-7 | .571 | 3 | 2 | 5 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
vs Puerto Rico-Bayamon | 11/26/10 | 14 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 2.5 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 4.8 | |
QUEENS (N.C.) | 11/27/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
FLORIDA MEMORIAL | 12/07/10 | 21 | 4-7 | .571 | 0-0 | .000 | 5-8 | .625 | 4 | 3 | 7 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 5.3 | |
at Lynn | 12/11/10 | 11 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 5.6 | |
vs Franklin Pierce | 12/17/10 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 5.2 | |
TALLADEGA COLLEGE | 12/19/10 | 10 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 5.5 | |
BARRY | 01/02/10 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 5.3 | |
at Florida Southern | 01/12/11 | 5 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5.2 | |
NOVA SOUTHEASTERN | 01/15/11 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 5.3 | |
at Saint Leo | 01/19/11 | 14 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 5.6 | |
FLORIDA TECH | 01/24/11 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 5.5 | |
LYNN | 01/29/11 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
at Barry | 02/02/11 | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 5.4 | |
at University of Tampa | 02/09/11 | 15 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 3.4 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 5.5 | |
at Nova Southeastern | 02/12/11 | 20 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 3.7 | 3 | 0 | 1 | 3 | 1 | 1 | 11 | 5.8 | |
FLORIDA SOUTHERN | 02/16/11 | 13 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.8 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 6.0 | |
at Florida Tech | 02/19/11 | 12 | 0-1 | .000 | 0-0 | .000 | 9-12 | .750 | 0 | 4 | 4 | 3.8 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | 6.1 | |
SAINT LEO | 02/23/11 | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 1 | 3 | 0 | 2 | 8 | 6.2 | |
at Palm Beach Atlantic | 02/26/11 | 22 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.0 | 0 | 0 | 3 | 2 | 2 | 0 | 5 | 6.2 | |
LYNN | 03/02/11 | 29 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.1 | 3 | 0 | 1 | 2 | 2 | 0 | 15 | 6.5 | |
vs Florida Southern | 03/05/11 | 14 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 6.7 | |
vs Rollins | 03/06/11 | 19 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 6 | 1 | 7 | 4.3 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 6.7 | |
Totals | 0 | 335 | 67-94 | .713 | 0-0 | .000 | 46-65 | .708 | 31 | 85 | 116 | 4.3 | 50 | 0 | 10 | 34 | 27 | 9 | 180 | 6.7 | |
Games played: 27 | Rebounds/game: 4.3 | |
Points/game: 6.7 | Assists/game: 0.4 | |
FG Pct: 71.3 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 70.8 | Steals/game: 0.3 | |
Blocks/game: 1.0 |