#50 FAUCHER, Adio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/12/10  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Alabama-Huntsville  11/13/10  1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
vs Florida Memorial  11/19/10    11  0-2  .000  0-0  .000  0-0  .000  2.7  0.7 
vs Assumption  11/20/10    0-1  .000  0-0  .000  0-0  .000  2.0  0.5 
FLORIDA MEMORIAL  12/07/10    0-1  .000  0-0  .000  0-0  .000  1.6  0.4 
at Lynn  12/11/10    12  0-3  .000  0-0  .000  2-2  1.000  1.7  0.7 
TALLADEGA COLLEGE  12/19/10    10  4-7  .571  0-0  .000  0-0  .000  2.1  1.7 
BARRY  01/02/10    0-1  .000  0-0  .000  0-0  .000  1.9  1.5 
UNIVERSITY OF TAMPA  01/05/11    1-1  1.000  0-0  .000  0-0  .000  1.7  1.6 
at Rollins  01/08/11    10  0-0  .000  0-0  .000  2-2  1.000  1.6  1.6 
at Florida Southern  01/12/11    13  1-2  .500  0-0  .000  1-2  .500  1.8  1.7 
at Saint Leo  01/19/11    1-1  1.000  0-0  .000  0-0  .000  1.9  1.8 
LYNN  01/29/11    1-1  1.000  0-0  .000  0-0  .000  1.8  1.8 
at Barry  02/02/11    0-2  .000  0-0  .000  0-0  .000  1.8  1.6 
ROLLINS  02/05/11    0-1  .000  0-0  .000  0-0  .000  1.7  1.5 
Totals     96  9-27  .333  0-0  .000  5-6  .833  17  25  1.7  17  12  23  1.5 
 
Games played: 15      Rebounds/game: 1.7 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.0 
       Blocks/game: 0.0