#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Alabama  11/12/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Alabama-Huntsville  11/13/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PALM BEACH ATLANTIC  11/16/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Florida Memorial  11/19/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Assumption  11/20/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Puerto Rico-Bayamon  11/26/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
QUEENS (N.C.)  11/27/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FLORIDA MEMORIAL  12/07/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lynn  12/11/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Franklin Pierce  12/17/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TALLADEGA COLLEGE  12/19/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BARRY  01/02/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UNIVERSITY OF TAMPA  01/05/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Rollins  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Florida Southern  01/12/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NOVA SOUTHEASTERN  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Leo  01/19/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FLORIDA TECH  01/24/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LYNN  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Barry  02/02/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ROLLINS  02/05/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at University of Tampa  02/09/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Nova Southeastern  02/12/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FLORIDA SOUTHERN  02/16/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Florida Tech  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SAINT LEO  02/23/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Palm Beach Atlantic  02/26/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LYNN  03/02/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Florida Southern  03/05/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Rollins  03/06/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  56  107  3.6  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0