Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Alabama | 24-SEARS, Wayne | 6-KEARSE, Lance | 4-MACK, Darrien | 2-TAYLOR, Woody | 4-CARN, Dale |
| 11/12/10 | TAYLOR, Woody | TAYLOR, Woody | |||
| W 83-73 | |||||
| vs Alabama-Huntsville | 18-SEARS, Wayne | 7-TAYLOR, Woody | 3-WADE, Walade | 1-KEARSE, Lance | 1-HARPER, John |
| 11/13/10 | AGRESS, Nick | ||||
| L 62-73 | KEARSE, Lance | ||||
| OKOLIE, Quinc | |||||
| PALM BEACH ATLANTIC | 19-HARPER, John | 7-HARPER, John | 5-TAYLOR, Woody | 1-HARPER, John | 2-CARN, Dale |
| 11/16/10 | AGRESS, Nick | MACK, Darrien | |||
| W 84-68 | TAYLOR, Woody | ||||
| vs Florida Memorial | 14-CARN, Dale | 6-MACK, Darrien | 6-SEARS, Wayne | 3-SEARS, Wayne | 2-MACK, Darrien |
| 11/19/10 | OKOLIE, Quinc | ||||
| W 86-64 | |||||
| vs Assumption | 17-KEARSE, Lance | 9-CARN, Dale | 5-KEARSE, Lance | 2-SEARS, Wayne | 2-CARN, Dale |
| 11/20/10 | |||||
| W 79-75 | |||||
| vs Puerto Rico-Bayamon | 12-KEARSE, Lance | 8-OKOLIE, Quinc | 3-MACK, Darrien | 2-HARPER, John | 6-OKOLIE, Quinc |
| 11/26/10 | SEARS, Wayne | MACK, Darrien | MACK, Darrien | ||
| W 88-53 | |||||
| QUEENS (N.C.) | 18-MACK, Darrien | 10-MACK, Darrien | 5-GRAY, Chris | 2-MACK, Darrien | 3-CARN, Dale |
| 11/27/10 | |||||
| W 82-75 | |||||
| FLORIDA MEMORIAL | 21-HARPER, John | 9-MACK, Darrien | 5-TAYLOR, Woody | 2-TAYLOR, Woody | 2-WADE, Walade |
| 12/07/10 | |||||
| W 89-83 | |||||
| at Lynn | 23-HARPER, John | 6-HARPER, John | 4-WADE, Walade | 5-GRAY, Chris | 1-OKOLIE, Quinc |
| 12/11/10 | KEARSE, Lance | ||||
| W 88-68 | |||||
| vs Franklin Pierce | 14-GRAY, Chris | 8-CARN, Dale | 4-SEARS, Wayne | 2-KEARSE, Lance | 2-KEARSE, Lance |
| 12/17/10 | CARN, Dale | GRAY, Chris | |||
| W 77-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TALLADEGA COLLEGE | 26-CARN, Dale | 11-WADE, Walade | 5-GRAY, Chris | 1-SEARS, Wayne | 2-AGRESS, Nick |
| 12/19/10 | BODNEY, Alex | HARPER, John | OKOLIE, Quinc | ||
| W 100-66 | TAYLOR, Woody | ||||
| WADE, Walade | |||||
| GRAY, Chris | |||||
| BARRY | 15-SEARS, Wayne | 8-CARN, Dale | 3-SEARS, Wayne | 1-TAYLOR, Woody | 2-OKOLIE, Quinc |
| 01/02/10 | HARPER, John | WADE, Walade | |||
| W 66-53 | GRAY, Chris | ||||
| UNIVERSITY OF TAMPA | 15-HARPER, John | 8-MACK, Darrien | 5-TAYLOR, Woody | 1-TAYLOR, Woody | 1-WADE, Walade |
| 01/05/11 | CARN, Dale | ||||
| L 70-77 | |||||
| at Rollins | 21-HARPER, John | 7-WADE, Walade | 5-TAYLOR, Woody | 1-MACK, Darrien | 3-CARN, Dale |
| 01/08/11 | CARN, Dale | ||||
| L 69-70 | TAYLOR, Woody | ||||
| WADE, Walade | |||||
| at Florida Southern | 17-KEARSE, Lance | 8-MACK, Darrien | 3-KEARSE, Lance | 4-TAYLOR, Woody | 1-OKOLIE, Quinc |
| 01/12/11 | BODNEY, Alex | ||||
| L 70-76 | |||||
| NOVA SOUTHEASTERN | 15-KEARSE, Lance | 7-KEARSE, Lance | 5-TAYLOR, Woody | 1-GRAY, Chris | 2-CARN, Dale |
| 01/15/11 | TAYLOR, Woody | ||||
| W 84-71 | SEARS, Wayne | ||||
| KEARSE, Lance | |||||
| at Saint Leo | 16-HARPER, John | 5-OKOLIE, Quinc | 6-SEARS, Wayne | 6-SEARS, Wayne | 2-CARN, Dale |
| 01/19/11 | CARN, Dale | ||||
| W 82-58 | |||||
| FLORIDA TECH | 10-KEARSE, Lance | 6-TAYLOR, Woody | 3-GRAY, Chris | 2-SEARS, Wayne | 3-OKOLIE, Quinc |
| 01/24/11 | CARN, Dale | WADE, Walade | HARPER, John | ||
| W 64-59 | WADE, Walade | ||||
| LYNN | 16-KEARSE, Lance | 9-MACK, Darrien | 2-HARPER, John | 3-KEARSE, Lance | 1-MACK, Darrien |
| 01/29/11 | TAYLOR, Woody | AGRESS, Nick | |||
| W 69-67 | GRAY, Chris | CARN, Dale | |||
| at Barry | 12-GRAY, Chris | 4-CARN, Dale | 4-TAYLOR, Woody | 1-WADE, Walade | 1-CARN, Dale |
| 02/02/11 | SEARS, Wayne | ||||
| L 59-66 | MACK, Darrien | ||||
| OKOLIE, Quinc | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROLLINS | 16-CARN, Dale | 9-CARN, Dale | 3-GRAY, Chris | 2-TAYLOR, Woody | 2-CARN, Dale |
| 02/05/11 | TAYLOR, Woody | ||||
| L 60-71 | |||||
| at University of Tampa | 17-CARN, Dale | 12-CARN, Dale | 2-SEARS, Wayne | 1-CARN, Dale | 3-CARN, Dale |
| 02/09/11 | OKOLIE, Quinc | ||||
| W 84-79 | KEARSE, Lance | ||||
| WADE, Walade | |||||
| MACK, Darrien | |||||
| HARPER, John | |||||
| at Nova Southeastern | 12-BODNEY, Alex | 10-OKOLIE, Quinc | 7-GRAY, Chris | 1-BODNEY, Alex | 1-WADE, Walade |
| 02/12/11 | OKOLIE, Quinc | KEARSE, Lance | |||
| W 80-65 | FENSTERMAKER, | CARN, Dale | |||
| HARPER, John | OKOLIE, Quinc | ||||
| GRAY, Chris | |||||
| FLORIDA SOUTHERN | 17-CARN, Dale | 6-OKOLIE, Quinc | 4-SEARS, Wayne | 2-SEARS, Wayne | 1-OKOLIE, Quinc |
| 02/16/11 | GRAY, Chris | ||||
| W 77-70 | |||||
| at Florida Tech | 16-KEARSE, Lance | 8-MACK, Darrien | 4-TAYLOR, Woody | 2-OKOLIE, Quinc | 1-KEARSE, Lance |
| 02/19/11 | KEARSE, Lance | CARN, Dale | |||
| W 65-63 | |||||
| SAINT LEO | 17-HARPER, John | 7-AGRESS, Nick | 8-GRAY, Chris | 2-OKOLIE, Quinc | 2-CARN, Dale |
| 02/23/11 | CARN, Dale | BODNEY, Alex | |||
| W 87-73 | SEARS, Wayne | ||||
| at Palm Beach Atlantic | 19-KEARSE, Lance | 7-OKOLIE, Quinc | 3-SEARS, Wayne | 1-TAYLOR, Woody | 2-OKOLIE, Quinc |
| 02/26/11 | OKOLIE, Quinc | SEARS, Wayne | |||
| L 74-82 | CARN, Dale | ||||
| MACK, Darrien | |||||
| LYNN | 22-KEARSE, Lance | 7-OKOLIE, Quinc | 3-TAYLOR, Woody | 2-KEARSE, Lance | 2-OKOLIE, Quinc |
| 03/02/11 | KEARSE, Lance | CARN, Dale | |||
| WO 79-73 | KEARSE, Lance | ||||
| vs Florida Southern | 11-HARPER, John | 9-HARPER, John | 8-GRAY, Chris | 4-TAYLOR, Woody | 4-CARN, Dale |
| 03/05/11 | |||||
| W 70-69 | |||||
| vs Rollins | 21-KEARSE, Lance | 7-OKOLIE, Quinc | 6-TAYLOR, Woody | 4-SEARS, Wayne | 2-HARPER, John |
| 03/06/11 | |||||
| L 69-75 | |||||
Team High/Low Analysis |
| POINTS | 100 | TALLADEGA COLLEGE (12/19/10) | |
| 89 | FLORIDA MEMORIAL (12/07/10) | ||
| 88 | at Lynn (12/11/10) | ||
| 88 | vs Puerto Rico-Bayamon (11/26/10) | ||
| 87 | SAINT LEO (02/23/11) | ||
| FIELD GOALS MADE | 38 | TALLADEGA COLLEGE (12/19/10) | |
| 34 | vs Florida Memorial (11/19/10) | ||
| FIELD GOAL ATTEMPTS | 72 | TALLADEGA COLLEGE (12/19/10) | |
| 64 | UNIVERSITY OF TAMPA (01/05/11) | ||
| FIELD GOAL PERCENTAGE | .596 | 34-57 | vs Florida Memorial (11/19/10) |
| .596 | 31-52 | at Lynn (12/11/10) | |
| 3 PT FIELD GOALS MADE | 11 | NOVA SOUTHEASTERN (01/15/11) | |
| 11 | at Lynn (12/11/10) | ||
| 3 PT FG ATTEMPTS | 26 | QUEENS (N.C.) (11/27/10) | |
| 22 | at Nova Southeastern (02/12/11) | ||
| 22 | NOVA SOUTHEASTERN (01/15/11) | ||
| 3 PT FG PERCENTAGE | .733 | 11-15 | at Lynn (12/11/10) |
| .714 | 5-7 | vs Florida Memorial (11/19/10) | |
| FREE THROWS MADE | 39 | at University of Tampa (02/09/11) | |
| 31 | QUEENS (N.C.) (11/27/10) | ||
| FREE THROW ATTEMPTS | 50 | at University of Tampa (02/09/11) | |
| 45 | QUEENS (N.C.) (11/27/10) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | LYNN (03/02/11) |
| .900 | 18-20 | vs Alabama-Huntsville (11/13/10) | |
| REBOUNDS | 54 | vs Puerto Rico-Bayamon (11/26/10) | |
| 53 | TALLADEGA COLLEGE (12/19/10) | ||
| ASSISTS | 23 | TALLADEGA COLLEGE (12/19/10) | |
| 22 | vs Florida Memorial (11/19/10) | ||
| STEALS | 12 | at Lynn (12/11/10) | |
| 11 | at Saint Leo (01/19/11) | ||
| BLOCKED SHOTS | 9 | vs Puerto Rico-Bayamon (11/26/10) | |
| 7 | LYNN (03/02/11) | ||
| TURNOVERS | 26 | at Florida Tech (02/19/11) | |
| 25 | FLORIDA TECH (01/24/11) | ||
| FOULS | 30 | vs North Alabama (11/12/10) | |
| 24 | QUEENS (N.C.) (11/27/10) |
| POINTS | 83 | FLORIDA MEMORIAL (12/07/10) | |
| 82 | at Palm Beach Atlantic (02/26/11) | ||
| 79 | at University of Tampa (02/09/11) | ||
| 77 | UNIVERSITY OF TAMPA (01/05/11) | ||
| 76 | at Florida Southern (01/12/11) | ||
| FIELD GOALS MADE | 33 | FLORIDA MEMORIAL (12/07/10) | |
| 31 | at Palm Beach Atlantic (02/26/11) | ||
| FIELD GOAL ATTEMPTS | 75 | at Palm Beach Atlantic (02/26/11) | |
| 72 | FLORIDA TECH (01/24/11) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | FLORIDA MEMORIAL (12/07/10) |
| .521 | 25-48 | vs Rollins (03/06/11) | |
| 3 PT FIELD GOALS MADE | 11 | FLORIDA SOUTHERN (02/16/11) | |
| 10 | vs Assumption (11/20/10) | ||
| 3 PT FG ATTEMPTS | 30 | at Nova Southeastern (02/12/11) | |
| 29 | SAINT LEO (02/23/11) | ||
| 29 | FLORIDA SOUTHERN (02/16/11) | ||
| 3 PT FG PERCENTAGE | .450 | 9-20 | vs Alabama-Huntsville (11/13/10) |
| .444 | 8-18 | FLORIDA MEMORIAL (12/07/10) | |
| .444 | 4-9 | QUEENS (N.C.) (11/27/10) | |
| FREE THROWS MADE | 31 | vs North Alabama (11/12/10) | |
| 26 | vs Florida Southern (03/05/11) | ||
| 26 | at Barry (02/02/11) | ||
| 26 | at Rollins (01/08/11) | ||
| FREE THROW ATTEMPTS | 40 | vs North Alabama (11/12/10) | |
| 36 | vs Florida Southern (03/05/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | vs Alabama-Huntsville (11/13/10) |
| .929 | 26-28 | at Barry (02/02/11) | |
| REBOUNDS | 41 | at Palm Beach Atlantic (02/26/11) | |
| 40 | SAINT LEO (02/23/11) | ||
| ASSISTS | 15 | at Florida Southern (01/12/11) | |
| 14 | vs Alabama-Huntsville (11/13/10) | ||
| STEALS | 13 | at Palm Beach Atlantic (02/26/11) | |
| 12 | vs Florida Southern (03/05/11) | ||
| BLOCKED SHOTS | 6 | UNIVERSITY OF TAMPA (01/05/11) | |
| 5 | vs Rollins (03/06/11) | ||
| 5 | at University of Tampa (02/09/11) | ||
| 5 | at Saint Leo (01/19/11) | ||
| TURNOVERS | 20 | at Saint Leo (01/19/11) | |
| 20 | at Lynn (12/11/10) | ||
| FOULS | 32 | vs Puerto Rico-Bayamon (11/26/10) | |
| 31 | LYNN (01/29/11) | ||
| 31 | QUEENS (N.C.) (11/27/10) |
| POINTS | 59 | at Barry (02/02/11) | |
| 60 | ROLLINS (02/05/11) | ||
| 62 | vs Alabama-Huntsville (11/13/10) | ||
| 64 | FLORIDA TECH (01/24/11) | ||
| 65 | at Florida Tech (02/19/11) | ||
| FIELD GOALS MADE | 19 | at Florida Tech (02/19/11) | |
| 20 | vs Alabama-Huntsville (11/13/10) | ||
| 20 | LYNN (01/29/11) | ||
| FIELD GOAL ATTEMPTS | 40 | at Florida Tech (02/19/11) | |
| 42 | BARRY (01/02/10) | ||
| FIELD GOAL PERCENTAGE | .375 | 24-64 | UNIVERSITY OF TAMPA (01/05/11) |
| .379 | 22-58 | ROLLINS (02/05/11) | |
| 3 PT FIELD GOALS MADE | 3 | FLORIDA TECH (01/24/11) | |
| 3 | at Barry (02/02/11) | ||
| 3 | at University of Tampa (02/09/11) | ||
| 3 PT FG ATTEMPTS | 7 | vs Florida Memorial (11/19/10) | |
| 8 | LYNN (01/29/11) | ||
| 8 | at University of Tampa (02/09/11) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | QUEENS (N.C.) (11/27/10) |
| .250 | 4-16 | vs Alabama-Huntsville (11/13/10) | |
| FREE THROWS MADE | 9 | ROLLINS (02/05/11) | |
| 10 | vs Florida Southern (03/05/11) | ||
| FREE THROW ATTEMPTS | 12 | ROLLINS (02/05/11) | |
| 16 | vs Florida Southern (03/05/11) | ||
| FREE THROW PERCENTAGE | .594 | 19-32 | TALLADEGA COLLEGE (12/19/10) |
| .594 | 19-32 | FLORIDA SOUTHERN (02/16/11) | |
| REBOUNDS | 20 | at Barry (02/02/11) | |
| 31 | vs Alabama-Huntsville (11/13/10) | ||
| 31 | at Rollins (01/08/11) | ||
| ASSISTS | 5 | at University of Tampa (02/09/11) | |
| 7 | UNIVERSITY OF TAMPA (01/05/11) | ||
| STEALS | 1 | vs Alabama-Huntsville (11/13/10) | |
| 1 | UNIVERSITY OF TAMPA (01/05/11) | ||
| BLOCKED SHOTS | 1 | UNIVERSITY OF TAMPA (01/05/11) | |
| 1 | at Florida Southern (01/12/11) | ||
| 1 | at Barry (02/02/11) | ||
| 1 | FLORIDA SOUTHERN (02/16/11) | ||
| TURNOVERS | 12 | QUEENS (N.C.) (11/27/10) | |
| 12 | at Barry (02/02/11) | ||
| FOULS | 13 | PALM BEACH ATLANTIC (11/16/10) | |
| 15 | vs Alabama-Huntsville (11/13/10) | ||
| 15 | TALLADEGA COLLEGE (12/19/10) |
| POINTS | 53 | vs Puerto Rico-Bayamon (11/26/10) | |
| 53 | BARRY (01/02/10) | ||
| 58 | at Saint Leo (01/19/11) | ||
| 59 | FLORIDA TECH (01/24/11) | ||
| 63 | at Florida Tech (02/19/11) | ||
| FIELD GOALS MADE | 14 | vs Puerto Rico-Bayamon (11/26/10) | |
| 18 | BARRY (01/02/10) | ||
| FIELD GOAL ATTEMPTS | 44 | at Barry (02/02/11) | |
| 47 | ROLLINS (02/05/11) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | vs Puerto Rico-Bayamon (11/26/10) |
| .302 | 19-63 | at Nova Southeastern (02/12/11) | |
| 3 PT FIELD GOALS MADE | 2 | vs North Alabama (11/12/10) | |
| 2 | BARRY (01/02/10) | ||
| 2 | FLORIDA TECH (01/24/11) | ||
| 2 | at Barry (02/02/11) | ||
| 3 PT FG ATTEMPTS | 7 | vs North Alabama (11/12/10) | |
| 9 | QUEENS (N.C.) (11/27/10) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | FLORIDA TECH (01/24/11) |
| .143 | 2-14 | at Barry (02/02/11) | |
| FREE THROWS MADE | 9 | FLORIDA MEMORIAL (12/07/10) | |
| 9 | FLORIDA TECH (01/24/11) | ||
| FREE THROW ATTEMPTS | 13 | PALM BEACH ATLANTIC (11/16/10) | |
| 14 | vs Franklin Pierce (12/17/10) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | FLORIDA TECH (01/24/11) |
| .474 | 9-19 | FLORIDA MEMORIAL (12/07/10) | |
| REBOUNDS | 20 | vs Franklin Pierce (12/17/10) | |
| 22 | BARRY (01/02/10) | ||
| ASSISTS | 5 | vs Puerto Rico-Bayamon (11/26/10) | |
| 5 | FLORIDA TECH (01/24/11) | ||
| STEALS | 1 | NOVA SOUTHEASTERN (01/15/11) | |
| 3 | FLORIDA SOUTHERN (02/16/11) | ||
| BLOCKED SHOTS | 0 | vs Alabama-Huntsville (11/13/10) | |
| 0 | vs Franklin Pierce (12/17/10) | ||
| 0 | NOVA SOUTHEASTERN (01/15/11) | ||
| 0 | FLORIDA TECH (01/24/11) | ||
| 0 | LYNN (03/02/11) | ||
| TURNOVERS | 7 | FLORIDA TECH (01/24/11) | |
| 8 | vs Alabama-Huntsville (11/13/10) | ||
| FOULS | 11 | ROLLINS (02/05/11) | |
| 16 | at Barry (02/02/11) |
Player High/Low Analysis |
| Points....................... | 26 | CARN, Dale vs Talladega College (12/19/10) | |
| 24 | SEARS, Wayne vs North Alabama (11/12/10) | ||
| 23 | HARPER, John at Lynn (12/11/10) | ||
| 22 | KEARSE, Lance vs Lynn (03/02/11) | ||
| 21 | KEARSE, Lance vs Rollins (03/06/11) | ||
| 21 | HARPER, John at Rollins (01/08/11) | ||
| 21 | HARPER, John vs Florida Memorial (12/07/10) | ||
| Field Goals Made............. | 10 | CARN, Dale vs Talladega College (12/19/10) | |
| 9 | MACK, Darrien vs Queens (N.C.) (11/27/10) | ||
| Field Goal Att............... | 18 | HARPER, John vs Queens (N.C.) (11/27/10) | |
| 17 | CARN, Dale vs Talladega College (12/19/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SEARS, Wayne vs Puerto Rico-Bayamon (11/26/10) |
| 1.000 | 5-5 | CARN, Dale vs Palm Beach Atlantic (11/16/10) | |
| 3-Point FG Made.............. | 7 | HARPER, John at Lynn (12/11/10) | |
| 5 | HARPER, John at Rollins (01/08/11) | ||
| 5 | HARPER, John vs Florida Memorial (12/07/10) | ||
| 3-Point FG Att............... | 14 | HARPER, John vs Queens (N.C.) (11/27/10) | |
| 11 | HARPER, John vs Florida Memorial (12/07/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SEARS, Wayne at Lynn (12/11/10) |
| 1.000 | 3-3 | BODNEY, Alex vs Florida Memorial (12/07/10) | |
| 1.000 | 2-2 | TAYLOR, Woody vs Florida Southern (03/05/11) | |
| 1.000 | 2-2 | TAYLOR, Woody at Barry (02/02/11) | |
| 1.000 | 2-2 | HARPER, John vs Florida Memorial (11/19/10) | |
| Free Throws Made............. | 15 | SEARS, Wayne vs North Alabama (11/12/10) | |
| 9 | KEARSE, Lance vs Lynn (03/02/11) | ||
| 9 | OKOLIE, Quincy at Florida Tech (02/19/11) | ||
| 9 | SEARS, Wayne at University of Tampa (02/09/11) | ||
| 9 | KEARSE, Lance at University of Tampa (02/09/11) | ||
| 9 | GRAY, Chris vs Franklin Pierce (12/17/10) | ||
| 9 | KEARSE, Lance vs Florida Memorial (12/07/10) | ||
| 9 | SEARS, Wayne vs Alabama-Huntsville (11/13/10) | ||
| Free Throw Att............... | 15 | SEARS, Wayne vs North Alabama (11/12/10) | |
| 12 | OKOLIE, Quincy at Florida Tech (02/19/11) | ||
| 12 | SEARS, Wayne at University of Tampa (02/09/11) | ||
| 12 | WADE, Walade vs Queens (N.C.) (11/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | SEARS, Wayne vs North Alabama (11/12/10) |
| 1.000 | 9-9 | KEARSE, Lance vs Lynn (03/02/11) | |
| 1.000 | 9-9 | GRAY, Chris vs Franklin Pierce (12/17/10) | |
| 1.000 | 9-9 | SEARS, Wayne vs Alabama-Huntsville (11/13/10) | |
| 1.000 | 8-8 | BODNEY, Alex vs Queens (N.C.) (11/27/10) | |
| 1.000 | 6-6 | BODNEY, Alex at Florida Tech (02/19/11) | |
| 1.000 | 6-6 | CARN, Dale vs Talladega College (12/19/10) | |
| 1.000 | 6-6 | WADE, Walade vs Talladega College (12/19/10) | |
| 1.000 | 5-5 | SEARS, Wayne vs Lynn (03/02/11) | |
| 1.000 | 5-5 | KEARSE, Lance at Palm Beach Atlantic (02/26/11) | |
| 1.000 | 5-5 | GRAY, Chris at Barry (02/02/11) | |
| 1.000 | 5-5 | KEARSE, Lance vs Assumption (11/20/10) | |
| 1.000 | 4-4 | GRAY, Chris vs Lynn (03/02/11) | |
| 1.000 | 4-4 | OKOLIE, Quincy vs Florida Southern (02/16/11) | |
| 1.000 | 4-4 | GRAY, Chris at Nova Southeastern (02/12/11) | |
| 1.000 | 4-4 | CARN, Dale vs Lynn (01/29/11) | |
| 1.000 | 4-4 | MACK, Darrien at Saint Leo (01/19/11) | |
| 1.000 | 4-4 | KEARSE, Lance vs Nova Southeastern (01/15/11) | |
| 1.000 | 4-4 | CARN, Dale vs Franklin Pierce (12/17/10) | |
| 1.000 | 4-4 | KEARSE, Lance vs Queens (N.C.) (11/27/10) | |
| 1.000 | 4-4 | KEARSE, Lance vs Puerto Rico-Bayamon (11/26/10) | |
| 1.000 | 4-4 | AGRESS, Nick vs Puerto Rico-Bayamon (11/26/10) | |
| 1.000 | 4-4 | AGRESS, Nick vs Alabama-Huntsville (11/13/10) | |
| 1.000 | 4-4 | KEARSE, Lance vs Alabama-Huntsville (11/13/10) | |
| 1.000 | 4-4 | MACK, Darrien vs North Alabama (11/12/10) | |
| 1.000 | 3-3 | GRAY, Chris at Palm Beach Atlantic (02/26/11) | |
| 1.000 | 3-3 | KEARSE, Lance vs Saint Leo (02/23/11) | |
| 1.000 | 3-3 | BODNEY, Alex vs Barry (01/02/10) | |
| 1.000 | 3-3 | BODNEY, Alex vs Franklin Pierce (12/17/10) | |
| Rebounds..................... | 12 | CARN, Dale at University of Tampa (02/09/11) | |
| 11 | WADE, Walade vs Talladega College (12/19/10) | ||
| Assists...................... | 8 | GRAY, Chris vs Florida Southern (03/05/11) | |
| 8 | GRAY, Chris vs Saint Leo (02/23/11) | ||
| Steals....................... | 6 | SEARS, Wayne at Saint Leo (01/19/11) | |
| 5 | GRAY, Chris at Lynn (12/11/10) | ||
| Blocked Shots................ | 6 | OKOLIE, Quincy vs Puerto Rico-Bayamon (11/26/10) | |
| 4 | CARN, Dale vs Florida Southern (03/05/11) | ||
| 4 | CARN, Dale vs North Alabama (11/12/10) | ||
| Turnovers.................... | 8 | GRAY, Chris at Palm Beach Atlantic (02/26/11) | |
| 6 | GRAY, Chris vs Florida Southern (03/05/11) | ||
| 6 | HARPER, John at University of Tampa (02/09/11) | ||
| 6 | KEARSE, Lance vs Florida Tech (01/24/11) | ||
| 6 | SEARS, Wayne vs Florida Tech (01/24/11) | ||
| 6 | TAYLOR, Woody vs Palm Beach Atlantic (11/16/10) | ||
| Fouls........................ | 5 | TAYLOR, Woody vs Florida Southern (03/05/11) | |
| 5 | HARPER, John vs Florida Southern (03/05/11) | ||
| 5 | SEARS, Wayne at Palm Beach Atlantic (02/26/11) | ||
| 5 | HARPER, John at Florida Southern (01/12/11) | ||
| 5 | HARPER, John vs University of Tampa (01/05/11) | ||
| 5 | MACK, Darrien vs Queens (N.C.) (11/27/10) | ||
| 5 | WADE, Walade vs North Alabama (11/12/10) |
| Points....................... | 36 | WOOD, David vs Palm Beach Atlantic (11/16/10) | |
| 29 | Luttrell, Nick vs North Alabama (11/12/10) | ||
| 27 | WHITFIELD, Willie at Barry (02/02/11) | ||
| 26 | WOLF, Nick vs Rollins (03/06/11) | ||
| 26 | CULLOP, Quentin vs Saint Leo (02/23/11) | ||
| Field Goals Made............. | 12 | WOOD, David vs Palm Beach Atlantic (11/16/10) | |
| 11 | WOLF, Nick vs Rollins (03/06/11) | ||
| Field Goal Att............... | 22 | GYNES, Alex vs Nova Southeastern (01/15/11) | |
| 22 | WOOD, David vs Palm Beach Atlantic (11/16/10) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | WHITFIELD, Willie at Barry (02/02/11) |
| .833 | 5-6 | PERKINS, Walter at Saint Leo (01/19/11) | |
| 3-Point FG Made.............. | 6 | CULLOP, Quentin vs Saint Leo (02/23/11) | |
| 6 | BROOKS, John at Nova Southeastern (02/12/11) | ||
| 3-Point FG Att............... | 18 | CULLOP, Quentin vs Saint Leo (02/23/11) | |
| 11 | BROOKS, John at Nova Southeastern (02/12/11) | ||
| 11 | CALLAWAY, Rashad at University of Tampa (02/09/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | PELOT, Corey at University of Tampa (02/09/11) |
| 1.000 | 2-2 | WOLF, Nick vs Rollins (02/05/11) | |
| 1.000 | 2-2 | HALL, Chris vs Lynn (01/29/11) | |
| 1.000 | 2-2 | Tobin Haase vs Assumption (11/20/10) | |
| Free Throws Made............. | 17 | Luttrell, Nick vs North Alabama (11/12/10) | |
| 11 | WHITFIELD, Willie at Barry (02/02/11) | ||
| Free Throw Att............... | 21 | Luttrell, Nick vs North Alabama (11/12/10) | |
| 13 | Matthew Rolle vs Florida Memorial (11/19/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BROWN, Myk vs Rollins (02/05/11) |
| 1.000 | 6-6 | CASTILLO, Alex at Rollins (01/08/11) | |
| 1.000 | 6-6 | Kinard Dozier vs Franklin Pierce (12/17/10) | |
| 1.000 | 5-5 | SCOTT, Ian vs Rollins (03/06/11) | |
| 1.000 | 4-4 | CASTILLO, Alex vs Rollins (03/06/11) | |
| 1.000 | 4-4 | BROWN, Myk vs Rollins (03/06/11) | |
| 1.000 | 4-4 | CULLOP, Quentin vs Saint Leo (02/23/11) | |
| 1.000 | 4-4 | DYER, Lemar at Nova Southeastern (02/12/11) | |
| 1.000 | 4-4 | WHITE, Evan at Barry (02/02/11) | |
| 1.000 | 4-4 | TASSY, Teddy vs Nova Southeastern (01/15/11) | |
| 1.000 | 4-4 | RAYFIELD, Rion at Florida Southern (01/12/11) | |
| 1.000 | 4-4 | SCOTT, Ian at Rollins (01/08/11) | |
| 1.000 | 4-4 | BROWN, Myk at Rollins (01/08/11) | |
| 1.000 | 4-4 | HALL, Chris at Lynn (12/11/10) | |
| 1.000 | 4-4 | Mike Baldarelli vs Assumption (11/20/10) | |
| 1.000 | 4-4 | Blasi, Conner vs Alabama-Huntsville (11/13/10) | |
| 1.000 | 4-4 | Boskovic, Srdan vs Alabama-Huntsville (11/13/10) | |
| 1.000 | 4-4 | Davison, Ricky vs North Alabama (11/12/10) | |
| 1.000 | 3-3 | Giorgio Gramegna vs Florida Memorial (12/07/10) | |
| 1.000 | 3-3 | Campbel, Zane vs Alabama-Huntsville (11/13/10) | |
| 1.000 | 3-3 | Landry, Marcus vs North Alabama (11/12/10) | |
| Rebounds..................... | 12 | WHITFIELD, Willie at Barry (02/02/11) | |
| 11 | WOOD, David at Palm Beach Atlantic (02/26/11) | ||
| 11 | WOLF, Nick vs Rollins (02/05/11) | ||
| 11 | Jimmy Sutton vs Talladega College (12/19/10) | ||
| Assists...................... | 9 | CALLAWAY, Rashad vs University of Tampa (01/05/11) | |
| 7 | DYER, Lemar at Nova Southeastern (02/12/11) | ||
| 7 | Smith, Jaime vs Alabama-Huntsville (11/13/10) | ||
| Steals....................... | 6 | WOOD, David at Palm Beach Atlantic (02/26/11) | |
| 4 | JENKINS, Brandon vs Florida Southern (03/05/11) | ||
| 4 | HELLEMANN, Derek at Florida Tech (02/19/11) | ||
| Blocked Shots................ | 6 | WOODS, Fred vs University of Tampa (01/05/11) | |
