#21 FENSTERMAKER, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN UNIVERS  11/16/11    10  1-2  .500  0-1  .000  0-0  .000  2  2  4  4.0  2  0  3  0  0  1  2  2.0 
CALDWELL COLLEGE  11/19/11    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  1  0  0  0  0  1.0 
vs Puerto Rico-Bayamon  11/25/11    18  0-2  .000  0-1  .000  2-2  1.000  1  0  1  1.7  2  0  5  1  0  0  2  1.3 
at Florida Tech  12/03/11    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.3  0  0  0  0  0  0  1  1.3 
NOVA SOUTHEASTERN  12/10/11    14  2-5  .400  0-1  .000  2-2  1.000  1  0  1  1.2  2  0  0  1  0  1  6  2.2 
TUSKEGEE UNIVERSITY  12/17/11    9  1-1  1.000  0-0  .000  1-1  1.000  0  2  2  1.3  1  0  2  0  0  1  3  2.3 
WEST LIBERTY UNIVERS  12/18/11    12  1-5  .200  0-2  .000  1-2  .500  1  2  3  1.6  0  0  0  0  0  0  3  2.4 
vs Winston Salem State  12/29/11    9  1-2  .500  0-1  .000  0-1  .000  0  1  1  1.5  4  0  0  1  0  0  2  2.4 
vs Brock  12/30/11    20  1-2  .500  0-0  .000  2-6  .333  0  3  3  1.7  1  0  4  0  0  2  4  2.6 
at Florida Southern  01/04/12    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  0  2.3 
at Rollins  01/07/12    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  2.4 
UNIVERSITY OF TAMPA  01/11/12    13  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.4  3  0  0  2  0  0  3  2.4 
at Palm Beach Atlantic  01/14/11    19  3-5  .600  2-3  .667  1-2  .500  0  3  3  1.5  2  0  1  2  0  3  9  2.9 
SAINT LEO UNIVERSITY  01/18/12    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  0  2.7 
at Barry  01/21/12    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  0  0  1  0  2.5 
at Lynn  01/25/12    12  1-3  .333  0-0  .000  0-0  .000  1  4  5  1.7  3  0  1  2  0  0  2  2.5 
FLORIDA TECH  01/28/12    12  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  5  2.6 
at Nova Southeastern  02/01/12    15  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  3  2.7 
ROLLINS  02/04/12    16  2-6  .333  1-3  .333  0-1  .000  0  1  1  1.6  1  0  1  0  0  0  5  2.8 
FLORIDA SOUTHERN  02/08/12    15  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.5  5  1  2  3  0  2  4  2.9 
PALM BEACH ATLANTIC  02/11/12    14  5-8  .625  0-0  .000  2-4  .500  0  2  2  1.5  0  0  1  2  0  1  12  3.3 
at University of Tampa  02/15/12    15  0-5  .000  0-3  .000  0-0  .000  0  2  2  1.5  4  0  3  1  0  0  0  3.1 
BARRY  02/18/12    12  1-3  .333  0-2  .000  1-2  .500  0  1  1  1.5  1  0  1  0  0  0  3  3.1 
at Saint Leo University  02/22/12    16  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.5  0  0  0  2  0  0  0  3.0 
LYNN  02/25/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.9 
vs Barry  02/29/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.8 
vs Saint Leo University  03/03/12    5  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.3  1  0  0  1  0  0  0  2.7 
vs Christian Brothers  03/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
Totals     0  303  25-69  .362  7-30  .233  15-29  .517  7  29  36  1.3  44  1  25  21  0  12  72  2.6 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 2.6      Assists/game: 0.9 
FG Pct: 36.2      Turnovers/game: 0.8 
3FG Pct: 23.3      Assist/turnover ratio: 1.2 
FT Pct: 51.7      Steals/game: 0.4 
       Blocks/game: 0.0