#42 RMUS, Nemanja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN UNIVERS  11/16/11    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
CALDWELL COLLEGE  11/19/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  1  0  0  0.0 
TUSKEGEE UNIVERSITY  12/17/11    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  0.7 
vs Winston Salem State  12/29/11    4  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  4  1.5 
vs Brock  12/30/11    4  1-2  .500  0-0  .000  0-0  .000  0  4  4  1.0  1  0  1  0  0  0  2  1.6 
at Palm Beach Atlantic  01/14/11    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  1.7 
at University of Tampa  02/15/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.4 
Totals     0  20  5-8  .625  0-0  .000  0-0  .000  1  4  5  0.7  4  0  1  1  1  0  10  1.4 
 
Games played: 7      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 62.5      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1