#21 MOODY, E.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11/09/13  *  34  5-9  .556  2-4  .500  0-0  .000  0  3  3  3.0  4  0  2  2  0  0  12  12.0 
at Delta State Univ.  11/10/13  *  33  4-8  .500  1-3  .333  0-0  .000  1  4  5  4.0  5  1  0  2  0  0  9  10.5 
AMERICAN INT'L  11/16/13  *  31  4-6  .667  3-4  .750  2-2  1.000  0  3  3  3.7  2  0  0  1  0  0  13  11.3 
FRANKLIN  11/26/13  *  36  3-4  .750  0-1  .000  4-4  1.000  0  7  7  4.5  2  0  7  2  0  0  10  11.0 
P.R.-BAYAMON  11/29/13  *  25  4-5  .800  3-3  1.000  0-0  .000  0  4  4  4.4  0  0  0  1  0  0  11  11.0 
ARMSTRONG ATLANTIC  11/30/13  *  29  2-6  .333  1-3  .333  0-0  .000  0  3  3  4.2  2  0  3  0  0  1  5  10.0 
DOMINICAN  12/16/13  *  33  2-4  .500  2-3  .667  6-6  1.000  0  4  4  4.1  1  0  3  5  0  1  12  10.3 
TUSKEGEE  12/18/13  *  31  3-12  .250  1-4  .250  5-7  .714  0  1  1  3.8  1  0  1  2  1  0  12  10.5 
NOVA SOUTHEASTERN  01/04/14  *  33  1-6  .167  0-5  .000  0-0  .000  0  7  7  4.1  3  0  4  1  0  0  2  9.6 
at Florida Southern  01/08/14  *  26  2-7  .286  1-4  .250  0-0  .000  0  5  5  4.2  3  0  1  2  0  0  5  9.1 
at Rollins  01/11/14  *  27  4-8  .500  4-7  .571  0-1  .000  1  4  5  4.3  4  0  3  4  0  1  12  9.4 
TAMPA  01/15/14  *  30  1-7  .143  1-3  .333  0-0  .000  0  1  1  4.0  3  0  2  0  0  0  3  8.8 
BARRY-M  01/18/14  *  36  4-11  .364  0-7  .000  4-4  1.000  1  2  3  3.9  3  0  5  2  0  2  12  9.1 
at Saint Leo  01/22/14  *  32  3-7  .429  2-5  .400  0-0  .000  1  1  2  3.8  2  0  3  0  0  0  8  9.0 
at Florida Tech  01/25/14  *  33  2-9  .222  1-5  .200  5-6  .833  1  4  5  3.9  2  0  4  0  0  3  10  9.1 
LYNN  01/29/14  *  31  4-5  .800  1-1  1.000  0-0  .000  2  2  4  3.9  2  0  3  3  0  0  9  9.1 
PALM BEACH ATLANTIC  02/01/14  *  24  2-6  .333  0-4  .000  4-5  .800  0  0  0  3.6  4  0  1  0  0  0  8  9.0 
at Nova Southeastern  02/05/14  *  30  1-12  .083  0-9  .000  1-2  .500  1  2  3  3.6  5  1  4  0  0  2  3  8.7 
ROLLINS  02/08/14  *  29  0-1  .000  0-0  .000  0-1  .000  2  4  6  3.7  1  0  0  3  0  2  0  8.2 
FLORIDA SOUTHERN  02/12/14  *  29  4-12  .333  2-4  .500  1-1  1.000  3  1  4  3.8  5  1  2  0  0  1  11  8.4 
at BARRY-M  02/15/14  *  31  7-12  .583  5-8  .625  0-0  .000  0  2  2  3.7  1  0  1  2  0  0  19  8.9 
at Tampa  02/19/14  *  33  5-11  .455  0-3  .000  0-1  .000  1  3  4  3.7  0  0  3  2  0  2  10  8.9 
FLORIDA TECH  02/22/14  *  27  1-4  .250  1-4  .250  0-0  .000  0  2  2  3.6  4  0  2  2  0  2  3  8.7 
SAINT LEO  02/26/14  *  32  4-8  .500  2-5  .400  0-0  .000  0  5  5  3.7  3  0  2  0  1  1  10  8.7 
at Lynn  03/01/14  *  29  2-4  .500  0-1  .000  2-2  1.000  2  2  4  3.7  0  0  1  2  0  1  6  8.6 
vs BARRY-M  03/05/14  *  34  3-7  .429  1-3  .333  7-11  .636  0  3  3  3.7  4  0  4  1  0  1  14  8.8 
vs Nova Southeastern  03/07/14  *  37  6-14  .429  4-8  .500  2-2  1.000  1  8  9  3.9  2  0  4  4  0  0  18  9.1 
vs Florida Southern  03/08/14  *  36  4-14  .286  2-9  .222  2-4  .500  0  6  6  3.9  3  0  0  3  1  0  12  9.3 
Totals     28  871  87-219  .397  40-120  .333  45-59  .763  17  93  110  3.9  71  3  65  46  3  20  259  9.3 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 9.3      Assists/game: 2.3 
FG Pct: 39.7      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 76.3      Steals/game: 0.7 
       Blocks/game: 0.1