#40 DARNELL, Ray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Arkansas-Monticello | 11/09/13 | * | 34 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| at Delta State Univ. | 11/10/13 | * | 33 | 5-11 | .455 | 0-0 | .000 | 4-10 | .400 | 0 | 7 | 7 | 6.0 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | 10.0 |
| AMERICAN INT'L | 11/16/13 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.7 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 8.7 |
| FRANKLIN | 11/26/13 | * | 17 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 10.0 |
| P.R.-BAYAMON | 11/29/13 | * | 25 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 6 | 4 | 10 | 6.2 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 10.0 |
| ARMSTRONG ATLANTIC | 11/30/13 | * | 29 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 6.0 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 10.7 |
| at Palm Beach Atlantic | 12/07/13 | * | 34 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 5 | 6 | 11 | 6.7 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 11.1 |
| DOMINICAN | 12/16/13 | * | 34 | 4-10 | .400 | 0-0 | .000 | 5-8 | .625 | 3 | 2 | 5 | 6.5 | 3 | 0 | 2 | 3 | 1 | 1 | 13 | 11.4 |
| TUSKEGEE | 12/18/13 | * | 26 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 6.4 | 4 | 0 | 2 | 0 | 1 | 1 | 10 | 11.2 |
| vs Pfeiffer | 12/21/13 | * | 31 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 6.9 | 2 | 0 | 5 | 3 | 0 | 0 | 8 | 10.9 |
| vs Miles | 12/22/13 | * | 19 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 6.6 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 10.9 |
| NOVA SOUTHEASTERN | 01/04/14 | * | 30 | 5-7 | .714 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 11.3 |
| at Florida Southern | 01/08/14 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 5.8 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 10.8 |
| at Rollins | 01/11/14 | * | 29 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 5.9 | 2 | 0 | 0 | 5 | 0 | 2 | 4 | 10.4 |
| TAMPA | 01/15/14 | * | 28 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.9 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 10.0 |
| BARRY-M | 01/18/14 | * | 31 | 8-11 | .727 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.8 | 2 | 0 | 2 | 3 | 3 | 1 | 19 | 10.6 |
| at Saint Leo | 01/22/14 | * | 34 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.5 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 10.3 |
| at Florida Tech | 01/25/14 | * | 36 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 5.3 | 3 | 0 | 2 | 2 | 1 | 2 | 6 | 10.1 |
| LYNN | 01/29/14 | * | 31 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 9.9 |
| PALM BEACH ATLANTIC | 02/01/14 | * | 30 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 5.5 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 9.9 |
| at Nova Southeastern | 02/05/14 | * | 26 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.6 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 9.9 |
| ROLLINS | 02/08/14 | * | 26 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.5 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 9.9 |
| FLORIDA SOUTHERN | 02/12/14 | * | 42 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 5.6 | 4 | 0 | 4 | 2 | 1 | 2 | 12 | 10.0 |
| at BARRY-M | 02/15/14 | * | 29 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 9.8 |
| at Tampa | 02/19/14 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.4 |
| FLORIDA TECH | 02/22/14 | * | 33 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 5.4 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 9.3 |
| SAINT LEO | 02/26/14 | * | 32 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.4 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 9.1 |
| at Lynn | 03/01/14 | * | 35 | 2-5 | .400 | 0-0 | .000 | 6-9 | .667 | 2 | 6 | 8 | 5.5 | 2 | 0 | 2 | 3 | 0 | 2 | 10 | 9.1 |
| vs BARRY-M | 03/05/14 | * | 19 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 5.4 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 8.9 |
| vs Nova Southeastern | 03/07/14 | * | 26 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 5.5 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 8.9 |
| vs Florida Southern | 03/08/14 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.4 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8.7 |
| Totals | 31 | 889 | 107-184 | .582 | 0-0 | .000 | 57-110 | .518 | 63 | 105 | 168 | 5.4 | 80 | 1 | 43 | 59 | 9 | 23 | 271 | 8.7 | |
| Games played: 31 | Rebounds/game: 5.4 | |
| Points/game: 8.7 | Assists/game: 1.4 | |
| FG Pct: 58.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 51.8 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |