Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Arkansas-Monticello | 12-STEVENSON, Je | 7-STEVENSON, Je | 3-STEVENSON, Je | 1-CARTER, Altav | None |
| 11/09/13 | MOODY, E.J. | STEVENSON, Je | |||
| L 63-70 | |||||
| at Delta State Univ. | 18-BODNEY, Alex | 7-DARNELL, Ray | 3-SNODGRASS, Jo | 1-ROBERTS, Kend | 1-STEVENSON, Je |
| 11/10/13 | BODNEY, Alex | BODNEY, Alex | |||
| OL 73-79 | STEVENSON, Je | ||||
| SNODGRASS, Jo | |||||
| AMERICAN INT'L | 18-SNODGRASS, Jo | 12-STEVENSON, Je | 3-SNODGRASS, Jo | 2-BODNEY, Alex | 1-BRUNNER JR., |
| 11/16/13 | DARNELL, Ray | ||||
| W 68-52 | |||||
| FRANKLIN | 20-SNODGRASS, Jo | 15-BRUNNER JR., | 7-MOODY, E.J. | 2-STEVENSON, Je | 2-PHILLIPS, Sha |
| 11/26/13 | |||||
| W 94-77 | |||||
| P.R.-BAYAMON | 19-BRUNNER JR., | 10-DARNELL, Ray | 2-SNODGRASS, Jo | 3-STEVENSON, Je | None |
| 11/29/13 | BODNEY, Alex | ||||
| W 71-49 | DARNELL, Ray | ||||
| BENEDUCI, Mat | |||||
| ARMSTRONG ATLANTIC | 19-STEVENSON, Je | 6-STEVENSON, Je | 4-SNODGRASS, Jo | 3-BODNEY, Alex | 1-SNODGRASS, Jo |
| 11/30/13 | BRUNNER JR., | ||||
| W 69-59 | |||||
| at Palm Beach Atlantic | 16-STEVENSON, Je | 11-DARNELL, Ray | 4-SNODGRASS, Jo | 3-ROBERTS, Kend | None |
| 12/07/13 | |||||
| L 68-73 | |||||
| DOMINICAN | 17-BODNEY, Alex | 14-BRUNNER JR., | 3-MOODY, E.J. | 3-BRUNNER JR., | 1-DARNELL, Ray |
| 12/16/13 | BODNEY, Alex | BODNEY, Alex | BODNEY, Alex | ||
| W 70-67 | BRUNNER JR., | ||||
| TUSKEGEE | 15-STEVENSON, Je | 6-BRUNNER JR., | 3-STEVENSON, Je | 3-STEVENSON, Je | 1-BRUNNER JR., |
| 12/18/13 | DARNELL, Ray | DARNELL, Ray | |||
| L 63-71 | STEVENSON, Je | MOODY, E.J. | |||
| vs Pfeiffer | 21-SNODGRASS, Jo | 11-DARNELL, Ray | 5-DARNELL, Ray | 4-SNODGRASS, Jo | 1-BRUNNER JR., |
| 12/21/13 | STEVENSON, Je | ||||
| W 85-68 | SNODGRASS, Jo | ||||
| BENEDUCI, Mat | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Miles | 16-STEVENSON, Je | 10-SNODGRASS, Jo | 3-BRUNNER JR., | 3-BODNEY, Alex | 3-BRUNNER JR., |
| 12/22/13 | |||||
| W 67-50 | |||||
| NOVA SOUTHEASTERN | 18-STEVENSON, Je | 7-MOODY, E.J. | 4-MOODY, E.J. | 2-STEVENSON, Je | None |
| 01/04/14 | STEVENSON, Je | BRUNNER JR., | |||
| W 75-63 | |||||
| at Florida Southern | 20-STEVENSON, Je | 7-STEVENSON, Je | 2-ROBERTS, Kend | 2-COBB, Brian | 1-ROBERTS, Kend |
| 01/08/14 | COBB, Brian | ||||
| L 55-84 | |||||
| at Rollins | 20-STEVENSON, Je | 6-STEVENSON, Je | 5-BODNEY, Alex | 2-DARNELL, Ray | 1-BRUNNER JR., |
| 01/11/14 | DARNELL, Ray | BODNEY, Alex | STEVENSON, Je | ||
| W 66-59 | BODNEY, Alex | ||||
| TAMPA | 13-STEVENSON, Je | 6-DARNELL, Ray | 5-BODNEY, Alex | 3-STEVENSON, Je | 2-BRUNNER JR., |
| 01/15/14 | BODNEY, Alex | ||||
| L 49-64 | |||||
| BARRY-M | 19-DARNELL, Ray | 10-BRUNNER JR., | 5-MOODY, E.J. | 2-MOODY, E.J. | 3-DARNELL, Ray |
| 01/18/14 | |||||
| L 65-68 | |||||
| at Saint Leo | 18-BODNEY, Alex | 9-STEVENSON, Je | 3-MOODY, E.J. | 1-ROBERTS, Kend | 2-BRUNNER JR., |
| 01/22/14 | ROBERTS, Kend | STEVENSON, Je | |||
| L 57-64 | BODNEY, Alex | ||||
| at Florida Tech | 27-STEVENSON, Je | 8-BRUNNER JR., | 4-MOODY, E.J. | 3-MOODY, E.J. | 3-BRUNNER JR., |
| 01/25/14 | |||||
| W 79-75 | |||||
| LYNN | 14-STEVENSON, Je | 6-DARNELL, Ray | 3-BODNEY, Alex | 3-BODNEY, Alex | 4-BRUNNER JR., |
| 01/29/14 | STEVENSON, Je | MOODY, E.J. | STEVENSON, Je | ||
| W 72-55 | |||||
| PALM BEACH ATLANTIC | 17-STEVENSON, Je | 8-DARNELL, Ray | 4-BODNEY, Alex | 3-BODNEY, Alex | 4-BRUNNER JR., |
| 02/01/14 | BRUNNER JR., | ||||
| W 68-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Nova Southeastern | 23-BODNEY, Alex | 10-BRUNNER JR., | 4-SNODGRASS, Jo | 4-STEVENSON, Je | None |
| 02/05/14 | MOODY, E.J. | ||||
| L 90-94 | |||||
| ROLLINS | 19-SNODGRASS, Jo | 6-MOODY, E.J. | 2-SNODGRASS, Jo | 3-BODNEY, Alex | None |
| 02/08/14 | SNODGRASS, Jo | BODNEY, Alex | |||
| W 66-57 | STEVENSON, Je | ||||
| FLORIDA SOUTHERN | 25-SNODGRASS, Jo | 9-BRUNNER JR., | 4-DARNELL, Ray | 3-BENEDUCI, Mat | 3-BRUNNER JR., |
| 02/12/14 | STEVENSON, Je | ||||
| OL 103-104 | |||||
| at BARRY-M | 19-MOODY, E.J. | 5-STEVENSON, Je | 8-BODNEY, Alex | 3-BODNEY, Alex | 1-BRUNNER JR., |
| 02/15/14 | |||||
| W 85-83 | |||||
| at Tampa | 24-SNODGRASS, Jo | 9-STEVENSON, Je | 3-MOODY, E.J. | 2-MOODY, E.J. | 1-ROBERTS, Kend |
| 02/19/14 | STEVENSON, Je | BRUNNER JR., | |||
| W 76-49 | DARNELL, Ray | ||||
| FLORIDA TECH | 19-SNODGRASS, Jo | 12-BRUNNER JR., | 2-DARNELL, Ray | 2-MOODY, E.J. | 2-BRUNNER JR., |
| 02/22/14 | SNODGRASS, Jo | STEVENSON, Je | |||
| L 58-61 | MOODY, E.J. | ||||
| SAINT LEO | 13-BRUNNER JR., | 10-BRUNNER JR., | 3-DARNELL, Ray | 2-SNODGRASS, Jo | 2-BRUNNER JR., |
| 02/26/14 | SNODGRASS, Jo | ||||
| L 57-60 | |||||
| at Lynn | 17-SNODGRASS, Jo | 8-DARNELL, Ray | 2-STEVENSON, Je | 2-DARNELL, Ray | 1-SNODGRASS, Jo |
| 03/01/14 | DARNELL, Ray | STEVENSON, Je | BRUNNER JR., | ||
| L 62-74 | |||||
| vs BARRY-M | 27-SNODGRASS, Jo | 12-STEVENSON, Je | 5-SNODGRASS, Jo | 3-STEVENSON, Je | 3-SNODGRASS, Jo |
| 03/05/14 | BRUNNER JR., | ||||
| W 83-73 | |||||
| vs Nova Southeastern | 18-MOODY, E.J. | 10-SNODGRASS, Jo | 5-STEVENSON, Je | 1-BODNEY, Alex | 5-BRUNNER JR., |
| 03/07/14 | BODNEY, Alex | SNODGRASS, Jo | |||
| W 66-52 | STEVENSON, Je | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Florida Southern | 19-SNODGRASS, Jo | 8-STEVENSON, Je | 4-SNODGRASS, Jo | 2-ROBERTS, Kend | 2-BRUNNER JR., |
| 03/08/14 | BRUNNER JR., | STEVENSON, Je | |||
| L 76-82 | |||||
Team High/Low Analysis |
| POINTS | 103 | FLORIDA SOUTHERN (02/12/14) | |
| 94 | FRANKLIN (11/26/13) | ||
| 90 | at Nova Southeastern (02/05/14) | ||
| 85 | at BARRY-M (02/15/14) | ||
| 85 | vs Pfeiffer (12/21/13) | ||
| FIELD GOALS MADE | 35 | FRANKLIN (11/26/13) | |
| 32 | FLORIDA SOUTHERN (02/12/14) | ||
| FIELD GOAL ATTEMPTS | 72 | FLORIDA SOUTHERN (02/12/14) | |
| 71 | at Nova Southeastern (02/05/14) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | at BARRY-M (02/15/14) |
| .558 | 24-43 | LYNN (01/29/14) | |
| 3 PT FIELD GOALS MADE | 11 | vs Nova Southeastern (03/07/14) | |
| 10 | at BARRY-M (02/15/14) | ||
| 3 PT FG ATTEMPTS | 31 | vs Nova Southeastern (03/07/14) | |
| 31 | at Nova Southeastern (02/05/14) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at BARRY-M (02/15/14) |
| .471 | 8-17 | at Rollins (01/11/14) | |
| FREE THROWS MADE | 31 | vs BARRY-M (03/05/14) | |
| 31 | ROLLINS (02/08/14) | ||
| FREE THROW ATTEMPTS | 41 | vs Florida Southern (03/08/14) | |
| 41 | TUSKEGEE (12/18/13) | ||
| FREE THROW PERCENTAGE | .816 | 31-38 | ROLLINS (02/08/14) |
| .800 | 28-35 | at Lynn (03/01/14) | |
| REBOUNDS | 52 | FRANKLIN (11/26/13) | |
| 45 | vs Nova Southeastern (03/07/14) | ||
| ASSISTS | 19 | FRANKLIN (11/26/13) | |
| 18 | at BARRY-M (02/15/14) | ||
| STEALS | 13 | LYNN (01/29/14) | |
| 12 | P.R.-BAYAMON (11/29/13) | ||
| BLOCKED SHOTS | 7 | vs Nova Southeastern (03/07/14) | |
| 6 | vs BARRY-M (03/05/14) | ||
| 6 | LYNN (01/29/14) | ||
| 6 | at Florida Tech (01/25/14) | ||
| 6 | BARRY-M (01/18/14) | ||
| TURNOVERS | 25 | at Florida Southern (01/08/14) | |
| 20 | LYNN (01/29/14) | ||
| 20 | at Palm Beach Atlantic (12/07/13) | ||
| FOULS | 36 | at Delta State Univ. (11/10/13) | |
| 28 | vs Florida Southern (03/08/14) |
| POINTS | 104 | FLORIDA SOUTHERN (02/12/14) | |
| 94 | at Nova Southeastern (02/05/14) | ||
| 84 | at Florida Southern (01/08/14) | ||
| 83 | at BARRY-M (02/15/14) | ||
| 82 | vs Florida Southern (03/08/14) | ||
| FIELD GOALS MADE | 38 | FLORIDA SOUTHERN (02/12/14) | |
| 32 | at BARRY-M (02/15/14) | ||
| 32 | at Florida Southern (01/08/14) | ||
| FIELD GOAL ATTEMPTS | 75 | FLORIDA SOUTHERN (02/12/14) | |
| 71 | at Florida Southern (01/08/14) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | at BARRY-M (02/15/14) |
| .535 | 23-43 | at Nova Southeastern (02/05/14) | |
| 3 PT FIELD GOALS MADE | 15 | at Nova Southeastern (02/05/14) | |
| 11 | at Lynn (03/01/14) | ||
| 3 PT FG ATTEMPTS | 35 | vs Nova Southeastern (03/07/14) | |
| 32 | at Rollins (01/11/14) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Florida Tech (01/25/14) |
| .571 | 4-7 | TAMPA (01/15/14) | |
| FREE THROWS MADE | 35 | at Delta State Univ. (11/10/13) | |
| 33 | at Nova Southeastern (02/05/14) | ||
| FREE THROW ATTEMPTS | 44 | at Delta State Univ. (11/10/13) | |
| 43 | at Nova Southeastern (02/05/14) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | NOVA SOUTHEASTERN (01/04/14) |
| .857 | 18-21 | at Palm Beach Atlantic (12/07/13) | |
| REBOUNDS | 43 | FLORIDA SOUTHERN (02/12/14) | |
| 42 | TUSKEGEE (12/18/13) | ||
| 42 | at Delta State Univ. (11/10/13) | ||
| ASSISTS | 29 | at BARRY-M (02/15/14) | |
| 21 | FLORIDA SOUTHERN (02/12/14) | ||
| 21 | at Florida Southern (01/08/14) | ||
| STEALS | 12 | FLORIDA SOUTHERN (02/12/14) | |
| 11 | at Florida Southern (01/08/14) | ||
| BLOCKED SHOTS | 8 | at Lynn (03/01/14) | |
| 6 | at Rollins (01/11/14) | ||
| 6 | TUSKEGEE (12/18/13) | ||
| TURNOVERS | 21 | LYNN (01/29/14) | |
| 20 | P.R.-BAYAMON (11/29/13) | ||
| FOULS | 30 | ARMSTRONG ATLANTIC (11/30/13) | |
| 28 | vs Florida Southern (03/08/14) | ||
| 28 | at Rollins (01/11/14) |
| POINTS | 49 | TAMPA (01/15/14) | |
| 55 | at Florida Southern (01/08/14) | ||
| 57 | at Saint Leo (01/22/14) | ||
| 57 | SAINT LEO (02/26/14) | ||
| 58 | FLORIDA TECH (02/22/14) | ||
| FIELD GOALS MADE | 16 | ROLLINS (02/08/14) | |
| 16 | at Lynn (03/01/14) | ||
| FIELD GOAL ATTEMPTS | 39 | at Rollins (01/11/14) | |
| 40 | ROLLINS (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .333 | 17-51 | TUSKEGEE (12/18/13) |
| .354 | 17-48 | TAMPA (01/15/14) | |
| 3 PT FIELD GOALS MADE | 1 | TUSKEGEE (12/18/13) | |
| 2 | at Lynn (03/01/14) | ||
| 3 PT FG ATTEMPTS | 7 | at Lynn (03/01/14) | |
| 8 | P.R.-BAYAMON (11/29/13) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | TUSKEGEE (12/18/13) |
| .158 | 3-19 | at Palm Beach Atlantic (12/07/13) | |
| FREE THROWS MADE | 7 | SAINT LEO (02/26/14) | |
| 7 | vs Nova Southeastern (03/07/14) | ||
| FREE THROW ATTEMPTS | 10 | SAINT LEO (02/26/14) | |
| 13 | vs Nova Southeastern (03/07/14) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | at Florida Southern (01/08/14) |
| .471 | 8-17 | at Saint Leo (01/22/14) | |
| REBOUNDS | 24 | at BARRY-M (02/15/14) | |
| 27 | TAMPA (01/15/14) | ||
| ASSISTS | 5 | at Florida Southern (01/08/14) | |
| 7 | at Lynn (03/01/14) | ||
| STEALS | 2 | vs Arkansas-Monticello (11/09/13) | |
| 3 | at Saint Leo (01/22/14) | ||
| 3 | vs Nova Southeastern (03/07/14) | ||
| BLOCKED SHOTS | 0 | vs Arkansas-Monticello (11/09/13) | |
| 0 | P.R.-BAYAMON (11/29/13) | ||
| 0 | at Palm Beach Atlantic (12/07/13) | ||
| 0 | NOVA SOUTHEASTERN (01/04/14) | ||
| 0 | at Nova Southeastern (02/05/14) | ||
| 0 | ROLLINS (02/08/14) | ||
| TURNOVERS | 7 | ARMSTRONG ATLANTIC (11/30/13) | |
| 7 | NOVA SOUTHEASTERN (01/04/14) | ||
| FOULS | 12 | vs Nova Southeastern (03/07/14) | |
| 13 | NOVA SOUTHEASTERN (01/04/14) | ||
| 13 | BARRY-M (01/18/14) | ||
| 13 | SAINT LEO (02/26/14) |
| POINTS | 49 | P.R.-BAYAMON (11/29/13) | |
| 49 | at Tampa (02/19/14) | ||
| 50 | vs Miles (12/22/13) | ||
| 52 | AMERICAN INT'L (11/16/13) | ||
| 52 | vs Nova Southeastern (03/07/14) | ||
| FIELD GOALS MADE | 16 | AMERICAN INT'L (11/16/13) | |
| 17 | vs Miles (12/22/13) | ||
| FIELD GOAL ATTEMPTS | 42 | FLORIDA TECH (02/22/14) | |
| 43 | at Nova Southeastern (02/05/14) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | LYNN (01/29/14) |
| .320 | 16-50 | AMERICAN INT'L (11/16/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs Florida Southern (03/08/14) | |
| 3 | vs Pfeiffer (12/21/13) | ||
| 3 | FLORIDA SOUTHERN (02/12/14) | ||
| 3 | FLORIDA TECH (02/22/14) | ||
| 3 | vs BARRY-M (03/05/14) | ||
| 3 PT FG ATTEMPTS | 5 | vs Florida Southern (03/08/14) | |
| 7 | TAMPA (01/15/14) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | vs BARRY-M (03/05/14) |
| .200 | 1-5 | vs Florida Southern (03/08/14) | |
| FREE THROWS MADE | 4 | vs Nova Southeastern (03/07/14) | |
| 5 | at Tampa (02/19/14) | ||
| FREE THROW ATTEMPTS | 10 | P.R.-BAYAMON (11/29/13) | |
| 10 | vs Nova Southeastern (03/07/14) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Tampa (02/19/14) |
| .400 | 4-10 | vs Nova Southeastern (03/07/14) | |
| REBOUNDS | 24 | P.R.-BAYAMON (11/29/13) | |
| 26 | DOMINICAN (12/16/13) | ||
| ASSISTS | 4 | vs Pfeiffer (12/21/13) | |
| 5 | P.R.-BAYAMON (11/29/13) | ||
| 5 | LYNN (01/29/14) | ||
| STEALS | 2 | ARMSTRONG ATLANTIC (11/30/13) | |
| 3 | at Saint Leo (01/22/14) | ||
| 3 | at Nova Southeastern (02/05/14) | ||
| 3 | ROLLINS (02/08/14) | ||
| BLOCKED SHOTS | 0 | at Delta State Univ. (11/10/13) | |
| 0 | ARMSTRONG ATLANTIC (11/30/13) | ||
| 0 | NOVA SOUTHEASTERN (01/04/14) | ||
| 0 | BARRY-M (01/18/14) | ||
| 0 | PALM BEACH ATLANTIC (02/01/14) | ||
| 0 | at BARRY-M (02/15/14) | ||
| 0 | FLORIDA TECH (02/22/14) | ||
| 0 | SAINT LEO (02/26/14) | ||
| TURNOVERS | 5 | vs Nova Southeastern (03/07/14) | |
| 8 | SAINT LEO (02/26/14) | ||
| FOULS | 11 | vs Nova Southeastern (03/07/14) | |
| 14 | SAINT LEO (02/26/14) |
Player High/Low Analysis |
| Points....................... | 27 | SNODGRASS, Josh vs BARRY-M (03/05/14) | |
| 27 | STEVENSON, Jerrick at Florida Tech (01/25/14) | ||
| 25 | SNODGRASS, Josh vs Florida Southern (02/12/14) | ||
| 24 | SNODGRASS, Josh at Tampa (02/19/14) | ||
| 23 | BODNEY, Alex at Nova Southeastern (02/05/14) | ||
| Field Goals Made............. | 10 | SNODGRASS, Josh at Tampa (02/19/14) | |
| 9 | BRUNNER JR., Malcolm vs Franklin (11/26/13) | ||
| Field Goal Att............... | 16 | SNODGRASS, Josh at Tampa (02/19/14) | |
| 16 | SNODGRASS, Josh vs Florida Southern (02/12/14) | ||
| 16 | STEVENSON, Jerrick at Nova Southeastern (02/05/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BRUNNER JR., Malcolm vs Saint Leo (02/26/14) |
| .857 | 6-7 | BODNEY, Alex at Tampa (02/19/14) | |
| 3-Point FG Made.............. | 5 | MOODY, E.J. at BARRY-M (02/15/14) | |
| 4 | MOODY, E.J. vs Nova Southeastern (03/07/14) | ||
| 4 | BODNEY, Alex vs Nova Southeastern (03/07/14) | ||
| 4 | BODNEY, Alex at Nova Southeastern (02/05/14) | ||
| 4 | MOODY, E.J. at Rollins (01/11/14) | ||
| 4 | BODNEY, Alex vs Pfeiffer (12/21/13) | ||
| 3-Point FG Att............... | 12 | BODNEY, Alex vs Nova Southeastern (03/07/14) | |
| 9 | MOODY, E.J. vs Florida Southern (03/08/14) | ||
| 9 | BODNEY, Alex at Nova Southeastern (02/05/14) | ||
| 9 | MOODY, E.J. at Nova Southeastern (02/05/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BODNEY, Alex vs Florida Southern (03/08/14) |
| 1.000 | 3-3 | BODNEY, Alex at Tampa (02/19/14) | |
| 1.000 | 3-3 | MOODY, E.J. vs P.R.-Bayamon (11/29/13) | |
| 1.000 | 2-2 | SNODGRASS, Josh at BARRY-M (02/15/14) | |
| 1.000 | 2-2 | STEVENSON, Jerrick vs Florida Southern (02/12/14) | |
| Free Throws Made............. | 13 | SNODGRASS, Josh vs Florida Southern (03/08/14) | |
| 11 | SNODGRASS, Josh at Lynn (03/01/14) | ||
| 11 | SNODGRASS, Josh vs Florida Southern (02/12/14) | ||
| 11 | SNODGRASS, Josh vs Rollins (02/08/14) | ||
| Free Throw Att............... | 18 | SNODGRASS, Josh vs Florida Southern (03/08/14) | |
| 13 | SNODGRASS, Josh vs Florida Tech (02/22/14) | ||
| 13 | SNODGRASS, Josh vs Florida Southern (02/12/14) | ||
| 13 | STEVENSON, Jerrick at Rollins (01/11/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | SNODGRASS, Josh vs Pfeiffer (12/21/13) |
| 1.000 | 6-6 | BODNEY, Alex vs Nova Southeastern (01/04/14) | |
| 1.000 | 6-6 | MOODY, E.J. vs Dominican (12/16/13) | |
| 1.000 | 5-5 | STEVENSON, Jerrick at BARRY-M (02/15/14) | |
| 1.000 | 5-5 | BRUNNER JR., Malcolm vs Lynn (01/29/14) | |
| 1.000 | 4-4 | BODNEY, Alex vs BARRY-M (03/05/14) | |
| 1.000 | 4-4 | STEVENSON, Jerrick at Lynn (03/01/14) | |
| 1.000 | 4-4 | BRUNNER JR., Malcolm at Tampa (02/19/14) | |
| 1.000 | 4-4 | STEVENSON, Jerrick vs Rollins (02/08/14) | |
| 1.000 | 4-4 | MOODY, E.J. vs BARRY-M (01/18/14) | |
| 1.000 | 4-4 | BODNEY, Alex vs BARRY-M (01/18/14) | |
| 1.000 | 4-4 | ROBERTS, Kendall vs Tuskegee (12/18/13) | |
| 1.000 | 4-4 | BODNEY, Alex at Palm Beach Atlantic (12/07/13) | |
| 1.000 | 4-4 | MOODY, E.J. vs Franklin (11/26/13) | |
| 1.000 | 3-3 | BRUNNER JR., Malcolm vs Florida Southern (03/08/14) | |
| 1.000 | 3-3 | BENEDUCI, Matt at Nova Southeastern (02/05/14) | |
| 1.000 | 3-3 | BODNEY, Alex vs Dominican (12/16/13) | |
| Rebounds..................... | 15 | BRUNNER JR., Malcolm vs Franklin (11/26/13) | |
| 14 | BRUNNER JR., Malcolm vs Dominican (12/16/13) | ||
| Assists...................... | 8 | BODNEY, Alex at BARRY-M (02/15/14) | |
| 7 | MOODY, E.J. vs Franklin (11/26/13) | ||
| Steals....................... | 4 | STEVENSON, Jerrick at Nova Southeastern (02/05/14) | |
| 4 | SNODGRASS, Josh vs Pfeiffer (12/21/13) | ||
| Blocked Shots................ | 5 | BRUNNER JR., Malcolm vs Nova Southeastern (03/07/14) | |
| 4 | BRUNNER JR., Malcolm vs Palm Beach Atlantic (02/01/14) | ||
| 4 | BRUNNER JR., Malcolm vs Lynn (01/29/14) | ||
| Turnovers.................... | 6 | BODNEY, Alex vs Lynn (01/29/14) | |
| 6 | STEVENSON, Jerrick vs Tampa (01/15/14) | ||
| 6 | STEVENSON, Jerrick at Florida Southern (01/08/14) | ||
| 6 | STEVENSON, Jerrick vs Tuskegee (12/18/13) | ||
| Fouls........................ | 5 | STEVENSON, Jerrick vs Florida Southern (03/08/14) | |
| 5 | ROBERTS, Kendall vs Florida Southern (03/08/14) | ||
| 5 | BODNEY, Alex vs Florida Southern (02/12/14) | ||
| 5 | STEVENSON, Jerrick vs Florida Southern (02/12/14) | ||
| 5 | MOODY, E.J. vs Florida Southern (02/12/14) | ||
| 5 | BRUNNER JR., Malcolm vs Rollins (02/08/14) | ||
| 5 | MOODY, E.J. at Nova Southeastern (02/05/14) | ||
| 5 | BODNEY, Alex at Nova Southeastern (02/05/14) | ||
| 5 | BRUNNER JR., Malcolm at Florida Tech (01/25/14) | ||
| 5 | BRUNNER JR., Malcolm vs Tuskegee (12/18/13) | ||
| 5 | BODNEY, Alex at Palm Beach Atlantic (12/07/13) | ||
| 5 | DARNELL, Ray at Delta State Univ. (11/10/13) | ||
| 5 | CARTER, Altavious at Delta State Univ. (11/10/13) | ||
| 5 | BODNEY, Alex at Delta State Univ. (11/10/13) | ||
| 5 | MOODY, E.J. at Delta State Univ. (11/10/13) | ||
| 5 | BRUNNER JR., Malcolm vs Arkansas-Monticello (11/09/13) | ||
| 5 | BODNEY, Alex vs Arkansas-Monticello (11/09/13) |
| Points....................... | 30 | Nick Smith vs Dominican (12/16/13) | |
| 30 | Bailey Howard vs Franklin (11/26/13) | ||
| 28 | JACKSON, Jermaine at Florida Tech (01/25/14) | ||
| 28 | HARRIS, Jerrel at Saint Leo (01/22/14) | ||
| 24 | Mike Smith vs Pfeiffer (12/21/13) | ||
| Field Goals Made............. | 11 | Nick Smith vs Dominican (12/16/13) | |
| 10 | JACKSON, Jermaine at Florida Tech (01/25/14) | ||
| 10 | Bailey Howard vs Franklin (11/26/13) | ||
| Field Goal Att............... | 23 | Mike Smith vs Pfeiffer (12/21/13) | |
| 21 | Bailey Howard vs Franklin (11/26/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GARNER, Savad at BARRY-M (02/15/14) |
| .833 | 5-6 | FIVELSTAD, Magne at BARRY-M (02/15/14) | |
| 3-Point FG Made.............. | 6 | Janek Schmidkunz vs American Int'l (11/16/13) | |
| 5 | JEANGERARD, Justin at Nova Southeastern (02/05/14) | ||
| 3-Point FG Att............... | 13 | CAHILL, Brian vs Nova Southeastern (03/07/14) | |
| 13 | Janek Schmidkunz vs American Int'l (11/16/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BERG, Stian at Nova Southeastern (02/05/14) |
| 1.000 | 3-3 | FOSTER, Da'Markco vs Tampa (01/15/14) | |
| 1.000 | 2-2 | NOEL, Terrance vs Miles (12/22/13) | |
| 1.000 | 2-2 | GIERL, Matthew at Palm Beach Atlantic (12/07/13) | |
| 1.000 | 2-2 | Michael Weems at Delta State Univ. (11/10/13) | |
| 1.000 | 2-2 | HARRISON, Jared vs Arkansas-Monticello (11/09/13) | |
| Free Throws Made............. | 9 | CAPERS, Kevin vs Florida Southern (03/08/14) | |
| 9 | FIVELSTAD, Magne vs BARRY-M (03/05/14) | ||
| 9 | PATCHAN, Brandon at Nova Southeastern (02/05/14) | ||
| 9 | PAGE, Chris at Nova Southeastern (02/05/14) | ||
| 9 | Willie Readus at Delta State Univ. (11/10/13) | ||
| Free Throw Att............... | 13 | CAPERS, Kevin vs Florida Southern (03/08/14) | |
| 13 | PATCHAN, Brandon at Nova Southeastern (02/05/14) | ||
| 13 | PAGE, Chris at Nova Southeastern (02/05/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | KADIMA, Chim at Saint Leo (01/22/14) |
| 1.000 | 6-6 | DAVIS, Jordan vs Tampa (01/15/14) | |
| 1.000 | 6-6 | CAHILL, Brian vs Nova Southeastern (01/04/14) | |
| 1.000 | 5-5 | BARRUETA, Yunio vs BARRY-M (03/05/14) | |
| 1.000 | 5-5 | BERG, Stian at Nova Southeastern (02/05/14) | |
| 1.000 | 4-4 | ADAMS, Frank vs Florida Southern (02/12/14) | |
| 1.000 | 4-4 | HARDY, Alan vs Palm Beach Atlantic (02/01/14) | |
| 1.000 | 4-4 | FIVELSTAD, Magne vs BARRY-M (01/18/14) | |
| 1.000 | 4-4 | PATCHAN, Brandon vs Nova Southeastern (01/04/14) | |
| 1.000 | 4-4 | Michael Weems at Delta State Univ. (11/10/13) | |
| 1.000 | 3-3 | DJEKOVIC, Marko vs Palm Beach Atlantic (02/01/14) | |
| 1.000 | 3-3 | Kenny Bellinger II vs Armstrong Atlantic (11/30/13) | |
| Rebounds..................... | 12 | BARRUETA, Yunio vs BARRY-M (03/05/14) | |
| 10 | JACKSON, Corbin at Florida Tech (01/25/14) | ||
| 10 | David McNair vs Pfeiffer (12/21/13) | ||
| 10 | GRAHAM, Evin at Palm Beach Atlantic (12/07/13) | ||
