Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Delta State | 11/15/14 | 77-89 | L | 24-53 | .453 | 5-16 | .313 | 24-35 | .686 | 10 | 17 | 27 | 27.0 | 27 | 9 | 14 | 2 | 4 | 77 | 77.0 | |
| vs West Alabama | 11/16/14 | 82-78 | W | 29-60 | .483 | 5-16 | .313 | 19-24 | .792 | 10 | 17 | 27 | 27.0 | 16 | 15 | 10 | 3 | 13 | 82 | 79.5 | |
| YOUNG HARRIS COLLEGE | 11/25/14 | 85-72 | W | 30-53 | .566 | 7-16 | .438 | 18-26 | .692 | 11 | 29 | 40 | 31.3 | 17 | 17 | 20 | 6 | 9 | 85 | 81.3 | |
| BAYAMON | 11/28/14 | 76-58 | W | 25-58 | .431 | 5-18 | .278 | 21-29 | .724 | 15 | 33 | 48 | 35.5 | 20 | 12 | 11 | 3 | 5 | 76 | 80.0 | |
| MINN.ST. - MANKATO | 11/29/14 | 70-86 | L | 28-59 | .475 | 10-20 | .500 | 4-12 | .333 | 11 | 14 | 25 | 33.4 | 17 | 17 | 9 | 1 | 5 | 70 | 78.0 | |
| at Florida Tech | 12/06/14 | 78-70 | W | 28-56 | .500 | 6-15 | .400 | 16-25 | .640 | 12 | 28 | 40 | 34.5 | 20 | 21 | 13 | 1 | 4 | 78 | 78.0 | |
| TEXAS A&M KINGSVILLE | 12/15/14 | 67-76 | L | 22-49 | .449 | 5-18 | .278 | 18-28 | .643 | 11 | 21 | 32 | 34.1 | 25 | 11 | 21 | 6 | 6 | 67 | 76.4 | |
| TUSKEEGEE | 12/17/14 | 82-68 | W | 27-49 | .551 | 4-12 | .333 | 24-26 | .923 | 12 | 24 | 36 | 34.4 | 9 | 19 | 17 | 4 | 5 | 82 | 77.1 | |
| vs Cedarville | 12/20/14 | 74-61 | W | 28-53 | .528 | 8-15 | .533 | 10-17 | .588 | 13 | 26 | 39 | 34.9 | 16 | 15 | 9 | 6 | 4 | 74 | 76.8 | |
| vs Limestone | 12/21/14 | 60-47 | W | 20-51 | .392 | 7-23 | .304 | 13-19 | .684 | 8 | 28 | 36 | 35.0 | 17 | 12 | 7 | 8 | 3 | 60 | 75.1 | |
| NOVA SOUTHEASTERN | 1/3/15 | 73-70 | W | 24-47 | .511 | 12-27 | .444 | 13-23 | .565 | 7 | 21 | 28 | 34.4 | 13 | 19 | 14 | 2 | 6 | 73 | 74.9 | |
| UNIVERSITY OF TAMPA | 1/7/15 | 71-73 | L | 26-57 | .456 | 7-18 | .389 | 12-18 | .667 | 12 | 21 | 33 | 34.2 | 21 | 14 | 14 | 3 | 6 | 71 | 74.6 | |
| at Lynn | 01/10/15 | 67-71 | Lot | 23-56 | .411 | 5-16 | .313 | 16-36 | .444 | 21 | 27 | 48 | 35.3 | 25 | 12 | 28 | 3 | 14 | 67 | 74.0 | |
| at Florida Southern | 1/14/15 | 62-80 | L | 21-57 | .368 | 4-16 | .250 | 16-25 | .640 | 14 | 26 | 40 | 35.6 | 22 | 5 | 19 | 1 | 8 | 62 | 73.1 | |
| ROLLINS COLLEGE | 1/17/15 | 64-62 | Wot | 21-50 | .420 | 6-24 | .250 | 16-23 | .696 | 13 | 22 | 35 | 35.6 | 16 | 16 | 15 | 4 | 2 | 64 | 72.5 | |
| at Saint Leo | 01/21/15 | 64-69 | L | 21-49 | .429 | 6-18 | .333 | 16-28 | .571 | 13 | 18 | 31 | 35.3 | 19 | 10 | 10 | 3 | 2 | 64 | 72.0 | |
| BARRY | 1/24/15 | 108-111 | Lot | 39-70 | .557 | 11-25 | .440 | 19-30 | .633 | 13 | 32 | 45 | 35.9 | 21 | 28 | 17 | 4 | 5 | 108 | 74.1 | |
| at Palm Beach Atlantic | 01/28/15 | 59-48 | W | 18-49 | .367 | 3-14 | .214 | 20-31 | .645 | 9 | 32 | 41 | 36.2 | 16 | 12 | 16 | 7 | 7 | 59 | 73.3 | |
| FLORIDA TECH | 1/31/15 | 60-57 | W | 22-52 | .423 | 4-14 | .286 | 12-15 | .800 | 9 | 21 | 30 | 35.8 | 14 | 12 | 16 | 3 | 9 | 60 | 72.6 | |
| at Nova Southeastern | 02/04/15 | 59-64 | L | 21-47 | .447 | 10-22 | .455 | 7-11 | .636 | 13 | 19 | 32 | 35.7 | 16 | 17 | 19 | 0 | 4 | 59 | 71.9 | |
| LYNN | 2/7/15 | 64-74 | L | 16-40 | .400 | 3-12 | .250 | 29-45 | .644 | 10 | 17 | 27 | 35.2 | 27 | 5 | 19 | 3 | 10 | 64 | 71.5 | |
| at Tampa | 02/11/15 | 53-56 | L | 20-55 | .364 | 3-19 | .158 | 10-18 | .556 | 12 | 19 | 31 | 35.0 | 19 | 9 | 10 | 2 | 8 | 53 | 70.7 | |
| at Rollins | 02/14/15 | 59-70 | L | 21-51 | .412 | 10-25 | .400 | 7-15 | .467 | 10 | 17 | 27 | 34.7 | 20 | 15 | 13 | 4 | 5 | 59 | 70.2 | |
| FLORIDA SOUTHERN | 2/18/15 | 65-86 | L | 24-61 | .393 | 5-24 | .208 | 12-23 | .522 | 10 | 29 | 39 | 34.9 | 19 | 7 | 13 | 1 | 8 | 65 | 70.0 | |
| at Barry | 02/21/15 | 70-85 | L | 24-52 | .462 | 5-15 | .333 | 17-32 | .531 | 10 | 25 | 35 | 34.9 | 19 | 15 | 22 | 2 | 6 | 70 | 70.0 | |
| SAINT LEO M | 2/25/15 | 63-67 | L | 19-49 | .388 | 12-27 | .444 | 13-20 | .650 | 11 | 22 | 33 | 34.8 | 14 | 14 | 11 | 3 | 3 | 63 | 69.7 | |
| vs Florida Southern | 03/06/15 | 75-87 | L | 26-56 | .464 | 5-15 | .333 | 18-22 | .818 | 12 | 27 | 39 | 35.0 | 23 | 12 | 23 | 1 | 8 | 75 | 69.9 | |
| Eckerd College | 1887 | 647-1439 | .450 | 173-500 | .346 | 420-656 | .640 | 312 | 632 | 944 | 35.0 | 508 | 370 | 410 | 86 | 169 | 1887 | 69.9 | |||
| Opponents | 1935 | 638-1452 | .439 | 219-581 | .377 | 440-581 | .757 | 261 | 616 | 877 | 32.5 | 531 | 364 | 363 | 69 | 202 | 1935 | 71.7 | |||
| Games played: 27 | Rebounds/game: 35.0 | |
| Points/game: 69.9 | Assists/game: 13.7 | |
| FG Pct: 45.0 | Turnovers/game: 15.2 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.0 | Steals/game: 6.3 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Delta State | 11/15/14 | 77-89 | L | 29-45 | .644 | 8-14 | .571 | 23-29 | .793 | 3 | 25 | 28 | 28.0 | 26 | 13 | 18 | 2 | 6 | 89 | 89.0 | |
| vs West Alabama | 11/16/14 | 82-78 | W | 28-49 | .571 | 9-13 | .692 | 13-17 | .765 | 5 | 25 | 30 | 29.0 | 17 | 15 | 18 | 1 | 5 | 78 | 83.5 | |
| YOUNG HARRIS COLLEGE | 11/25/14 | 85-72 | W | 24-61 | .393 | 9-24 | .375 | 15-23 | .652 | 14 | 17 | 31 | 29.7 | 19 | 9 | 15 | 3 | 11 | 72 | 79.7 | |
| BAYAMON | 11/28/14 | 76-58 | W | 17-51 | .333 | 8-25 | .320 | 16-22 | .727 | 5 | 21 | 26 | 28.8 | 25 | 8 | 11 | 1 | 8 | 58 | 74.2 | |
| MINN.ST. - MANKATO | 11/29/14 | 70-86 | L | 32-49 | .653 | 12-22 | .545 | 10-12 | .833 | 5 | 25 | 30 | 29.0 | 17 | 20 | 13 | 2 | 3 | 86 | 76.6 | |
| at Florida Tech | 12/06/14 | 78-70 | W | 22-56 | .393 | 9-20 | .450 | 17-29 | .586 | 14 | 22 | 36 | 30.2 | 20 | 15 | 11 | 4 | 4 | 70 | 75.5 | |
| TEXAS A&M KINGSVILLE | 12/15/14 | 67-76 | L | 24-58 | .414 | 6-18 | .333 | 22-28 | .786 | 15 | 20 | 35 | 30.9 | 25 | 11 | 13 | 3 | 7 | 76 | 75.6 | |
| TUSKEEGEE | 12/17/14 | 82-68 | W | 27-67 | .403 | 8-26 | .308 | 6-8 | .750 | 17 | 11 | 28 | 30.5 | 19 | 12 | 11 | 2 | 11 | 68 | 74.6 | |
| vs Cedarville | 12/20/14 | 74-61 | W | 20-49 | .408 | 11-26 | .423 | 10-14 | .714 | 5 | 17 | 22 | 29.6 | 19 | 12 | 10 | 2 | 3 | 61 | 73.1 | |
| vs Limestone | 12/21/14 | 60-47 | W | 16-57 | .281 | 4-20 | .200 | 11-13 | .846 | 14 | 26 | 40 | 30.6 | 17 | 9 | 10 | 2 | 4 | 47 | 70.5 | |
| NOVA SOUTHEASTERN | 1/3/15 | 73-70 | W | 22-55 | .400 | 11-33 | .333 | 15-19 | .789 | 13 | 24 | 37 | 31.2 | 18 | 16 | 12 | 2 | 6 | 70 | 70.5 | |
| UNIVERSITY OF TAMPA | 1/7/15 | 71-73 | L | 23-57 | .404 | 3-14 | .214 | 24-29 | .828 | 17 | 25 | 42 | 32.1 | 16 | 9 | 13 | 1 | 10 | 73 | 70.7 | |
| at Lynn | 01/10/15 | 67-71 | Lot | 22-58 | .379 | 4-18 | .222 | 23-26 | .885 | 10 | 20 | 30 | 31.9 | 26 | 12 | 21 | 8 | 18 | 71 | 70.7 | |
| at Florida Southern | 1/14/15 | 62-80 | L | 28-61 | .459 | 8-21 | .381 | 16-18 | .889 | 9 | 27 | 36 | 32.2 | 22 | 17 | 14 | 2 | 6 | 80 | 71.4 | |
| ROLLINS COLLEGE | 1/17/15 | 64-62 | Wot | 22-53 | .415 | 5-19 | .263 | 13-18 | .722 | 13 | 19 | 32 | 32.2 | 17 | 13 | 11 | 2 | 11 | 62 | 70.7 | |
| at Saint Leo | 01/21/15 | 64-69 | L | 21-40 | .525 | 6-14 | .429 | 21-28 | .750 | 5 | 21 | 26 | 31.8 | 21 | 11 | 11 | 1 | 3 | 69 | 70.6 | |
| BARRY | 1/24/15 | 108-111 | Lot | 36-73 | .493 | 15-31 | .484 | 24-32 | .750 | 9 | 25 | 34 | 31.9 | 23 | 21 | 10 | 2 | 9 | 111 | 73.0 | |
| at Palm Beach Atlantic | 01/28/15 | 59-48 | W | 16-57 | .281 | 5-29 | .172 | 11-16 | .688 | 10 | 28 | 38 | 32.3 | 22 | 8 | 13 | 1 | 6 | 48 | 71.6 | |
| FLORIDA TECH | 1/31/15 | 60-57 | W | 23-55 | .418 | 6-18 | .333 | 5-9 | .556 | 14 | 23 | 37 | 32.5 | 13 | 12 | 19 | 3 | 6 | 57 | 70.8 | |
| at Nova Southeastern | 02/04/15 | 59-64 | L | 20-44 | .455 | 13-34 | .382 | 11-13 | .846 | 5 | 14 | 19 | 31.9 | 12 | 17 | 12 | 4 | 10 | 64 | 70.5 | |
| LYNN | 2/7/15 | 64-74 | L | 22-53 | .415 | 3-15 | .200 | 27-32 | .844 | 16 | 21 | 37 | 32.1 | 30 | 6 | 19 | 5 | 9 | 74 | 70.7 | |
| at Tampa | 02/11/15 | 53-56 | L | 20-40 | .500 | 3-12 | .250 | 13-28 | .464 | 9 | 29 | 38 | 32.4 | 15 | 14 | 15 | 3 | 5 | 56 | 70.0 | |
| at Rollins | 02/14/15 | 59-70 | L | 22-42 | .524 | 10-19 | .526 | 16-22 | .727 | 6 | 25 | 31 | 32.3 | 13 | 16 | 12 | 2 | 7 | 70 | 70.0 | |
| FLORIDA SOUTHERN | 2/18/15 | 65-86 | L | 28-56 | .500 | 12-26 | .462 | 18-26 | .692 | 5 | 33 | 38 | 32.5 | 20 | 14 | 12 | 2 | 6 | 86 | 70.7 | |
| at Barry | 02/21/15 | 70-85 | L | 28-57 | .491 | 10-22 | .455 | 19-26 | .731 | 6 | 27 | 33 | 32.6 | 24 | 26 | 15 | 5 | 10 | 85 | 71.2 | |
| SAINT LEO M | 2/25/15 | 63-67 | L | 18-47 | .383 | 13-21 | .619 | 18-18 | 1.000 | 7 | 24 | 31 | 32.5 | 16 | 12 | 10 | 1 | 6 | 67 | 71.1 | |
| vs Florida Southern | 03/06/15 | 75-87 | L | 28-62 | .452 | 8-27 | .296 | 23-26 | .885 | 10 | 22 | 32 | 32.5 | 19 | 16 | 14 | 3 | 12 | 87 | 71.7 | |
| Opponents | 1935 | 638-1452 | .439 | 219-581 | .377 | 440-581 | .757 | 261 | 616 | 877 | 32.5 | 531 | 364 | 363 | 69 | 202 | 1935 | 71.7 | |||
| Eckerd College | 1887 | 647-1439 | .450 | 173-500 | .346 | 420-656 | .640 | 312 | 632 | 944 | 35.0 | 508 | 370 | 410 | 86 | 169 | 1887 | 69.9 | |||
| Games played: 27 | Rebounds/game: 32.5 | |
| Points/game: 71.7 | Assists/game: 13.5 | |
| FG Pct: 43.9 | Turnovers/game: 13.4 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.7 | Steals/game: 7.5 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Delta State | 33/42 | 44/47 | 77-89 | (12) | 24-53/29-45 | .453/ .644 | 5-16/8-14 | .313/ .571 | 24-35/23-29 | .686/ .793 | 27/28 | (1) | 9/13 | 14/18 | 2/2 | 4/6 | 27/26 |
| West Alabama | 37/35 | 45/43 | 82-78 | +4 | 29-60/28-49 | .483/ .571 | 5-16/9-13 | .313/ .692 | 19-24/13-17 | .792/ .765 | 27/30 | (3) | 15/15 | 10/18 | 3/1 | 13/5 | 16/17 |
| YOUNG HARRIS COLLEGE | 41/40 | 44/32 | 85-72 | +13 | 30-53/24-61 | .566/ .393 | 7-16/9-24 | .438/ .375 | 18-26/15-23 | .692/ .652 | 40/31 | +9 | 17/9 | 20/15 | 6/3 | 9/11 | 17/19 |
| BAYAMON | 34/27 | 42/31 | 76-58 | +18 | 25-58/17-51 | .431/ .333 | 5-18/8-25 | .278/ .320 | 21-29/16-22 | .724/ .727 | 48/26 | +22 | 12/8 | 11/11 | 3/1 | 5/8 | 20/25 |
| MINN.ST. - MANKATO | 17/39 | 53/47 | 70-86 | (16) | 28-59/32-49 | .475/ .653 | 10-20/12-22 | .500/ .545 | 4-12/10-12 | .333/ .833 | 25/30 | (5) | 17/20 | 9/13 | 1/2 | 5/3 | 17/17 |
| Florida Tech | 37/28 | 41/42 | 78-70 | +8 | 28-56/22-56 | .500/ .393 | 6-15/9-20 | .400/ .450 | 16-25/17-29 | .640/ .586 | 40/36 | +4 | 21/15 | 13/11 | 1/4 | 4/4 | 20/20 |
| TEXAS A&M KINGSVILLE | 35/32 | 32/44 | 67-76 | (9) | 22-49/24-58 | .449/ .414 | 5-18/6-18 | .278/ .333 | 18-28/22-28 | .643/ .786 | 32/35 | (3) | 11/11 | 21/13 | 6/3 | 6/7 | 25/25 |
| TUSKEEGEE | 43/32 | 39/36 | 82-68 | +14 | 27-49/27-67 | .551/ .403 | 4-12/8-26 | .333/ .308 | 24-26/6-8 | .923/ .750 | 36/28 | +8 | 19/12 | 17/11 | 4/2 | 5/11 | 9/19 |
| Cedarville | 37/28 | 37/33 | 74-61 | +13 | 28-53/20-49 | .528/ .408 | 8-15/11-26 | .533/ .423 | 10-17/10-14 | .588/ .714 | 39/22 | +17 | 15/12 | 9/10 | 6/2 | 4/3 | 16/19 |
| Limestone | 25/22 | 35/25 | 60-47 | +13 | 20-51/16-57 | .392/ .281 | 7-23/4-20 | .304/ .200 | 13-19/11-13 | .684/ .846 | 36/40 | (4) | 12/9 | 7/10 | 8/2 | 3/4 | 17/17 |
| NOVA SOUTHEASTERN | 42/33 | 31/37 | 73-70 | +3 | 24-47/22-55 | .511/ .400 | 12-27/11-33 | .444/ .333 | 13-23/15-19 | .565/ .789 | 28/37 | (9) | 19/16 | 14/12 | 2/2 | 6/6 | 13/18 |
| UNIVERSITY OF TAMPA | 32/35 | 39/38 | 71-73 | (2) | 26-57/23-57 | .456/ .404 | 7-18/3-14 | .389/ .214 | 12-18/24-29 | .667/ .828 | 33/42 | (9) | 14/9 | 14/13 | 3/1 | 6/10 | 21/16 |
| Lynn | 34/24 | 24/34 | 67-71 | (4) | 23-56/22-58 | .411/ .379 | 5-16/4-18 | .313/ .222 | 16-36/23-26 | .444/ .885 | 48/30 | +18 | 12/12 | 28/21 | 3/8 | 14/18 | 25/26 |
| Florida Southern | 19/38 | 43/42 | 62-80 | (18) | 21-57/28-61 | .368/ .459 | 4-16/8-21 | .250/ .381 | 16-25/16-18 | .640/ .889 | 40/36 | +4 | 5/17 | 19/14 | 1/2 | 8/6 | 22/22 |
| ROLLINS COLLEGE | 23/25 | 32/30 | 64-62 | +2 | 21-50/22-53 | .420/ .415 | 6-24/5-19 | .250/ .263 | 16-23/13-18 | .696/ .722 | 35/32 | +3 | 16/13 | 15/11 | 4/2 | 2/11 | 16/17 |
| Saint Leo | 28/28 | 36/41 | 64-69 | (5) | 21-49/21-40 | .429/ .525 | 6-18/6-14 | .333/ .429 | 16-28/21-28 | .571/ .750 | 31/26 | +5 | 10/11 | 10/11 | 3/1 | 2/3 | 19/21 |
| BARRY | 38/34 | 50/54 | 108-111 | (3) | 39-70/36-73 | .557/ .493 | 11-25/15-31 | .440/ .484 | 19-30/24-32 | .633/ .750 | 45/34 | +11 | 28/21 | 17/10 | 4/2 | 5/9 | 21/23 |
| Palm Beach Atlantic | 18/24 | 41/24 | 59-48 | +11 | 18-49/16-57 | .367/ .281 | 3-14/5-29 | .214/ .172 | 20-31/11-16 | .645/ .688 | 41/38 | +3 | 12/8 | 16/13 | 7/1 | 7/6 | 16/22 |
| FLORIDA TECH | 20/17 | 40/40 | 60-57 | +3 | 22-52/23-55 | .423/ .418 | 4-14/6-18 | .286/ .333 | 12-15/5-9 | .800/ .556 | 30/37 | (7) | 12/12 | 16/19 | 3/3 | 9/6 | 14/13 |
| Nova Southeastern | 31/36 | 28/28 | 59-64 | (5) | 21-47/20-44 | .447/ .455 | 10-22/13-34 | .455/ .382 | 7-11/11-13 | .636/ .846 | 32/19 | +13 | 17/17 | 19/12 | 0/4 | 4/10 | 16/12 |
| LYNN | 30/37 | 34/37 | 64-74 | (10) | 16-40/22-53 | .400/ .415 | 3-12/3-15 | .250/ .200 | 29-45/27-32 | .644/ .844 | 27/37 | (10) | 5/6 | 19/19 | 3/5 | 10/9 | 27/30 |
| Tampa | 24/26 | 29/30 | 53-56 | (3) | 20-55/20-40 | .364/ .500 | 3-19/3-12 | .158/ .250 | 10-18/13-28 | .556/ .464 | 31/38 | (7) | 9/14 | 10/15 | 2/3 | 8/5 | 19/15 |
| Rollins | 26/28 | 33/42 | 59-70 | (11) | 21-51/22-42 | .412/ .524 | 10-25/10-19 | .400/ .526 | 7-15/16-22 | .467/ .727 | 27/31 | (4) | 15/16 | 13/12 | 4/2 | 5/7 | 20/13 |
| FLORIDA SOUTHERN | 33/43 | 32/43 | 65-86 | (21) | 24-61/28-56 | .393/ .500 | 5-24/12-26 | .208/ .462 | 12-23/18-26 | .522/ .692 | 39/38 | +1 | 7/14 | 13/12 | 1/2 | 8/6 | 19/20 |
| Barry | 24/38 | 46/47 | 70-85 | (15) | 24-52/28-57 | .462/ .491 | 5-15/10-22 | .333/ .455 | 17-32/19-26 | .531/ .731 | 35/33 | +2 | 15/26 | 22/15 | 2/5 | 6/10 | 19/24 |
| SAINT LEO M | 30/27 | 33/40 | 63-67 | (4) | 19-49/18-47 | .388/ .383 | 12-27/13-21 | .444/ .619 | 13-20/18-18 | .650/1.000 | 33/31 | +2 | 14/12 | 11/10 | 3/1 | 3/6 | 14/16 |
| Florida Southern | 37/41 | 38/46 | 75-87 | (12) | 26-56/28-62 | .464/ .452 | 5-15/8-27 | .333/ .296 | 18-22/23-26 | .818/ .885 | 39/32 | +7 | 12/16 | 23/14 | 1/3 | 8/12 | 23/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 15 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | PHILLIPS, | MOODY,EJ | ROBERTS,K | BENEDUCI, | INGRAM,KE | WALSH,KEV | BROWN,KEL |
| vs Delta State | 11/15/14 | 77-89 | L | 0-0-1 | 24-3-2 | 0-2-1 | 6-0-1 | 0-1-0 | 0-1-0 | DNP |
| vs West Alabama | 11/16/14 | 82-78 | W | 1-0-1 | 13-3-3 | 0-0-0 | 8-1-0 | DNP | 2-1-0 | DNP |
| YOUNG HARRIS COLLEGE | 11/25/14 | 85-72 | W | 4-3-0 | 17-4-2 | DNP | 7-1-0 | DNP | 8-1-0 | 0-0-0 |
| BAYAMON | 11/28/14 | 76-58 | W | 0-3-3 | 6-7-3 | DNP | 3-0-1 | 3-0-1 | 11-8-1 | 5-2-1 |
| MINN.ST. - MANKATO | 11/29/14 | 70-86 | L | 0-1-0 | 10-2-7 | DNP | 3-2-3 | 14-1-2 | 3-0-1 | 0-0-0 |
| at Florida Tech | 12/06/14 | 78-70 | W | 2-2-1 | 11-3-3 | DNP | 3-0-0 | 12-0-2 | 13-2-4 | DNP |
| TEXAS A&M KINGSVILLE | 12/15/14 | 67-76 | L | 2-0-0 | 3-2-2 | DNP | 5-1-0 | 5-1-1 | 8-2-5 | 0-0-0 |
| TUSKEEGEE | 12/17/14 | 82-68 | W | 0-1-1 | 14-6-4 | DNP | 3-4-2 | 5-1-1 | 13-1-2 | 0-1-0 |
| vs Cedarville | 12/20/14 | 74-61 | W | 0-2-1 | 9-0-2 | DNP | 7-4-1 | 17-1-1 | 8-2-2 | DNP |
| vs Limestone | 12/21/14 | 60-47 | W | 3-6-0 | DNP | DNP | 3-0-0 | 11-0-2 | 10-5-1 | DNP |
| NOVA SOUTHEASTERN | 1/3/15 | 73-70 | W | 0-0-1 | 15-2-3 | DNP | DNP | 8-1-2 | 18-1-2 | DNP |
| UNIVERSITY OF TAMPA | 1/7/15 | 71-73 | L | 0-0-0 | 5-3-1 | 0-0-0 | DNP | 5-2-1 | 13-2-3 | DNP |
| at Lynn | 01/10/15 | 67-71 | OL | 6-1-1 | 7-5-2 | 0-1-0 | DNP | 5-0-0 | 3-2-0 | DNP |
| at Florida Southern | 1/14/15 | 62-80 | L | 7-2-1 | 8-7-0 | 0-0-0 | DNP | 9-0-2 | 2-2-0 | 2-0-0 |
| ROLLINS COLLEGE | 1/17/15 | 64-62 | WO | 0-3-2 | 5-3-2 | 0-2-0 | DNP | 0-0-1 | 14-2-7 | DNP |
| at Saint Leo | 01/21/15 | 64-69 | L | 2-2-0 | 2-4-3 | 0-3-1 | DNP | 9-1-1 | 16-1-1 | DNP |
| BARRY | 1/24/15 | 108-111 | OL | 8-9-10 | DNP | 2-1-1 | DNP | 17-0-5 | 16-2-1 | DNP |
| at Palm Beach Atlantic | 01/28/15 | 59-48 | W | 12-2-2 | 4-4-3 | 2-3-0 | DNP | 2-1-0 | 9-2-3 | DNP |
| FLORIDA TECH | 1/31/15 | 60-57 | W | 2-0-0 | 16-1-2 | 3-0-0 | DNP | 7-1-1 | 5-0-2 | DNP |
| at Nova Southeastern | 02/04/15 | 59-64 | L | 8-6-7 | DNP | 0-2-3 | DNP | 19-1-0 | DNP | 2-1-0 |
| LYNN | 2/7/15 | 64-74 | L | 1-1-0 | 16-6-1 | 0-0-0 | 0-0-0 | 15-1-0 | 4-0-0 | DNP |
| at Tampa | 02/11/15 | 53-56 | L | 3-3-1 | DNP | 0-0-0 | 3-1-0 | 8-4-4 | 4-2-0 | DNP |
| at Rollins | 02/14/15 | 59-70 | L | 2-2-2 | DNP | 0-0-0 | 12-3-2 | 5-2-2 | 9-0-2 | 0-1-1 |
| FLORIDA SOUTHERN | 2/18/15 | 65-86 | L | 8-6-1 | 7-1-2 | 5-3-0 | 13-0-0 | 2-3-0 | 9-3-1 | 0-1-0 |
| at Barry | 02/21/15 | 70-85 | L | 4-3-3 | 3-0-0 | 1-1-0 | 8-2-0 | 7-1-3 | 2-1-1 | DNP |
| SAINT LEO M | 2/25/15 | 63-67 | L | 9-4-1 | DNP | 5-1-1 | 15-0-0 | DNP | 5-5-3 | DNP |
| vs Florida Southern | 03/06/15 | 75-87 | L | 10-3-3 | DNP | 4-5-2 | 6-2-0 | DNP | 20-5-1 | DNP |
| 23 | 24 | 30 | 32 | 33 | 34 | 40 | ||||
| Opponent | Date | Score | WL | STEVENSON | CARTER,AL | GOUVEIA,M | COBB,BRIA | YOUNG,TRE | REIBEL,BR | DARNELL,R |
| vs Delta State | 11/15/14 | 77-89 | L | 18-4-2 | 1-1-0 | DNP | 2-3-0 | 14-3-1 | DNP | 7-1-0 |
| vs West Alabama | 11/16/14 | 82-78 | W | 20-3-6 | 4-1-0 | DNP | 2-0-0 | 8-3-0 | DNP | 9-6-1 |
| YOUNG HARRIS COLLEGE | 11/25/14 | 85-72 | W | 17-9-6 | 3-3-1 | DNP | 0-2-0 | 9-3-2 | DNP | 10-4-2 |
| BAYAMON | 11/28/14 | 76-58 | W | 14-3-2 | 2-2-0 | 1-0-0 | 5-8-0 | 19-4-0 | 0-2-0 | 7-7-0 |
| MINN.ST. - MANKATO | 11/29/14 | 70-86 | L | 13-6-1 | DNP | DNP | 5-0-0 | 6-1-0 | DNP | 4-4-3 |
| at Florida Tech | 12/06/14 | 78-70 | W | 7-8-6 | DNP | DNP | 5-4-0 | 6-5-1 | DNP | 9-5-1 |
| TEXAS A&M KINGSVILLE | 12/15/14 | 67-76 | L | 21-5-2 | 1-1-0 | DNP | 1-4-0 | 6-8-0 | DNP | 13-2-0 |
| TUSKEEGEE | 12/17/14 | 82-68 | W | 9-3-4 | DNP | DNP | 0-1-1 | 13-7-2 | DNP | 14-2-0 |
| vs Cedarville | 12/20/14 | 74-61 | W | 8-7-2 | 0-1-0 | 0-0-0 | 0-0-1 | 8-4-0 | DNP | 8-8-3 |
| vs Limestone | 12/21/14 | 60-47 | W | 10-8-5 | 0-2-0 | DNP | 0-0-0 | 5-2-0 | DNP | 8-4-3 |
| NOVA SOUTHEASTERN | 1/3/15 | 73-70 | W | 11-4-5 | 2-3-0 | DNP | DNP | 4-0-0 | DNP | 9-1-5 |
| UNIVERSITY OF TAMPA | 1/7/15 | 71-73 | L | 24-5-3 | 0-1-0 | DNP | 0-0-0 | 2-1-0 | DNP | 10-8-5 |
| at Lynn | 01/10/15 | 67-71 | OL | 18-11-4 | 4-1-0 | DNP | 0-0-0 | 6-2-0 | DNP | 6-11-2 |
| at Florida Southern | 1/14/15 | 62-80 | L | 6-6-2 | 1-2-0 | 0-0-0 | 3-2-0 | 3-9-0 | 3-0-0 | 11-5-0 |
| ROLLINS COLLEGE | 1/17/15 | 64-62 | WO | 17-5-2 | 6-0-0 | DNP | DNP | 2-3-0 | DNP | 10-5-1 |
| at Saint Leo | 01/21/15 | 64-69 | L | 11-1-1 | 0-0-1 | DNP | 1-0-0 | 3-2-0 | DNP | 6-7-1 |
| BARRY | 1/24/15 | 108-111 | OL | 23-5-2 | 0-0-0 | DNP | 2-1-0 | 21-12-2 | DNP | 10-6-3 |
| at Palm Beach Atlantic | 01/28/15 | 59-48 | W | 7-8-3 | 6-4-0 | DNP | 0-0-0 | 4-5-0 | DNP | 8-4-0 |
