| Minn. State Mankato vs Eckerd College (11/24/2018 at St. Petersburg, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Half Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Half Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minn. State Mankato vs. Eckerd College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/2018 8:00 p.m. at St. Petersburg, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minn. State Mankato 67 (3-2) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | MCCLOUD, Juwan | * | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | NIXON, Jamal | * | 2-6 | 0-2 | 2-3 | 2 | 4 | 6 | 1 | 6 | 1 | 2 | 1 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | ANDERSON, Carlos | * | 4-10 | 0-3 | 4-6 | 1 | 5 | 6 | 4 | 12 | 2 | 4 | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | ASCHE, Carter | * | 3-9 | 3-9 | 2-2 | 0 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | KRIEGER, Kevin | * | 5-19 | 3-7 | 8-9 | 3 | 4 | 7 | 1 | 21 | 2 | 2 | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ANDERSON, Quincy | 2-3 | 0-1 | 1-1 | 0 | 3 | 3 | 4 | 5 | 1 | 1 | 2 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BAUMGARDNER, Tre | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ARRENHOLZ, Karson | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | GUSE, Jake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21-58 | 7-26 | 18-23 | 9 | 23 | 32 | 25 | 67 | 11 | 13 | 3 | 2 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG % | 1st Half: 10-30 | 33.3% | 2nd Half: 11-28 | 39.3% | Game: 21-58 | 36.2% | Deadball Rebounds 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-14 | 28.6% | 2nd Half: 3-12 | 25.0% | Game: 7-26 | 26.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT % | 1st Half: 3-4 | 75.0% | 2nd Half: 15-19 | 78.9% | Game: 18-23 | 78.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College 78 (5-1) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | STAVREV, Kristiyan | F | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MCLAURN, Drushaun | F | 7-17 | 0-1 | 12-13 | 4 | 5 | 9 | 1 | 26 | 0 | 4 | 1 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HAGINS, Myron | F | 6-13 | 0-2 | 3-3 | 5 | 6 | 11 | 3 | 15 | 0 | 3 | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | BEHORI, Marco | G | 2-9 | 0-4 | 4-4 | 1 | 6 | 7 | 2 | 8 | 8 | 1 | 0 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | GILBERT, Marquis | G | 3-8 | 2-5 | 4-4 | 0 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | GORDON, Damien | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HARRIS, Shaquille | 1-2 | 0-0 | 3-4 | 3 | 6 | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WILLIAMS, Doug | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | RADONCIC, Admir | 2-5 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 23-60 | 4-17 | 28-31 | 15 | 31 | 46 | 24 | 78 | 10 | 11 | 2 | 7 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG % | 1st Half: 13-34 | 38.2% | 2nd Half: 10-26 | 38.5% | Game: 23-60 | 38.3% | Deadball Rebounds 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-9 | 22.2% | 2nd Half: 2-8 | 25.0% | Game: 4-17 | 23.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-6 | 83.3% | 2nd Half: 23-25 | 92.0% | Game: 28-31 | 90.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officials: John Washburn, Roland Render, Rodney Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Fouls: Minn. State Mankato-None. Eckerd College-None. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McArthur Center, St. Petersburg, FL Attendance: 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | 26 | 3 | 6 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minn. State Mankato | 27 | 40 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC | 36 | 10 | 10 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College | 33 | 45 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Tied - 0 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last FG - MIN 2nd-00:37,EC 2nd-01:12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest lead - MIN by 4 1st-18:34, EC by 14 2nd-14:08 | Lead Changed - 1 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN led for 02:05. EC led for 37:08. Game was tied for 00:47. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minn. State Mankato vs. Eckerd College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/2018 8:00 p.m. at St. Petersburg, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Play-by-Play (Page 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME TEAM: Eckerd College | Time | Score | Margin | VISITORS: Minn. State Mankato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by GILBERT,MARQUIS | 19:38 | MISS 3PTR by ANDERSON,CARLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS JUMPER by GILBERT,MARQUIS | 19:19 | REBOUND (DEF) by NIXON,JAMAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:13 | 0-3 | V 3 | GOOD (FB) 3PTR by KRIEGER,KEVIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:13 | ASSIST by MCCLOUD,JUWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD LAYUP by HAGINS,MYRON | 18:49 | 2-3 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BEHORI,MARCO | 18:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:34 | 2-6 | V 4 | GOOD 3PTR by KRIEGER,KEVIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:34 | ASSIST by ANDERSON,CARLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:17 | FOUL by NIXON,JAMAL(P1T1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD FT SHOT by MCLAURN,DRUSHAUN | 18:17 | 3-6 | V 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD FT SHOT by MCLAURN,DRUSHAUN | 18:17 | 4-6 | V 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by GILBERT,MARQUIS(P1T1) | 18:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:47 | 4-8 | V 4 | GOOD (Paint) JUMPER by MCCLOUD,JUWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD LAYUP by MCLAURN,DRUSHAUN | 17:33 | 6-8 | V 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by HAGINS,MYRON | 17:21 | MISS 3PTR by ASCHE,CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD 3PTR by STAVREV,KRISTIYAN | 17:08 | 9-8 | H 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BEHORI,MARCO | 17:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by STAVREV,KRISTIYAN | 16:46 | MISS JUMPER by KRIEGER,KEVIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS LAYUP by HAGINS,MYRON | 16:33 | REBOUND (DEF) by ANDERSON,CARLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by STAVREV,KRISTIYAN | 16:25 | MISS LAYUP by ANDERSON,CARLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (3PTR) by GILBERT,MARQUIS | 16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by HAGINS,MYRON | 16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD LAYUP by HAGINS,MYRON | 16:16 | 11-8 | H 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by MCLAURN,DRUSHAUN | 16:01 | MISS LAYUP by KRIEGER,KEVIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD JUMPER by MCLAURN,DRUSHAUN | 15:45 | 13-8 | H 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BEHORI,MARCO | 15:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:34 | TURNOVR by NIXON,JAMAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by BEHORI,MARCO | 15:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (LAYUP) by BEHORI,MARCO | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by MCLAURN,DRUSHAUN | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS LAYUP by MCLAURN,DRUSHAUN | 15:27 | BLOCK by NIXON,JAMAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by Team | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMEOUT by Team | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN HARRIS,SHAQUILLE | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT STAVREV,KRISTIYAN | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:27 | For Minn. State Mankato:02,13,22,25,32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by MCLAURN,DRUSHAUN(P1T2) | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by MCLAURN,DRUSHAUN | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Eckerd College:03,05,10,24,34 | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:27 | TIMEOUT by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:13 | 13-11 | H 2 | GOOD 3PTR by BAUMGARDNER,TRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:13 | ASSIST by KRIEGER,KEVIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by GORDON,DAMIEN | 14:49 | REBOUND (DEF) by ANDERSON,CARLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:39 | TURNOVR by BAUMGARDNER,TRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by MCLAURN,DRUSHAUN | 14:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (FB/Paint) LAYUP by MCLAURN,DRUSHAUN | 14:33 | 15-11 | H 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:13 | TURNOVR by ANDERSON,CARLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by BEHORI,MARCO | 14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by BEHORI,MARCO | 14:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by BEHORI,MARCO(P1T3) | 14:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN GILBERT,MARQUIS | 14:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT BEHORI,MARCO | 14:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:49 | TURNOVR by KRIEGER,KEVIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD LAYUP by GILBERT,MARQUIS | 13:29 | 17-11 | H 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN STAVREV,KRISTIYAN | 13:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT MCLAURN,DRUSHAUN | 13:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by GILBERT,MARQUIS(P2T4) | 12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN BEHORI,MARCO | 12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT GILBERT,MARQUIS | 12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:58 | SUB IN ASCHE,CARTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:58 | SUB OUT GUSE,JAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:39 | MISS (3PTR) by BAUMGARDNER,TRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:39 | REBOUND (OFF) by KRIEGER,KEVIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:34 | MISS (TIPIN) by KRIEGER,KEVIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:34 | REBOUND (OFF) by ANDERSON,CARLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:31 | 17-13 | H 4 | GOOD LAYUP by ANDERSON,CARLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by GORDON,DAMIEN | 12:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by HARRIS,SHAQUILLE | 12:00 | MISS JUMPER by KRIEGER,KEVIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD LAYUP by RADONCIC,ADMIR | 11:43 | 19-13 | H 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMEOUT by Team | 11:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:41 | SUB IN ANDERSON,QUINCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minn. State Mankato vs. Eckerd College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/24/2018 8:00 p.m. at St. Petersburg, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Play-by-Play (Page 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME TEAM: Eckerd College | Time | Score | Margin | VISITORS: Minn. State Mankato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:41 | SUB OUT ANDERSON,CARLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by HARRIS,SHAQUILLE | 11:23 | MISS 3PTR by ASCHE,CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by RADONCIC,ADMIR | 11:07 | REBOUND (DEF) by ARRENHOLZ,KARSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:54 | 19-16 | H 3 | GOOD 3PTR by ASCHE,CARTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:54 | ASSIST by ARRENHOLZ,KARSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | FOUL by ARRENHOLZ,KARSON(P1T2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Eckerd College:03,05,11,24,25 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD 3PTR by GORDON,DAMIEN | 10:29 | 22-16 | H 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by BEHORI,MARCO | 10:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
