| Eckerd College vs Nova Southeastern (1/9/2019 at Fort Lauderdale, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College vs. Nova Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9/2019 7:45 p.m. at Fort Lauderdale, Fla. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College 78 (11-3, 4-2 SSC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | BEHORI, Marco | * | 2-7 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 4 | 4 | 4 | 0 | 3 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | GILBERT, Marquis | * | 3-9 | 1-5 | 2-2 | 0 | 1 | 1 | 4 | 9 | 1 | 2 | 0 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | STAVREV, Kristiyan | * | 1-6 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 3 | 4 | 3 | 0 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MCLAURN, Drushaun | * | 11-18 | 0-0 | 5-8 | 2 | 5 | 7 | 1 | 27 | 1 | 6 | 0 | 2 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HAGINS, Myron | * | 5-10 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 11 | 1 | 3 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | GORDON, Damien | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HARRIS, Shaquille | 3-3 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 7 | 1 | 1 | 3 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | DAILEY, Gianni | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 0 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | RADONCIC, Admir | 5-9 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 12 | 1 | 0 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | 0 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32-68 | 3-18 | 11-18 | 13 | 32 | 45 | 13 | 78 | 14 | 22 | 5 | 14 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG % | 1st Half: 15-33 | 45.5% | 2nd Half: 13-27 | 48.1% | OT: 4-8 | 50.0% | Game: 32-68 | 47.1% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-6 | 0.0% | 2nd Half: 2-9 | 22.2% | OT: 1-3 | 33.3% | Game: 3-18 | 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT % | 1st Half: 1-2 | 50.0% | 2nd Half: 7-12 | 58.3% | OT: 3-4 | 75.0% | Game: 11-18 | 61.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova Southeastern 75 (12-1, 6-1 SSC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | ZINAICH, Connor | * | 6-12 | 0-1 | 3-4 | 2 | 9 | 11 | 3 | 15 | 2 | 5 | 1 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | SMITH, Nick | * | 1-5 | 1-4 | 1-4 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | DENNIS, David | * | 5-15 | 2-3 | 1-2 | 2 | 3 | 5 | 2 | 13 | 6 | 4 | 0 | 4 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | MATTHEWS, Mark | * | 7-16 | 0-2 | 1-3 | 7 | 7 | 14 | 0 | 15 | 4 | 7 | 1 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GIBSON, Dwayne | * | 5-9 | 2-6 | 0-0 | 2 | 2 | 4 | 4 | 12 | 1 | 2 | 1 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | KOLSTAD, Mikkel | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | PUISIS, Eddie | 5-12 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 13 | 1 | 3 | 1 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 30-74 | 9-27 | 6-13 | 17 | 27 | 44 | 17 | 75 | 15 | 22 | 4 | 15 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG % | 1st Half: 16-35 | 45.7% | 2nd Half: 11-32 | 34.4% | OT: 3-7 | 42.9% | Game: 30-74 | 40.5% | Deadball Rebounds 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-12 | 33.3% | 2nd Half: 4-12 | 33.3% | OT: 1-3 | 33.3% | Game: 9-27 | 33.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FT % | 1st Half: 3-6 | 50.0% | 2nd Half: 1-4 | 25.0% | OT: 2-3 | 66.7% | Game: 6-13 | 46.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officials: Christopher Merlo, Adam James, Mark Pillen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Fouls: Eckerd College-Marquis Gilbert. Nova Southeastern-None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lauderdale, Fla. Attendance: 555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | OT | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College | 31 | 35 | 12 | 78 | EC | 0 | 25 | 17 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSU | 0 | 28 | 15 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova Southeastern | 39 | 27 | 9 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last FG - EC OT-00:34,NSU OT-01:19. | Score Tied - 5 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest lead - EC by 4 OT-03:18, NSU by 12 2nd-18:02 | Lead Changed - 3 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC led for 03:29. NSU led for 37:38. Game was tied for 03:53. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College vs. Nova Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9/2019 7:45 p.m. at Fort Lauderdale, Fla. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Play-by-Play (Page 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME TEAM: Nova Southeastern | Time | Score | Margin | VISITORS: Eckerd College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by Team | 19:41 | MISS 3PTR by STAVREV,KRISTIYAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) JUMPER by DENNIS,DAVID | 19:32 | 2-0 | H 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:06 | 2-2 | T 1 | GOOD (Paint) JUMPER by MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:06 | ASSIST by STAVREV,KRISTIYAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS JUMPER by SMITH,NICK | 18:38 | REBOUND (DEF) by HAGINS,MYRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:12 | TURNOVR by HAGINS,MYRON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (LAYUP) by ZINAICH,CONNOR | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by MATTHEWS,MARK | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) LAYUP by MATTHEWS,MARK | 17:52 | 4-2 | H 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCK by MATTHEWS,MARK | 17:32 | MISS LAYUP by HAGINS,MYRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by MATTHEWS,MARK | 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (LAYUP) by MATTHEWS,MARK | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by ZINAICH,CONNOR | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:19 | FOUL by STAVREV,KRISTIYAN(P1T1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD FT SHOT by ZINAICH,CONNOR | 17:19 | 5-2 | H 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS FT SHOT by ZINAICH,CONNOR | 17:19 | REBOUND (DEF) by BEHORI,MARCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:04 | 5-4 | H 1 | GOOD (Paint) LAYUP by MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:04 | ASSIST by HAGINS,MYRON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS LAYUP by DENNIS,DAVID | 16:51 | REBOUND (DEF) by STAVREV,KRISTIYAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by GIBSON,DWAYNE(P1T1) | 16:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:47 | TURNOVR by STAVREV,KRISTIYAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by DENNIS,DAVID | 16:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (Paint) DUNK by ZINAICH,CONNOR | 16:43 | 7-4 | H 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by DENNIS,DAVID | 16:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:29 | 7-6 | H 1 | GOOD (Paint) LAYUP by MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:29 | ASSIST by BEHORI,MARCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD JUMPER by MATTHEWS,MARK | 16:17 | 9-6 | H 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:58 | TURNOVR by GILBERT,MARQUIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMEOUT by Team | 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (3PTR) by ZINAICH,CONNOR | 15:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by MATTHEWS,MARK | 15:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (3PT) 3PTR by GIBSON,DWAYNE | 15:37 | 12-6 | H 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by DENNIS,DAVID | 15:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by MATTHEWS,MARK | 15:12 | MISS 3PTR by HAGINS,MYRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS LAYUP by DENNIS,DAVID | 15:03 | REBOUND (DEF) by STAVREV,KRISTIYAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:51 | TURNOVR by BEHORI,MARCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:51 | SUB IN DAILEY,GIANNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:51 | SUB IN RADONCIC,ADMIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:51 | SUB OUT GILBERT,MARQUIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:51 | SUB OUT HAGINS,MYRON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN PUISIS,EDDIE | 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN KOLSTAD,MIKKEL | 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT SMITH,NICK | 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT GIBSON,DWAYNE | 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by PUISIS,EDDIE | 14:36 | REBOUND (DEF) by RADONCIC,ADMIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:23 | 12-8 | H 4 | GOOD (Paint) LAYUP by MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:23 | ASSIST by DAILEY,GIANNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by MATTHEWS,MARK | 14:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:04 | STEAL by RADONCIC,ADMIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by DENNIS,DAVID | 13:56 | MISS LAYUP by BEHORI,MARCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS JUMPER by PUISIS,EDDIE | 13:47 | REBOUND (DEF) by DAILEY,GIANNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:35 | TURNOVR by MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by DENNIS,DAVID | 13:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by PUISIS,EDDIE | 13:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:25 | STEAL by DAILEY,GIANNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:11 | 12-10 | H 2 | GOOD JUMPER by DAILEY,GIANNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:11 | ASSIST by RADONCIC,ADMIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS (JUMPER) by ZINAICH,CONNOR | 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by Team | 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:53 | SUB IN HARRIS,SHAQUILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:53 | SUB OUT MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB IN GIBSON,DWAYNE | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB OUT ZINAICH,CONNOR | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS 3PTR by KOLSTAD,MIKKEL | 12:42 | REBOUND (DEF) by RADONCIC,ADMIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (DEF) by KOLSTAD,MIKKEL | 12:30 | MISS 3PTR by DAILEY,GIANNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL by DENNIS,DAVID(P1T2) | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURNOVR by DENNIS,DAVID | 12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:24 | SUB IN MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:24 | SUB OUT STAVREV,KRISTIYAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:06 | TURNOVR by BEHORI,MARCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by PUISIS,EDDIE | 12:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckerd College vs. Nova Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/9/2019 7:45 p.m. at Fort Lauderdale, Fla. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Play-by-Play (Page 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME TEAM: Nova Southeastern | Time | Score | Margin | VISITORS: Eckerd College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS LAYUP by PUISIS,EDDIE | 12:03 | BLOCK by HARRIS,SHAQUILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUND (OFF) by Team | 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:02 | SUB IN GORDON,DAMIEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:02 | SUB OUT BEHORI,MARCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | FOUL by HARRIS,SHAQUILLE(P1T2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD (3PT) 3PTR by PUISIS,EDDIE | 11:53 | 15-10 | H 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIST by DENNIS,DAVID | 11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:38 | TURNOVR by MCLAURN,DRUSHAUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAL by PUISIS,EDDIE | 11:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMEOUT by Team | 11:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 | FOUL by RADONCIC,ADMIR(P1T3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD FT SHOT by MATTHEWS,MARK | 11:20 | 16-10 | H 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS FT SHOT by MATTHEWS,MARK | 11:20 | REBOUND (DEF) by DAILEY,GIANNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 | 16-12 | H 4 | GOOD (Paint) LAYUP by RADONCIC,ADMIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 | ASSIST by HARRIS,SHAQUILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
