Rollins vs Eckerd College (1/12/2019 at St. Petersburg, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Half Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Half Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newspaper Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins vs. Eckerd College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/12/2019 4:00 p.m. at St. Petersburg, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins 62 (8-8 (2-6 SSC) ) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | MCKIM, Connor | * | 5-12 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 13 | 1 | 1 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CASTANEDA, Eric | * | 4-7 | 3-5 | 1-4 | 1 | 1 | 2 | 3 | 12 | 2 | 2 | 0 | 2 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | RECIO, Trevor | * | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BONNER, Jakobi | * | 5-12 | 0-2 | 3-3 | 0 | 4 | 4 | 2 | 13 | 2 | 1 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | LOH, Daniel | * | 4-5 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 8 | 3 | 1 | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | YENOR, Hutton | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | ENECHIONYIA, Chu | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | LEHMANN, Nils | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ODUNNA, Sheldon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DAVIS, Parker | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25-53 | 8-22 | 4-8 | 5 | 24 | 29 | 17 | 62 | 11 | 12 | 1 | 8 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG % | 1st Half: 15-29 | 51.7% | 2nd Half: 10-24 | 41.7% | Game: 25-53 | 47.2% | Deadball Rebounds 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3FG % | 1st Half: 5-13 | 38.5% | 2nd Half: 3-9 | 33.3% | Game: 8-22 | 36.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT % | 1st Half: 3-4 | 75.0% | 2nd Half: 1-4 | 25.0% | Game: 4-8 | 50.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eckerd College 66 (12-3 (5-2 SSC)) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STAVREV, Kristiyan | F | 3-10 | 3-10 | 0-0 | 0 | 0 | 0 | 3 | 9 | 3 | 1 | 1 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MCLAURN, Drushaun | F | 4-9 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 10 | 4 | 1 | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HAGINS, Myron | F | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | BEHORI, Marco | G | 4-8 | 4-8 | 3-4 | 2 | 6 | 8 | 3 | 15 | 2 | 1 | 0 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | GILBERT, Marquis | G | 1-6 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | GORDON, Damien | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HARRIS, Shaquille | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | DAILEY, Gianni | 4-7 | 2-5 | 5-6 | 0 | 1 | 1 | 1 | 15 | 3 | 1 | 0 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | RADONCIC, Admir | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22-52 | 9-29 | 13-18 | 10 | 24 | 34 | 12 | 66 | 17 | 11 | 2 | 4 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG % | 1st Half: 11-30 | 36.7% | 2nd Half: 11-22 | 50.0% | Game: 22-52 | 42.3% | Deadball Rebounds 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3FG % | 1st Half: 5-17 | 29.4% | 2nd Half: 4-12 | 33.3% | Game: 9-29 | 31.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT % | 1st Half: 7-9 | 77.8% | 2nd Half: 6-9 | 66.7% | Game: 13-18 | 72.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials: Carlos Gonzalez, Joshua Wilson, Hector Sanchez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Fouls: Rollins-None. Eckerd College-None. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McArthur Center, St. Petersburg, FL Attendance: 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score by Period | 1st | 2nd | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 38 | 24 | 62 | ROL | 24 | 14 | 8 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC | 16 | 17 | 17 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eckerd College | 34 | 32 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Tied - 4 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FG - ROL 2nd-00:39,EC 2nd-01:02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest lead - ROL by 11 2nd-14:38, EC by 5 2nd-01:02 | Lead Changed - 6 times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROL led for 31:43. EC led for 05:15. Game was tied for 03:02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins vs. Eckerd College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/12/2019 4:00 p.m. at St. Petersburg, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Eckerd College | Time | Score | Margin | VISITORS: Rollins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by GILBERT,MARQUIS | 19:44 | REBOUND (DEF) by MCKIM,CONNOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:26 | 0-2 | V 2 | GOOD JUMPER by MCKIM,CONNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by STAVREV,KRISTIYAN | 19:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:08 | STEAL by RECIO,TREVOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by GILBERT,MARQUIS | 18:51 | MISS 3PTR by RECIO,TREVOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by HAGINS,MYRON | 18:35 | REBOUND (DEF) by RECIO,TREVOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK by STAVREV,KRISTIYAN | 18:26 | MISS LAYUP by MCKIM,CONNOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by HAGINS,MYRON | 18:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD JUMPER by GILBERT,MARQUIS | 18:16 | 2-2 | T 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by HAGINS,MYRON(P1T1) | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:56 | 2-5 | V 3 | GOOD 3PTR by CASTANEDA,ERIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:56 | ASSIST by LOH,DANIEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:33 | FOUL by LOH,DANIEL(P1T1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by HAGINS,MYRON | 17:33 | 3-5 | V 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS FT SHOT by HAGINS,MYRON | 17:33 | REBOUND (DEF) by BONNER,JAKOBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by MCLAURN,DRUSHAUN | 17:17 | MISS 3PTR by BONNER,JAKOBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by BEHORI,MARCO | 17:00 | REBOUND (DEF) by RECIO,TREVOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by HAGINS,MYRON | 16:49 | MISS JUMPER by BONNER,JAKOBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (3PTR) by GILBERT,MARQUIS | 16:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by HAGINS,MYRON | 16:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD LAYUP by HAGINS,MYRON | 16:36 | 5-5 | T 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:19 | TURNOVR by CASTANEDA,ERIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by BEHORI,MARCO | 16:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by STAVREV,KRISTIYAN | 16:11 | REBOUND (DEF) by BONNER,JAKOBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by MCLAURN,DRUSHAUN | 16:02 | MISS LAYUP by BONNER,JAKOBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 3PTR by BEHORI,MARCO | 15:54 | 8-5 | H 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by MCLAURN,DRUSHAUN | 15:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:29 | 8-7 | H 1 | GOOD LAYUP by LOH,DANIEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:29 | ASSIST by BONNER,JAKOBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by BEHORI,MARCO(P1T2) | 15:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 15:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:29 | For Rollins:00,02,04,15,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by BEHORI,MARCO | 15:29 | MISS FT SHOT by LOH,DANIEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by STAVREV,KRISTIYAN | 15:15 | REBOUND (DEF) by ENECHIONYIA,CHU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by HAGINS,MYRON | 15:05 | MISS JUMPER by CASTANEDA,ERIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by GILBERT,MARQUIS | 14:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:47 | STEAL by ENECHIONYIA,CHU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:31 | 8-10 | V 2 | GOOD 3PTR by MCKIM,CONNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (JUMPER) by MCLAURN,DRUSHAUN | 14:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by HAGINS,MYRON | 14:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:03 | FOUL by ENECHIONYIA,CHU(P1T2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Eckerd College:03,11,21,24,34 | 14:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:03 | SUB IN LEHMANN,NILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:03 | SUB OUT LOH,DANIEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:55 | FOUL by ENECHIONYIA,CHU(P1T3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 3PTR by DAILEY,GIANNI | 13:54 | 11-10 | H 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by BEHORI,MARCO | 13:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | 11-12 | V 1 | GOOD JUMPER by MCKIM,CONNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by RADONCIC,ADMIR(P1T3) | 13:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by RADONCIC,ADMIR | 13:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN HARRIS,SHAQUILLE | 13:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT STAVREV,KRISTIYAN | 13:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by BEHORI,MARCO | 12:48 | MISS 3PTR by ENECHIONYIA,CHU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by DAILEY,GIANNI | 12:33 | REBOUND (DEF) by YENOR,HUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:21 | 11-14 | V 3 | GOOD LAYUP by YENOR,HUTTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD JUMPER by HARRIS,SHAQUILLE | 11:58 | 13-14 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by DAILEY,GIANNI | 11:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:33 | 13-17 | V 4 | GOOD 3PTR by MCKIM,CONNOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:33 | ASSIST by CASTANEDA,ERIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by MCLAURN,DRUSHAUN | 11:13 | REBOUND (DEF) by YENOR,HUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by Team | 11:05 | MISS 3PTR by MCKIM,CONNOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Eckerd College:05,10,11,21,34 | 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:02 | SUB IN DAVIS,PARKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:02 | SUB OUT CASTANEDA,ERIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) JUMPER by RADONCIC,ADMIR | 10:49 | 15-17 | V 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:37 | TURNOVR by YENOR,HUTTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | FOUL by LEHMANN,NILS(P1T4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by HARRIS,SHAQUILLE | 10:20 | 16-17 | V 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by HARRIS,SHAQUILLE | 10:20 | 17-17 | T 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:09 | TURNOVR by LEHMANN,NILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins vs. Eckerd College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/12/2019 4:00 p.m. at St. Petersburg, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Eckerd College | Time | Score | Margin | VISITORS: Rollins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:09 | For Rollins:00,10,13,20,21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (3PTR) by DAILEY,GIANNI | 09:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by RADONCIC,ADMIR | 09:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD LAYUP by RADONCIC,ADMIR | 09:31 | 19-17 | H 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by GORDON,DAMIEN | 09:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:20 | 19-19 | T 4 | GOOD JUMPER by DAVIS,PARKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by GORDON,DAMIEN(P1T4) | 08:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by GORDON,DAMIEN | 08:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Eckerd College:04,05,10,11,25 | 08:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:45 | MISS (3PTR) by YENOR,HUTTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:45 | REBOUND (OFF) by RECIO,TREVOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:43 | 19-21 | V 2 | GOOD LAYUP by RECIO,TREVOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by GORDON,DAMIEN | 08:17 | REBOUND (DEF) by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Eckerd College:03,04,11,24,25 | 08:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by GILBERT,MARQUIS(P1T5) | 07:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 07:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:57 | For Rollins:02,15,20,21,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:57 | 19-22 | V 3 | GOOD FT SHOT by BONNER,JAKOBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:57 | 19-23 | V 4 | GOOD FT SHOT by BONNER,JAKOBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:57 | 19-24 | V 5 | GOOD FT SHOT by BONNER,JAKOBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 3PTR by STAVREV,KRISTIYAN | 07:38 | 22-24 | V 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by MCLAURN,DRUSHAUN | 07:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:21 | TURNOVR by LOH,DANIEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by HAGINS,MYRON | 07:01 | REBOUND (DEF) by RECIO,TREVOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:50 | 22-27 | V 5 | GOOD 3PTR by CASTANEDA,ERIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
