| #18 Lee Tobin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 10/01/05 | at Lynn University | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/05/05 | at Florida Tech | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/08/05 | at Barry | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/14/05 | at Rollins | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 10/26/05 | FREED-HARDEMAN | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-1 | |
| Totals | 12-8 | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-1 |
|
Games played: 5 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |