| #22 Richard Spencer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/05 | WARNER SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/02/05 | WILLIAM WOODS | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/04/05 | CLAYTON STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/09/05 | MONTEVALLO | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/05 | FLORIDA SOUTHERN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/18/05 | at West Florida | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/24/05 | WEBBER INT'L | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/28/05 | UNIVERSITY OF TAMPA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/01/05 | at Lynn University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/05/05 | at Florida Tech | 5-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 1 | 0-0 |
| 10/08/05 | at Barry | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 |
| 10/10/05 | PALM BEACH ATLANTIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 |
| 10/14/05 | at Rollins | 3-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 |
| 10/19/05 | SLM | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .250 | 0 | 0-0 |
| 11/05/05 | NOVA SOUTHEASTERN | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0-0 |
| Totals | 21-20 | 15 | 15 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |