Eckerd College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-6-3 Conf: 4-4-0 Home: 6-2-3 Away: 1-4-0 Neut: 0-0-0 

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-230  21-197 
       Goals scored per game  1.56  1.31 
       Shot pct.  .109  .107 
       Shots on goal-Attempts  105-230  86-197 
       SOG pct.  .457  .437 
       Shots/Game  14.4  12.3 
       Assists  18  16 
    CORNER KICKS  89  82 
    PENALTY KICKS  2-4  3-4 
    PENALTIES     
       Yellow cards  23  32 
       Red cards  1  5 
    ATTENDANCE     
       Total  1793  1043 
       Dates/Avg Per Date  11/163  5/209 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  8  16  0  1  25 
    Opponents  7  13  0  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  91  119  10  10  230 
    Opponents  79  107  6  5  197 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  24  36  3  2  65 
    Opponents  33  42  1  4  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  35  48  3  3  89 
    Opponents  37  42  1  2  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  103  111  8  4  226 
    Opponents  104  98  6  3  211 


     

    Overall Individual Statistics

     

    Overall: 7-6-3 Conf: 4-4-0 Home: 6-2-3 Away: 1-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Joseph Ilett   16-16  8  1  17  44  .182  20  .455  4  0-0 
    14  Josh Coldiron   16-14  4  0  8  35  .114  16  .457  1  0-0 
    10  Nathan Bender   15-15  2  7  11  24  .083  11  .458  0  0-0 
    11  Anthony D'Oyley   15-13  1  1  3  24  .042  7  .292  0  0-0 
    8   John Fletcher   16-16  6  1  13  23  .261  17  .739  1  2-3 
    16  Craig Hughes   13-11  1  3  5  16  .062  6  .375  0  0-0 
    3   Nate Simon   16-7   1  1  3  14  .071  4  .286  0  0-0 
    9   Andres Rodriguez   13-8   0  1  1  13  .000  6  .462  0  0-0 
    12  Justin Palm   14-2   0  1  1  9  .000  4  .444  0  0-0 
    22  Richard Spencer   15-15  1  1  3  9  .111  2  .222  1  0-0 
    2   Wade Fisher   14-12  0  1  1  6  .000  3  .500  0  0-0 
    18  Lee Tobin   5-1   0  0  0  5  .000  3  .600  0  0-1 
    17  Steven Fox   13-12  0  0  0  4  .000  3  .750  0  0-0 
    15  Eric Bittner   15-15  0  0  0  2  .000  1  .500  0  0-0 
    20  20   1-0   1  0  2  1  1.000  1  1.000  0  0-0 
    21  Chad Thompson   2-1   0  0  0  1  .000  1  1.000  0  0-0 
    25  Casey Downing   1-1   0  0  0  0  .000  0  .000  0  0-0 
    23  Evan Brown   3-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Chris Howe   16-16  0  0  0  0  .000  0  .000  0  0-0 
    24  Bryan Murray   4-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Andy Oswald   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   25  18  68  230  .109  105  .457  7  2-4 
      Opponents...........  16   21  16  58  197  .107  86  .437  6  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Chris Howe   16-16  1488:53  21  1.27  65  .756  7  6  3  4/0 
      Total...............  16  1488:53  21  1.27  65  .756  7  6  3  4 
      Opponents...........  16  1488:53  25  1.51  80  .762  6  7  3  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  8  16  0  1  25 
    Opponents  7  13  0  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  91  119  10  10  230 
    Opponents  79  107  6  5  197 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  24  36  3  2  65 
    Opponents  33  42  1  4  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  35  48  3  3  89 
    Opponents  37  42  1  2  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  103  111  8  4  226 
    Opponents  104  98  6  3  211 

    ATTENDANCE SUMMARY  ECM  OPP 
    Total  1793  1043 
    Dates/Avg Per Date  11/163  5/209 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Joseph Ilett   16  8  1  17  44 
    8   John Fletcher   16  6  1  13  23 
    10  Nathan Bender   15  2  7  11  24 
    14  Josh Coldiron   16  4  0  8  35 
    16  Craig Hughes   13  1  3  5  16 
    11  Anthony D'Oyley   15  1  1  3  24 
    3   Nate Simon   16  1  1  3  14 
    22  Richard Spencer   15  1  1  3  9 
    20  20   1  1  0  2  1 
    9   Andres Rodriguez   13  0  1  1  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Joseph Ilett   16  8  1  17  44 
    8   John Fletcher   16  6  1  13  23 
    14  Josh Coldiron   16  4  0  8  35 
    10  Nathan Bender   15  2  7  11  24 
    3   Nate Simon   16  1  1  3  14 
    11  Anthony D'Oyley   15  1  1  3  24 
    16  Craig Hughes   13  1  3  5  16 
    22  Richard Spencer   15  1  1  3  9 
    20  20   1  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Nathan Bender   15  2  7  11  24 
    16  Craig Hughes   13  1  3  5  16 
    9   Andres Rodriguez   13  0  1  1  13 
    12  Justin Palm   14  0  1  1  9 
    3   Nate Simon   16  1  1  3  14 
    8   John Fletcher   16  6  1  13  23 
    22  Richard Spencer   15  1  1  3  9 
    11  Anthony D'Oyley   15  1  1  3  24 
    2   Wade Fisher   14  0  1  1  6 
    5   Joseph Ilett   16  8  1  17  44 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Joseph Ilett   16  8  1  44  .182 
    14  Josh Coldiron   16  4  0  35  .114 
    10  Nathan Bender   15  2  7  24  .083 
    11  Anthony D'Oyley   15  1  1  24  .042 
    8   John Fletcher   16  6  1  23  .261 
    16  Craig Hughes   13  1  3  16  .062 
    3   Nate Simon   16  1  1  14  .071 
    9   Andres Rodriguez   13  0  1  13  .000 
    12  Justin Palm   14  0  1  9  .000 
    22  Richard Spencer   15  1  1  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Joseph Ilett   16  8  1  44  20  .455 
    8   John Fletcher   16  6  1  23  17  .739 
    14  Josh Coldiron   16  4  0  35  16  .457 
    10  Nathan Bender   15  2  7  24  11  .458 
    11  Anthony D'Oyley   15  1  1  24  7  .292 
    16  Craig Hughes   13  1  3  16  6  .375 
    9   Andres Rodriguez   13  0  1  13  6  .462 
    3   Nate Simon   16  1  1  14  4  .286 
    12  Justin Palm   14  0  1  9  4  .444 
    2   Wade Fisher   14  0  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    5   Joseph Ilett   16  4 
    22  Richard Spencer   15  1 
    14  Josh Coldiron   16  1 
    8   John Fletcher   16  1 


     

    Soccer Statistics

     

           Overall: 7-6-3  Conf: 4-4-0  Home: 6-2-3  Away: 1-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    5  Joseph Ilett         16-16   8   1  17  44  .182  20  .455  4  0            8-8    6   0  12  22  .273  10  .455  2  0
    14 Josh Coldiron        16-14   4   0   8  35  .114  16  .457  1  0            8-7    1   0   2  13  .077   7  .538  0  0
    10 Nathan Bender        15-15   2   7  11  24  .083  11  .458  0  0            7-7    1   3   5   7  .143   2  .286  0  0
    11 Anthony D'Oyley      15-13   1   1   3  24  .042   7  .292  0  0            7-6    1   1   3   7  .143   3  .429  0  0
    8  John Fletcher        16-16   6   1  13  23  .261  17  .739  1  2            8-8    4   1   9   9  .444   8  .889  1  2
    16 Craig Hughes         13-11   1   3   5  16  .062   6  .375  0  0            7-6    1   2   4   8  .125   3  .375  0  0
    3  Nate Simon           16-7    1   1   3  14  .071   4  .286  0  0            8-2    0   0   0   7  .000   2  .286  0  0
    9  Andres Rodriguez     13-8    0   1   1  13  .000   6  .462  0  0            8-7    0   0   0   9  .000   4  .444  0  0
    12 Justin Palm          14-2    0   1   1   9  .000   4  .444  0  0            7-1    0   1   1   5  .000   2  .400  0  0
    22 Richard Spencer      15-15   1   1   3   9  .111   2  .222  1  0            8-8    1   0   2   5  .200   2  .400  1  0
    2  Wade Fisher          14-12   0   1   1   6  .000   3  .500  0  0            6-6    0   0   0   3  .000   2  .667  0  0
    18 Lee Tobin             5-1    0   0   0   5  .000   3  .600  0  0            4-1    0   0   0   3  .000   1  .333  0  0
    17 Steven Fox           13-12   0   0   0   4  .000   3  .750  0  0            6-5    0   0   0   2  .000   1  .500  0  0
    15 Eric Bittner         15-15   0   0   0   2  .000   1  .500  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    20 20                    1-0    1   0   2   1 1.000   1 1.000  0  0             -
    21 Chad Thompson         2-1    0   0   0   1  .000   1 1.000  0  0             -
    23 Evan Brown            3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Bryan Murray          4-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Casey Downing         1-1    0   0   0   0  .000   0  .000  0  0             -
    28 Chris Howe           16-16   0   0   0   0  .000   0  .000  0  0             -
    1  Andy Oswald           1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 16     25  18  68 230  .109 105  .457  7  2            8     15   8  38 101  .149  47  .465  4  2
       Opponents........... 16     21  16  58 197  .107  86  .437  6  3            8     12  12  36 112  .107  49  .438  4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Chris Howe           16-16 1488:53  21  1.27  65  .756  7  6  3    4        8-8   737:11  12  1.47  37  .755  4  4  0    2
       Total............... 16    1488:53  21  1.27  65  .756  7  6  3    4        8     737:11  12  1.47  37  .755  4  4  0    2
       Opponents........... 16    1488:53  25  1.51  80  .762  6  7  3    5        8     737:11  15  1.83  32  .681  4  4  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd College......   91 119  10  10  -   230                                Eckerd College......   47  51   3   0  -   101
    Opponents...........   79 107   6   5  -   197                                Opponents...........   40  65   4   3  -   112
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd College......    8  16   0   1  -    25                                Eckerd College......    4  11   0   0  -    15
    Opponents...........    7  13   0   1  -    21                                Opponents...........    3   8   0   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd College......   24  36   3   2  -    65                                Eckerd College......   10  25   2   0  -    37
    Opponents...........   33  42   1   4  -    80                                Opponents...........   16  16   0   0  -    32
    
    ATTENDANCE SUMMARY                 ECM          OPP                           ATTENDANCE SUMMARY                 ECM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1793         1043                           Total....................          598          928
    Dates/Avg Per Date.......       11/163        5/209                           Dates/Avg Per Date.......        4/150        4/232
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-6-3        6-2-3        1-4        0-0    
    CONFERENCE     4-4        3-1        1-3        0-0    
    NON-CONFERENCE     3-2-3        3-1-3        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/05      WARNER SOUTHERN          L   0-1     97
      09/02/05      WILLIAM WOODS          W     3-1    214
      09/04/05      #14 CLAYTON STATE       T    1-1    154
      09/09/05      MONTEVALLO              T    0-0    356
     *09/14/05      FLORIDA SOUTHERN       W     3-2    132
      09/18/05   at West Florida             L   0-4    115
      09/24/05      WEBBER INT'L           W     1-0    182
     *09/28/05      UNIVERSITY OF TAMPA    W     1-0    149
     *10/01/05   at #1 Lynn University       LO2 0-1    100
     *10/05/05   at Florida Tech           W     5-0    113
     *10/08/05   at Barry                    L   0-2    312
      10/10/05      PALM BEACH ATLANTIC     T    1-1     96
     *10/14/05   at Rollins                  L   3-4    403
     *10/19/05      #19 SLM                  L   1-2    213
      10/26/05      FREED-HARDEMAN         W     4-1     96
     *11/05/05      NOVA SOUTHEASTERN      W     2-1    104
    

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-230  21-197 
       Goals scored per game  1.56  1.31 
       Shot pct.  .109  .107 
       Shots on goal-Attempts  105-230  86-197 
       SOG pct.  .457  .437 
       Shots/Game  14.4  12.3 
    CORNER KICKS  89  82 
    PENALTY KICKS  2-4  3-4 
    PENALTIES     
       Yellow cards  23  32 
       Red cards  1  5 
    ATTENDANCE     
       Total  1793  1043 
       Dates/Avg Per Date  11/163  5/209 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Joseph Ilett   16-16  8  1  17  44  .182  20  .455  4  0-0 
    14  Josh Coldiron   16-14  4  0  8  35  .114  16  .457  1  0-0 
    10  Nathan Bender   15-15  2  7  11  24  .083  11  .458  0  0-0 
    11  Anthony D'Oyley   15-13  1  1  3  24  .042  7  .292  0  0-0 
    8   John Fletcher   16-16  6  1  13  23  .261  17  .739  1  2-3 
    16  Craig Hughes   13-11  1  3  5  16  .062  6  .375  0  0-0 
    3   Nate Simon   16-7   1  1  3  14  .071  4  .286  0  0-0 
    9   Andres Rodriguez   13-8   0  1  1  13  .000  6  .462  0  0-0 
    12  Justin Palm   14-2   0  1  1  9  .000  4  .444  0  0-0 
    22  Richard Spencer   15-15  1  1  3  9  .111  2  .222  1  0-0 
    2   Wade Fisher   14-12  0  1  1  6  .000  3  .500  0  0-0 
    18  Lee Tobin   5-1   0  0  0  5  .000  3  .600  0  0-1 
    17  Steven Fox   13-12  0  0  0  4  .000  3  .750  0  0-0 
    15  Eric Bittner   15-15  0  0  0  2  .000  1  .500  0  0-0 
    20  20   1-0   1  0  2  1  1.000  1  1.000  0  0-0 
    21  Chad Thompson   2-1   0  0  0  1  .000  1  1.000  0  0-0 
    25  Casey Downing   1-1   0  0  0  0  .000  0  .000  0  0-0 
    23  Evan Brown   3-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Chris Howe   16-16  0  0  0  0  .000  0  .000  0  0-0 
    24  Bryan Murray   4-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Andy Oswald   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   25  18  68  230  .109  105  .457  7  2-4 
      Opponents...........  16   21  16  58  197  .107  86  .437  6  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Chris Howe   16-16  1488:53  21  1.27  65  .756  7  6  3  4/0 
      Total...............  16  1488:53  21  1.27  65  .756  7  6  3  4 
      Opponents...........  16  1488:53  25  1.51  80  .762  6  7  3  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  8  16  0  1  25 
    Opponents  7  13  0  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  91  119  10  10  230 
    Opponents  79  107  6  5  197 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  24  36  3  2  65 
    Opponents  33  42  1  4  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  35  48  3  3  89 
    Opponents  37  42  1  2  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  103  111  8  4  226 
    Opponents  104  98  6  3  211