#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/26/2006   FLAGLER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
08/31/2006   CLEARWATER CHRISTIAN  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/13/2006   at Nova Southeastern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/15/2006   WEST FLORIDA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/25/2006   at Palm Beach Atlantic   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/30/2006   at Florida Southern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/04/2006   LYNN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/07/2006   ROLLINS   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/10/2006   BARRY   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/13/2006   at Saint Leo   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/20/2006   at Tampa   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/22/2006   FLORIDA TECH   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     21-19  12  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
08/31/2006   CLEARWATER CHRISTIAN  4-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1  0