#14 Josh Coldiron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/07   FLORIDA COLLEGE   7-0  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0  0  0  19 
08/25/07   at Flagler College   3-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  56 
08/31/07   vs St. Thomas   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  43 
09/02/07   vs Bentley   2-1  *  *  0  0  0  3  .250  1  .500  0-0  0  0-0  0  0  51 
09/07/07   CW POST   4-1  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  55 
09/09/07   MONTEVALLO   0-1  *  *  0  0  0  2  .200  1  .500  0-0  0  0-0  0  0  66 
09/14/07   at West Florida   0-4  *  *  0  0  0  1  .182  0  .455  0-0  0  0-0  0  0  55 
09/16/07   at Ga. Southwestern   3-0  *    1  0  2  2  .231  1  .462  0-0  1  0-0  0  0  45 
09/18/07   CLEARWATER CHRISTIAN  2-0  *  *  0  0  0  1  .214  0  .429  0-0  0  0-0  0  0  68 
09/22/07   FLORIDA SOUTHERN   0-1  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  0  0  70 
09/25/07   SAINT LEO   0-1  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  0  0  59 
09/29/07   at Barry   1-0  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  0  0  52 
10/05/07   at Rollins   1-3  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  0  0  85 
10/10/07   NOVA SOUTHEASTERN   3-2  *    1  0  2  1  .267  1  .467  0-0  1  0-0  0  0  54 
10/12/07   at Florida Tech   3-1  *  *  0  1  1  3  .222  1  .444  0-0  0  0-0  0  0  80 
10/20/07   at Lynn   0-3  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  0  45 
10/22/07   PALM BEACH ATLANTIC   2-1  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  0  54 
10/26/07   TAMPA   0-1  *  *  0  0  0  1  .211  0  .421  0-0  0  0-0  0  0  61 
10/30/07   at Rollins   2-1  *  *  0  1  1  0  .211  0  .421  0-0  0  0-0  0  0  53 
11/02/07   vs Tampa   1-3  *  *  0  0  0  0  .211  0  .421  0-0  0  0-0  0  0  42 
Totals     36-25  20  18  4  3  11  19  .211  8  .421  0-0  2  0-0  0  0  1113 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55