#22 Richard Spencer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/07   FLORIDA COLLEGE   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
08/25/07   at Flagler College   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
08/31/07   vs St. Thomas   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/02/07   vs Bentley   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  90 
09/07/07   CW POST   4-1  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0  0  0  87 
09/09/07   MONTEVALLO   0-1  *  *  0  0  0  0  .333  0  .333  1-0  0  0-0  0  0  90 
09/14/07   at West Florida   0-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  90 
09/16/07   at Ga. Southwestern   3-0  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  0  0  79 
09/18/07   CLEARWATER CHRISTIAN  2-0  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  90 
09/22/07   FLORIDA SOUTHERN   0-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  90 
09/25/07   SAINT LEO   0-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  117 
09/29/07   at Barry   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  90 
10/05/07   at Rollins   1-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  90 
10/10/07   NOVA SOUTHEASTERN   3-2  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  90 
10/12/07   at Florida Tech   3-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  90 
10/20/07   at Lynn   0-3  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  90 
10/22/07   PALM BEACH ATLANTIC   2-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  90 
10/26/07   TAMPA   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  90 
10/30/07   at Rollins   2-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  90 
11/02/07   vs Tampa   1-3  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  0  90 
Totals     36-25  20  20  1  0  2  7  .143  3  .429  1-0  0  0-0  1  0  1768 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10