# 5 Joe Illet  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/23/07   FLORIDA COLLEGE   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
08/25/07   at Flagler College   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  90 
08/31/07   vs St. Thomas   2-1  *  *  1  0  2  3  .333  3  1.000  0-0  0  0-0  1  0  90 
09/02/07   vs Bentley   2-1  *  *  1  0  2  4  .286  3  .857  0-0  1  0-0  0  0  90 
09/07/07   CW POST   4-1  *  *  1  2  4  4  .273  3  .818  0-0  0  0-0  0  0  82 
09/09/07   MONTEVALLO   0-1  *  *  0  0  0  1  .250  0  .750  1-0  0  0-0  0  0  90 
09/14/07   at West Florida   0-4  *  *  0  0  0  2  .214  2  .786  0-0  0  0-0  0  0  84 
09/16/07   at Ga. Southwestern   3-0  *  *  0  2  2  2  .188  1  .750  0-0  0  0-0  0  0  90 
09/18/07   CLEARWATER CHRISTIAN  2-0  *  *  0  0  0  6  .136  3  .682  0-0  0  0-0  0  0  90 
09/22/07   FLORIDA SOUTHERN   0-1  *    0  0  0  0  .136  0  .682  0-0  0  0-0  0  0  74 
09/25/07   SAINT LEO   0-1  *  *  0  0  0  3  .120  1  .640  0-0  0  0-0  0  0  117 
09/29/07   at Barry   1-0  *  *  0  0  0  1  .115  0  .615  0-0  0  0-0  0  0  90 
10/05/07   at Rollins   1-3  *  *  0  0  0  1  .111  1  .630  0-0  0  0-0  0  0  90 
10/10/07   NOVA SOUTHEASTERN   3-2  *  *  0  1  1  3  .100  0  .567  0-0  0  0-0  0  0  90 
10/12/07   at Florida Tech   3-1  *  *  1  1  3  5  .114  3  .571  0-0  0  0-0  0  0  90 
10/20/07   at Lynn   0-3  *  *  0  0  0  2  .108  1  .568  0-0  0  0-0  0  0  90 
10/22/07   PALM BEACH ATLANTIC   2-1  *  *  0  0  0  1  .105  1  .579  1-0  0  0-0  0  0  90 
10/26/07   TAMPA   0-1  *  *  0  0  0  2  .100  2  .600  0-0  0  0-0  0  0  90 
10/30/07   at Rollins   2-1  *  *  0  1  1  2  .095  1  .595  0-0  0  0-0  0  0  90 
11/02/07   vs Tampa   1-3  *  *  1  0  2  1  .116  1  .605  0-0  0  0-0  0  0  90 
Totals     36-25  20  19  5  8  18  43  .116  26  .605  2-0  1  0-0  1  0  1729 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.25
Assists per game: 0.40
Points per game: 0.90