Eckerd

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-8-0 Conf: 3-5-0 Home: 5-4-0 Away: 5-3-0 Neut: 2-1-0 

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-234  25-274 
       Goals scored per game  1.80  1.25 
       Shot pct.  .154  .091 
       Shots on goal-Attempts  121-234  126-274 
       SOG pct.  .517  .460 
       Shots/Game  11.7  13.7 
       Assists  25  17 
    GOAL BREAKDOWN     
       Total Goals  36  25 
       Penalty  3  1 
       Unassisted  14  10 
       Overtime  0  1 
       Goals scored average  1.77  1.23 
    CORNER KICKS  102  119 
       Goals off corners  0  0 
    PENALTY KICKS  3-4  1-5 
    OFFSIDES  63  40 
    PENALTIES     
       Yellow cards  29  20 
       Red cards  3  0 
    ATTENDANCE     
       Total  4798  1909 
       Dates/Avg Per Date  9/533  8/239 
       Neutral Site #/Avg  3/48   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  19  17  0  0  36 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  102  129  2  1  234 
    Opponents  99  169  2  4  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  39  60  1  1  101 
    Opponents  31  51  2  1  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  52  50  0  0  102 
    Opponents  62  56  0  1  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  134  162  2  3  301 
    Opponents  100  118  0  0  218 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  34  28  1  0  63 
    Opponents  21  19  0  0  40 


     

    Overall Individual Statistics

     

    Overall: 12-8-0 Conf: 3-5-0 Home: 5-4-0 Away: 5-3-0 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    9   Luke Sheekey   8-7   685  8  2  18  22  .364  12  .545  2-1  4  2-2  2  0  0  1 
    5   Joe Illet   20-19  1729  5  8  18  43  .116  26  .605  2-0  1  0-0  1  0  0  2 
    14  Josh Coldiron   20-18  1113  4  3  11  19  .211  8  .421  0-0  2  0-0  1  0  0  0 
    8   John Fletcher   19-18  1594  3  3  9  19  .158  9  .474  3-0  2  1-2  1  0  0  0 
    20  Greg Cavallini   17-14  761  3  2  8  19  .158  8  .421  0-0  2  0-0  2  0  0  0 
    16  Craig Hughes   18-18  1531  2  1  5  12  .167  5  .417  6-0  0  0-0  1  0  0  0 
    3   George Marchant   17-4   707  2  0  4  14  .143  6  .429  1-0  0  0-0  0  0  0  1 
    19  Colin Kuhn   17-17  1198  1  1  3  12  .083  8  .667  1-0  0  0-0  0  0  0  0 
    28  Dylan Tewis   18-8   941  1  1  3  9  .111  6  .667  2-0  0  0-0  0  0  0  0 
    4   Joe Copland   16-15  1089  1  1  3  5  .200  3  .600  1-0  0  0-0  0  0  0  0 
    10  Drew Smith   19-8   949  1  0  2  16  .062  5  .312  3-0  1  0-0  0  0  0  0 
    6   Mikhail Turner   17-2   747  1  0  2  11  .091  8  .727  1-2  0  0-0  0  0  0  0 
    22  Richard Spencer   20-20  1768  1  0  2  7  .143  3  .429  1-0  0  0-0  0  0  0  1 
    17  Lee Tobin   6-1   85  1  0  2  7  .143  3  .429  1-0  0  0-0  0  0  0  0 
    12  Curt Viscome   13-2   486  1  0  2  7  .143  5  .714  1-0  0  0-0  0  0  0  0 
    7   Will Thacker   20-20  1774  0  2  2  6  .000  3  .500  3-0  0  0-0  0  0  0  0 
    24  Andrew Diggs   1-0   45  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    27  Derek Hall   2-0   70  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    18  Mikey Workman   6-1   53  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    21  Mike McGee   7-0   102  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    11  Brendan Pinheiro   4-0   56  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    26  Richard Pfleiderer   3-0   57  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Evan Brown   9-8   558  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    13  Eric Siegel   3-0   53  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    2   Juan Pablo Garcia   2-0   48  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Chris Howe   1-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Jim Lebonitte   20-20  1770  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   -  36  25  97  234  .154  121  .517  29-3  12  3-4  8  0  0  5 
      Opponents...........  20   -  25  17  67  274  .091  126  .460  20-0  8  1-5  12  1  0  0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Richard Pfleiderer   2-0   38:14  0  0.00  0  .000  0  0  0  0.0  2 
    0   Jim Lebonitte   20-19  1770:04  24  1.22  93  .795  12  7  0  3.0  259 
    1   Chris Howe   1-0   18:23  1  4.90  3  .750  0  1  0  0.0  3 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2.0  0 
      Total...............  20  1826:41  25  1.23  101  .802  12  8  0  5  264 
      Opponents...........  20  1826:41  36  1.77  85  .702  8  12  0  6  227 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  19  17  0  0  36 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  102  129  2  1  234 
    Opponents  99  169  2  4  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  39  60  1  1  101 
    Opponents  31  51  2  1  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  52  50  0  0  102 
    Opponents  62  56  0  1  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  134  162  2  3  301 
    Opponents  100  118  0  0  218 

    ATTENDANCE SUMMARY  ECM  OPP 
    Total  4798  1909 
    Dates/Avg Per Date  9/533  8/239 
    Neutral Site #/Avg  3/48   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Luke Sheekey   8  8  2  18  22 
    5   Joe Illet   20  5  8  18  43 
    14  Josh Coldiron   20  4  3  11  19 
    8   John Fletcher   19  3  3  9  19 
    20  Greg Cavallini   17  3  2  8  19 
    16  Craig Hughes   18  2  1  5  12 
    3   George Marchant   17  2  0  4  14 
    19  Colin Kuhn   17  1  1  3  12 
    28  Dylan Tewis   18  1  1  3  9 
    4   Joe Copland   16  1  1  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Luke Sheekey   8  8  2  18  22 
    5   Joe Illet   20  5  8  18  43 
    14  Josh Coldiron   20  4  3  11  19 
    20  Greg Cavallini   17  3  2  8  19 
    8   John Fletcher   19  3  3  9  19 
    16  Craig Hughes   18  2  1  5  12 
    3   George Marchant   17  2  0  4  14 
    17  Lee Tobin   6  1  0  2  7 
    22  Richard Spencer   20  1  0  2  7 
    6   Mikhail Turner   17  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Joe Illet   20  5  8  18  43 
    14  Josh Coldiron   20  4  3  11  19 
    8   John Fletcher   19  3  3  9  19 
    7   Will Thacker   20  0  2  2  6 
    20  Greg Cavallini   17  3  2  8  19 
    9   Luke Sheekey   8  8  2  18  22 
    4   Joe Copland   16  1  1  3  5 
    16  Craig Hughes   18  2  1  5  12 
    28  Dylan Tewis   18  1  1  3  9 
    19  Colin Kuhn   17  1  1  3  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Joe Illet   20  5  8  43  .116 
    9   Luke Sheekey   8  8  2  22  .364 
    8   John Fletcher   19  3  3  19  .158 
    14  Josh Coldiron   20  4  3  19  .211 
    20  Greg Cavallini   17  3  2  19  .158 
    10  Drew Smith   19  1  0  16  .062 
    3   George Marchant   17  2  0  14  .143 
    19  Colin Kuhn   17  1  1  12  .083 
    16  Craig Hughes   18  2  1  12  .167 
    6   Mikhail Turner   17  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Joe Illet   20  5  8  43  26  .605 
    9   Luke Sheekey   8  8  2  22  12  .545 
    8   John Fletcher   19  3  3  19  9  .474 
    14  Josh Coldiron   20  4  3  19  8  .421 
    20  Greg Cavallini   17  3  2  19  8  .421 
    19  Colin Kuhn   17  1  1  12  8  .667 
    6   Mikhail Turner   17  1  0  11  8  .727 
    3   George Marchant   17  2  0  14  6  .429 
    28  Dylan Tewis   18  1  1  9  6  .667 
    10  Drew Smith   19  1  0  16  5  .312 

    ##  GAME WINNING GOALS  GP  No. 
    9   Luke Sheekey   8  4 
    8   John Fletcher   19  2 
    20  Greg Cavallini   17  2 
    14  Josh Coldiron   20  2 
    5   Joe Illet   20  1 
    10  Drew Smith   19  1 


     

    Soccer Statistics

     

          Overall: 12-8-0  Conf: 3-5-0  Home: 5-4-0  Away: 5-3-0  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Luke Sheekey          8-7    8   2  18  22  .364  12  .545   2-1   4  2     6-5    5   2  12  16  .312   8  .500   0-0   2  2
    5  Joe Illet            20-19   5   8  18  43  .116  26  .605   2-0   1  0     8-7    1   2   4  17  .059   8  .471   0-0   0  0
    14 Josh Coldiron        20-18   4   3  11  19  .211   8  .421   0-0   2  0     8-7    1   1   3   5  .200   2  .400   0-0   1  0
    8  John Fletcher        19-18   3   3   9  19  .158   9  .474   3-0   2  1     8-8    0   0   0   7  .000   3  .429   1-0   0  0
    20 Greg Cavallini       17-14   3   2   8  19  .158   8  .421   0-0   2  0     8-5    0   0   0   7  .000   1  .143   0-0   0  0
    16 Craig Hughes         18-18   2   1   5  12  .167   5  .417   6-0   0  0     7-7    1   0   2   7  .143   2  .286   3-0   0  0
    3  George Marchant      17-4    2   0   4  14  .143   6  .429   1-0   0  0     6-2    0   0   0   4  .000   3  .750   0-0   0  0
    19 Colin Kuhn           17-17   1   1   3  12  .083   8  .667   1-0   0  0     7-7    0   0   0   1  .000   1 1.000   0-0   0  0
    28 Dylan Tewis          18-8    1   1   3   9  .111   6  .667   2-0   0  0     8-6    0   0   0   5  .000   4  .800   1-0   0  0
    4  Joe Copland          16-15   1   1   3   5  .200   3  .600   1-0   0  0     4-4    0   0   0   1  .000   1 1.000   0-0   0  0
    10 Drew Smith           19-8    1   0   2  16  .062   5  .312   3-0   1  0     8-3    0   0   0   4  .000   1  .250   2-0   0  0
    6  Mikhail Turner       17-2    1   0   2  11  .091   8  .727   1-2   0  0     6-1    0   0   0   2  .000   1  .500   0-1   0  0
    22 Richard Spencer      20-20   1   0   2   7  .143   3  .429   1-0   0  0     8-8    0   0   0   1  .000   0  .000   0-0   0  0
    17 Lee Tobin             6-1    1   0   2   7  .143   3  .429   1-0   0  0     2-1    0   0   0   3  .000   1  .333   0-0   0  0
    12 Curt Viscome         13-2    1   0   2   7  .143   5  .714   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Will Thacker         20-20   0   2   2   6  .000   3  .500   3-0   0  0     8-8    0   0   0   2  .000   1  .500   1-0   0  0
    24 Andrew Diggs          1-0    0   1   1   0  .000   0  .000   0-0   0  0      -
    27 Derek Hall            2-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    18 Mikey Workman         6-1    0   0   0   2  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    21 Mike McGee            7-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    11 Brendan Pinheiro      4-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    26 Richard Pfleiderer    3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Evan Brown            9-8    0   0   0   0  .000   0  .000   1-0   0  0      -
    13 Eric Siegel           3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    2  Juan Pablo Garcia     2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Chris Howe            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Jim Lebonitte        20-20   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     36  25  97 234  .154 121  .517  29-3  12  3     8      8   5  21  84  .095  38  .452   8-1   3  2
       Opponents........... 20     25  17  67 274  .091 126  .460  20-0   8  1     8     12   7  31 132  .091  53  .402  10-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    26 Richard Pfleiderer    2-0    38:14   0  0.00   0  .000  0  0  0  0.0         -
    0  Jim Lebonitte        20-19 1770:04  24  1.22  93  .795 12  7  0  3.0        8-8   746:41  12  1.45  38  .760  3  5  0  1.0
    1  Chris Howe            1-0    18:23   1  4.90   3  .750  0  1  0  0.0         -
       Total............... 20    1826:41  25  1.23 101  .802 12  8  0    5        8     746:41  12  1.45  41  .774  3  5  0    1
       Opponents........... 20    1826:41  36  1.77  85  .702  8 12  0    6        8     746:41   8  0.96  30  .789  5  3  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd..............  102 129   2   1  -   234                                Eckerd..............   42  39   2   1  -    84
    Opponents...........   99 169   2   4  -   274                                Opponents...........   46  80   2   4  -   132
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd..............   19  17   0   0  -    36                                Eckerd..............    4   4   0   0  -     8
    Opponents...........   10  14   0   1  -    25                                Opponents...........    3   8   0   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd..............   39  60   1   1  -   101                                Eckerd..............   15  24   1   1  -    41
    Opponents...........   31  51   2   1  -    85                                Opponents...........   12  15   2   1  -    30
    
    ATTENDANCE SUMMARY                 ECM          OPP                           ATTENDANCE SUMMARY                 ECM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4798         1909                           Total....................         2466         1124
    Dates/Avg Per Date.......        9/533        8/239                           Dates/Avg Per Date.......        4/616        4/281
    Neutral Site #/Avg.......         3/48                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-8        5-4        5-3        2-1    
    CONFERENCE     3-5        1-3        2-2        0-0    
    NON-CONFERENCE     9-3        4-1        3-1        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/23/07      FLORIDA COLLEGE        W     7-0    515
      08/25/07   at Flagler College        W     3-0     57
     #08/31/07   vs St. Thomas             W     2-1     20
     #09/02/07   vs Bentley                W     2-1     22
      09/07/07      CW POST                W     4-1    435
      09/09/07      MONTEVALLO               L   0-1    470
      09/14/07   at #17 West Florida         L   0-4    269
      09/16/07   at Ga. Southwestern       W     3-0     55
      09/18/07      CLEARWATER CHRISTIAN   W     2-0    345
     *09/22/07      FLORIDA SOUTHERN         L   0-1    651
     *09/25/07      SAINT LEO                LO2 0-1    577
     *09/29/07   at Barry                  W     1-0    278
     *10/05/07   at Rollins                  L   1-3    149
     *10/10/07      NOVA SOUTHEASTERN      W     3-2    698
     *10/12/07   at Florida Tech           W     3-1    264
     *10/20/07   at #11 Lynn                 L   0-3    433
      10/22/07      PALM BEACH ATLANTIC    W     2-1    567
     *10/26/07      TAMPA                    L   0-1    540
      10/30/07   at Rollins                W     2-1    404
     !11/02/07   vs Tampa                    L   1-3    102
    * Sunshine State Conference match
    # NSU Invitational, Ft. Lauderdale, Fla.
    

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-234  25-274 
       Goals scored per game  1.80  1.25 
       Shot pct.  .154  .091 
       Shots on goal-Attempts  121-234  126-274 
       SOG pct.  .517  .460 
       Shots/Game  11.7  13.7 
    GOAL BREAKDOWN     
       Penalty  3  1 
       Unassisted  14  10 
       Overtime  0  1 
    CORNER KICKS  102  119 
       Goals off corners  0  0 
    PENALTY KICKS  3-4  1-5 
    OFFSIDES  63  40 
    PENALTIES     
       Yellow cards  29  20 
       Red cards  3  0 
    ATTENDANCE     
       Total  4798  1909 
       Dates/Avg Per Date  9/533  8/239 
       Neutral Site #/Avg  3/48   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    9   Luke Sheekey   8-7   685  8  2  18  22  .364  12  .545  2-1  4  2-2  2  0  0  1 
    5   Joe Illet   20-19  1729  5  8  18  43  .116  26  .605  2-0  1  0-0  1  0  0  2 
    14  Josh Coldiron   20-18  1113  4  3  11  19  .211  8  .421  0-0  2  0-0  1  0  0  0 
    8   John Fletcher   19-18  1594  3  3  9  19  .158  9  .474  3-0  2  1-2  1  0  0  0 
    20  Greg Cavallini   17-14  761  3  2  8  19  .158  8  .421  0-0  2  0-0  2  0  0  0 
    16  Craig Hughes   18-18  1531  2  1  5  12  .167  5  .417  6-0  0  0-0  1  0  0  0 
    3   George Marchant   17-4   707  2  0  4  14  .143  6  .429  1-0  0  0-0  0  0  0  1 
    19  Colin Kuhn   17-17  1198  1  1  3  12  .083  8  .667  1-0  0  0-0  0  0  0  0 
    28  Dylan Tewis   18-8   941  1  1  3  9  .111  6  .667  2-0  0  0-0  0  0  0  0 
    4   Joe Copland   16-15  1089  1  1  3  5  .200  3  .600  1-0  0  0-0  0  0  0  0 
    10  Drew Smith   19-8   949  1  0  2  16  .062  5  .312  3-0  1  0-0  0  0  0  0 
    6   Mikhail Turner   17-2   747  1  0  2  11  .091  8  .727  1-2  0  0-0  0  0  0  0 
    22  Richard Spencer   20-20  1768  1  0  2  7  .143  3  .429  1-0  0  0-0  0  0  0  1 
    17  Lee Tobin   6-1   85  1  0  2  7  .143  3  .429  1-0  0  0-0  0  0  0  0 
    12  Curt Viscome   13-2   486  1  0  2  7  .143  5  .714  1-0  0  0-0  0  0  0  0 
    7   Will Thacker   20-20  1774  0  2  2  6  .000  3  .500  3-0  0  0-0  0  0  0  0 
    24  Andrew Diggs   1-0   45  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    27  Derek Hall   2-0   70  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    18  Mikey Workman   6-1   53  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    21  Mike McGee   7-0   102  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    11  Brendan Pinheiro   4-0   56  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    26  Richard Pfleiderer   3-0   57  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Evan Brown   9-8   558  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    13  Eric Siegel   3-0   53  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    2   Juan Pablo Garcia   2-0   48  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Chris Howe   1-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Jim Lebonitte   20-20  1770  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   -  36  25  97  234  .154  121  .517  29-3  12  3-4  8  0  0  5 
      Opponents...........  20   -  25  17  67  274  .091  126  .460  20-0  8  1-5  12  1  0  0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Richard Pfleiderer   2-0   38:14  0  0.00  0  .000  0  0  0  0.0  2 
    0   Jim Lebonitte   20-19  1770:04  24  1.22  93  .795  12  7  0  3.0  259 
    1   Chris Howe   1-0   18:23  1  4.90  3  .750  0  1  0  0.0  3 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2.0  0 
      Total...............  20  1826:41  25  1.23  101  .802  12  8  0  5  264 
      Opponents...........  20  1826:41  36  1.77  85  .702  8  12  0  6  227 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  19  17  0  0  36 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  102  129  2  1  234 
    Opponents  99  169  2  4  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  39  60  1  1  101 
    Opponents  31  51  2  1  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  52  50  0  0  102 
    Opponents  62  56  0  1  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd  134  162  2  3  301 
    Opponents  100  118  0  0  218