Eckerd College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-1 Conf: 3-4-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-1-0 

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-225  22-184 
       Goals scored per game  1.65  1.29 
       Shot pct.  .124  .120 
       Shots on goal-Attempts  99-225  84-184 
       SOG pct.  .440  .457 
       Shots/Game  13.2  10.8 
       Assists  24  19 
    CORNER KICKS  89  69 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  34  19 
       Red cards  4  0 
    ATTENDANCE     
       Total  1141  1735 
       Dates/Avg Per Date  8/143  8/217 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  13  15  0  0  28 
    Opponents  13  9  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  99  118  4  4  225 
    Opponents  84  98  0  2  184 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  26  35  0  1  62 
    Opponents  28  40  1  2  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  48  39  0  2  89 
    Opponents  36  32  0  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  101  110  2  0  213 
    Opponents  82  101  0  3  186 


     

    Overall Individual Statistics

     

    Overall: 9-7-1 Conf: 3-4-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Anthony Arico   17-17  4  7  15  54  .074  25  .463  0  0-0 
    9   Matt Knight   16-12  8  1  17  24  .333  16  .667  3  0-0 
    6   Alex Patterson   17-16  1  2  4  21  .048  9  .429  0  0-0 
    21  Sawyer Frank   17-17  3  1  7  15  .200  7  .467  1  0-0 
    10  Drew Smith   15-14  1  2  4  15  .067  5  .333  0  0-0 
    11  Daniel Lopez   12-1   2  1  5  14  .143  7  .500  0  0-0 
    12  Nick Murawski   14-5   3  0  6  14  .214  5  .357  2  0-0 
    22  Ben Donovan   13-11  1  0  2  14  .071  3  .214  0  0-0 
    18  Jimmy Lawler   16-16  0  1  1  12  .000  6  .500  0  0-0 
    8   Matt Duffy   16-16  1  5  7  11  .091  3  .273  0  0-0 
    19  Jack Walsh   13-2   0  1  1  6  .000  2  .333  0  0-0 
    2   Turner Humphries   9-2   1  0  2  4  .250  2  .500  1  0-0 
    5   Dean Hobbis   15-13  0  1  1  4  .000  0  .000  0  0-0 
    17  Thomas Serta   15-4   1  1  3  3  .333  3  1.000  0  0-0 
    4   Mark Lee   5-5   1  0  2  3  .333  1  .333  1  0-0 
    15  Connor Montgomery   6-1   0  0  0  3  .000  1  .333  0  0-0 
    3   Marcus Lohrmann   14-9   0  0  0  3  .000  0  .000  0  0-0 
    20  Chris Moore   12-9   0  0  0  2  .000  1  .500  0  0-0 
    26  Thomas Zimath   2-0   0  0  0  2  .000  1  .500  0  0-0 
    23  Kyle Olmstead   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    24  Timothy Farrell   3-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Anthony Brenner   8-0   0  1  1  0  .000  0  .000  0  0-0 
    13  Sean Fitzpatrick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Andrew Hoffer   3-2   0  0  0  0  .000  0  .000  0  0-0 
    25  Toni Virtanen   15-15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   28  24  80  225  .124  99  .440  8  0-0 
      Opponents...........  17   22  19  63  184  .120  84  .457  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Alexander Starzynski  1-0   17:18  0  0.00  0  .000  0  0  0  0/0 
    1   Andrew Hoffer   2-2   162:42  0  0.00  0  .000  2  0  0  1/0 
    25  Toni Virtanen   15-15  1367:46  22  1.45  59  .728  7  7  1  4/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  17  1547:46  22  1.28  62  .738  9  7  1  6 
      Opponents...........  17  1547:46  28  1.63  71  .717  7  9  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  13  15  0  0  28 
    Opponents  13  9  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  99  118  4  4  225 
    Opponents  84  98  0  2  184 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  26  35  0  1  62 
    Opponents  28  40  1  2  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  48  39  0  2  89 
    Opponents  36  32  0  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  101  110  2  0  213 
    Opponents  82  101  0  3  186 

    ATTENDANCE SUMMARY  ECM  OPP 
    Total  1141  1735 
    Dates/Avg Per Date  8/143  8/217 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Matt Knight   16  8  1  17  24 
    16  Anthony Arico   17  4  7  15  54 
    21  Sawyer Frank   17  3  1  7  15 
    8   Matt Duffy   16  1  5  7  11 
    12  Nick Murawski   14  3  0  6  14 
    11  Daniel Lopez   12  2  1  5  14 
    6   Alex Patterson   17  1  2  4  21 
    10  Drew Smith   15  1  2  4  15 
    17  Thomas Serta   15  1  1  3  3 
    22  Ben Donovan   13  1  0  2  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Matt Knight   16  8  1  17  24 
    16  Anthony Arico   17  4  7  15  54 
    12  Nick Murawski   14  3  0  6  14 
    21  Sawyer Frank   17  3  1  7  15 
    11  Daniel Lopez   12  2  1  5  14 
    17  Thomas Serta   15  1  1  3  3 
    2   Turner Humphries   9  1  0  2  4 
    6   Alex Patterson   17  1  2  4  21 
    4   Mark Lee   5  1  0  2  3 
    8   Matt Duffy   16  1  5  7  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Anthony Arico   17  4  7  15  54 
    8   Matt Duffy   16  1  5  7  11 
    10  Drew Smith   15  1  2  4  15 
    6   Alex Patterson   17  1  2  4  21 
    14  Anthony Brenner   8  0  1  1  0 
    9   Matt Knight   16  8  1  17  24 
    5   Dean Hobbis   15  0  1  1  4 
    11  Daniel Lopez   12  2  1  5  14 
    18  Jimmy Lawler   16  0  1  1  12 
    19  Jack Walsh   13  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Anthony Arico   17  4  7  54  .074 
    9   Matt Knight   16  8  1  24  .333 
    6   Alex Patterson   17  1  2  21  .048 
    21  Sawyer Frank   17  3  1  15  .200 
    10  Drew Smith   15  1  2  15  .067 
    11  Daniel Lopez   12  2  1  14  .143 
    12  Nick Murawski   14  3  0  14  .214 
    22  Ben Donovan   13  1  0  14  .071 
    18  Jimmy Lawler   16  0  1  12  .000 
    8   Matt Duffy   16  1  5  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Anthony Arico   17  4  7  54  25  .463 
    9   Matt Knight   16  8  1  24  16  .667 
    6   Alex Patterson   17  1  2  21  9  .429 
    21  Sawyer Frank   17  3  1  15  7  .467 
    11  Daniel Lopez   12  2  1  14  7  .500 
    18  Jimmy Lawler   16  0  1  12  6  .500 
    10  Drew Smith   15  1  2  15  5  .333 
    12  Nick Murawski   14  3  0  14  5  .357 
    22  Ben Donovan   13  1  0  14  3  .214 
    8   Matt Duffy   16  1  5  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    9   Matt Knight   16  3 
    12  Nick Murawski   14  2 
    2   Turner Humphries   9  1 
    4   Mark Lee   5  1 
    21  Sawyer Frank   17  1 


     

    Soccer Statistics

     

           Overall: 9-7-1  Conf: 3-4-1  Home: 6-2-0  Away: 3-4-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    16 Anthony Arico        17-17   4   7  15  54  .074  25  .463  0  0            8-8    1   1   3  29  .034  13  .448  0  0
    9  Matt Knight          16-12   8   1  17  24  .333  16  .667  3  0            7-6    0   1   1   6  .000   3  .500  0  0
    6  Alex Patterson       17-16   1   2   4  21  .048   9  .429  0  0            8-8    1   0   2  13  .077   6  .462  0  0
    21 Sawyer Frank         17-17   3   1   7  15  .200   7  .467  1  0            8-8    1   0   2  10  .100   5  .500  0  0
    10 Drew Smith           15-14   1   2   4  15  .067   5  .333  0  0            8-8    0   1   1   7  .000   2  .286  0  0
    11 Daniel Lopez         12-1    2   1   5  14  .143   7  .500  0  0            7-0    2   0   4   6  .333   4  .667  0  0
    12 Nick Murawski        14-5    3   0   6  14  .214   5  .357  2  0            6-0    2   0   4   7  .286   2  .286  1  0
    22 Ben Donovan          13-11   1   0   2  14  .071   3  .214  0  0            8-7    0   0   0  10  .000   2  .200  0  0
    18 Jimmy Lawler         16-16   0   1   1  12  .000   6  .500  0  0            8-8    0   0   0   7  .000   4  .571  0  0
    8  Matt Duffy           16-16   1   5   7  11  .091   3  .273  0  0            7-7    0   2   2   5  .000   1  .200  0  0
    19 Jack Walsh           13-2    0   1   1   6  .000   2  .333  0  0            6-1    0   0   0   2  .000   1  .500  0  0
    2  Turner Humphries      9-2    1   0   2   4  .250   2  .500  1  0            6-0    1   0   2   1 1.000   1 1.000  1  0
    5  Dean Hobbis          15-13   0   1   1   4  .000   0  .000  0  0            7-7    0   0   0   3  .000   0  .000  0  0
    17 Thomas Serta         15-4    1   1   3   3  .333   3 1.000  0  0            6-1    0   0   0   2  .000   2 1.000  0  0
    4  Mark Lee              5-5    1   0   2   3  .333   1  .333  1  0            2-2    0   0   0   0  .000   0  .000  0  0
    15 Connor Montgomery     6-1    0   0   0   3  .000   1  .333  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  Marcus Lohrmann      14-9    0   0   0   3  .000   0  .000  0  0            7-4    0   0   0   0  .000   0  .000  0  0
    20 Chris Moore          12-9    0   0   0   2  .000   1  .500  0  0            5-5    0   0   0   0  .000   0  .000  0  0
    26 Thomas Zimath         2-0    0   0   0   2  .000   1  .500  0  0             -
    23 Kyle Olmstead         5-0    0   0   0   1  .000   1 1.000  0  0             -
    13 Sean Fitzpatrick      2-0    0   0   0   0  .000   0  .000  0  0             -
    25 Toni Virtanen        15-15   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    24 Timothy Farrell       3-0    0   0   0   0  .000   0  .000  0  0             -
    14 Anthony Brenner       8-0    0   1   1   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Andrew Hoffer         3-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     28  24  80 225  .124  99  .440  8  0            8      9   5  23 108  .083  47  .435  2  0
       Opponents........... 17     22  19  63 184  .120  84  .457  7  1            8     10   8  28  95  .105  48  .505  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Andrew Hoffer         2-2   162:42   0  0.00   0  .000  2  0  0    1         -
    0  Alexander Starzynski  1-0    17:18   0  0.00   0  .000  0  0  0    0         -
    25 Toni Virtanen        15-15 1367:46  22  1.45  59  .728  7  7  1    4        8-8   740:00  10  1.22  36  .783  3  4  1    3
       Total............... 17    1547:46  22  1.28  62  .738  9  7  1    6        8     740:00  10  1.22  38  .792  3  4  1    3
       Opponents........... 17    1547:46  28  1.63  71  .717  7  9  1    3        8     740:00   9  1.09  38  .809  4  3  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd College......   99 118   4   4  -   225                                Eckerd College......   37  63   4   4  -   108
    Opponents...........   84  98   0   2  -   184                                Opponents...........   42  51   0   2  -    95
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd College......   13  15   0   0  -    28                                Eckerd College......    3   6   0   0  -     9
    Opponents...........   13   9   0   0  -    22                                Opponents...........    7   3   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eckerd College......   26  35   0   1  -    62                                Eckerd College......   15  22   0   1  -    38
    Opponents...........   28  40   1   2  -    71                                Opponents...........   14  21   1   2  -    38
    
    ATTENDANCE SUMMARY                 ECM          OPP                           ATTENDANCE SUMMARY                 ECM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1141         1735                           Total....................          713         1114
    Dates/Avg Per Date.......        8/143        8/217                           Dates/Avg Per Date.......        4/178        4/278
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-1        6-2        3-4-1        0-1    
    CONFERENCE     3-4-1        3-1        0-3-1        0-0    
    NON-CONFERENCE     6-3        3-1        3-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/11   at Francis Marion Univ.   W     3-1     75
      09/07/11   at Saint Thomas           W     2-1     50
      09/09/11      FLORIDA MEMORIAL       W     1-0    110
      09/11/11   vs Montevallo               L   0-2      -
      09/14/11   at Warner University      W     3-1     75
     *09/17/11      FLORIDA SOUTHERN         L   2-3    210
      09/20/11      CLEARWATER CHRISTIAN   W     5-0     89
      09/24/11      PALM BEACH ATLANTIC      L   2-5    143
     *09/28/11      #24 SAINT LEO UNIVERSI W     2-0    164
     *10/01/11   at #9 Barry                T O2 0-0    235
     *10/05/11      NOVA SOUTHEASTERN      W     2-1    121
      10/08/11      FLORIDA COLLEGE        W     2-0     86
     *10/11/11   at Lynn University          L   0-1    101
     *10/17/11      UNIVERSITY OF TAMPA    W     1-0    218
     *10/21/11   at #8 Rollins               L   1-3    431
     *10/27/11   at Florida Tech             L   1-2    347
      11/01/11   at #18 Rollins              L   1-2    421
    

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-225  22-184 
       Goals scored per game  1.65  1.29 
       Shot pct.  .124  .120 
       Shots on goal-Attempts  99-225  84-184 
       SOG pct.  .440  .457 
       Shots/Game  13.2  10.8 
    CORNER KICKS  89  69 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  34  19 
       Red cards  4  0 
    ATTENDANCE     
       Total  1141  1735 
       Dates/Avg Per Date  8/143  8/217 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Anthony Arico   17-17  4  7  15  54  .074  25  .463  0  0-0 
    9   Matt Knight   16-12  8  1  17  24  .333  16  .667  3  0-0 
    6   Alex Patterson   17-16  1  2  4  21  .048  9  .429  0  0-0 
    21  Sawyer Frank   17-17  3  1  7  15  .200  7  .467  1  0-0 
    10  Drew Smith   15-14  1  2  4  15  .067  5  .333  0  0-0 
    11  Daniel Lopez   12-1   2  1  5  14  .143  7  .500  0  0-0 
    12  Nick Murawski   14-5   3  0  6  14  .214  5  .357  2  0-0 
    22  Ben Donovan   13-11  1  0  2  14  .071  3  .214  0  0-0 
    18  Jimmy Lawler   16-16  0  1  1  12  .000  6  .500  0  0-0 
    8   Matt Duffy   16-16  1  5  7  11  .091  3  .273  0  0-0 
    19  Jack Walsh   13-2   0  1  1  6  .000  2  .333  0  0-0 
    2   Turner Humphries   9-2   1  0  2  4  .250  2  .500  1  0-0 
    5   Dean Hobbis   15-13  0  1  1  4  .000  0  .000  0  0-0 
    17  Thomas Serta   15-4   1  1  3  3  .333  3  1.000  0  0-0 
    4   Mark Lee   5-5   1  0  2  3  .333  1  .333  1  0-0 
    15  Connor Montgomery   6-1   0  0  0  3  .000  1  .333  0  0-0 
    3   Marcus Lohrmann   14-9   0  0  0  3  .000  0  .000  0  0-0 
    20  Chris Moore   12-9   0  0  0  2  .000  1  .500  0  0-0 
    26  Thomas Zimath   2-0   0  0  0  2  .000  1  .500  0  0-0 
    23  Kyle Olmstead   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    24  Timothy Farrell   3-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Anthony Brenner   8-0   0  1  1  0  .000  0  .000  0  0-0 
    13  Sean Fitzpatrick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Andrew Hoffer   3-2   0  0  0  0  .000  0  .000  0  0-0 
    25  Toni Virtanen   15-15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   28  24  80  225  .124  99  .440  8  0-0 
      Opponents...........  17   22  19  63  184  .120  84  .457  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Alexander Starzynski  1-0   17:18  0  0.00  0  .000  0  0  0  0/0 
    1   Andrew Hoffer   2-2   162:42  0  0.00  0  .000  2  0  0  1/0 
    25  Toni Virtanen   15-15  1367:46  22  1.45  59  .728  7  7  1  4/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  17  1547:46  22  1.28  62  .738  9  7  1  6 
      Opponents...........  17  1547:46  28  1.63  71  .717  7  9  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  13  15  0  0  28 
    Opponents  13  9  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  99  118  4  4  225 
    Opponents  84  98  0  2  184 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  26  35  0  1  62 
    Opponents  28  40  1  2  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  48  39  0  2  89 
    Opponents  36  32  0  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eckerd College  101  110  2  0  213 
    Opponents  82  101  0  3  186